Márcio Amoroso
Márcio Amoroso (born July 5, 1974) is a former Brazilian football player. He has played for the Brazilian national team.
Personal information | |||
---|---|---|---|
Full name | Márcio Amoroso dos Santos | ||
Date of birth | July 5, 1974 | ||
Place of birth | Brasília, Brazil | ||
Height | 1.79 m (5 ft 10 | 1⁄2 in)||
Playing position | Forward (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992 1992-1993 1994-1995 1996 1996-1999 1999-2001 2001-2004 2004-2005 2005 2006 2006 2007 2008 2009 | Guarani Verdy Kawasaki Guarani Flamengo Udinese Parma Borussia Dortmund Málaga São Paulo Milan Corinthians Paulista Grêmio Aris Thessaloniki Guarani | ||
National team | |||
1995-2003 | Brazil | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1992 | Guarani | Série A | 0 | 0 |
Japan | League | |||
1992 | Verdy Kawasaki | J. League 1 | - | |
1993 | 0 | 0 | ||
Brazil | League | |||
1994 | Guarani | Série A | 26 | 19 |
1995 | 13 | 9 | ||
1996 | Flamengo | Série A | 16 | 6 |
Italy | League | |||
1996/97 | Udinese | Serie A | 28 | 12 |
1997/98 | 25 | 5 | ||
1998/99 | 33 | 22 | ||
1999/00 | Parma | Serie A | 16 | 4 |
2000/01 | 23 | 7 | ||
Germany | League | |||
2001/02 | Borussia Dortmund | Bundesliga | 31 | 18 |
2002/03 | 24 | 6 | ||
2003/04 | 4 | 4 | ||
Spain | League | |||
2004/05 | Málaga | La Liga | 29 | 5 |
Brazil | League | |||
2005 | São Paulo | Série A | 22 | 12 |
Italy | League | |||
2005/06 | Milan | Serie A | 4 | 1 |
Brazil | League | |||
2006 | Corinthians Paulista | Série A | 12 | 2 |
2007 | Grêmio | Série A | 6 | 0 |
Greece | League | |||
2007/08 | Aris Thessaloniki | Super League | 9 | 1 |
Brazil | League | |||
2009 | Guarani | Série B | 0 | 0 |
Country | Brazil | 95 | 48 | |
Japan | 0 | 0 | ||
Italy | 129 | 51 | ||
Germany | 59 | 28 | ||
Spain | 29 | 5 | ||
Greece | 9 | 1 | ||
Total | 321 | 133 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 1 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 1 | 2 |
1999 | 10 | 7 |
2000 | 3 | 0 |
2001 | 0 | 0 |
2002 | 1 | 0 |
2003 | 3 | 0 |
Total | 19 | 9 |
References
Other websites
- Márcio Amoroso at National-Football-Teams.com
- Brazilian Footballer of the Year 1994
- Márcio Amoroso at fussballdaten.de (German)
- Márcio Amoroso at WorldFootball.net