Mario Kempes
Mario Alberto Kempes Chiodi (Spanish pronunciation: [ˈmaɾjo alˈβeɾto ˈkempes ˈtʃjoði]; born 15 July 1954) is an Argentine former professional footballer who played as a striker.
| File:Kempes Valencia CF.jpg Kempes playing for Valencia, circa 1982-84 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mario Alberto Kempes Chiodi | ||
| Date of birth | 15 July 1954 (aged 71) | ||
| Place of birth | Bell Ville, Argentina | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| 1961–1968 | Club Atlético y Biblioteca Bell | ||
| 1968–1969 | Talleres | ||
| 1969–1970 | Instituto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1970–1973 | Instituto | 13 | (11) |
| 1973–1976 | Rosario Central | 107 | (85) |
| 1976–1981 | Valencia | 142 | (95) |
| 1981–1982 | River Plate | 29 | (15) |
| 1982–1984 | Valencia | 42 | (21) |
| 1984–1986 | Hércules | 38 | (10) |
| 1986–1987 | First Vienna | 20 | (7) |
| 1987–1990 | St. Pölten | 96 | (34) |
| 1990–1992 | Kremser SC | 39 | (7) |
| 1993–1994 | Pelita Jaya | 18 | (12) |
| 1995 | Fernández Vial | 11 | (5) |
| 1996 | Lushnja[1] | ||
| Total | 555 | (302) | |
| National team | |||
| 1973–1982 | Argentina | 43 | (20) |
| Teams managed | |||
| 1995–1996 | Pelita Jaya | ||
| 1996 | Lushnja (player-manager)[1] | ||
| 1997–1998 | Mineros de Guayana | ||
| 1999 | The Strongest | ||
| 2000 | Blooming | ||
| 2000–2001 | Independiente Petrolero | ||
| 2001–2002 | Casarano | ||
| 2002 | San Fernando[2] | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Instituto | 1973 | Primera División | 13 | 11 | — | — | — | — | — | — | 13 | 11 |
| Central | 1974 | Primera División | 36 | 29 | — | — | — | — | — | — | 36 | 29 |
| 1975 | 49 | 35 | — | — | — | — | — | — | 49 | 35 | ||
| 1976 | 22 | 21 | — | — | — | — | — | — | 22 | 21 | ||
| Total | 107 | 85 | — | — | — | — | — | — | 107 | 85 | ||
| Valencia | 1976–77 | La Liga | 34 | 24 | 0 | 0 | — | — | — | — | 34 | 24 |
| 1977–78 | 34 | 28 | 12 | 11 | — | — | — | — | 46 | 39 | ||
| 1978–79 | 30 | 12 | 10 | 3 | 6 | 3 | — | — | 46 | 18 | ||
| 1979–80 | 32 | 22 | 2 | 2 | 9 | 9 | — | — | 43 | 33 | ||
| 1980–81 | 12 | 9 | 1 | 0 | 5 | 2 | — | — | 18 | 11 | ||
| Total | 142 | 95 | 25 | 16 | 20 | 14 | — | — | 187 | 125 | ||
| River Plate | 1981 | Primera División | 29 | 15 | — | — | — | — | — | — | 29 | 15 |
| 1982 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | ||
| Total | 29 | 15 | — | — | — | — | — | — | 29 | 15 | ||
| Valencia | 1982–83 | La Liga | 27 | 13 | 1 | 0 | 8 | 0 | 2 | 0 | 38 | 13 |
| 1983–84 | 15 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 21 | 11 | ||
| Total | 42 | 21 | 5 | 3 | 8 | 0 | 4 | 0 | 59 | 24 | ||
| Hércules | 1984–85 | La Liga | 17 | 1 | 2 | 0 | — | — | — | — | 19 | 1 |
| 1985–86 | 21 | 9 | 2 | 1 | — | — | — | — | 23 | 10 | ||
| Total | 38 | 10 | 4 | 1 | — | — | — | — | 42 | 11 | ||
| First Vienna | 1986–87 | Austrian Bundesliga | 20 | 7 | — | — | — | — | — | — | 20 | 7 |
| Sankt Pölten | 1987–88 | Austrian First League | 32 | 10 | — | — | — | — | — | — | 32 | 10 |
| 1988–89 | Austrian Bundesliga | 29 | 9 | — | — | — | — | — | — | 29 | 9 | |
| 1989–90 | 35 | 15 | — | — | — | — | — | — | 35 | 15 | ||
| Total | 96 | 34 | — | — | — | — | — | — | 96 | 34 | ||
| Kremser SC | 1990–91 | Austrian Bundesliga | 21 | 5 | — | — | — | — | — | — | 21 | 5 |
| 1991–92 | 18 | 2 | — | — | — | — | — | — | 18 | 2 | ||
| Total | 39 | 7 | — | — | — | — | — | — | 39 | 7 | ||
| Fernández Vial | 1995 | Primera B | 11 | 5 | — | — | — | — | — | — | 11 | 5 |
| Pelita Jaya | 1996 | Liga Indonesia | 15 | 10 | — | — | — | — | — | — | 15 | 10 |
| Career total | 552 | 300 | 34 | 20 | 28 | 14 | — | — | 618 | 334 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Argentina | 1973 | 1 | 0 |
| 1974 | 10 | 4 | |
| 1975 | 4 | 3 | |
| 1976 | 9 | 7 | |
| 1977 | 0 | 0 | |
| 1978 | 7 | 6 | |
| 1979 | 0 | 0 | |
| 1980 | 0 | 0 | |
| 1981 | 3 | 0 | |
| 1982 | 9 | 0 | |
| Total | 43 | 20 | |
- Scores and results list Argentina's goal tally first, score column indicates score after each Kempes goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 22 April 1974 | José Amalfitani Stadium, Buenos Aires, Argentina | 2–1 | 2–1 | Friendly | |
| 2 | 18 May 1974 | Parc des Princes, Paris, France | 1–0 | 1–0 | Friendly | |
| 3 | 22 May 1974 | Wembley Stadium, London, England | 22x20px England | 1–2 | 2–2 | Friendly |
| 4 | 2–2 | |||||
| 5 | 3 August 1975 | Estadio Olímpico, Caracas, Venezuela | 22x20px Venezuela | 2–1 | 5–1 | 1975 Copa América |
| 6 | 10 August 1975 | Estadio Gigante de Arroyito, Rosario, Argentina | 22x20px Venezuela | 5–0 | 11–0 | 1975 Copa América |
| 7 | 10–0 | |||||
| 8 | 27 February 1976 | Estadio Monumental Antonio Vespucio Liberti, Buenos Aires, Argentina | File:Flag of Brazil.svg Brazil | 2–1 | 2–1 | Roca Cup 1976 |
| 9 | 20 March 1976 | Central Stadium, Kiev, Ukraine | 22x20px USSR | 1–0 | 1–0 | Friendly |
| 10 | 14 June 1978 | Estadio Gigante de Arroyito, Rosario, Argentina | 1–0 | 2–0 | 1978 FIFA World Cup | |
| 11 | 2–0 | |||||
| 12 | 21 June 1978 | Estadio Gigante de Arroyito, Rosario, Argentina | 22x20px Peru | 1–0 | 6–0 | 1978 FIFA World Cup |
| 13 | 3–0 | |||||
| 14 | 25 June 1978 | Estadio Monumental Antonio Vespucio Liberti, Buenos Aires, Argentina | 22x20px Netherlands | 1–0 | 3–1 | 1978 FIFA World Cup Final |
| 15 | 2–1 |
Honours
Valencia
River Plate
Pelita Jaya
Argentina
Individual
- Argentine Primera División top scorers: 1974 Nacional, 1976 Metropolitan
- Pichichi Trophy: 1977, 1978
- FIFA World Cup Golden Boot: 1978
- FIFA World Cup Golden Ball: 1978[5]
- FIFA World Cup All-Star Team: 1978
- Ballon d'Or: 1978 - Le nouveau palmarès (the new winners)[6]
- Onze d'Or: 1978
- Olimpia de Plata: 1978
- South American Footballer of the Year: 1978
- UEFA Cup Winners' Cup top scorers: 1979–80
- FIFA 100: 2004
- South American Player of the Century: Ranking Nº 23: 2006[7]
- Golden Foot: 2007, as football legend[8]
- Estadio_Mario_Alberto_Kempes: 2010, The stadium in Córdoba,_Argentina was named after him.
- AFA Team of All Time (published 2015)[9]
Mario Kempes Media
- Mario Kempes River Plate.jpg
Mario Kempes during his period in River Plate, 1981
- Mario Kempes Argentina vs. Holanda.JPG
Kempes celebrating one of his two goals at the 1978 FIFA World Cup final against Netherlands in Buenos Aires
- Kempes 79 (51161918321).jpg
References
- ↑ 1.0 1.1 Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Mario Kempes at National-Football-Teams.com
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Crépin, Timothé (2 December 2015). "Pelé devait être le recordman" (in French). France Football.
- ↑ South American – Player of the Century Retrieved on 3 January 2009
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
Other websites
| File:Commons-logo.svg | Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
- Mario Kempes – FIFA competition record
- Mario Kempes at National-Football-Teams.com
- Mario Kempes at ESPN FC
- Mario Kempes at FootballDatabase.eu
- Mario Kempes at FootballFacts.ru (in Russian)
- Mario Kempes at L'Équipe Football (in French)
- Observer Sport biography
- Futbol Factory profile at the Wayback Machine (archived 20 October 2007) (in Spanish)
- Mario Kempes at BDFutbol