Royal Rumble (2015)
Royal Rumble (2015) was a professional wrestling pay-per-view (PPV) and livestreaming show made by WWE. It took place on January 25, 2015, at the Wells Fargo Center in Philadelphia, Pennsylvania. It was the 28th Royal Rumble event held by WWE and the first to also stream live on the WWE Network.
| Royal Rumble (2015) | ||||
|---|---|---|---|---|
![]() | ||||
| Information | ||||
| Promotion | WWE | |||
| Date | January 25, 2015 | |||
| Attendance | 17,164 | |||
| Venue | Wells Fargo Center | |||
| City | Philadelphia, Pennsylvania | |||
| Pay-per-view chronology | ||||
| ||||
| Royal Rumble chronology | ||||
| ||||
Background
As is the case every year since the event's beginning, the event's main event was the 30-man over-the-top-rope battle royal, also known as the Royal Rumble match. The match started with two wrestlers and a new one was added every 90 seconds. To eliminate an opposing wrestler he must be thrown over the top rope and have both his two feet hit the floor, this continued until there was only one man left, who was named the winner. The winner received a WWE World Heavyweight Championship match at WrestleMania 31.
Results
| No. | Results | Stipulations | Times[1][2] |
|---|---|---|---|
| 1P | Tyson Kidd and Cesaro (with Adam Rose and Natalya) defeated The New Day (Big E and Kofi Kingston) (with Xavier Woods) | Tag team match[3] | 11:02 |
| 2 | The Ascension (Konnor and Viktor) defeated New Age Outlaws (Billy Gunn and Road Dogg) | Tag team match[4] | 5:25 |
| 3 | The Usos (Jey and Jimmy Uso) (c) defeated Damien Mizdow and The Miz | Tag team match for the WWE Tag Team Championship[5] | 9:20 |
| 4 | The Bella Twins (Brie and Nikki Bella) defeated Paige and Natalya | Tag team match[6] | 8:05 |
| 5 | Brock Lesnar (c) (with Paul Heyman) defeated Seth Rollins (with Jamie Noble and Joey Mercury) and John Cena | Triple Threat match for the WWE World Heavyweight Championship[7] | 22:42 |
| 6 | Roman Reigns won by last eliminating Rusev | 30-man Royal Rumble match for a WWE World Heavyweight Championship match at WrestleMania 31[8] | 59:31 |
| |||
Royal Rumble entrances and eliminations
- – Winner
| Draw | Entrant | Order | Eliminated by | Time[8] | Eliminations |
|---|---|---|---|---|---|
| 1 | The Miz | 1 | Bubba Ray Dudley | 04:01 | 0 |
| 2 | R-Truth | 2 | 04:13 | 0 | |
| 3 | Bubba Ray Dudley | 3 | Bray Wyatt | 05:22 | 2 |
| 4 | Luke Harper | 4 | 03:42 | 0 | |
| 5 | Bray Wyatt | 25 | Big Show and Kane | 47:29 | 7 |
| 6 | Erick Rowan1 | 5 | Bray Wyatt | 00:50 | 0 |
| 7 | The Boogeyman | 6 | 00:47 | 0 | |
| 8 | Sin Cara | 7 | 00:37 | 0 | |
| 9 | Zack Ryder | 8 | 00:34 | 0 | |
| 10 | Daniel Bryan | 12 | 10:36 | 1 | |
| 11 | Fandango | 11 | Rusev | 07:50 | 0 |
| 12 | Tyson Kidd | 9 | Daniel Bryan | 02:29 | 0 |
| 13 | Stardust | 16 | Roman Reigns | 12:49 | 0 |
| 14 | Diamond Dallas Page | 10 | Rusev | 02:28 | 0 |
| 15 | Rusev | 29 | Roman Reigns | 35:40 | 6 |
| 16 | Goldust | 15 | 06:35 | 0 | |
| 17 | Kofi Kingston | 14 | Rusev | 03:04 | 1 |
| 18 | Adam Rose | 13 | Rusev and Kofi Kingston | 01:01 | 0 |
| 19 | Roman Reigns | - | Winner | 27:29 | 6 |
| 20 | Big E | 19 | Rusev | 15:04 | 0 |
| 21 | Damien Mizdow | 17 | 00:18 | 0 | |
| 22 | Jack Swagger | 21 | Big Show | 13:06 | 0 |
| 23 | Ryback | 20 | Big Show and Kane | 11:15 | 0 |
| 24 | Kane | 27 | Roman Reigns | 17:13 | 4 |
| 25 | Dean Ambrose | 26 | Big Show and Kane | 10:40 | 1 |
| 26 | Titus O'Neil | 18 | Dean Ambrose and Roman Reigns | 00:04 | 0 |
| 27 | Bad News Barrett | 22 | Dolph Ziggler | 06:10 | 0 |
| 28 | Cesaro | 23 | 05:16 | 0 | |
| 29 | Big Show | 28 | Roman Reigns | 08:39 | 5 |
| 30 | Dolph Ziggler | 24 | Big Show and Kane | 02:29 | 2 |
- 1 – Curtis Axel was the #6 entrant, but was attacked by Erick Rowan before entering the ring and was then replaced by Rowan.
Royal Rumble (2015) Media
The event was held at the Wells Fargo Center in Philadelphia, Pennsylvania.
Roman Reigns won the 2015 Royal Rumble match.
References
- ↑ Caldwell, James (January 25, 2015). "Caldwell's Royal Rumble PPV Report 1/25 (Pre-Show): Rock at the Rumble teaser, Cesaro & Kidd vs. New Day". Pro Wrestling Torch. Archived from the original on January 27, 2015. Retrieved March 21, 2023.
- ↑ Caldwell, James (January 25, 2015). "Royal Rumble PPV Report 1/25: Complete "virtual-time" coverage of Lesnar vs. Cena vs. Rollins for WWE Title, Royal Rumble, post-PPV Network show". Pro Wrestling Torch. Archived from the original on January 27, 2015. Retrieved January 26, 2015.
- ↑ Laboon, Jeff (January 16, 2015). "Cesaro & Tyson Kidd def. Kofi Kingston & Big E". WWE. Archived from the original on January 23, 2015. Retrieved January 26, 2015.
- ↑ Clapp, John (January 19, 2015). "The Ascension def. The New Age Outlaws". WWE. Archived from the original on January 23, 2015. Retrieved January 26, 2015.
- ↑ Benigno, Anthony (December 15, 2014). "WWE Tag Team Champions The Usos def. The Miz & Damien Mizdow". WWE. Archived from the original on January 16, 2015. Retrieved January 26, 2015.
- ↑ Burdick, Michael (December 15, 2014). "The Bella Twins def. Paige & Natalya". WWE. Archived from the original on January 23, 2015. Retrieved January 26, 2015.
- ↑ Wortman, James (December 14, 2014). "WWE World Heavyweight Champion Brock Lesnar def. John Cena and Seth Rollins". WWE. Archived from the original on January 9, 2015. Retrieved January 26, 2015.
- ↑ 8.0 8.1 WWE.com Staff (December 14, 2014). "Roman Reigns won the 2015 Royal Rumble Match". WWE. Archived from the original on January 30, 2015. Retrieved January 25, 2015.
