Srečko Katanec
Srečko Katanec (born 16 July 1963) is a former Slovenian football player. He played for Yugoslavia and Slovenia national team.
Katanec in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 July 1963 (aged 62) | ||
| Place of birth | Ljubljana, SR Slovenia, Yugoslavia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Defensive midfielder, centre-back | ||
| Club information | |||
Current team | Uzbekistan (head coach) | ||
| Youth career | |||
| 1970–1981 | Ljubljana | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1985 | Olimpija | 81 | (10) |
| 1985–1986 | Dinamo Zagreb | 21 | (3) |
| 1986–1988 | Partizan | 58 | (9) |
| 1988–1989 | VfB Stuttgart | 26 | (1) |
| 1989–1994 | Sampdoria | 87 | (12) |
| Total | 273 | (35) | |
| National team | |||
| Yugoslavia U21 | |||
| 1983–1990 | Yugoslavia | 31 | (5) |
| 1994 | Slovenia | 5 | (1) |
| Teams managed | |||
| 1997–1998 | Gorica | ||
| 1998–2002 | Slovenia | ||
| 2002–2003 | Olympiacos | ||
| 2006–2009 | Macedonia | ||
| 2009–2011 | United Arab Emirates | ||
| 2013–2017 | Slovenia | ||
| 2018–2021 | Iraq | ||
| 2021– | Uzbekistan | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club performance | League | National cup | League cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 1980–81 | Olimpija Ljubljana | First League | 2 | 0 | ||||||||
| 1981–82 | 17 | 0 | ||||||||||
| 1982–83 | 29 | 4 | ||||||||||
| 1983–84 | 33 | 6 | ||||||||||
| 1985–86 | Dinamo Zagreb | First League | 21 | 3 | ||||||||
| 1986–87 | Partizan | First League | 30 | 3 | ||||||||
| 1987–88 | 28 | 6 | ||||||||||
| West Germany | League | DFB-Pokal | Other | Continental | Total | |||||||
| 1988–89 | VfB Stuttgart | Bundesliga | 26 | 1 | ||||||||
| Italy | League | Coppa Italia | League cup | Continental | Total | |||||||
| 1989–90 | Sampdoria | Serie A | 27 | 5 | ||||||||
| 1990–91 | 26 | 2 | ||||||||||
| 1991–92 | 26 | 4 | ||||||||||
| 1992–93 | 4 | 0 | ||||||||||
| 1993–94 | 4 | 1 | ||||||||||
| Career total | 273 | 35 | ||||||||||
Managerial
- As of match played 21 November 2023
| Team | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Gorica | 18 December 1997[2] | 2 July 1998[2] | 18 | 12 | 1 | 5 | 66.7 | [2] |
| Slovenia | 2 July 1998[3] | 18 June 2002[4] | 47 | 18 | 16 | 13 | 38.3 | [2][5] |
| Olympiacos | 2 November 2002[6] | 7 February 2003[7] | 14 | 8 | 5 | 1 | 57.1 | [2] |
| Macedonia | 17 February 2006[2] | 6 April 2009[2] | 27 | 9 | 7 | 11 | 33.3 | [2][5] |
| United Arab Emirates | 23 June 2009[2] | 6 September 2011[2] | 28 | 11 | 8 | 9 | 39.3 | [8][9][10] |
| Slovenia | 4 January 2013[11] | 24 December 2017[2] | 42 | 16 | 7 | 19 | 38.1 | [5] |
| Iraq | 4 September 2018[12] | July 2021[13] | 38 | 20 | 13 | 5 | 52.6 | [14][15][16][17] |
| Uzbekistan | 27 August 2021[18] | Present | 26 | 16 | 4 | 6 | 61.5 | [19][20][21] |
| Total | 240 | 110 | 61 | 69 | 45.8 | — | ||
Honours
Partizan
VfB Stuttgart
Sampdoria
References
- ↑ Strack-Zimmermann, Benjamin. "Srečko Katanec". www.national-football-teams.com. Retrieved 31 July 2019.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 "Srecko Katanec – Iraq – Stats – titles won". footballdatabase.eu. Retrieved 15 July 2020.
- ↑ "2. julij: Katanec prvič sedel na klop reprezentance" (in slovenščina). RTV Slovenija. 2 July 2018. Retrieved 15 July 2020.
- ↑ "Katanec se je poslovil" (in slovenščina). Slovenian Press Agency. 18 June 2002. Retrieved 15 July 2020.
- ↑ 5.0 5.1 5.2 "Srečko Katanec – national football team manager". eu-football.info. Retrieved 15 July 2020.
- ↑ "Srečko Katanec trener Olympiakosa" (in slovenščina). Slovenian Press Agency. 2 November 2002. Retrieved 15 July 2020.
- ↑ "Olympiakos odpustil Katanca" (in slovenščina). Slovenian Press Agency. 7 February 2003. Retrieved 15 July 2020.
- ↑ "United Arab Emirates (2009)". national-football-teams.com. Retrieved 15 July 2020.
- ↑ "United Arab Emirates (2010)". national-football-teams.com. Retrieved 15 July 2020.
- ↑ "United Arab Emirates (2011)". national-football-teams.com. Retrieved 15 July 2020.
- ↑ M. R. (4 January 2013). "Katanec: Igralci morajo imeti krvave noge in boleti jih mora glava" (in slovenščina). RTV Slovenija. Retrieved 25 January 2021.
- ↑ "Katanec z Iračani podpisal 1,2 milijona dolarjev težko pogodbo". Dnevnik (in slovenščina). 4 September 2018. Retrieved 3 July 2020.
- ↑ "Srecko Katanec Cancels Contract with Iraq: Report". Tasnim News Agency. 5 July 2021. Retrieved 7 July 2021.
- ↑ "Iraq (2018)". national-football-teams.com. Retrieved 3 July 2020.
- ↑ "Iraq (2019)". national-football-teams.com. Retrieved 3 July 2020.
- ↑ "Iraq (2020)". national-football-teams.com. Retrieved 16 November 2020.
- ↑ "Iraq (2021)". national-football-teams.com. Retrieved 25 January 2021.
- ↑ "Srechko Katanes Oʻzbekiston milliy terma jamoasi bosh murabbiyi – UFA" (in oʻzbekcha/ўзбекча). Uzbekistan Football Association. 27 August 2021. Retrieved 27 August 2021.
- ↑ "Uzbekistan (2021)". national-football-teams.com. Retrieved 5 September 2021.
- ↑ "Uzbekistan (2022)". national-football-teams.com. Retrieved 28 March 2022.
- ↑ "Uzbekistan (2023)". national-football-teams.com. Retrieved 28 March 2023.
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.