Dragan Stojković
Dragan Stojković (born 3 March 1965) is a former Serbian (formerly Yugoslavian) football player. He has played for Yugoslavia national team and Serbia national team. He also played for teams in France, Italy and Japan.[2]
Dragan Stojković | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stojković in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the Football Association of Serbia and Montenegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2001–2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Miljan Miljanić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tomislav Karadžić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 March 1965
(aged 60) Niš, SR Serbia, SFR Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Piksi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics
Club
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Yugoslavia | League | Yugoslav Cup | League Cup | Total | ||||||
| 1981–82 | Radnički Niš | First League | 1 | 0 | 1 | 0 | ||||
| 1982–83 | 17 | 1 | 17 | 1 | ||||||
| 1983–84 | 27 | 3 | 27 | 3 | ||||||
| 1984–85 | 0 | 0 | 0 | 0 | ||||||
| 1985–86 | 25 | 4 | 25 | 4 | ||||||
| 1986–87 | Red Star Belgrade | First League | 32 | 17 | 6 | 0 | 38 | 17 | ||
| 1987–88 | 28 | 15 | 3 | 1 | 31 | 16 | ||||
| 1988–89 | 29 | 12 | 4 | 3 | 33 | 15 | ||||
| 1989–90 | 31 | 10 | 6 | 0 | 37 | 10 | ||||
| France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
| 1990–91 | Olympique Marseille | Division 1 | 11 | 0 | 4 | 0 | 15 | 0 | ||
| Italy | League | Coppa Italia | Supercoppa Italiana | Total | ||||||
| 1991–92 | Hellas Verona | Serie A | 19 | 1 | 2 | 1 | 21 | 2 | ||
| France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
| 1992–93 | Olympique Marseille | Division 1 | 0 | 0 | 0 | 0 | ||||
| 1993–94 | 18 | 5 | 1 | 0 | 19 | 5 | ||||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1994 | Nagoya Grampus | J. League 1 | 14 | 3 | 2 | 1 | 1 | 0 | 17 | 4 |
| 1995 | 40 | 15 | 5 | 2 | - | 45 | 17 | |||
| 1996 | 19 | 11 | 1 | 0 | 10 | 3 | 30 | 14 | ||
| 1997 | 18 | 2 | 0 | 0 | 6 | 1 | 24 | 3 | ||
| 1998 | 28 | 7 | 4 | 1 | 1 | 0 | 33 | 8 | ||
| 1999 | 24 | 11 | 5 | 2 | 5 | 2 | 34 | 15 | ||
| 2000 | 26 | 5 | 1 | 0 | 6 | 2 | 33 | 7 | ||
| 2001 | 15 | 3 | 0 | 0 | 2 | 1 | 17 | 4 | ||
| Country | Yugoslavia | 190 | 62 | 19 | 4 | 209 | 66 | |||
| France | 29 | 5 | 5 | 0 | 34 | 5 | ||||
| Italy | 19 | 1 | 2 | 1 | 21 | 2 | ||||
| Japan | 184 | 57 | 18 | 6 | 31 | 9 | 233 | 72 | ||
| Total | 422 | 125 | 44 | 11 | 31 | 9 | 497 | 145 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| SFR Yugoslavia | 1983 | 1 | 0 |
| 1984 | 5 | 2 | |
| 1985 | 2 | 0 | |
| 1986 | 0 | 0 | |
| 1987 | 5 | 2 | |
| 1988 | 6 | 2 | |
| 1989 | 11 | 1 | |
| 1990 | 9 | 2 | |
| 1991 | 1 | 0 | |
| 1992 | 1 | 0 | |
| FR Yugoslavia | 1993 | 0 | 0 |
| 1994 | 2 | 0 | |
| 1995 | 3 | 0 | |
| 1996 | 8 | 3 | |
| 1997 | 7 | 0 | |
| 1998 | 10 | 1 | |
| 1999 | 4 | 2 | |
| 2000 | 7 | 0 | |
| 2001 | 2 | 0 | |
| Total | 84 | 15 | |
- Scores and results list Yugoslavia's goal tally first, score column indicates score after each Stojković goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 2 June 1984 | Estádio Nacional, Oeiras, Portugal | 3–2 | 3–2 | Friendly | [4] | |
| 2 | 19 June 1984 | Stade Geoffroy-Guichard, Saint-Étienne, France | 2–3 | 2–3 | UEFA Euro 1984 | [5] | |
| 3 | 25 March 1987 | Gradski stadion Banja Luka, Banja Luka, Yugoslavia | 2–0 | 4–0 | Friendly | [6] | |
| 4 | 29 April 1987 | Windsor Park, Belfast, United Kingdom | File:Flag of Northern Ireland (1953–1972).svg Northern Ireland | 1–1 | 2–1 | UEFA Euro 1988 qualification | [7] |
| 5 | 23 March 1988 | Vetch Field, Swansea, Wales | 22x20px Wales | 1–1 | 2–1 | Friendly | [8] |
| 6 | 19 November 1988 | JNA Stadium, Belgrade, Yugoslavia | File:Flag of France.svg France | 3–2 | 3–2 | 1990 FIFA World Cup qualification | [9] |
| 7 | 14 June 1989 | Ullevaal Stadion, Oslo, Norway | 1–0 | 2–1 | 1990 FIFA World Cup qualification | [10] | |
| 8 | 26 June 1990 | Stadio Marcantonio Bentegodi, Verona, Italy | 1–0 | 2–1 | 1990 FIFA World Cup | [11] | |
| 9 | 2–1 | ||||||
| 10 | 27 March 1996 | Red Star Stadium, Belgrade, Serbia | 1–0 | 1–0 | Friendly | [12] | |
| 11 | 2 June 1996 | Red Star Stadium, Belgrade, Serbia | 3–0 | 6–0 | 1998 FIFA World Cup qualification | [13] | |
| 12 | 6 October 1996 | Svangaskarð, Toftir, Faroe Islands | 8–1 | 8–1 | 1998 FIFA World Cup qualification | [14] | |
| 13 | 21 June 1998 | Stade Félix-Bollaert, Lens, France | 2–0 | 2–2 | 1998 FIFA World Cup | [15] | |
| 14 | 5 September 1999 | Red Star Stadium, Belgrade, Serbia | 1–0 | 3–1 | UEFA Euro 2000 qualification | [16] | |
| 15 | 2–0 |
Managerial statistics
- As of match played 12 October 2025[17]
| Team | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Nagoya Grampus | File:Flag of Japan.svg | 1 February 2008 | 31 January 2014 | 278 | 141 | 56 | 81 | 50.72 |
| Guangzhou R&F | File:Flag of the People's Republic of China.svg | 24 August 2015 | 3 January 2020 | 141 | 57 | 26 | 58 | 40.43 |
| Serbia | 23x15px | 3 March 2021 | 11 October 2025 | 55 | 26 | 14 | 15 | 47.27 |
| Total | 474 | 224 | 96 | 154 | 47.26 | |||
Honours
Player
Red Star Belgrade
Marseille
Nagoya Grampus Eight
Yugoslavia
- Summer Olympic bronze medalist: 1984
Individual
- J. League MVP: 1995[18]
- J. League Best Eleven: 1995, 1996, 1999
- Japanese Footballer of the Year: 1995
- Best Athlete of SD Crvena Zvezda: 1987, 1988, 1989
- Zvezdina Zvezda: 1990
- Yugoslav League MVP: 1988, 1989
- FIFA World Cup All-Star Team: 1990
- Yugoslav Footballer of the Year: 1988, 1989
- The Dream Team 110 years of OM: 2010[19]
- FIFA XI: 1991, 1998[20]
- J.League 20th Anniversary Team
Manager
Nagoya Grampus Eight
Individual
- J.League Manager of the Year: 2010
- Sportsperson of the Year of Niš (2010)
- Serbian Coach of the Year: 2016, 2021, 2022, 2023
Orders
TV advertisements
- Toyota Corolla Touring Wagon (1995)
- Transportation Bureau City of Nagoya Stored-value card ja:ユリカ (1998)
- Circle K Soba (2001)
Dragan Stojković Media
Stojković managing Guangzhou R&F in 2016
Stojković (in black) as manager of Serbia in 2023
References
- ↑ "Yugoslavia (Serbia (and Montenegro)) – Record International Players". Rec.Sport.Soccer Statistics Foundation. 20 February 2009. Retrieved 12 March 2009.
- ↑ National Football Teams, "Dragan Stojković"; retrieved 2012-3-3.
- ↑ "Dragan Stojkovic - International Appearances".
- ↑ "Portugal v Yugoslavia, 02 June 1984". 11v11. Retrieved 16 July 2024.
- ↑ "France v Yugoslavia, 19 June 1984". 11v11. Retrieved 16 July 2024.
- ↑ "Yugoslavia v Austria, 25 March 1987". 11v11. Retrieved 16 July 2024.
- ↑ "Northern Ireland v Yugoslavia, 29 April 1987". 11v11. Retrieved 16 July 2024.
- ↑ "Wales v Yugoslavia, 23 March 1988". 11v11. Retrieved 16 July 2024.
- ↑ "Yugoslavia v France, 19 November 1988". 11v11. Retrieved 16 July 2024.
- ↑ "Norway v Yugoslavia, 14 June 1989". 11v11. Retrieved 16 July 2024.
- ↑ "Spain v Yugoslavia, 26 June 1990". 11v11. Retrieved 16 July 2024.
- ↑ "Yugoslavia v Romania, 27 March 1996". 11v11. Retrieved 16 July 2024.
- ↑ "Yugoslavia v Malta, 02 June 1996". 11v11. Retrieved 16 July 2024.
- ↑ "Faroe Islands v Yugoslavia, 06 October 1996". 11v11. Retrieved 16 July 2024.
- ↑ "Germany v Yugoslavia, 21 June 1998". 11v11. Retrieved 16 July 2024.
- ↑ "Yugoslavia v North Macedonia, 05 September 1999". 11v11. Retrieved 16 July 2024.
- ↑ J.League Data Site(in Japanese)
- ↑ "Wenger wants Stojkovic to replace him at Arsenal". ESPN. 6 February 2016. Retrieved 30 October 2016.
- ↑ "Skoblar dernier joueur de la dream team des 110 ans". OM.net (Olympique de Marseille). 24 April 2010. Archived from the original on 28 September 2018. Retrieved 13 June 2016.
- ↑ FIFA XI´s Matches - Full Info Archived 17 November 2015 at the Wayback Machine
- ↑ "Vučić uručio Vidovdanska odlikovanja Šinzu Abeu, Bočeliju, Piksiju..." N1 (in српски / srpski). 28 June 2022. Retrieved 25 September 2022.