Dragan Stojković
Dragan Stojković (born 3 March 1965) is a former Serbian (formerly Yugoslavian) football player. He has played for Yugoslavia national team and Serbia national team. He also played for teams in France, Italy and Japan.[1]
Personal information | |||
---|---|---|---|
Full name | Dragan Stojković | ||
Date of birth | 3 March 1965 | ||
Place of birth | Niš, Yugoslavia | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1981–1986 1986–1990 1990–1994 1991–1992 1994–2001 | Radnički Niš Red Star Belgrade Olympique Marseille →Hellas Verona (loan) Nagoya Grampus | ||
National team | |||
1983–1992 1994–2001 | Yugoslavia Serbia | ||
Teams managed | |||
2008–2013 | Nagoya Grampus Eight | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Yugoslavia | League | Yugoslav Cup | League Cup | Total | ||||||
1981/82 | Radnički Niš | First League | 1 | 0 | 1 | 0 | ||||
1982/83 | 17 | 1 | 17 | 1 | ||||||
1983/84 | 27 | 3 | 27 | 3 | ||||||
1984/85 | 0 | 0 | 0 | 0 | ||||||
1985/86 | 25 | 4 | 25 | 4 | ||||||
1986/87 | Red Star Belgrade | First League | 32 | 17 | 6 | 0 | 38 | 17 | ||
1987/88 | 28 | 15 | 3 | 1 | 31 | 16 | ||||
1988/89 | 29 | 12 | 4 | 3 | 33 | 15 | ||||
1989/90 | 31 | 10 | 6 | 0 | 37 | 10 | ||||
France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
1990/91 | Olympique Marseille | Division 1 | 11 | 0 | 4 | 0 | 15 | 0 | ||
Italy | League | Coppa Italia | Supercoppa Italiana | Total | ||||||
1991/92 | Hellas Verona | Serie A | 19 | 1 | 2 | 1 | 21 | 2 | ||
France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
1992/93 | Olympique Marseille | Division 1 | 0 | 0 | 0 | 0 | ||||
1993/94 | 18 | 5 | 1 | 0 | 19 | 5 | ||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1994 | Nagoya Grampus | J. League 1 | 14 | 3 | 2 | 1 | 1 | 0 | 17 | 4 |
1995 | 40 | 15 | 5 | 2 | - | 45 | 17 | |||
1996 | 19 | 11 | 1 | 0 | 10 | 3 | 30 | 14 | ||
1997 | 18 | 2 | 0 | 0 | 6 | 1 | 24 | 3 | ||
1998 | 28 | 7 | 4 | 1 | 1 | 0 | 33 | 8 | ||
1999 | 24 | 11 | 5 | 2 | 5 | 2 | 34 | 15 | ||
2000 | 26 | 5 | 1 | 0 | 6 | 2 | 33 | 7 | ||
2001 | 15 | 3 | 0 | 0 | 2 | 1 | 17 | 4 | ||
Country | Yugoslavia | 190 | 62 | 19 | 4 | 209 | 66 | |||
France | 29 | 5 | 5 | 0 | 34 | 5 | ||||
Italy | 19 | 1 | 2 | 1 | 21 | 2 | ||||
Japan | 184 | 57 | 18 | 6 | 31 | 9 | 233 | 72 | ||
Total | 422 | 125 | 44 | 11 | 31 | 9 | 497 | 145 |
International career statistics
Yugoslavia national team | ||
---|---|---|
Year | Apps | Goals |
1983 | 1 | 0 |
1984 | 5 | 2 |
1985 | 2 | 0 |
1986 | 0 | 0 |
1987 | 5 | 2 |
1988 | 6 | 2 |
1989 | 11 | 1 |
1990 | 9 | 2 |
1991 | 1 | 0 |
1992 | 1 | 0 |
Total | 41 | 9 |
Serbia national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 2 | 0 |
1995 | 2 | 0 |
1996 | 8 | 3 |
1997 | 7 | 0 |
1998 | 10 | 1 |
1999 | 4 | 2 |
2000 | 7 | 0 |
2001 | 2 | 0 |
Total | 42 | 6 |
Dragan Stojković Media
- Stojkovic v Basualdo.jpg
Stojković battles Argentina's José Basualdo and Ricardo Giusti at the 1990 FIFA World Cup
Stojković managing Guangzhou R&F in 2016
Stojković (in black) as manager of Serbia in 2023
References
- ↑ National Football Teams, "Dragan Stojković"; retrieved 2012-3-3.