Straubing-Bogen
(Redirected from Straubing-Bogen Rural District)
Straubing-Bogen is a Landkreis (district) in the eastern part of Bavaria, Germany.
Country | Germany |
---|---|
State | Bavaria |
Adm. region | Lower Bavaria |
Region | Donau-Wald |
Capital | Straubing |
Area | |
• Total | 1,202.24 km2 (464.19 sq mi) |
Population (2000) | |
• Total | 95,242 |
• Density | 79.2205/km2 (205.1800/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Vehicle registration | SR, BOG, MAL |
Website | http://www.straubing-bogen.de |
The Danube river crosses the district from the west to the east.
Towns and municipalities
Towns | Municipalities | |
---|---|---|
Markt ¹ administrated in a Verwaltungsgemeinschaft
|
Earlier municipalities until 1 May 1978
earlier municipality ( today a part of municipality ) | population municipality (year 1961) | population main village (year 1961) |
---|---|---|
Bogenberg (Bogen) | 585 | 191 |
Degernbach (Bogen) | 1.035 | 98 |
Elisabethszell (Haibach) | 774 | 227 |
Gossersdorf (Konzell) | 620 | 270 |
Haunkenzell (Rattiszell) | 688 | 130 |
Oberalteich (Bogen) | 1.319 | 374 |
Saulburg (Wiesenfelden and Kirchroth) | 737 | 190 |
Steinburg (Hunderdorf) | 563 | 180 |
Waltendorf (Niederwinkling) | 482 | 135 |
Zinzenzell (Wiesenfelden and Stallwang) | 562 | 215 |
References
Other websites
- Official website (German)