Junior Eurovision Song Contest 2017
The Junior Eurovision Song Contest 2017 was the fifthteenth edition of the contest. It took place at the Olympic Palace, Tbilisi, Georgia on 26 November 2017, Georgian broadcaster Georgian Public Broadcaster (GPB) was the host broadcaster for the event.[1] The motto for the contest was "Shine Bright".[2]
Junior Eurovision Song Contest 2017 Shine Bright | |
---|---|
Dates | |
Final date | 26 November 2017 |
Host | |
Venue | Olympic Palace, Tbilisi, Georgia |
Presenter(s) | Helen Kalandadze Lizi Japaridze |
Director | Simon Gibney Gordon Bonello |
Executive supervisor | Jon Ola Sand |
Host broadcaster | Georgian Public Broadcaster (GPB) |
Opening act | Mariam Mamadashvili with "Mzeo" All participants with "Shine Bright" |
Interval act | The Virus with "Atsabatsa" Lizi Japaridze and Helen Kalandadze Georgian Dancers |
Participants | |
Number of entries | 16 |
Debuting countries | None |
Returning countries | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal |
Vote | |
Voting system | Each country's professional jury award 12, 10, 8–1 points to their 10 favourite songs. International viewers vote for 3–5 songs, and votes are converted to points by proportional representation. |
Winning song | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia "Wings" |
Junior Eurovision Song Contest | |
◄2016 2018► |
Results
On 9 August 2017, it was confirmed that sixteen countries would take part in the contest. Portugal marked their first appearance since 2007, while Bulgaria and Israel withdrew.[3]
Draw | Country[3] | Artist[4] | Song[4] | Language(s) | Place[5] | Points[5] |
---|---|---|---|---|---|---|
01 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Cyprus | Nicole Nicolao | "I Wanna Be a Star" | Greek, English | 16 | 45 |
02 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland | Alicja Rega | "Mój dom" | Polish | 8 | 138 |
03 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands | FOURCE | "Love Me" | Dutch, English | 4 | 156 |
04 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia | Misha | "Boomerang" | Armenian, English | 6 | 148 |
05 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus | Helena Meraai | "I Am the One" | Russian | 5 | 149 |
06 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal | Mariana Venâncio | "Youtuber" | Portuguese | 14 | 54 |
07 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland | Muireann McDonnell | "Súile Glasa" | Irish | 15 | 54 |
08 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Republic of Macedonia | Mina Blažev | "Dancing Through Life" | Macedonian, English | 12 | 69 |
09 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia | Grigol Kipshidze | "Voice of the Heart" | Georgian | 2 | 185 |
10 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania | Ana Kodra | "Don't Touch My Tree (Mos ma prekni pemën)" | Albanian, English | 13 | 67 |
11 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine | Anastasiya Baginska | "Don't Stop" | Ukrainian, English | 7 | 147 |
12 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | Gianluca Cilia | "Dawra Tond" | English, Maltese | 9 | 107 |
13 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia | Polina Bogusevich | "Wings" | Russian, English | 1 | 188 |
14 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia | Irina Brodić and Jana Paunović | "Ceo svet je naš" (Цео свет је наш) | Serbian | 10 | 92 |
15 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia | Isabella Clarke | "Speak Up" | English | 3 | 172 |
16 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | Maria Iside Fiore | "Scelgo (My Choice)" | Italian, English | 11 | 86 |
Score sheet
Split results | ||||
---|---|---|---|---|
Place | Online Voting | Jury | ||
Country | Points | Country | Points | |
1 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands | 112 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia | 143 |
2 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | 81 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia | 122 |
3 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia | 79 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia | 93 |
4 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus | 69 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia | 92 |
5 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine | 67 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus | 80 |
6 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia | 66 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine | 80 |
7 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland | 61 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland | 77 |
8 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia | 56 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia | 48 |
9 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | 49 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands | 44 |
10 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal | 45 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | 37 |
11 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia | 44 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania | 32 |
12 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia | 42 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Republic of Macedonia | 28 |
13 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland | 42 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | 26 |
14 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Republic of Macedonia | 41 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland | 12 |
15 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Cyprus | 40 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal | 9 |
16 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania | 35 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Cyprus | 5 |
Voting procedure used: 100% jury vote 100% online voting |
||||||||||||||||||
Cyprus | 45 | 40 | 2 | 1 | 2 | |||||||||||||
Poland | 138 | 61 | 1 | 10 | 6 | 4 | 5 | 12 | 7 | 2 | 8 | 3 | 6 | 5 | 1 | 6 | 1 | |
Netherlands | 156 | 112 | 5 | 4 | 10 | 6 | 1 | 4 | 4 | 5 | 5 | |||||||
Armenia | 148 | 56 | 12 | 10 | 8 | 8 | 2 | 10 | 10 | 10 | 7 | 10 | 2 | 3 | ||||
Belarus | 149 | 69 | 6 | 5 | 2 | 7 | 10 | 1 | 5 | 5 | 5 | 2 | 12 | 8 | 4 | 8 | ||
Portugal | 54 | 45 | 2 | 4 | 3 | |||||||||||||
Ireland | 54 | 42 | 3 | 3 | 1 | 1 | 4 | |||||||||||
Macedonia | 69 | 41 | 1 | 3 | 3 | 1 | 1 | 4 | 6 | 5 | 3 | 1 | ||||||
Georgia | 185 | 42 | 3 | 12 | 7 | 12 | 12 | 7 | 10 | 10 | 12 | 12 | 10 | 12 | 8 | 10 | 6 | |
Albania | 67 | 35 | 8 | 7 | 3 | 2 | 4 | 8 | ||||||||||
Ukraine | 147 | 67 | 7 | 6 | 5 | 8 | 5 | 4 | 3 | 6 | 8 | 2 | 4 | 3 | 12 | 7 | ||
Malta | 107 | 81 | 6 | 2 | 1 | 5 | 12 | |||||||||||
Russia | 188 | 66 | 10 | 8 | 8 | 4 | 10 | 12 | 5 | 12 | 12 | 7 | 5 | 8 | 7 | 12 | 2 | |
Serbia | 92 | 44 | 3 | 4 | 2 | 6 | 8 | 3 | 4 | 7 | 2 | 2 | 7 | |||||
Australia | 172 | 79 | 2 | 7 | 12 | 5 | 7 | 6 | 8 | 4 | 7 | 1 | 8 | 3 | 7 | 6 | 10 | |
Italy | 86 | 49 | 4 | 1 | 3 | 6 | 6 | 1 | 6 | 10 |
12 points
Below is a summary of all 12 points received from each country's professional juries.
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
6 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine |
4 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Republic of Macedonia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal |
1 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Cyprus |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands | |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland | |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia |
Spokespersons
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Cyprus – Maria Christophorou[7]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland – Dominika Ptak
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands – Thijs Schlimback[8]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia – Lilit Tokhatyan
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus – Saba Karazanashvili[9]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal – Duarte Valença
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland – Walter McCabe
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Republic of Macedonia – Kjara Blažev[10]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia – Lizi Tavberidze[11]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania – Sabjana Rizvanu[12]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine – Sofia Rol[13]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta – Mariam Andghuladze[14]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia – Tonya Volodina
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia – Mina Grujić
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia – Liam Clarke
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy – Sofia Bartoli[15]
Junior Eurovision Song Contest 2017 Media
References
- ↑ "Georgia to host the 2017 Junior Eurovision Song Contest". junioreurovision.tv. 1 February 2017. Retrieved 10 June 2021.
- ↑ ""Shine Bright" the Slogan of Junior Eurovision 2017". Eurovoix. 12 May 2017. Retrieved 10 June 2021.
- ↑ 3.0 3.1 Jordan, Paul (9 August 2017). "16 Countries to dazzle on stage in Tbilisi in 2017!". junioreurovision.tv. European Broadcasting Union. Retrieved 9 August 2017.
- ↑ 4.0 4.1 "Tbilisi 2017 - Junior Eurovision Song Contest — Tbilisi 2017". junioreurovision.tv. Archived from the original on 19 October 2022. Retrieved 22 November 2017.
- ↑ 5.0 5.1 "Final of Tbilisi 2017". European Broadcasting Union. Archived from the original on 1 June 2021. Retrieved 1 June 2021.
- ↑ "Results of the Final of Tbilisi 2017". European Broadcasting Union. Archived from the original on 1 June 2021. Retrieved 1 June 2021.
- ↑ Herbert, Emily (24 November 2017). "Cyprus: Maria Christophorou Announced As Junior Eurovision Spokesperson". Eurovoix.
- ↑ Herbert, Emily (24 November 2017). "The Netherlands: Thijs Schlimback Announced As Junior Eurovision Spokesperson". Eurovoix.
- ↑ "Instagram post by Official Club OGAE Belarus 🇧🇾😉 • Nov 22, 2017 at 11:42am UTC". Instagram. Retrieved 22 November 2017.
- ↑ Herbert, Emily (24 November 2017). "FYR Macedonia: Kjara Blažev Announced As Junior Eurovision Spokesperson". Eurovoix.
- ↑ "Georgia: Lizi Tavberidze Revealed As Spokesperson". Eurovoix. Retrieved 24 November 2017.
- ↑ Herbert, Emily (24 November 2017). "Albania: Commentator and Spokesperson Revealed". Eurovoix.
- ↑ "Ukraine: Sofia Rol Revealed as Spokesperson". Eurovoix. Retrieved 24 November 2017.
- ↑ Herbert, Emily (24 November 2017). "Malta: Mariam Andghuladze Announced As Junior Eurovision Spokesperson". Eurovoix.
- ↑ Herbert, Emily (24 November 2017). "Italy: Sofia Bartoli Announced As Junior Eurovision Spokesperson". Eurovoix.