Lúcio
Lucimar da Silva Ferreira, called Lúcio (born 8 May 1978) is a Brazilian former football player. He played 105 times for the Brazilian national team.
Lúcio in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Lucimar Ferreira da Silva | ||
Date of birth | 8 May 1978 | ||
Place of birth | Planaltina, Federal District, Brazil | ||
Height | 1.88 m (6 ft 2 in)[1] | ||
Playing position | Centre-back | ||
Youth career | |||
1995–1997 | Planaltina EC[2] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997 | Guará | 0 | (0) |
1997–2000 | Internacional | 45 | (5) |
2001–2004 | Bayer Leverkusen | 92 | (15) |
2003 | Bayer Leverkusen II | 1 | (0) |
2004–2009 | Bayern Munich | 144 | (7) |
2009–2012 | Inter Milan | 96 | (3) |
2012 | Juventus | 1 | (0) |
2013 | São Paulo | 10 | (1) |
2014–2015 | Palmeiras | 25 | (2) |
2015–2016 | FC Goa | 16 | (0) |
2018 | Gama | 0 | (0) |
2018–2020 | Brasiliense | 17 | (1) |
Total | 447 | (34) | |
National team | |||
2000–2011 | Brazil | 105 | (4) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guará | 1997 | — | – | 1 | 0 | – | 1 | 0 | ||||
Internacional | 1998 | Série A | 10 | 0 | 0 | 0 | – | 10 | 0 | |||
1999 | 19 | 2 | 2 | 0 | – | 21 | 2 | |||||
2000 | 16 | 3 | 4 | 0 | – | 4[a] | 24 | 3 | ||||
Total | 45 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 55 | 5 | ||
Bayer Leverkusen | 2000–01[3] | Bundesliga | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
2001–02[3] | 29 | 4 | 4 | 1 | 18 | 3 | 0 | 0 | 51 | 8 | ||
2002–03[3] | 21 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 28 | 4 | ||
2003–04[3] | 27 | 3 | 1 | 1 | – | – | 28 | 4 | ||||
Total | 92 | 15 | 6 | 3 | 24 | 3 | 0 | 0 | 122 | 21 | ||
Bayer Leverkusen II | 2002–03[3] | Regionalliga Nord | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
Bayern Munich | 2004–05[3] | Bundesliga | 32 | 3 | 6 | 0 | 9 | 0 | 1[b] | 0 | 48 | 3 |
2005–06[3] | 30 | 2 | 5 | 0 | 7 | 0 | 1[b] | 0 | 43 | 2 | ||
2006–07[3] | 26 | 0 | 2 | 0 | 8 | 2 | 1[b] | 0 | 37 | 2 | ||
2007–08[3] | 24 | 1 | 6 | 0 | 13 | 2 | 3[b] | 0 | 46 | 3 | ||
2008–09[3] | 32 | 1 | 4 | 1 | 8 | 0 | — | 44 | 2 | |||
Total | 144 | 7 | 23 | 1 | 45 | 4 | 6 | 0 | 218 | 12 | ||
Inter Milan | 2009–10[3] | Serie A | 31 | 1 | 4 | 1 | 12 | 0 | 1[c] | 0 | 48 | 2 |
2010–11[3] | 31 | 1 | 4 | 0 | 8 | 0 | 4[d] | 0 | 47 | 1 | ||
2011–12[3] | 34 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 41 | 2 | ||
Total | 96 | 3 | 8 | 1 | 30 | 1 | 2 | 0 | 136 | 5 | ||
Juventus | 2012–13[3] | Serie A | 1 | 0 | 0 | 0 | 2 | 0 | 1[c] | 0 | 4 | 0 |
São Paulo | 2013 | Série A | 10 | 1 | 0 | 0 | 8 | 0 | 13[e] | 1 | 31 | 2 |
Palmeiras | 2014[4] | Série A | 25 | 2 | 7 | 0 | — | 15[f] | 0 | 47 | 2 | |
Goa | 2015[3] | Indian Super League | 11 | 0 | — | — | 3[g] | 0 | 14 | 0 | ||
2016[3] | 5 | 0 | — | — | — | 5 | 0 | |||||
Total | 16 | 0 | — | — | 3 | 0 | 19 | 0 | ||||
Gama | 2018 | — | – | – | – | 7[f] | 0 | 7 | 0 | |||
Brasiliense | 2018[4] | Série D | 9 | 1 | – | – | – | 9 | 1 | |||
2019[4] | 8 | 0 | 1 | 0 | – | 13[h] | 1 | 22 | 1 | |||
Total | 17 | 1 | 1 | 0 | 0 | 0 | 13 | 1 | 31 | 2 | ||
Career total | 447 | 34 | 52 | 5 | 109 | 8 | 64 | 2 | 672 | 49 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Brazil | 2000 | 1 | 0 |
2001 | 12 | 0 | |
2002 | 11 | 0 | |
2003 | 9 | 0 | |
2004 | 2 | 0 | |
2005 | 13 | 2 | |
2006 | 10 | 0 | |
2007 | 8 | 1 | |
2008 | 8 | 0 | |
2009 | 14 | 1 | |
2010 | 8 | 0 | |
2011 | 9 | 0 | |
Total | 105 | 4 |
- Scores and results list Brazil's goal tally first, score column indicates score after each Lúcio goal.[6]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 9 February 2005 | Hong Kong Stadium, Hong Kong, China | Hong Kong | 1–0 | 7–1 | 2005 Carlsberg Cup |
2 | 12 November 2005 | Sheikh Zayed Stadium, Abu Dhabi, UAE | United Arab Emirates | 4–0 | 8–0 | Friendly match |
3 | 9 September 2007 | Soldier Field, Chicago, United States | United States | 2–1 | 4–2 | Friendly match |
4 | 28 June 2009 | Ellis Park Stadium, Johannesburg, South Africa | United States | 3–2 | 3–2 | 2009 FIFA Confederations Cup Final |
Honours
Bayer Leverkusen[4]
- UEFA Champions League runner-up: 2001–02
Bayern Munich[4]
- Bundesliga: 2004–05, 2005–06, 2007–08
- DFB-Pokal: 2004–05, 2005–06, 2007–08
- DFB-Ligapokal: 2004, 2007
Inter Milan[4]
- Serie A: 2009–10
- Coppa Italia: 2009–10, 2010–11
- UEFA Champions League: 2009–10
- Supercoppa Italiana: 2010
- FIFA Club World Cup: 2010
Juventus[4]
- Supercoppa Italiana: 2012
Brazil[4]
Individual
- Brazilian Bola de Prata: 2000[7]
- kicker Bundesliga Team of the Season: 2000–01, 2001–02, 2002–03, 2003–04, 2004–05, 2005–06[8][9][10][11][12][13]
- ESM Team of the Year: 2001–02, 2005–06, 2009–10[14]
- 2009 FIFA Confederations Cup: Fair Play Award[15]
- 2009 FIFA Confederations Cup: FIFA.com Users' Top 11[16]
- FIFA FIFPro World XI: 2010[17]
- Pirata d'Oro (Internazionale Player of the Year): 2012[18]
Lúcio Media
Lúcio and Brazilian President Lula in 2009
Notes
- ↑ Apperrances in knockout stage
- ↑ 2.0 2.1 2.2 2.3 Appearance(s) in DFB-Ligapokal
- ↑ 3.0 3.1 Appearance in Supercoppa Italiana
- ↑ One appearance in Supercoppa Italiana, one appearance in UEFA Super Cup, two appearances in FIFA Club World Cup
- ↑ Eleven appearances, one goal in State League; two appearances in 2013 Recopa Sudamericana
- ↑ 6.0 6.1 Appearances in State League
- ↑ Appearances in Super League knockout stage
- ↑ Ten appearances, one goal in State League[source?], three appearances in Copa Verde
References
- ↑ "Lúcio" (in português). Palmeiras Official Site. Retrieved 18 January 2014.
- ↑ (in pt) São Paulo acerta com Lúcio por duas temporadas. São Paulo. 18 December 2012. http://www.saopaulofc.net/noticias/noticias/futebol/2012/12/18/sao-paulo-acerta-com-lucio-por-duas-temporadas/. Retrieved 18 December 2012.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 "Lúcio » Club matches". worldfootball.net. Retrieved 13 February 2021.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 "Lúcio". Soccerway. Retrieved 27 August 2021.
- ↑ "Lúcio – Century of International Appearances". RSSSF. Retrieved 25 July 2012.
- ↑ "Lúcio". National Football Teams. Retrieved 13 February 2021.
- ↑ "Bola de Prata Placar 2000". Placar (in português). 20 March 2013. Archived from the original on 17 March 2016. Retrieved 5 February 2016.
- ↑ "Bundesliga Historie 2000/01" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2001/02" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2002/03" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2003/04" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2004/05" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2005/06" (in Deutsch). kicker.
- ↑ Karel Stokkermans (14 March 2007). "ESM XI". RSSSF. Retrieved 29 November 2015.
- ↑ Bhas Kunju (22 June 2014). "Aquarius World Cup interview – Lucio". Goal.com. Retrieved 5 February 2016.
- ↑ "Users pick Top 11". FIFA.com (Fédération Internationale de Football Association). 30 June 2009. https://www.fifa.com/tournaments/archive/confederationscup/southafrica2009/news/newsid=1077991.html. Retrieved 30 June 2013.
- ↑ "FIFPro proudly presents 2010 FIFA FIFPro World XI". FIFPRo.org. 10 January 2011. Archived from the original on 28 September 2015. Retrieved 5 February 2016.
- ↑ "INTER CLUB: A LUCIO IL "PIRATA D'ORO"". Inter.it. Archived from the original on 20 March 2019. Retrieved 5 March 2015.