Mark van Bommel
Mark van Bommel (born 22 April 1977) is a former Dutch football player.
Van Bommel in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mark Peter Gertruda Andreas van Bommel[1] | ||
| Date of birth | 22 April 1977
(aged 48)[1] | ||
| Place of birth | Maasbracht, Netherlands | ||
| Height | 1.87 m (6 ft 2 in)[1] | ||
| Playing position | Defensive midfielder | ||
| Club information | |||
Current team | Royal Antwerp (manager) | ||
| Youth career | |||
| 1985–1992 | RKVV Maasbracht | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1999 | Fortuna Sittard | 153 | (13) |
| 1999–2005 | PSV | 169 | (46) |
| 2005–2006 | Barcelona | 24 | (2) |
| 2006–2011 | Bayern Munich | 123 | (11) |
| 2011–2012 | Milan | 39 | (0) |
| 2012–2013 | PSV | 28 | (6) |
| Total | 536 | (78) | |
| National team | |||
| 1996–2000 | Netherlands U21 | 27 | (3) |
| 2000–2012 | Netherlands | 79 | (10) |
| Teams managed | |||
| 2015–2017 | Saudi Arabia (assistant) | ||
| 2018 | Australia (assistant) | ||
| 2018–2019 | PSV | ||
| 2021 | VfL Wolfsburg | ||
| 2022– | Royal Antwerp | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
- Source:[2]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fortuna Sittard | 1992–93 | Eredivisie | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | ||
| 1993–94 | Eerste Divisie | 13 | 0 | 0 | 0 | 0 | – | 13 | 0 | |||
| 1994–95 | Eerste Divisie | 31 | 7 | 1 | 0 | 0 | – | 31 | 8 | |||
| 1995–96 | Eredivisie | 27 | 0 | 0 | 0 | 0 | – | 27 | 0 | |||
| 1996–97 | Eredivisie | 19 | 0 | 0 | 0 | 0 | – | 19 | 0 | |||
| 1997–98 | Eredivisie | 31 | 1 | 0 | 0 | 0 | – | 31 | 1 | |||
| 1998–99 | Eredivisie | 31 | 5 | 2 | 4[b] | 0 | – | 35 | 7 | |||
| Total | 153 | 13 | 3 | 4 | 0 | – | 157 | 16 | ||||
| PSV | 1999–2000 | Eredivisie | 33 | 6 | 0 | 4[c] | 0 | – | 37 | 6 | ||
| 2000–01 | Eredivisie | 32 | 7 | 4 | 0 | 11 | 2 | 1[d] | 0 | 48 | 9 | |
| 2001–02 | Eredivisie | 23 | 4 | 3 | 0 | 7 | 2 | 1[d] | 0 | 34 | 6 | |
| 2002–03 | Eredivisie | 28 | 9 | 3 | 0 | 6[c] | 0 | 1[d] | 0 | 38 | 9 | |
| 2003–04 | Eredivisie | 23 | 6 | 1 | 0 | 8 | 1 | 1[d] | 1 | 33 | 8 | |
| 2004–05 | Eredivisie | 30 | 14 | 3 | 1 | 14[c] | 2 | – | 47 | 17 | ||
| Total | 169 | 46 | 14 | 1 | 50 | 7 | 4 | 1 | 237 | 55 | ||
| Barcelona | 2005–06 | La Liga | 24 | 2 | 4 | 1 | 9[c] | 1 | 1[e] | 0 | 38 | 4 |
| Bayern Munich | 2006–07 | Bundesliga | 29 | 6 | 3 | 1 | 8[c] | 1 | 0 | 0 | 40 | 8 |
| 2007–08 | Bundesliga | 27 | 2 | 6 | 0 | 13[f] | 1 | 2[g] | 0 | 48 | 3 | |
| 2008–09 | Bundesliga | 29 | 2 | 3 | 0 | 9[c] | 1 | – | 41 | 3 | ||
| 2009–10 | Bundesliga | 25 | 1 | 4 | 0 | 9[c] | 1 | – | 38 | 2 | ||
| 2010–11 | Bundesliga | 13 | 0 | 2 | 0 | 3[c] | 0 | 0 | 0 | 18 | 0 | |
| Total | 123 | 11 | 18 | 1 | 42 | 4 | 2 | 0 | 185 | 16 | ||
| Milan | 2010–11 | Serie A | 14 | 0 | 2 | 0 | 0 | 0 | – | 16 | 0 | |
| 2011–12 | Serie A | 25 | 0 | 2 | 0 | 6[c] | 0 | 1[h] | 0 | 34 | 0 | |
| Total | 39 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 50 | 0 | ||
| PSV | 2012–13 | Eredivisie | 28 | 6 | 3 | 1 | 3[i] | 1 | 1[d] | 0 | 35 | 8 |
| Career total | 536 | 78 | 43 | 7 | 114 | 13 | 9 | 1 | 702 | 99 | ||
- ↑ Includes KNVB Cup, Copa del Rey, DFB-Pokal, Coppa Italia
- ↑ Appearances in UEFA Intertoto Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 Appearances in UEFA Champions League
- ↑ 4.0 4.1 4.2 4.3 4.4 Appearance in Johan Cruyff Shield
- ↑ Appearance in Supercopa de España
- ↑ Appearances in UEFA Cup
- ↑ Appearances in DFL-Ligapokal
- ↑ Appearance in Supercoppa Italiana
- ↑ Appearances in UEFA Europa League
International
- Source:[3]
| Netherlands | ||
| Year | Apps | Goals |
|---|---|---|
| 2000 | 3 | 0 |
| 2001 | 7 | 4 |
| 2002 | 5 | 0 |
| 2003 | 7 | 1 |
| 2004 | 8 | 2 |
| 2005 | 4 | 0 |
| 2006 | 6 | 0 |
| 2007 | 0 | 0 |
| 2008 | 6 | 1 |
| 2009 | 7 | 1 |
| 2010 | 14 | 1 |
| 2011 | 6 | 0 |
| 2012 | 6 | 0 |
| Total | 79 | 10 |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 14 March 2001 | Mini Estadi, Barcelona, Spain | 0–5 | 0–5 | 2002 WCQ | |
| 2 | 15 August 2001 | White Hart Lane, London, England | 0–1 | 0–2 | Friendly | |
| 3 | 5 September 2001 | Philips Stadion, Eindhoven, Netherlands | 2–0 | 5–0 | 2002 WCQ | |
| 4 | 4–0 | |||||
| 5 | 2 April 2003 | Sheriff Stadium, Tiraspol, Moldova | 1–2 | 1–2 | Euro 2004 Q. | |
| 6 | 18 August 2004 | Råsunda Stadium, Solna, Sweden | 1–2 | 2–2 | Friendly | |
| 7 | 3 September 2004 | Galgenwaard Stadium, Utrecht, Netherlands | 1–0 | 3–0 | Friendly | |
| 8 | 15 October 2008 | Ullevaal Stadion, Oslo, Norway | 0–1 | 0–1 | 2010 WCQ | |
| 9 | 6 June 2009 | Laugardalsvöllur, Reykjavík, Iceland | 0–2 | 1–2 | 2010 WCQ | |
| 10 | 5 June 2010 | Amsterdam Arena, Amsterdam, Netherlands | 4–1 | 6–1 | Friendly |
Managerial statistics
- As of match played 24 November 2023
| Team | From | To | Record | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| PSV Eindhoven | 22 June 2018 | 16 December 2019 | 75 | 44 | 15 | 16 | 175 | 84 | +91 | 58.67 | [5] |
| VfL Wolfsburg | 1 July 2021 | 24 October 2021 | 13 | 4 | 3 | 6 | 11 | 18 | −7 | 30.77 | |
| Royal Antwerp | 26 May 2022 | Present | 75 | 41 | 18 | 16 | 131 | 72 | +59 | 54.67 | |
| Total | 163 | 89 | 36 | 38 | 317 | 174 | +143 | 54.60 | |||
Honours
Player
Fortuna Sittard[6]
PSV Eindhoven[6]
- Eredivisie: 1999–2000, 2000–01, 2002–03, 2004–05
- KNVB Cup: 2004–05
- Johan Cruyff Shield: 2000, 2001, 2003, 2012
Barcelona[6]
Bayern Munich[6]
Milan[6]
Netherlands[6]
- FIFA World Cup runner-up: 2010
Individual
Manager
Royal Antwerp
Individual
Mark Van Bommel Media
Mark van Bommel with Bayern Munich in 2009
Van Bommel playing for the Netherlands at the UEFA Euro 2012
Mark van Bommel (left) with (from left to right) Gregory van der Wiel, Demy de Zeeuw and Giovanni van Bronckhorst
References
- ↑ 1.0 1.1 1.2 "FIFA World Cup South Africa 2010: List of Players: Netherlands" (PDF). FIFA. 12 June 2010. p. 20. Archived from the original (PDF) on 18 October 2019.
- ↑ "Mark van Bommel" (in Deutsch). weltfussball.de. Retrieved 21 August 2010.
- ↑ van Bommel, Mark at National-Football-Teams.com
- ↑ "Gespeelde wedstrijden" (in Nederlands). KNVB. Archived from the original on 27 September 2007. Retrieved 16 May 2007.
- ↑ "Mark Van Bommel appointed PSV boss as Phillip Cocu leaves". Sky Sports. Retrieved 22 June 2018.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 "M. van Bommel". Soccerway. Retrieved 29 October 2014.
- ↑ "2010 FIFA World Cup South Africa™ statistics". FIFA. Archived from the original on 11 February 2011. Retrieved 2 September 2020.
- ↑ "Royal Antwerp win first Belgian title in 66 years after Toby Alderweireld's stoppage-time equaliser". BBC Sport. 4 June 2023. Retrieved 5 June 2023.
- ↑ Jongmans, Robin (30 April 2023) (in nl). Prijs voor Van Bommel in België: trainer wint beker met Nederlands getint Antwerp. https://www.telegraaf.nl/sport/1049498348/prijs-voor-van-bommel-in-belgie-trainer-wint-beker-met-nederlands-getint-antwerp. Retrieved 30 April 2023.
- ↑ "Antwerp wint nu ook de Supercup! KV Mechelen plooit pas na strafschoppen" (in Nederlands). Sporza. 23 July 2023. Retrieved 23 July 2023.
- ↑ Nóg een prijs voor Van Bommel, fraaie eretitel voor Trésor. Voetbal International. 5 June 2023. https://www.vi.nl/nieuws/nog-een-prijs-voor-van-bommel-fraaie-eretitel-voor-tresor.