Matías Fernández
Matías Fernández (born 15 May 1986) is a Chilean former football player.
Fernández with Fiorentina in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Matías Ariel Fernández Fernández[1] | ||
| Date of birth | 15 May 1986
(aged 39)[1] | ||
| Place of birth | Caballito, Argentina | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Playing position | Attacking midfielder | ||
| Youth career | |||
| 1996–1998 | Unión La Calera | ||
| 1998–2004 | Colo-Colo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Colo-Colo | 82 | (37) |
| 2006–2009 | Villarreal | 71 | (7) |
| 2009–2012 | Sporting CP | 69 | (12) |
| 2012–2017 | Fiorentina | 96 | (7) |
| 2016–2017 | → AC Milan (loan) | 13 | (1) |
| 2017–2019 | Necaxa | 37 | (4) |
| 2019 | Atlético Junior | 11 | (1) |
| 2020–2021 | Colo-Colo | 19 | (0) |
| 2021–2022 | Deportes La Serena | 39 | (3) |
| Total | 437 | (72) | |
| National team | |||
| 2005 | Chile U20 | 13 | (5) |
| 2005–2018 | Chile | 74 | (14) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Fernández with Colo-Colo in 2006
Club
- As of match played 16 February 2019[2]
| Club | Season | League | Cup | International | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Colo-Colo | 2004 | Primera División | 23 | 8 | 0 | 0 | 0 | 0 | 23 | 8 |
| 2005 | 29 | 9 | 0 | 0 | 0 | 0 | 29 | 9 | ||
| 2006 | 30 | 20 | 0 | 0 | 0 | 0 | 30 | 20 | ||
| Total | 82 | 37 | 0 | 0 | 0 | 0 | 82 | 37 | ||
| Villarreal | 2006–07 | La Liga | 20 | 1 | 0 | 0 | 0 | 0 | 20 | 1 |
| 2007–08 | 30 | 3 | 0 | 0 | 0 | 0 | 30 | 3 | ||
| 2008–09 | 21 | 3 | 0 | 0 | 7 | 0 | 28 | 3 | ||
| Total | 71 | 7 | 0 | 0 | 7 | 0 | 78 | 7 | ||
| Sporting CP | 2009–10 | Primeira Liga | 28 | 3 | 5 | 1 | 13 | 1 | 46 | 5 |
| 2010–11 | 21 | 5 | 2 | 0 | 6 | 2 | 29 | 7 | ||
| 2011–12 | 20 | 4 | 7 | 0 | 11 | 3 | 38 | 7 | ||
| Total | 69 | 12 | 14 | 1 | 30 | 6 | 113 | 19 | ||
| Fiorentina | 2012–13 | Serie A | 22 | 1 | 3 | 0 | 0 | 0 | 25 | 1 |
| 2013–14 | 23 | 3 | 5 | 0 | 10 | 0 | 38 | 3 | ||
| 2014–15 | 29 | 2 | 4 | 0 | 8 | 0 | 41 | 2 | ||
| 2015–16 | 22 | 1 | 0 | 0 | 5 | 0 | 27 | 1 | ||
| Total | 96 | 7 | 12 | 0 | 23 | 0 | 131 | 7 | ||
| AC Milan | 2016–17 | Serie A | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
| Total | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | ||
| Necaxa | 2017–18 | Liga MX | 20 | 1 | 4 | 1 | 0 | 0 | 24 | 2 |
| 2018–19 | 17 | 3 | 1 | 0 | 0 | 0 | 18 | 3 | ||
| Total | 37 | 4 | 5 | 1 | 0 | 0 | 42 | 5 | ||
| Junior | 2019 | Primera A | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Career Total | 369 | 69 | 31 | 2 | 60 | 6 | 460 | 77 | ||
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 8 October 2006 | Sausalito, Viña del Mar, Chile | 1–1 | 3–2 | Pacific Cup | |
| 2. | 8 October 2006 | Sausalito, Viña del Mar, Chile | 2–1 | 3–2 | Pacific Cup | |
| 3. | 7 February 2007 | José Pachencho Romero, Maracaibo, Venezuela | 0–1 | 0–1 | Friendly | |
| 4. | 17 October 2007 | Estadio Nacional, Santiago, Chile | 2–0 | 2–0 | 2010 World Cup qualification | |
| 5. | 10 September 2008 | Estadio Nacional, Santiago, Chile | 4–0 | 4–0 | 2010 World Cup qualification | |
| 6. | 29 March 2009 | Monumental "U", Lima, Peru | 1–3 | 1–3 | 2010 World Cup qualification | |
| 7. | 6 June 2009 | Defensores del Chaco, Asunción, Paraguay | 0–1 | 0–2 | 2010 World Cup qualification | |
| 8. | 26 March 2011 | Magalhães Pessoa, Leiria, Portugal | 1–1 | 1–1 | Friendly | |
| 9. | 29 March 2011 | Kyocera, The Hague, Netherlands | 0–1 | 0–2 | Friendly | |
| 10. | 19 June 2011 | David Arellano, Santiago, Chile | 1–0 | 4–0 | Friendly | |
| 11. | 7 October 2011 | Estadio Monumental, Buenos Aires, Argentina | 3–1 | 4–1 | 2014 World Cup qualification | |
| 12. | 29 February 2012 | PPL Park, Pennsylvania, United States | 1–1 | 1–1 | Friendly | |
| 13. | 9 June 2012 | José Antonio Anzoátegui, Puerto La Cruz, Venezuela | 0–1 | 0–2 | 2014 World Cup qualification | |
| 14. | 11 September 2012 | David Arellano, Santiago, Chile | 1–0 | 1–3 | 2014 World Cup qualification |
Honours
Colo-Colo
- Chilean Primera División: 2006 Apertura, 2006 Clausura
- Copa Chile: 2019[2]
- Copa Sudamericana runner-up: 2006
Sporting CP
- Taça de Portugal runner-up: 2011–12[2]
Fiorentina
- Coppa Italia runner-up: 2013–14[2]
Milan
Necaxa
Chile
Individual