Santillana
Santillana (real name: Carlos Alonso González) (born 23 August 1952) is a former Spanish football player. He has played for Spain national team.
Santillana in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Alonso González[1] | ||
| Date of birth | 23 August 1952
(aged 73)[1] | ||
| Place of birth | Santillana del Mar, Spain | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Playing position | Striker | ||
| Youth career | |||
| Satélite | |||
| 1966–1970 | Barreda | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1970–1971 | Racing Santander | 35 | (16) |
| 1971–1988 | Real Madrid | 461 | (186) |
| Total | 496 | (202) | |
| National team | |||
| 1970 | Spain U18 | 1 | (0) |
| 1971 | Spain U23 | 1 | (0) |
| 1971–1976 | Spain amateur | 6 | (3) |
| 1981 | Spain B | 1 | (1) |
| 1975–1985 | Spain | 56 | (15) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | Copa del Rey | Copa de la Liga | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Racing Santander | 1970–71 | Segunda División | 35 | 16 | 1 | 0 | — | — | — | 36 | 16 | |||
| Real Madrid | 1971–72 | La Liga | 34 | 10 | 6 | 3 | — | 4[a] | 2 | — | 44 | 15 | ||
| 1972–73 | La Liga | 29 | 10 | 0 | 0 | — | 6[b] | 5 | — | 35 | 15 | |||
| 1973–74 | La Liga | 18 | 3 | 6 | 7 | — | 0 | 0 | — | 24 | 9 | |||
| 1974–75 | La Liga | 32 | 17 | 7 | 3 | — | 4[c] | 3 | — | 43 | 23 | |||
| 1975–76 | La Liga | 30 | 12 | 2 | 1 | — | 7[b] | 5 | — | 39 | 18 | |||
| 1976–77 | La Liga | 30 | 12 | 2 | 0 | — | 4[b] | 1 | — | 36 | 13 | |||
| 1977–78 | La Liga | 34 | 24 | 6 | 4 | — | — | — | 40 | 28 | ||||
| 1978–79 | La Liga | 33 | 18 | 11 | 6 | — | 4[b] | 2 | — | 48 | 26 | |||
| 1979–80 | La Liga | 33 | 23 | 6 | 3 | — | 8[b] | 3 | — | 47 | 29 | |||
| 1980–81 | La Liga | 31 | 13 | 4 | 1 | — | 8[b] | 3 | — | 43 | 17 | |||
| 1981–82 | La Liga | 20 | 9 | 3 | 0 | — | 5[a] | 2 | — | 28 | 11 | |||
| 1982–83 | La Liga | 27 | 9 | 6 | 8 | 5 | 5[d] | 9[c] | 8 | 1[e] | 0 | 48 | 29 | |
| 1983–84 | La Liga | 31 | 13 | 8 | 3 | 0 | 0 | 2[a] | 1 | — | 41 | 17 | ||
| 1984–85 | La Liga | 22 | 4 | 2 | 0 | 5 | 3 | 8[a] | 5 | — | 37 | 12 | ||
| 1985–86 | La Liga | 27 | 4 | 6 | 5 | 2 | 0 | 9[a] | 5 | — | 44 | 14 | ||
| 1986–87 | La Liga | 18 | 1 | 2 | 1 | — | 5[b] | 2 | — | 25 | 4 | |||
| 1987–88 | La Liga | 12 | 4 | 7 | 4 | — | 4[b] | 0 | — | 23 | 8 | |||
| Total | 461 | 186 | 84 | 49 | 12 | 8 | 87 | 47 | 1 | 0 | 645 | 290 | ||
| Career total | 496 | 202 | 85 | 49 | 12 | 8 | 87 | 47 | 1 | 0 | 681 | 306 | ||
- ↑ 1.0 1.1 1.2 1.3 1.4 Appearances in UEFA Cup
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Appearances in European Cup
- ↑ 3.0 3.1 Appearances in European Cup Winners' Cup
- ↑ Includes the first goal in the semi-finals of the Copa de la Liga against Real Zaragoza on 22 June 1983; some sites such as Be Soccer attribute it to Santillana, while others such as BDFutbol attribute it as an own goal by Eugenio Vitaller.[3]
- ↑ Appearance in Supercopa de España
International
- Scores and results list Spain's goal tally first, score column indicates score after each Santillana goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 16 November 1975 | 23 August, Bucharest, Romania | [[File:{{{flag alias-1965}}}|22x20px|border |alt=|link=]] Romania | 2–0 | 2–2 | Euro 1976 qualifying |
| 2 | 24 April 1976 | Vicente Calderón, Madrid, Spain | 1–0 | 1–1 | Euro 1976 qualifying | |
| 3 | 4 October 1978 | Maksimir, Zagreb, Yugoslavia | 2–0 | 2–1 | Euro 1980 qualifying | |
| 4 | 13 December 1978 | El Helmántico, Salamanca, Spain | 3–0 | 5–0 | Euro 1980 qualifying | |
| 5 | 5–0 | |||||
| 6 | 9 December 1979 | Tsirion, Limassol, Cyprus | 2–0 | 3–1 | Euro 1980 qualifying | |
| 7 | 27 April 1983 | La Romareda, Zaragoza, Spain | 1–0 | 2–0 | Euro 1984 qualifying | |
| 8 | 16 November 1983 | De Kuip, Rotterdam, Netherlands | 1–1 | 1–2 | Euro 1984 qualifying | |
| 9 | 21 December 1983 | Benito Villamarín, Seville, Spain | 1–0 | 12–1 | Euro 1984 qualifying | |
| 10 | 2–1 | |||||
| 11 | 3–1 | |||||
| 12 | 9–1 | |||||
| 13 | 11 April 1984 | Luis Casanova, Valencia, Spain | 1–1 | 2–1 | Friendly | |
| 14 | 26 May 1984 | Charmilles, Geneva, Switzerland | 4–0 | 4–0 | Friendly | |
| 15 | 17 June 1984 | Vélodrome, Marseille, France | 1–1 | 1–1 | UEFA Euro 1984 |
Honours
- La Liga: 1971–72, 1974–75, 1975–76, 1977–78, 1978–79, 1979–80, 1985–86, 1986–87, 1987–88
- Copa del Rey: 1973–74, 1974–75, 1979–80, 1981–82
- Copa de la Liga: 1985
- UEFA Cup: 1984–85, 1985–86
Spain
- UEFA European Championship runner-up: 1984[6]
Individual
References
- ↑ 1.0 1.1 1.2 1.3 Santillana at WorldFootball.net
- ↑ Santillana at BDFutbol
- ↑ "Real Madrid 5 (5–3) 3 Real Zaragoza" (in français). Be Soccer. Retrieved 8 January 2023.
- ↑ Casado, Edu (18 February 2013) (in es). Qué fue de… Carlos Alonso 'Santillana'. https://blogs.20minutos.es/quefuede/2013/02/18/que-fue-de-carlos-alonso-santillana/. Retrieved 7 December 2021.
- ↑ "A goalscorer with a potent leap". Real Madrid CF. Archived from the original on 11 August 2014. Retrieved 5 August 2014.
- ↑ Mentruit, Imma (13 April 2016) (in es). 1984: Los 'bleus' se coronan tras el error de Arconada. http://www.mundodeportivo.com/futbol/eurocopa/20160413/401083135341/francia-1984-los-bleus-se-coronan-tras-el-error-de-arconada.html. Retrieved 20 May 2016.
- ↑ Cosín, Alberto (23 August 2018). "Carlos Santillana: Una cabeza de oro" [Carlos Santillana: A golden head] (in español). La Galerna. Retrieved 7 December 2021.