States and union territories of India
(Redirected from States of India)
The Republic of India is divided into twenty-eight States and eight union territories, including the National Capital Territory.
States and capitals
Sl. No. | States | Capitals | Code |
---|---|---|---|
1 | Andhra Pradesh | Amaravati | AP |
2 | Arunachal Pradesh | Itanagar | AR |
3 | Assam | Dispur | AS |
4 | Bihar | Patna | BR |
5 | Chhattisgarh | Naya Raipur | CT |
6 | Goa | Panaji/Poviram | GA |
7 | Gujarat | Gandhi Nagar | GJ |
8 | Haryana | Chandigarh | HR |
9 | Himachal Pradesh | Shimla/Dharmashala | HP |
10 | Jharkhand | Ranchi | JH |
11 | Karnataka | Bengaluru | KA |
12 | Kerala | Thiruvananthapuram | KL |
13 | Madhya Pradesh | Bhopal | MP |
14 | Maharashtra | Mumbai/Nagpur | MH |
15 | Manipur | Imphal | MN |
16 | Meghalaya | Shillong | ML |
17 | Mizoram | Aizawl | MZ |
18 | Nagaland | Kohima | NL |
19 | Odisha | Bhubaneswar | OD |
20 | Punjab | Chandigarh | PB |
21 | Rajasthan | Jaipur | RJ |
22 | Sikkim | Gangtok | SK |
23 | Tamil Nadu | Chennai | TN |
24 | Telangana | Hyderabad | TS |
25 | Tripura | Agartala | TR |
26 | Uttar Pradesh | Lucknow | UP |
27 | Uttarakhand | Dehra Dun/Gairsain | UA/UK |
28 | West Bengal | Kolkata | WB |
Union territories and capitals
Region
indicated in the map |
Union territory | Capital | Code |
---|---|---|---|
A | Andaman and Nicobar Islands | Port Blair | AN |
B | Chandigarh | Chandigarh | CH |
C | Dadra and Nagar Haveli and Daman and Diu | Daman | DD |
D | Jammu & Kashmir | Srinagar and Jammu | JK |
E | Ladakh | Leh and Kargil | LA |
G | Delhi | New Delhi | DL |
F | Lakshadweep | Kavaratti | LD |
H | Puducherry | Puducherry | PY |