Torsten Frings
Torsten Frings (born 22 November 1976 in Würselen, Germany) is a former German football player and current manager. At the moment he playes for the Canadian soccer club Toronto FC. Before his change, he played for the German club Werder Bremen, Bayern Munich (2004 until 2005), Borussia Dortmund (2002 until 2004) and Werder Bremen (1997 until 2002).
Frings during his time as Werder Bremen assistant manager | |||
Personal information | |||
---|---|---|---|
Full name | Torsten Klaus Frings[1] | ||
Date of birth | 22 November 1976 | ||
Place of birth | Würselen, West Germany | ||
Height | 1.82 m (6 ft 0 in) | ||
Playing position | Central midfielder | ||
Youth career | |||
1982–1988 | Rot-Weiß Alsdorf | ||
1988–1990 | Rhenania Alsdorf | ||
1990–1994 | Alemannia Aachen II | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1997 | Alemannia Aachen | 57 | (13) |
1997 | Werder Bremen (A) | 1 | (1) |
1997–2002 | Werder Bremen | 162 | (15) |
2002–2004 | Borussia Dortmund | 47 | (10) |
2004–2005 | Bayern Munich | 29 | (3) |
2005–2011 | Werder Bremen | 164 | (21) |
2011–2012 | Toronto FC | 33 | (2) |
Total | 493 | (65) | |
National team | |||
1997–1998 | Germany U21 | 6 | (1) |
1999–2000 | Germany B | 5 | (0) |
2001–2009 | Germany | 79 | (10) |
Teams managed | |||
2016–2017 | Darmstadt 98 | ||
2020–2021 | SV Meppen | ||
* Senior club appearances and goals counted for the domestic league only |
He has played for the Germany national team since 2001.
Career statistics
Club
Club | Season | League | Cup | Continental | Other | Total | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | App | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Alemannia Aachen | 1994–95 | Regionalliga West | 6 | 0 | 0 | 0 | — | — | 6 | 0 | [2] | ||
1995–96 | 32 | 12 | — | — | — | 32 | 12 | [2] | |||||
1996–97 | 19 | 1 | — | — | — | 19 | 1 | [2] | |||||
Total | 57 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 13 | — | ||
Werder Bremen II | 1996–97 | Regionalliga Nord | 1 | 1 | — | — | — | 1 | 1 | [2] | |||
Werder Bremen | 1996–97 | Bundesliga | 15 | 0 | 0 | 0 | — | — | 15 | 0 | [3] | ||
1997–98 | 28 | 2 | 2 | 0 | 3 | 0 | — | 33 | 2 | [4][5] | |||
1998–99 | 23 | 3 | 4 | 3 | 12 | 3 | — | 39 | 9 | [6][7] | |||
1999–2000 | 33 | 3 | 4 | 0 | 9 | 0 | 2 | 0 | 48 | 3 | [8] | ||
2000–01 | 30 | 1 | 2 | 0 | 5 | 0 | — | 37 | 1 | [9] | |||
2001–02 | 33 | 6 | 1 | 0 | 2 | 0 | — | 36 | 6 | [10][11] | |||
Total | 162 | 15 | 13 | 3 | 31 | 3 | 2 | 0 | 208 | 21 | — | ||
Borussia Dortmund | 2002–03 | Bundesliga | 31 | 6 | 2 | 0 | 12 | 2 | 1 | 0 | 46 | 8 | [12] |
2003–04 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 4 | [12] | ||
Total | 47 | 10 | 2 | 0 | 12 | 2 | 2 | 0 | 63 | 12 | — | ||
Bayern Munich | 2004–05 | Bundesliga | 29 | 3 | 6 | 0 | 8 | 1 | 2 | 1 | 45 | 5 | [13] |
Werder Bremen | 2005–06 | 28 | 3 | 4 | 1 | 10 | 1 | 2 | 0 | 44 | 5 | [14] | |
2006–07 | 33 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 41 | 3 | [15] | ||
2007–08 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 1 | [16] | ||
2008–09 | 30 | 4 | 5 | 0 | 13 | 0 | — | 48 | 4 | [17] | |||
2009–10 | 30 | 6 | 6 | 0 | 9 | 4 | — | 45 | 10 | [18] | |||
2010–11 | 32 | 6 | 1 | 0 | 6 | 1 | — | 39 | 7 | [19] | |||
Total | 164 | 21 | 16 | 1 | 47 | 6 | 5 | 1 | 231 | 30 | — | ||
Toronto FC | 2011 | MLS | 13 | 0 | 0 | 0 | 6 | 0 | — | 19 | 0 | [20] | |
2012 | 20 | 2 | 3 | 0 | 2 | 0 | — | 25 | 2 | [21][22][23][24] | |||
Total | 33 | 2 | 3 | 0 | 8 | 0 | — | 44 | 2 | — | |||
Career total | 493 | 65 | 40 | 4 | 105 | 13 | 11 | 5 | 649 | 84 | — |
International
National team | Year | Apps | Goals |
---|---|---|---|
Germany[25] | 2001 | 2 | 0 |
2002 | 17 | 2 | |
2003 | 4 | 0 | |
2004 | 12 | 2 | |
2005 | 13 | 2 | |
2006 | 16 | 2 | |
2007 | 6 | 2 | |
2008 | 8 | 0 | |
2009 | 1 | 0 | |
Total | 79 | 10 |
- Scores and results list Germany's goal tally first, score column indicates score after each Frings goal.[26]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 27 March 2002 | Ostseestadion, Rostock, Germany | United States | 4–1 | 4–2 | Friendly |
2 | 9 May 2002 | Schwarzwald-Stadion, Freiburg, Germany | Kuwait | 1–0 | 7–0 | Friendly |
3 | 27 May 2004 | Schwarzwald-Stadion, Freiburg, Germany | Malta | 4–0 | 7–0 | Friendly |
4 | 15 June 2004 | Estádio do Dragão, Porto, Portugal | Netherlands | 1–0 | 1–1 | UEFA Euro 2004 |
5 | 9 February 2005 | Merkur Spielarena, Düsseldorf, Germany | Argentina | 1–0 | 2–2 | Friendly |
6 | 12 October 2005 | Volksparkstadion, Hamburg, Germany | China PR | 1–0 | 1–0 | Friendly |
7 | 27 May 2006 | Schwarzwald-Stadion, Freiburg, Germany | Luxembourg | 2–0 | 7–0 | Friendly |
8 | 9 June 2006 | Allianz Arena, Munich, Germany | Costa Rica | 4–2 | 4–2 | 2006 FIFA World Cup |
9 | 7 February 2007 | Merkur Spielarena, Düsseldorf, Germany | Switzerland | 3–0 | 3–1 | Friendly |
10 | 2 June 2007 | Max-Morlock-Stadion, Nuremberg, Germany | San Marino | 3–0 | 6–0 | UEFA Euro 2008 qualifying |
Managerial statistics
- As of matches played on 4 April 2020
Team! | From! | To! | Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | W | D | L | GF | GA | GD | Win % | Ref. | |||
Darmstadt 98 | 27 December 2016 | 9 December 2017 | 36 | 9 | 8 | 19 | 42 | 61 | −19 | 25.00 | |
SV Meppen | 14 July 2020 | 14 April 2021 | 31 | 11 | 3 | 17 | 32 | 51 | −19 | 35.48 | |
Total | 67 | 20 | 11 | 36 | 74 | 112 | −38 | 29.85 | — |
Honours
Werder Bremen
Bayern Munich
- Bundesliga: 2004–05
- DFB-Pokal: 2004–05
- DFB-Ligapokal: 2004
Toronto FC
Germany
- FIFA World Cup runner-up: 2002; third place: 2006
- FIFA Confederations Cup third place: 2005
- UEFA European Championship runner-up: 2008
Individual
Torsten Frings Media
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Germany" (PDF). FIFA. 21 March 2014. p. 12. Archived from the original (PDF) on 10 June 2019.
- ↑ 2.0 2.1 2.2 2.3 Matthias Arnhold (15 May 2014). "Torsten Frings – Matches and goals in Bundesliga". Rec.Sport.Soccer Statistics Foundation. Retrieved 22 May 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Torsten Frings" (in Deutsch). Fussballdaten.de. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ 12.0 12.1 "Torsten Frings" (in Deutsch). Fussballdaten.de. Retrieved 8 August 2014.
- ↑ "Torsten Frings" (in Deutsch). Fussballdaten.de. Retrieved 8 August 2014.
- ↑ "Torsten Frings" (in Deutsch). Fussballdaten.de. Retrieved 8 August 2014.
- ↑ "Torsten Frings" (in Deutsch). Fussballdaten.de. Retrieved 8 August 2014.
- ↑ "Torsten Frings" (in Deutsch). Fussballdaten.de. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Frings, Torsten". kicker.de (in Deutsch). kicker. Retrieved 8 August 2014.
- ↑ "Torsten Frings". ESPN FC. ESPN. Retrieved 8 August 2014.
- ↑ "Torsten Frings". ESPN FC. ESPN. Retrieved 8 August 2014.
- ↑ Impact draw Toronto FC in opening leg. Canadian Soccer Association. 2 May 2012. http://www.canadasoccer.com/impact-draw-toronto-fc-in-opening-leg-p150369%26t%3Dchampionship_article. Retrieved 8 August 2014.
- ↑ Toronto FC advances to Championship final. Canadian Soccer Association. 9 May 2012. http://canadasoccer.com/toronto-fc-advances-to-championship-final-p150494. Retrieved 8 August 2014.
- ↑ ACC Recap: Late Lambe goal wins 4th straight title for TFC. Major League Soccer. 23 May 2012. http://www.mlssoccer.com/matchcenter/2012-05-23-tor-v-van/recap. Retrieved 8 August 2014.
- ↑ Torsten Frings at National-Football-Teams.com
- ↑ Torsten Frings – Goals in International matches. Rec.Sport.Soccer Statistics Foundation. https://www.rsssf.org/miscellaneous/frings-intl.html. Retrieved 10 August 2018.
- ↑ "FK Vojvodina 1–1 Werder Bremen". leballonrond.fr. Retrieved 28 November 2019.
- ↑ (in de) Torsten Frings ist wieder Meister – in Kanada. 24 May 2012. https://www.welt.de/sport/fussball/article106370313/Torsten-Frings-ist-wieder-Meister-in-Kanada.html. Retrieved 26 May 2012.
- ↑ "Bundesliga Historie 2001/02" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2003/04" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2005/06" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2006/07" (in Deutsch). kicker.