Argentina national futsal team
The Argentina national futsal team represents Argentina in international futsal team. They are a regular at the FIFA Futsal World Cup. They are one of the four countries along with Brazil, Portugal and Spain to win the tournament.
| 100px Shirt badge/Association crest | |||
| Nickname(s) | La Albiceleste los Murciélagos | ||
|---|---|---|---|
| Association | Argentine Football Association | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Matías Lucuix | ||
| Captain | Maximiliano Rescia | ||
| FIFA code | ARG | ||
| FIFA ranking | 5 [1] | ||
| |||
| First international | |||
(Brasília, Brazil; 14 September 1987) | |||
| Biggest win | |||
(Kuala Lumpur, Malaysia; 4 June 2003) | |||
| Biggest defeat | |||
(Santos, Brazil; 14 March 1999) | |||
| World Cup | |||
| Appearances | 10 (First in 1989) | ||
| Best result | |||
| South American Futsal Championship | |||
| Appearances | 11 (First in 1992) | ||
| Best result | |||
| World Cup | |||
| Appearances | 12 (First in 1982) | ||
| Best result | |||
| Confederations Cup | |||
| Appearances | 2 (First in 2014) | ||
| Best result | File:Gold medal with cup.svg Champions (2014) | ||
| Grand Prix de Futsal | |||
| Appearances | 8 (First in 2005) | ||
| Best result | |||
| Medal record | ||
|---|---|---|
| FIFA Futsal World Cup | ||
| Gold | 2016 Colombia | Team |
| Silver | 2021 Lithuania | Team |
| AMF Futsal World Cup | ||
| Gold | 1994 Argentina | |
| Gold | 2019 Argentina | |
| Silver | 2007 Argentina | |
| Bronze | 2000 Bolivia | |
| Bronze | 2011 Colombia | |
| Bronze | 2015 Belarus | |
Competitive record
FIFA Futsal World Cup
| FIFA Futsal World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GS | GA |
| Second Round | 8th | 6 | 2 | 0 | 4 | 13 | 18 | |
| 23x15px 1992 | Second Round | 6th | 6 | 3 | 0 | 3 | 16 | 20 |
| File:Flag of Spain.svg 1996 | First Round | 9th | 3 | 1 | 1 | 1 | 7 | 9 |
| 23x15px 2000 | Second Round | 7th | 6 | 3 | 0 | 3 | 16 | 19 |
| Fourth Place | 4th | 8 | 4 | 1 | 3 | 21 | 18 | |
| File:Flag of Brazil.svg 2008 | Second Round | 6th | 7 | 3 | 3 | 1 | 19 | 12 |
| Quarter-Finals | 5th | 5 | 3 | 0 | 2 | 18 | 9 | |
| File:Flag of Colombia.svg 2016 | Champions | 1st | 7 | 6 | 1 | 0 | 26 | 11 |
| Runner Up | 2nd | 7 | 5 | 1 | 1 | 27 | 8 | |
| Qualified | ||||||||
| Total | 10/10 | 1 title | 55 | 30 | 7 | 18 | 163 | 124 |
Copa América de Futsal
| Copa América de Futsal record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | ||
| File:Flag of Brazil.svg 1992 | Runner Up | 6 | 0 | 0 | 0 | 0 | 0 | ||
| File:Flag of Brazil.svg 1995 | Runner Up | 6 | 0 | 0 | 0 | 0 | 0 | ||
| File:Flag of Brazil.svg 1996 | Third Place | 6 | 0 | 0 | 0 | 0 | 0 | ||
| File:Flag of Brazil.svg 1997 | Runner Up | 6 | 0 | 0 | 0 | 0 | 0 | ||
| File:Flag of Brazil.svg 1998 | Fourth Place | 6 | 0 | 0 | 0 | 0 | 0 | ||
| File:Flag of Brazil.svg 1999 | Third place | 6 | 0 | 0 | 0 | 0 | 0 | ||
| File:Flag of Brazil.svg 2000 | Runner Up | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Champions | 5 | 4 | 1 | 0 | 21 | 9 | |||
| Third place | 4 | 3 | 0 | 1 | 10 | 8 | |||
| 23x15px 2011 | Runner Up | 5 | 3 | 1 | 1 | 20 | 11 | ||
| Champions | 6 | 3 | 2 | 1 | 20 | 11 | |||
| 23x15px 2017 | Runner Up | 6 | 4 | 1 | 1 | 26 | 9 | ||
| Champions | 6 | 4 | 2 | 0 | 16 | 9 | |||
| Runner Up | 6 | 4 | 0 | 2 | 12 | 7 | |||
| Total | 12/12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FIFA Futsal World Cup qualification (CONMEBOL)
- 2012 –
Champions - 2016 – Silver medal – South america 2nd place
- 2020 –
Champions
AMF Futsal World Cup
Futsal Confederations Cup
- 2009 – Did not enter
- 2013 – Did not enter
- 2014 – File:Gold medal with cup.svg Champions
Pan American Games
- 2007 –
2nd place