Brazil national futsal team
The Brazil national futsal team represents Brazil in international futsal team. They are a regular at the FIFA Futsal World Cup and have won the tournament five times. They are one of the four countries along with Argentina, Portugal and Spain to win the tournament.
Nickname(s) | Seleção (The National Team) Verde-Amarela (The Green and Yellow) | ||
---|---|---|---|
Association | Confederação Brasileira de Futebol (CBF)[a] | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Vacant | ||
Asst coach | Manoel Tobias | ||
Captain | Rodrigo | ||
Top scorer | Falcão (401) | ||
Home stadium | Various | ||
FIFA code | BRA | ||
FIFA ranking | 1 (6 May 2024)[2] | ||
| |||
First international | |||
Brazil 1–2 Italy (Budapest, Hungary; 18 November 1986) | |||
Biggest win | |||
Brazil 76–0 Timor-Leste (Macau; 13 October 2006) (World Record international score) | |||
Biggest defeat | |||
Brazil 1–6 Netherlands (Genk, Belgium; 23 May 1988) | |||
World Cup | |||
Appearances | 9 (First in 1989) | ||
Best result | Champions (1989, 1992, 1996, 2008, 2012) | ||
South American Futsal Championship | |||
Appearances | 23 (All) (First in 1965) | ||
Best result | Template:Sa1 Champions 19 times | ||
World Cup | |||
Appearances | 11 (First in 1982) | ||
Best result | Champions (1982, 1985) | ||
Confederations Cup | |||
Appearances | 2 (First in 2013) | ||
Best result | Champions (2013) | ||
Grand Prix de Futsal | |||
Appearances | 11 (All) (First in 2005) | ||
Best result | Champions (2005, 2006, 2007, 2008, 2009, 2011, 2013, 2014, 2015, 2018) |
Competitive record
FIFA Futsal World Cup
FIFA Futsal World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Years | Round | Position | Pld | W | D | L | GS | GA |
1989 | Champions | 1st | 8 | 5 | 1 | 2 | 33 | 17 |
1992 | Champions | 1st | 8 | 7 | 1 | 0 | 44 | 7 |
1996 | Champions | 1st | 8 | 7 | 1 | 0 | 55 | 16 |
2000 | Runners-up | 2nd | 8 | 7 | 0 | 1 | 78 | 14 |
2004 | Third place | 3rd | 8 | 7 | 1 | 0 | 48 | 15 |
2008 | Champions | 1st | 9 | 8 | 1 | 0 | 64 | 8 |
2012 | Champions | 1st | 7 | 7 | 0 | 0 | 45 | 7 |
2016 | Round of 16 | 9th | 4 | 3 | 1 | 0 | 33 | 9 |
2021 | Third place | 3rd | 7 | 6 | 0 | 1 | 28 | 8 |
2024 | Qualified | |||||||
Total | 10/10 | 5 titles | 67 | 57 | 6 | 4 | 428 | 101 |
FIFUSA/AMF Futsal World Cup
FIFUSA Futsal World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GS | GA |
1982 | Champions | 1st | 6 | 6 | 0 | 0 | 33 | 3 |
1985 | Champions | 1st | 6 | 6 | 0 | 0 | 48 | 2 |
1988 | Runners-up | 2nd | 8 | 7 | 1 | 0 | 75 | 8 |
1991 | Third place | 3rd | 9 | 6 | 0 | 3 | 36 | 18 |
1994 | Fourth place | 4th | 9 | 5 | 3 | 1 | 35 | 13 |
1997 | Third place | 3rd | 8 | 6 | 1 | 1 | 26 | 14 |
2000 | Quarter-finals | 8th | 6 | 3 | 1 | 2 | 51 | 15 |
2003 | Second round | 6th | 4 | 2 | 1 | 1 | 18 | 6 |
2007 | did not enter | |||||||
2011 | Group stage | 9th | 3 | 1 | 1 | 1 | 13 | 13 |
2015 | Group stage | 10th | 3 | 1 | 0 | 2 | 7 | 5 |
2019 | Runners-up | 2nd | – | – | – | – | – | – |
Total | 11/12 | 2 titles | 62 | 43 | 8 | 11 | 342 | 97 |
Copa América de Futsal
- 1992 – Template:Sa1 Champions (host)
- 1995 – Template:Sa1 Champions (host)
- 1996 – Template:Sa1 Champions (host)
- 1997 – Template:Sa1 Champions (host)
- 1998 – Template:Sa1 Champions (host)
- 1999 – Template:Sa1 Champions (host)
- 2000 – Template:Sa1 Champions (host)
- 2003 – Template:Sa2 2nd place
- 2008 – Template:Sa1 Champions
- 2011 – Template:Sa1 Champions
- 2015 – Template:Sa3 3rd place
- 2017 – Template:Sa1 Champions
- 2022 – Template:Sa3 3rd place
- 2024 – Template:Sa1 Champions
South American Futsal Championship (Unofficial)
- 1965 – Template:Sa2 2nd place
- 1969 – Template:Sa1 Champions
- 1971 – Template:Sa1 Champions (host)
- 1973 – Template:Sa1 Champions
- 1975 – Template:Sa1 Champions
- 1976 – Template:Sa1 Champions
- 1977 – Template:Sa1 Champions (host)
- 1979 – Template:Sa1 Champions
- 1983 – Template:Sa1 Champions
- 1986 – Template:Sa1 Champions
- 1989 – Template:Sa1 Champions (host)
Results
# | Team | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 1992 CONMEBOL Futsal Championship | 3 | 3 | 0 | 0 | 12 | 3 | +9 |
2 | 1995 Taça América de Futsal | 3 | 3 | 0 | 0 | 18 | 9 | +9 |
3 | 1996 Taça América de Futsal | 4 | 4 | 0 | 0 | 34 | 4 | +30 |
4 | 1997 Taça América de Futsal | 4 | 4 | 0 | 0 | 32 | 5 | +27 |
5 | 1998 Taça América de Futsal | 4 | 4 | 0 | 0 | 26 | 7 | +19 |
6 | 1999 Taça América de Futsal | 4 | 4 | 0 | 0 | 39 | 7 | +32 |
7 | 2000 Taça América de Futsal | 4 | 4 | 0 | 0 | 28 | 5 | +23 |
8 | 2003 Copa América de Futsal | 5 | 4 | 0 | 1 | 31 | 12 | +19 |
9 | 2008 Copa América de Futsal | 5 | 5 | 0 | 0 | 46 | 6 | +40 |
10 | 2011 Copa América de Futsal | 5 | 4 | 1 | 0 | 35 | 8 | +27 |
11 | 2015 Copa América de Futsal | 5 | 4 | 1 | 0 | 18 | 5 | +13 |
12 | 2017 Copa América de Futsal | 6 | 5 | 1 | 0 | 32 | 7 | +25 |
13 | 2022 Copa América de Futsal | 6 | 5 | 1 | 0 | 20 | 6 | +14 |
14 | 2024 Copa América de Futsal | 6 | 0 | 0 | 0 | 26 | 3 | +23 |
Total | 14/14 | 64 | 59 | 4 | 1 | 397 | 87 | +310 |
FIFA Futsal World Cup qualification (CONMEBOL)
- 2012 – Template:Sa3 3rd place (host)
- 2016 – Template:Sa1 Champions
- 2020 – Template:Sa2 2nd place
Futsal Confederations Cup
Pan American Games
- 2007 – Champions (host)
Panamerican FIFUSA Championship
South American Games
- 2002 – Template:Sa1 Champions (host)
- 2006 – Template:Sa1 Champions
- 2010 – Template:Sa1 Champions
- 2014 – Template:Sa1 Champions
Grand Prix de Futsal
Futsal Mundialito
Other tournaments
Futsal Pyramids Cup
Futsal World Tournament
Lusophony Games
Futsal Tiger's Cup
KL World 5's (Futsal, Kuala Lumpur)
IBSA Blind Futsal World Championship
Ho Chi Minh City International Futsal Tournament
References
- ↑ Castro, Luiz Felipe (4 August 2021). "Seleção de futsal passa a jogar com escudo da CBF e camisa personalizada" (in Portuguese). Veja. Retrieved 2 September 2021.
Além disso, foram revelados os novo uniformes da equipe, que pela primeira vez usará na competição o escudo da Confederação Brasileira de Futebol (CBF), que assumiu a gestão da modalidade, enquanto a Confederação Brasileira de Futsal (CBFS) ficará responsável pela organização de campeonatos, como a Liga Futsal.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ FIFA Men's Futsal Ranking
Cite error: There are <ref>
tags on this page, but the references will not show without a {{Reflist|group=lower-alpha}}
template or a <references group="lower-alpha"/>
tag.