Colombia national futsal team
The Colombia national futsal team represents Colombia in international futsal. They have attended the FIFA Futsal World Cup twice in their history and finished fourth at the 2012 FIFA Futsal World Cup and hosted the 2016 FIFA Futsal World Cup.
Nickname(s) | Los Cafeteros (The Coffee growers) | ||
---|---|---|---|
Association | FIFA: Federación Colombiana de Fútbol AMF: Fecolfutsal | ||
Confederation | FIFA: CONMEBOL (South America) AMF: CSFS, CPFS, CONCACFUTSAL | ||
Head coach | FIFA: Arney Fonnegra AMF: Jaime Cuervo | ||
FIFA code | COL | ||
FIFA ranking | Template:Nft rank[1] | ||
| |||
First international | |||
FIFA Colombia 5–2 Bolivia (Asunción, Paraguay; 26 August 2003) | |||
Biggest win | |||
FIFA Colombia 11–3 Solomon Islands (Bangkok, Thailand; 6 November 2012) Ecuador 1–9 Colombia (San Juan, Argentina; 6 April 2017) AMF Colombia 20–1 United States (Milan, Italy; 9 June 1991) | |||
Biggest defeat | |||
FIFA Paraguay 6–0 Colombia (Mar del Plata, Argentina; 17 November 2006) AMF Brazil 5–0 Colombia (Puerto Iguazú, Argentina; 28 September 1986) Colombia 1–6 Brazil (Milan, Italy; 12 June 1991) | |||
World Cup | |||
Appearances | 2 (First in 2012) | ||
Best result | Fourth place (2012) | ||
Copa América | |||
Appearances | 5 (First in 2003) | ||
Best result | Fourth place (2011, 2015) | ||
World Cup | |||
Appearances | 9 (First in 1982) | ||
Best result | Champions (2000, 2011, 2015) | ||
South American Futsal Championship | |||
Appearances | 6 (First in 1977) | ||
Best result | Template:Sa1 Champions (2014) | ||
Confederations Cup | |||
Appearances | 1 (First in 2013) | ||
Best result | Runners-up (2013) | ||
Grand Prix de Futsal | |||
Appearances | 4 (First in 2005) | ||
Best result | Runners-up (2005, 2014) |
Competitive record
- *Draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border colour indicates tournament was held on home soil.
Champions Runners-up Third Place Fourth place
AMF
AMF Futsal World Cup
Year | Round | Position | Pld | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1982 | Fourth place | 4th | 6 | 2 | 1 | 3 | 14 | 11 |
1985 | did not Enter | |||||||
1988 | ||||||||
1991 | Ninth place | 9th | 6 | 5 | 0 | 1 | 52 | 13 |
1994 | Runners-up | 2nd | 6 | 3 | 2 | 1 | 24 | 12 |
1997 | Sixth place | 6th | 6 | 4 | 1 | 1 | 39 | 9 |
2000 | Champions | 1st | 6 | 4 | 1 | 1 | 39 | 13 |
2003 | Runners-up | 2nd | 7 | 5 | 1 | 1 | 40 | 19 |
2007 | Third place | 3rd | 6 | 5 | 0 | 1 | 40 | 17 |
2011 | Champions | 1st | 6 | 6 | 0 | 0 | 33 | 6 |
2015 | Champions | 1st | 6 | 6 | 0 | 0 | 34 | 6 |
2019 | Fifth place | 5th | 5 | 4 | 0 | 1 | 30 | 6 |
2023 | Third place | 3rd | 6 | 5 | 1 | 0 | 41 | 4 |
Total | Champions | 11/13 | 66 | 49 | 7 | 10 | 386 | 116 |
FIFA
FIFA Futsal World Cup
FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | ||
1989 | did not Enter | Invited teams only | ||||||||||||||
1992 | Qualification by Copa América | |||||||||||||||
1996 | ||||||||||||||||
2000 | ||||||||||||||||
2004 | did not Qualify | |||||||||||||||
2008 | ||||||||||||||||
2012 | Fourth place | 4th | 7 | 3 | 0 | 4 | 19 | 18 | 6 | 3 | 0 | 3 | 20 | 14 | ||
2016 | Round of 16 | 12th | 4 | 1 | 3 | 0 | 8 | 7 | 5 | 2 | 0 | 3 | 14 | 16 | ||
2021 | did not qualify | 4 | 2 | 0 | 2 | 9 | 9 | |||||||||
2024 | Qualification by Copa América | |||||||||||||||
Total | Fourth place | 2/10 | 11 | 4 | 3 | 4 | 27 | 25 | 15 | 7 | 0 | 8 | 43 | 39 |
Copa América de Futsal
Year | Round | Position | Pld | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1992 | did not Enter | |||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
1998 | ||||||||
1999 | ||||||||
2000 | ||||||||
2003 | First Round | 2 | 1 | 0 | 1 | 8 | 7 | |
2008 | Fifth place | 5th | 3 | 2 | 0 | 1 | 12 | 7 |
2011 | Fourth place | 4th | 6 | 3 | 1 | 2 | 12 | 11 |
2015 | Fourth place | 4th | 5 | 2 | 0 | 3 | 7 | 12 |
2017 | Fifth place | 5th | 5 | 2 | 2 | 1 | 26 | 19 |
2019 | Suspended | |||||||
2022 | Fourth place | 4th | 6 | 3 | 0 | 3 | 14 | 14 |
Total | Fourth place | 6/14 | 27 | 13 | 3 | 11 | 79 | 70 |
FIFA Futsal World Cup qualification (CONMEBOL)/CONMEBOL Preliminary Competition
Year | Round | Position | Pld | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
2012 | Fourth place | 4th | 6 | 3 | 0 | 3 | 20 | 14 |
2016 | Sixth place | 6th | 5 | 2 | 0 | 3 | 14 | 16 |
2020 | Fifth place | 5th | 4 | 2 | 0 | 2 | 9 | 9 |
Total | Fourth place | 3/3 | 15 | 7 | 0 | 8 | 43 | 39 |
Liga Sudamericana de Futsal
Year | Round | Position | Pld | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
2017 | Group stage | 2nd - NZ1 | 3 | 1 | 1 | 1 | 8 | 4 |
2018 | Group stage | 2nd - NZ1 | 4 | 3 | 1 | 0 | 15 | 6 |
2019 | Champions | 1st - NZ1 | 4 | 4 | 0 | 0 | 15 | 5 |
Total | Champions | 3/3 | 11 | 8 | 2 | 1 | 38 | 15 |
1North zone.
Futsal Confederations Cup
Year | Round | Position | Pld | W | D* | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
Libya 2009 | did not Enter | ||||||||
Brazil 2013 | Runners-up | 2nd | 4 | 2 | 0 | 2 | 10 | 11 | |
Kuwait 2014 | did not Enter | ||||||||
Total | Runners-up | 1/3 | 3 | 2 | 0 | 1 | 9 | 7 |
Grand Prix de Futsal
Year | Round | Position | Pld | W | D* | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
Brazil 2005 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 10 | 7 | |
Brazil 2006 | did not Enter | ||||||||
Brazil 2007 | |||||||||
Brazil 2008 | Quarter-Finals | 6th | 4 | 2 | 0 | 2 | 10 | 7 | |
Brazil 2009 | did not Enter | ||||||||
Brazil 2010 | |||||||||
Brazil 2011 | |||||||||
Brazil 2013 | |||||||||
Brazil 2014 | Runners-up | 2nd | 4 | 2 | 0 | 2 | 12 | 16 | |
Brazil 2015 | Third Place | 3rd | 5 | 3 | 0 | 2 | 9 | 11 | |
Brazil 2018 | did not enter | ||||||||
Total | Runners-up | 4/11 | 17 | 10 | 0 | 7 | 41 | 41 |