Bernd Schneider
Bernd Schneider (born 17 November 1973 in Jena, Germany) is a former German footballer. He played for Germany national team.
Schneider training for Germany in 2006 | |||
Personal information | |||
---|---|---|---|
Full name | Bernd Schneider[1] | ||
Date of birth | 17 November 1973 | ||
Place of birth | Jena, East Germany | ||
Height | 1.76 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1980–1983 | BSG Aufbau Jena | ||
1983–1991 | Carl Zeiss Jena | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1998 | Carl Zeiss Jena | 158 | (21) |
1998–1999 | Eintracht Frankfurt | 33 | (4) |
1999–2009 | Bayer Leverkusen | 263 | (35) |
2009 | Bayer 04 Leverkusen II | 8 | (1) |
Total | 462 | (61) | |
National team | |||
Germany U-18 | 2 | (0) | |
1999–2001 | Germany B | 4 | (1) |
1999–2008 | Germany | 81 | (4) |
* Senior club appearances and goals counted for the domestic league only |
Club career
[2] Schneider started his professional career at local Carl Zeiss Jena, going on to help the East German outfit to remain five consecutive seasons in the second division; his debut came on 13 August 1991, playing ten minutes in a 1–3 loss at Darmstadt 98.
Schneider then played one season at Eintracht Frankfurt, subsequently moving to Bayer Leverkusen, and establishing himself as an important player for both club and country. In 1999–2000 and 2001–02, he was helpful in Bayer's 2nd-place finish in the Fußball-Bundesliga. He also appeared 19 times in the side reached the 2002 Champions League Final.
More a creator than a finisher, Schneider scored a career-best ten league goals in the 2003–04 season, making him the highest-scoring midfielder in that year's competition, alongside Johan Micoud; Leverkusen finished third and, during the following season, Schneider extended his contract a few more years.
After two more seasons in which he scored ten goals and achieved 18 assists in 60 matches, Schneider began suffering back-to-back injuries: first the calf, then the back, not appearing for almost the entire 2008–09 season due to the injuries. He only managed to return to action on 16 May 2009, playing the last 20 minutes of a 5–0 home win against Borussia Mönchengladbach. The following month, he announced his retirement because he could not fully recover from the injuries.
Career statistics
Club
Club | Season | League | DFB-Pokal | Europe1 | Other2 | Total | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Carl Zeiss Jena | 1991–92 | 2. Bundesliga | 1 | 0 | 1 | 0 | — | 3 | 0 | 5 | 0 | [3] | |
1992–93 | 21 | 0 | 3 | 0 | — | 24 | 0 | [3] | |||||
1993–94 | 2 | 0 | 0 | 0 | 2 | 0 | [4] | ||||||
1994–95 | 34 | 7 | 1 | 0 | 35 | 7 | [3] | ||||||
1995–96 | 33 | 6 | 2 | 1 | 35 | 7 | [3] | ||||||
1996–97 | 31 | 1 | 0 | 0 | 31 | 1 | [5] | ||||||
1997–98 | 33 | 6 | 4 | 0 | 37 | 6 | [6] | ||||||
Totals | 156 | 20 | 11 | 1 | — | 3 | 0 | 170 | 21 | — | |||
Eintracht Frankfurt | 1998–99 | Bundesliga | 33 | 4 | 2 | 2 | — | 35 | 6 | [7] | |||
Bayer Leverkusen | 1999–2000 | 32 | 3 | 0 | 0 | 8 | 0 | 2 | 1 | 42 | 4 | [3] | |
2000–01 | 31 | 2 | 3 | 0 | 7 | 1 | — | 41 | 3 | [8] | |||
2001–02 | 30 | 5 | 6 | 2 | 17 | 2 | 1 | 0 | 54 | 9 | [3] | ||
2002–03 | 28 | 2 | 5 | 1 | 10 | 3 | — | 43 | 6 | [9] | |||
2003–04 | 33 | 10 | 3 | 0 | — | 36 | 10 | [10] | |||||
2004–05 | 33 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 45 | 3 | [3] | ||
2005–06 | 29 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 34 | 6 | [3] | ||
2006–07 | 31 | 6 | 2 | 1 | 12 | 4 | — | 45 | 11 | [11] | |||
2007–08 | 15 | 0 | 1 | 0 | 7 | 1 | 23 | 1 | [12] | ||||
2008–09 | 1 | 0 | 0 | 0 | — | 1 | 0 | [3] | |||||
Totals | 263 | 35 | 23 | 6 | 73 | 11 | 5 | 1 | 364 | 53 | — | ||
Bayer Leverkusen II | 2008–09 | Regionalliga West | 8 | 1 | — | 8 | 1 | [3] | |||||
Career totals | 426 | 52 | 36 | 9 | 73 | 11 | 8 | 1 | 543 | 73 | — |
- 1.^ Includes Champions League and UEFA Cup.
- 2.^ Includes 2. Bundesliga playoff and German League Cup.
International
Source:[13]
Germany | ||
---|---|---|
Year | Apps | Goals |
1999 | 5 | 0 |
2000 | 0 | 0 |
2001 | 2 | 0 |
2002 | 14 | 1 |
2003 | 10 | 0 |
2004 | 14 | 0 |
2005 | 14 | 0 |
2006 | 16 | 2 |
2007 | 5 | 1 |
2008 | 1 | 0 |
Total | 81 | 4 |
International goals
- Scores and results table. Germany's goal tally first:
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 1 June 2002 | Sapporo Dome, Sapporo, Japan | Saudi Arabia | 8–0 | 8–0 | 2002 World Cup |
2. | 16 August 2006 | Veltins-Arena, Gelsenkirchen, Germany | Sweden | 1–0 | 3–0 | Friendly |
3. | 6 September 2006 | Stadio Olimpico, Serravalle, San Marino | San Marino | 13–0 | 13–0 | UEFA Euro 2008 qualifying |
4. | 12 September 2007 | Rhein Energie Stadion, Cologne, Germany | Romania | 1–1 | 3–1 | Friendly |
Honours
Bayer Leverkusen
- Bundesliga runner-up: 1999–2000, 2001–02
- DFB-Pokal runner-up: 2001–02, 2008–09
- UEFA Champions League runner-up: 2001–02
Germany
- FIFA World Cup runner-up: 2002, 3rd Place 2006
- FIFA Confederations Cup third place: 2005
Individual
- kicker Bundesliga Team of the Season: 2001–02, 2005–06[14][15]
- UEFA Champions League top assist provider: 2001–02[16]
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Germany" (PDF). FIFA. 21 March 2014. p. 12. Archived from the original (PDF) on 10 June 2019.
- ↑ Strack-Zimmermann, Benjamin. "Bernd Schneider". www.national-football-teams.com.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "Bernd Schneider » Club matches" (in Deutsch). World Football. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ "Bernd Schneider". kicker.de (in Deutsch). kicker. Retrieved 31 March 2016.
- ↑ Bernd Schneider at National-Football-Teams.com
- ↑ "Bundesliga Historie 2001/02" (in Deutsch). kicker.
- ↑ "Bundesliga Historie 2006/07" (in Deutsch). kicker.
- ↑ "UEFA Champions League 2001/02 - History - Statistics – UEFA.com". UEFA.com. Retrieved 25 October 2017.