Michael Ballack
Michael Ballack (born 26 September 1976 in Görlitz, Germany) was a German football player and is the retired captain of the Germany national team. He last played for Chelsea, an English club.
| Personal information | |||
|---|---|---|---|
| Full name | Michael Ballack | ||
| Date of birth | 26 September 1976 (aged 49) | ||
| Place of birth | Görlitz, East Germany | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1983–1988 | BSG Motor "Fritz Heckert" Karl-Marx-Stadt | ||
| 1988–1995 | Chemnitzer FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1997 | Chemnitzer FC II | 18 | (5) |
| 1995–1997 | Chemnitzer FC | 49 | (10) |
| 1997–1998 | 1. FC Kaiserslautern II | 17 | (8) |
| 1997–1999 | 1. FC Kaiserslautern | 46 | (4) |
| 1999–2002 | Bayer Leverkusen | 79 | (27) |
| 2002–2006 | Bayern Munich | 107 | (44) |
| 2006–2010 | Chelsea | 105 | (17) |
| 2010–2012 | Bayer Leverkusen | 35 | (2) |
| Total | 456 | (117) | |
| National team | |||
| 1996–1998 | Germany U21 | 19 | (7) |
| 1999–2010 | Germany | 98 | (42) |
| * Senior club appearances and goals counted for the domestic league only | |||
Ballack started his career in a small club in Eastern Germany. He later turned to several German clubs, including Bayern Munich. In 2006–07 he arrived England to join Chelsea.
Ballack attended the World Cup twice, in 2002 and 2006, but did not win it with the Germany national football team. He is considered as one of the strongest midfield players to ever play for the German national team.
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chemnitzer FC II | 1994–95[1] | Oberliga Nordost Süd | 7 | 2 | – | – | – | – | 7 | 2 | ||||
| 1995–96[1] | Oberliga Nordost Süd | 11 | 3 | – | – | – | – | 11 | 3 | |||||
| Total | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | ||
| Chemnitzer FC | 1995–96[2][3] | 2. Bundesliga | 15 | 0 | 1 | 0 | – | – | – | 16 | 0 | |||
| 1996–97[1][4] | Regionalliga Nordost | 34 | 10 | 1 | 0 | – | – | – | 35 | 10 | ||||
| Total | 49 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 10 | ||
| 1. FC Kaiserslautern | 1997–98[5] | Bundesliga | 16 | 0 | 2 | 0 | – | – | – | 18 | 0 | |||
| 1998–99[6] | Bundesliga | 30 | 4 | 2 | 0 | 1 | 0 | 6[c] | 0 | – | 39 | 4 | ||
| Total | 46 | 4 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 57 | 4 | ||
| Bayer Leverkusen | 1999–2000[7] | Bundesliga | 23 | 3 | 0 | 0 | 0 | 0 | 2[d] | 2 | – | 25 | 5 | |
| 2000–01[8] | Bundesliga | 27 | 7 | 2 | 0 | 1 | 0 | 5[d] | 2 | – | 35 | 9 | ||
| 2001–02[9] | Bundesliga | 29 | 17 | 4 | 0 | 1 | 0 | 16[c] | 6 | – | 50 | 23 | ||
| Total | 79 | 27 | 6 | 0 | 2 | 0 | 23 | 10 | 0 | 0 | 110 | 37 | ||
| Bayern Munich | 2002–03[10] | Bundesliga | 26 | 10 | 5 | 4 | 0 | 0 | 7[c] | 1 | – | 38 | 15 | |
| 2003–04[11] | Bundesliga | 28 | 7 | 3 | 2 | 1 | 2 | 8[c] | 0 | – | 40 | 11 | ||
| 2004–05[12] | Bundesliga | 27 | 13 | 4 | 3 | 2 | 2 | 9[c] | 2 | – | 42 | 20 | ||
| 2005–06[13] | Bundesliga | 26 | 14 | 5 | 1 | 0 | 0 | 6[c] | 1 | – | 37 | 16 | ||
| Total | 107 | 44 | 17 | 10 | 3 | 4 | 30 | 4 | 0 | 0 | 157 | 62 | ||
| Chelsea | 2006–07[14] | Premier League | 26 | 5 | 3 | 1 | 6 | 0 | 10[c] | 2 | 1[e] | 0 | 46 | 8 |
| 2007–08[15] | Premier League | 18 | 7 | 2 | 0 | 3 | 0 | 7[c] | 2 | 0 | 0 | 30 | 9 | |
| 2008–09[16] | Premier League | 29 | 1 | 6 | 3 | 1 | 0 | 10[c] | 0 | – | 46 | 4 | ||
| 2009–10[17] | Premier League | 32 | 4 | 4 | 1 | 2 | 0 | 6[c] | 0 | 1[e] | 0 | 45 | 5 | |
| Total | 105 | 17 | 15 | 5 | 12 | 0 | 33 | 4 | 2 | 0 | 167 | 26 | ||
| Bayer Leverkusen | 2010–11[18] | Bundesliga | 17 | 0 | 0 | 0 | – | 3[f] | 2 | – | 20 | 2 | ||
| 2011–12[19] | Bundesliga | 18 | 2 | 1 | 0 | – | 6[c] | 1 | – | 25 | 3 | |||
| Total | 35 | 2 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 45 | 5 | ||
| Career total | 439 | 109 | 45 | 15 | 18 | 4 | 101 | 21 | 2 | 0 | 605 | 149 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 1999 | 3 | 0 |
| 2000 | 9 | 0 | |
| 2001 | 9 | 6 | |
| 2002 | 11 | 6 | |
| 2003 | 5 | 2 | |
| 2004 | 13 | 8 | |
| 2005 | 11 | 7 | |
| 2006 | 14 | 6 | |
| 2007 | 2 | 0 | |
| 2008 | 12 | 4 | |
| 2009 | 8 | 3 | |
| 2010 | 1 | 0 | |
| Total | 98 | 42 | |
- Scores and results list ' goal tally first, score column indicates score after each goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 28 March 2001 | Olympic Stadium, Athens, Greece | 2–1 | 4–2 | 2002 FIFA World Cup qualification | [20] | |
| 2 | 2 June 2001 | Helsinki Olympic Stadium, Helsinki, Finland | 1–2 | 2–2 | 2002 FIFA World Cup qualification | [21] | |
| 3 | 6 June 2001 | Arena Kombëtare, Tirana, Albania | 2–0 | 2–0 | 2002 FIFA World Cup qualification | [22] | |
| 4 | 10 November 2001 | Olympic Stadium, Kyiv, Ukraine | 1–1 | 1–1 | 2002 FIFA World Cup qualification | [23] | |
| 5 | 14 November 2001 | Westfalenstadion, Dortmund, Germany | 1–0 | 4–1 | 2002 FIFA World Cup qualification | [24] | |
| 6 | 4–0 | ||||||
| 7 | 1 June 2002 | Sapporo Dome, Sapporo, Japan | 3–0 | 8–0 | 2002 FIFA World Cup | [25] | |
| 8 | 21 June 2002 | Ulsan Munsu Football Stadium, Ulsan, South Korea | 1–0 | 1–0 | 2002 FIFA World Cup | [26] | |
| 9 | 25 June 2002 | Seoul World Cup Stadium, Seoul, South Korea | 1–0 | 1–0 | 2002 FIFA World Cup | [27] | |
| 10 | 21 August 2002 | Stadion Georgi Asparuhov, Sofia, Bulgaria | 1–1 | 2–2 | Friendly | [28] | |
| 11 | 7 September 2002 | Darius and Girėnas Stadium, Kaunas, Lithuania | 1–0 | 2–0 | UEFA Euro 2004 qualifying | [29] | |
| 12 | 16 October 2002 | Niedersachsenstadion, Hanover, Germany | 1–0 | 2–1 | UEFA Euro 2004 qualifying | [30] | |
| 13 | 10 September 2003 | Westfalenstadion, Dortmund, Germany | 2–0 | 2–1 | UEFA Euro 2004 qualifying | [31] | |
| 14 | 11 October 2003 | Volksparkstadion, Hamburg, Germany | 1–0 | 3–0 | UEFA Euro 2004 qualifying | [32] | |
| 15 | 31 March 2004 | RheinEnergieStadion, Cologne, Germany | File:Flag of Belgium (civil).svg Belgium | 3–0 | 3–0 | Friendly | [33] |
| 16 | 27 May 2004 | Dreisamstadion, Freiburg, Germany | 1–0 | 7–0 | Friendly | [34] | |
| 17 | 2–0 | ||||||
| 18 | 5–0 | ||||||
| 19 | 6–0 | ||||||
| 20 | 23 June 2004 | Estádio José Alvalade, Lisbon, Portugal | 1–0 | 1–2 | UEFA Euro 2004 | [35] | |
| 21 | 16 December 2004 | Nissan Stadium, Yokohama, Japan | 2–0 | 3–0 | Friendly | [36] | |
| 22 | 19 December 2004 | Busan Asiad Main Stadium, Busan, South Korea | 1–1 | 1–3 | Friendly | [37] | |
| 23 | 4 June 2005 | Windsor Park, Belfast, Northern Ireland | 2–1 | 4–1 | Friendly | [38] | |
| 24 | 3–1 | ||||||
| 25 | 15 June 2005 | Waldstadion, Frankfurt, Germany | 3–2 | 4–3 | 2005 FIFA Confederations Cup | [39] | |
| 26 | 18 June 2005 | RheinEnergieStadion, Cologne, Germany | 1–0 | 3–0 | 2005 FIFA Confederations Cup | [40] | |
| 27 | 25 June 2005 | Frankenstadion, Nuremberg, Germany | File:Flag of Brazil.svg Brazil | 2–2 | 2–3 | 2005 FIFA Confederations Cup | [41] |
| 28 | 29 June 2005 | Zentralstadion, Leipzig, Germany | 4–3 | 4–3 | 2005 FIFA Confederations Cup | [42] | |
| 29 | 17 August 2005 | De Kuip, Rotterdam, Netherlands | File:Flag of the Netherlands.svg Netherlands | 1–2 | 2–2 | Friendly | [43] |
| 30 | 22 March 2006 | Westfalenstadion, Dortmund, Germany | 4–0 | 4–1 | Friendly | [44] | |
| 31 | 2 June 2006 | Borussia-Park, Mönchengladbach, Germany | File:Flag of Colombia.svg Colombia | 1–0 | 3–0 | Friendly | [45] |
| 32 | 6 September 2006 | San Marino Stadium, Serravalle, San Marino | 3–0 | 13–0 | UEFA Euro 2008 qualifying | [46] | |
| 33 | 7 October 2006 | Ostseestadion, Rostock, Germany | 2–0 | 2–0 | Friendly | [47] | |
| 34 | 11 October 2006 | Tehelné pole, Bratislava, Slovakia | 2–0 | 4–1 | UEFA Euro 2008 qualifying | [48] | |
| 35 | 15 November 2006 | GSP Stadium, Strovolos, Cyprus | 1–0 | 1–1 | UEFA Euro 2008 qualifying | [49] | |
| 36 | 31 May 2008 | Veltins-Arena, Gelsenkirchen, Germany | 2–1 | 2–1 | Friendly | [50] | |
| 37 | 16 June 2008 | Ernst-Happel-Stadion, Vienna, Austria | 1–0 | 1–0 | UEFA Euro 2008 | [51] | |
| 38 | 19 June 2008 | St. Jakob-Park, Basel, Switzerland | 3–2 | 3–2 | UEFA Euro 2008 | [52] | |
| 39 | 11 October 2008 | Westfalenstadion, Dortmund, Germany | 2–0 | 2–1 | 2010 FIFA World Cup qualification | [53] | |
| 40 | 28 March 2009 | Zentralstadion, Leipzig, Germany | 1–0 | 4–0 | 2010 FIFA World Cup qualification | [54] | |
| 41 | 1 April 2009 | Millennium Stadium, Cardiff, Wales | 1–0 | 2–0 | 2010 FIFA World Cup qualification | [55] | |
| 42 | 9 September 2009 | Niedersachsenstadion, Hanover, Germany | 1–0 | 4–0 | 2010 FIFA World Cup qualification | [56] |
Honours
1. FC Kaiserslautern[57]
Bayer Leverkusen
- DFB-Pokal runner-up: 2001–02
- UEFA Champions League runner-up: 2001–02
Bayern Munich[57]
Chelsea[57]
- Premier League: 2009–10[58]
- FA Cup: 2006–07, 2008–09, 2009–10
- Football League Cup: 2006–07;[59] runner-up: 2007–08[60]
- FA Community Shield: 2009
- UEFA Champions League runner-up: 2007–08
- FIFA World Cup runner-up: 2002; third place: 2006
- UEFA European Championship runner-up: 2008[57]
- FIFA Confederations Cup third place: 2005
Individual
- UEFA Club Midfielder of the Year: 2002
- UEFA Team of the Year: 2002
- ESM Team of the Year: 2001–02
- Footballer of the Year (Germany): 2002, 2003, 2005; runner-up 2008[62]
- kicker Bundesliga Team of the Season: 2001–02, 2002–03, 2004–05, 2005–06[63][64][65][66]
- kicker Man of the Year (Mann des Jahres): 2002[67]
- FIFA World Cup All-star team: 2002, 2006
- FIFA XI: 2002[68]
- UEFA European Championship Team of the Tournament: 2004, 2008
- Bayer Leverkusen Squad of the Century[69]
- FIFA 100
- FIFA Confederations Cup Silver Shoe Winner: 2005
- Goal of the Year (Germany): 2008[70]
Michael Ballack Media
Ballack in action against Fulham in December 2009
Ballack on the ground with the ankle injury in the 2010 FA Cup Final that eventually ruled him out of the World Cup after a tackle from Boateng (23)
Ballack converting a penalty for Germany at the 2005 Confederations Cup in a match against Australia
Ballack (#13) during the match against Sweden at the 2006 World Cup
References
- ↑ 1.0 1.1 1.2 Arnhold, Matthias. Michael Ballack – Matches and League Goals. RSSSF (20 December 2012). Retrieved 9 May 2013.
- ↑ Ballack, Michael (in de). Kickerkicker. Retrieved 11 August 2014.
- ↑ Chemnitzer FC » Appearances DFB-Pokal 1995/1996WorldFootball.Net. Retrieved 11 August 2014.
- ↑ Chemnitzer FC » Appearances DFB-Pokal 1996/1997WorldFootball.net. Retrieved 11 August 2014.
- ↑ Ballack, Michael (in de). Kickerkicker. Retrieved 11 August 2014.
- ↑ Michael Ballack (in de)Fussballdaten.de. Retrieved 11 August 2014.
- ↑ Ballack, Michael (in de). Kickerkicker. Retrieved 11 August 2014.
- ↑ Michael Ballack (in de)Fussballdaten.de. Retrieved 11 August 2014.
- ↑ Michael Ballack (in de)Fussballdaten.de. Retrieved 11 August 2014.
- ↑ Ballack, Michael (in de). Kickerkicker. Retrieved 11 August 2014.
- ↑ Michael Ballack (in de)Fussballdaten.de. Retrieved 11 August 2014.
- ↑ Michael Ballack (in de)Fussballdaten.de. Retrieved 11 August 2014.
- ↑ Ballack, Michael (in de). Kickerkicker. Retrieved 11 August 2014.
- ↑ Michael Ballack. ESPN FCESPN. Retrieved 11 August 2014.
- ↑ Michael Ballack. ESPN FCESPN. Retrieved 11 August 2014.
- ↑ Michael Ballack. ESPN FCESPN. Retrieved 11 August 2014.
- ↑ Michael Ballack. ESPN FCESPN. Retrieved 11 August 2014.
- ↑ Ballack, Michael (in de). Kickerkicker. Retrieved 11 August 2014.
- ↑ Ballack, Michael (in de). Kickerkicker. Retrieved 11 August 2014.
- ↑ Greece vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Finland vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Albania vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Ukraine vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Ukraine. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Saudi Arabia. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. USA. National Football Teams. Retrieved 18 July 2025.
- ↑ South Korea vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Bulgaria vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Lithuania vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Faroe Islands. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Scotland. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Iceland. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Belgium. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Malta. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Czech Republic. National Football Teams. Retrieved 18 July 2025.
- ↑ Japan vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ South Korea vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Northern Ireland vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Australia. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Tunisia. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Brazil. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Mexico. National Football Teams. Retrieved 18 July 2025.
- ↑ Netherlands vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. USA. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Colombia. National Football Teams. Retrieved 18 July 2025.
- ↑ San Marino vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Georgia. National Football Teams. Retrieved 18 July 2025.
- ↑ Slovakia vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Cyprus vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Serbia. National Football Teams. Retrieved 18 July 2025.
- ↑ Austria vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Portugal vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Russia. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Liechtenstein. National Football Teams. Retrieved 18 July 2025.
- ↑ Wales vs. Germany. National Football Teams. Retrieved 18 July 2025.
- ↑ Germany vs. Azerbaijan. National Football Teams. Retrieved 18 July 2025.
- ↑ 57.0 57.1 57.2 57.3 57.4 M. BallackSoccerway. Retrieved 5 September 2014.
- ↑ Michael Ballack: OverviewPremier League. Retrieved 15 April 2018.
- ↑ Chelsea 2–1 Arsenal. 24 February 2008. https://news.bbc.co.uk/sport2/hi/football/league_cup/6371613.stm. Retrieved 26 March 2024.
- ↑ Stevenson, Jonathan (24 February 2008). Tottenham 2–1 Chelsea. https://news.bbc.co.uk/sport2/hi/football/7256729.stm. Retrieved 25 March 2024.
- ↑ Michael Ballack. Fussballdaten.de. Retrieved 9 May 2013.
- ↑ Pierrend, José Luis. (West) Germany – Footballer of the Year. RSSSF (4 September 2014). Retrieved 5 September 2014.
- ↑ Bundesliga Historie 2001/02 (in de)kicker.
- ↑ Bundesliga Historie 2002/03 (in de)kicker.
- ↑ Bundesliga Historie 2004/05 (in de)kicker.
- ↑ Bundesliga Historie 2005/06 (in de)kicker.
- ↑ Alle Männer des Jahres (in de). kicker (26 December 2011). Retrieved 19 October 2012.
- ↑ Leme de Arruda, Marcelo. FIFA XI´s Matches – Full Info. RSSSF (20 October 2015). Retrieved 26 October 2015.
- ↑ "Elf des Jahrhunderts" (in de). Kölnische Rundschau. 21 May 2004. http://www.rundschau-online.de/sport/elf-des-jahrhunderts,15184898,15936978.html. Retrieved 13 May 2013.
- ↑ Juni 2008 - Ballack (in de)Sportschau. Retrieved 11 December 2018.