Carsten Jancker
Carsten Jancker (born 28 August 1974) is a German football manager and former football player. He played for Germany national team.
Jancker at SV Mattersburg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Carsten Jancker | ||
| Date of birth | 28 August 1974 (aged 51) | ||
| Place of birth | Grevesmühlen, East Germany | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| –1981 | SG Schwarze Pumpe | ||
| 1981–1986 | TSG Wismar | ||
| 1986–1991 | Hansa Rostock | ||
| 1991–1993 | 1. FC Köln | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1996 | 1. FC Köln | 5 | (1) |
| 1995–1996 | → Rapid Wien (loan) | 27 | (7) |
| 1996–2002 | Bayern Munich | 143 | (48) |
| 2002–2004 | Udinese | 36 | (2) |
| 2004–2006 | 1. FC Kaiserslautern | 30 | (4) |
| 2006 | Shanghai Shenhua | 7 | (0) |
| 2006–2009 | SV Mattersburg | 76 | (21) |
| Total | 324 | (83) | |
| National team | |||
| 1993–1994 | Germany U21 | 2 | (0) |
| 1998–2002 | Germany | 33 | (10) |
| Teams managed | |||
| 2010 | SC Neusiedl 1919 (U14) | ||
| 2010–2013 | Rapid Wien (U15) | ||
| 2013–2016 | Rapid Wien (assistant) | ||
| 2017–2018 | Horn | ||
| 2019–2021 | Marchfeld Donauauen | ||
| 2021–2023 | DSV Leoben | ||
| 2024–2025 | DSV Leoben | ||
| 2025 | Austria Klagenfurt (interim) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Köln | 1993–94 | Bundesliga | 1 | 1 | 1 | 0 | – | – | – | 2 | 1 | |||
| 1994–95 | 4 | 0 | 0 | 0 | – | – | – | 4 | 0 | |||||
| 1995–96 | 0 | 0 | 0 | 0 | – | 1[c] | 0 | – | 1 | 0 | ||||
| Total | 5 | 1 | 1 | 0 | – | 1 | 0 | – | 7 | 1 | ||||
| Rapid Wien | 1995–96 | Austrian Bundesliga | 27 | 7 | 2 | 3 | – | 7[d] | 6 | – | 36 | 16 | ||
| Bayern Munich | 1996–97 | Bundesliga | 22 | 1 | 1 | 0 | – | 1[e] | 0 | – | 24 | 1 | ||
| 1997–98 | 29 | 13 | 6 | 6 | 1 | 0 | 8[f] | 4 | – | 44 | 23 | |||
| 1998–99 | 26 | 13 | 6 | 4 | 1 | 1 | 12[f] | 3 | – | 45 | 21 | |||
| 1999–2000 | 23 | 9 | 3 | 2 | 2 | 0 | 12[f] | 3 | – | 40 | 14 | |||
| 2000–01 | 25 | 12 | 2 | 1 | 2 | 2 | 15[f] | 2 | – | 44 | 17 | |||
| 2001–02 | 18 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 2[g] | 1 | 28 | 3 | ||
| Total | 143 | 48 | 22 | 15 | 6 | 3 | 52 | 12 | 2 | 1 | 225 | 79 | ||
| Udinese | 2002–03 | Serie A | 20 | 1 | 1 | 0 | – | – | – | 21 | 1 | |||
| 2003–04 | 16 | 1 | 2 | 1 | – | 2[e] | 0 | – | 20 | 2 | ||||
| Total | 36 | 2 | 3 | 1 | – | 2 | 0 | – | 41 | 3 | ||||
| 1. FC Kaiserslautern | 2004–05 | Bundesliga | 25 | 4 | 1 | 6 | – | – | – | 26 | 10 | |||
| 2005–06 | 5 | 0 | 2 | 1 | – | – | – | 7 | 1 | |||||
| Total | 30 | 4 | 3 | 7 | – | – | – | 33 | 11 | |||||
| Shanghai Shenhua | 2006 | Chinese Super League | 7 | 0 | – | – | – | 7 | 0 | |||||
| Mattersburg | 2006–07 | Austrian Bundesliga | 12 | 2 | 3 | 1 | – | 0 | 0 | – | 15 | 3 | ||
| 2007–08 | 33 | 12 | 0 | 0 | – | 4[e] | 1 | – | 37 | 13 | ||||
| 2008–09 | 31 | 7 | 3 | 3 | – | – | – | 34 | 10 | |||||
| Total | 76 | 21 | 6 | 4 | – | 4 | 1 | – | 86 | 26 | ||||
| Career total | 324 | 83 | 37 | 30 | 6 | 3 | 66 | 19 | 2 | 1 | 435 | 136 | ||
- ↑ Includes DFB-Pokal, Austrian Cup, Copa Italia
- ↑ Includes DFL-Ligapokal
- ↑ Appearance in UEFA Intertoto Cup
- ↑ Appearances in UEFA Cup Winners' Cup
- ↑ 5.0 5.1 5.2 Appearance(s) in UEFA Cup
- ↑ 6.0 6.1 6.2 6.3 Appearances in UEFA Champions League
- ↑ One appearance and one goal in UEFA Super Cup, one appearance in Intercontinental Cup
International
| Germany | ||
| Year | Apps | Goals |
|---|---|---|
| 1998 | 1 | 0 |
| 1999 | 4 | 0 |
| 2000 | 7 | 3 |
| 2001 | 9 | 3 |
| 2002 | 12 | 4 |
| Total | 33 | 10 |
International goals
- Score and results list Germany's goal tally first.[1]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 3 June 2000 | Easycredit-Stadion, Nuremberg | Friendly | |||
| 2. | 7 June 2000 | Dreisamstadion, Freiburg | 8–2 | Friendly | ||
| 3. | ||||||
| 4. | 2 June 2001 | Helsinki Olympic Stadium, Helsinki | 2002 FIFA World Cup qualification | |||
| 5. | 15 August 2001 | Ferenc Puskás Stadium, Budapest | Friendly | |||
| 6. | 1 September 2001 | Olympiastadion, Munich | 2002 FIFA World Cup qualification | |||
| 7. | 9 May 2002 | Dreisamstadion, Freiburg | Friendly | |||
| 8. | 1 June 2002 | Sapporo Dome, Sapporo | 2002 FIFA World Cup | |||
| 9. | 21 August 2002 | Vasil Levski National Stadium, Sofia | Friendly | |||
| 10. | 11 October 2002 | Asim Ferhatović Hase Stadium, Sarajevo | Friendly |
Honours
Rapid Wien
- Austrian Bundesliga: 1995–96
- UEFA Cup Winners' Cup runner-up: 1995–96
Bayern Munich
Carsten Jancker Media
Jancker with 1. FC Kaiserslautern, 2005
References
- ↑ Football PLAYER: Carsten Jancker. eu-football.info. Retrieved 2 August 2017.