Football at the 2016 Summer Olympics
The association football tournament at the 2016 Summer Olympics were held from 3 to 20 August in Brazil.[1]
Tournament details | |
---|---|
Host country | {{country data Brazil|flag/core|name=Brazil|variant= |size=}} |
Dates | 4–20 August |
Teams | 16 (from 6 confederations) |
Venue(s) | 7 (in 6 host cities) |
Final positions | |
Champions | Brazil (1st title) |
Runner-up | Germany |
Third place | Nigeria |
Fourth place | Honduras |
Tournament statistics | |
Matches played | 32 |
Goals scored | 104 (3.25 per match) |
Attendance | 1,008,426 (31,513 per match) |
Top scorer(s) | Serge Gnabry Nils Petersen (6 goals each) |
← 2012 2020 → |
Tournament details | |
---|---|
Host country | {{country data Brazil|flag/core|name=Brazil|variant= |size=}} |
Dates | 3–19 August |
Teams | 12 (from 6 confederations) |
Venue(s) | 7 (in 6 host cities) |
Final positions | |
Champions | Germany (1st title) |
Runner-up | Sweden |
Third place | Canada |
Fourth place | Brazil |
Tournament statistics | |
Matches played | 26 |
Goals scored | 66 (2.54 per match) |
Attendance | 635,885 (24,457 per match) |
Top scorer(s) | Melanie Behringer (5 goals) |
← 2012 2020 → |
The tournament were feature both the men's and women's teams. The men's teams can only have players who were born on or after 1 January 1993, and the women's teams have no age limit.[2]
The tournament were played in six cities: Rio de Janeiro, Belo Horizonte, Brasília, Salvador, São Paulo, and Manaus.
Qualified teams
Men
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 6 | 3 | 3 | 0 | 13 | 1 | +12 | 12 |
2 | Germany | 6 | 3 | 3 | 0 | 22 | 6 | +16 | 12 |
3 | Nigeria | 6 | 4 | 0 | 2 | 11 | 10 | +1 | 12 |
4 | Honduras | 6 | 2 | 1 | 3 | 8 | 14 | –6 | 7 |
Eliminated in Quarter-finals | |||||||||
5 | Korea Republic | 4 | 2 | 1 | 1 | 12 | 4 | +8 | 7 |
6 | Portugal | 4 | 2 | 1 | 1 | 5 | 6 | –1 | 7 |
7 | Colombia | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
8 | Denmark | 4 | 1 | 1 | 2 | 1 | 6 | –5 | 4 |
Eliminated in Group stage | |||||||||
9 | Mexico | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 |
10 | Japan | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
11 | Argentina | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 |
12 | Iraq | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
13 | South Africa | 3 | 0 | 2 | 1 | 1 | 2 | –1 | 2 |
14 | Algeria | 3 | 0 | 1 | 2 | 4 | 6 | –2 | 1 |
15 | Sweden | 3 | 0 | 1 | 2 | 2 | 4 | –2 | 1 |
16 | Fiji | 3 | 0 | 0 | 3 | 1 | 23 | –22 | 0 |
Women
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 6 | 4 | 1 | 1 | 14 | 6 | +8 | 13 |
2 | Sweden | 6 | 1 | 3 | 2 | 4 | 8 | –4 | 6 |
3 | Canada | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 |
4 | Brazil | 6 | 2 | 3 | 1 | 9 | 3 | +6 | 9 |
Eliminated in Quarter-finals | |||||||||
5 | United States | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
6 | France | 4 | 2 | 0 | 2 | 7 | 2 | +5 | 6 |
7 | Australia | 4 | 1 | 2 | 1 | 8 | 5 | +3 | 5 |
8 | China | 4 | 1 | 1 | 2 | 2 | 4 | –2 | 4 |
Eliminated in Group stage | |||||||||
9 | New Zealand | 3 | 1 | 0 | 2 | 1 | 5 | –4 | 3 |
10 | South Africa | 3 | 0 | 1 | 2 | 0 | 3 | –3 | 1 |
11 | Colombia | 3 | 0 | 1 | 2 | 2 | 7 | –5 | 1 |
12 | Zimbabwe | 3 | 0 | 0 | 3 | 3 | 15 | –12 | 0 |
Men's tournament
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to the |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 1 | 2 | 0 | 4 | 0 | +4 | 5 | Quarter-finals |
2 | Denmark | 3 | 1 | 1 | 1 | 1 | 4 | –3 | 4 | |
3 | Iraq | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
4 | South Africa | 3 | 0 | 2 | 1 | 1 | 2 | –1 | 2 |
4 August 2016 | ||
Iraq | 0–0 | Denmark |
Brazil | 0–0 | South Africa |
7 August 2016 | ||
Denmark | 1–0 | South Africa |
Brazil | 0–0 | Iraq |
10 August 2016 | ||
Denmark | 0–4 | Brazil |
South Africa | 1–1 | Iraq |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to the |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | Quarter-finals |
2 | Colombia | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
3 | Japan | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
4 | Sweden | 3 | 0 | 1 | 2 | 2 | 4 | –2 | 1 |
4 August 2016 | ||
Sweden | 2–2 | Colombia |
Nigeria | 5–4 | Japan |
7 August 2016 | ||
Sweden | 0–1 | Nigeria |
Japan | 2–2 | Colombia |
10 August 2016 | ||
Japan | 1–0 | Sweden |
Colombia | 2–0 | Nigeria |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to the |
---|---|---|---|---|---|---|---|---|---|---|
1 | Korea Republic | 3 | 2 | 1 | 0 | 12 | 3 | +9 | 7 | Quarter-finals |
2 | Germany | 3 | 1 | 2 | 0 | 15 | 5 | +10 | 5 | |
3 | Mexico | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 | |
4 | Fiji | 3 | 0 | 0 | 3 | 1 | 23 | –22 | 0 |
4 August 2016 | ||
Mexico | 2–2 | Germany |
Fiji | 0–8 | Korea Republic |
7 August 2016 | ||
Fiji | 1–5 | Mexico |
Germany | 3–3 | Korea Republic |
10 August 2016 | ||
Germany | 10–0 | Fiji |
Korea Republic | 1–0 | Mexico |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to the |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Quarter-finals |
2 | Honduras | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
4 | Argentina | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 | |
4 | Algeria | 3 | 0 | 1 | 2 | 4 | 6 | –2 | 1 |
4 August 2016 | ||
Honduras | 3–2 | Algeria |
Portugal | 2–0 | Argentina |
7 August 2016 | ||
Honduras | 1–2 | Portugal |
Argentina | 2–1 | Algeria |
10 August 2016 | ||
Argentina | 1–1 | Honduras |
Algeria | 1–1 | Portugal |
Knockout stage
Quarter-finals
12 August 2016 |
Brazil | v. | Australia | Mineirão, Belo Horizonte |
---|---|---|---|---|
Report |
12 August 2016 |
United States | 1–1(aet) | Sweden | Estádio Nacional Mané Garrincha, Brasília |
---|---|---|---|---|
Morgan 77' | Report | Blackstenius 61' | ||
Penalties | ||||
Morgan Horan Lloyd Brian Press |
3–4 | Schelin Asllani Sembrant Seger Dahlkvist |
12 August 2016 |
Canada | 1–0 | France | Arena Corinthians, São Paulo |
---|---|---|---|---|
Schmidt 56' | Report |
12 August 2016 |
China | 0–1 | Germany | Itaipava Arena Fonte Nova, Salvador |
---|---|---|---|---|
Report | Behringer 76' |
Women's tournament
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to the |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Quarter-finals |
2 | China | 3 | 1 | 1 | 1 | 2 | 3 | –1 | 4 | |
3 | Sweden | 3 | 1 | 1 | 1 | 2 | 5 | –3 | 4 | |
4 | South Africa | 3 | 0 | 1 | 2 | 0 | 3 | –3 | 1 |
3 August 2016 | ||
Sweden | 1–0 | South Africa |
Brazil | 3–0 | China PR |
6 August 2016 | ||
South Africa | 0–2 | China PR |
Brazil | 5–1 | Sweden |
9 August 2016 | ||
South Africa | 0–0 | Brazil |
China PR | 0–0 | Sweden |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to the |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | Quarter-finals |
2 | Germany | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 | |
3 | Australia | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
4 | Zimbabwe | 3 | 0 | 0 | 3 | 3 | 15 | –12 | 0 |
3 August 2016 | ||
Canada | 2–0 | Australia |
Zimbabwe | 1–6 | Germany |
6 August 2016 | ||
Canada | 3–1 | Zimbabwe |
Germany | 2–2 | Australia |
9 August 2016 | ||
Germany | 1–2 | Canada |
Australia | 6–1 | Zimbabwe |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to the |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Quarter-finals |
2 | France | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 6 | |
3 | New Zealand | 3 | 1 | 0 | 2 | 1 | 5 | –4 | 3 | |
4 | Colombia | 3 | 0 | 1 | 2 | 2 | 7 | –5 | 1 |
3 August 2016 | ||
United States | 2–0 | New Zealand |
France | 4–0 | Colombia |
6 August 2016 | ||
United States | 1–0 | France |
Colombia | 0–1 | New Zealand |
9 August 2016 | ||
Colombia | 2–2 | United States |
New Zealand | 0–3 | France |
Best third-place teams
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to the |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | Quarter-finals |
2 | Sweden | 3 | 1 | 1 | 1 | 2 | 5 | –3 | 4 | |
3 | New Zealand | 3 | 1 | 0 | 2 | 1 | 5 | –4 | 3 |
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 1 | 1 | 0 | 2 |
2 | Brazil | 1 | 0 | 0 | 1 |
3 | Sweden | 0 | 1 | 0 | 1 |
4 | Canada | 0 | 0 | 1 | 1 |
Nigeria | 0 | 0 | 1 | 1 | |
Total | 2 | 2 | 2 | 6 |
Statistics
Men top goalscorers
- 6 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Mohamed Benkablia
- Baghdad Bounedjah
- Jonathan Calleri
- Ángel Correa
- Mauricio Martínez
- Marquinhos
- Robert Skov
- Roy Krishna
- Lukas Klostermann
- Philipp Max
- Romell Quioto
- Saad Abdul-Amir
- Shinzo Koroki
- Takumi Minamino
- Shoya Nakajima
- Musashi Suzuki
- Shinya Yajima
- Oribe Peralta
- Rodolfo Pizarro
- Carlos Salcedo
- John Obi Mikel
- Tobias Figueiredo
- Pité
- Hwang Hee-chan
- Gift Motupa
- Astrit Ajdarević
- Mikael Ishak
- Own goals
- Hiroki Fujiharu (playing against Colombia)
Women top goalscorers
- 5 goals
- 3 goals
- 2 goals
- 1 goal
- Lisa De Vanna
- Caitlin Foord
- Alanna Kennedy
- Samantha Kerr
- Clare Polkinghorne
- Kyah Simon
- Andressa Alves
- Mônica
- Deanne Rose
- Sophie Schmidt
- Gu Yasha
- Tan Ruyin
- Camille Abily
- Amel Majri
- Saskia Bartusiak
- Melanie Leupolz
- Dzsenifer Marozsán
- Alexandra Popp
- Amber Hearn
- Nilla Fischer
- Lotta Schelin
- Crystal Dunn
- Mallory Pugh
- Kudakwashe Basopo
- Mavis Chirandu
- Emmaculate Msipa
- 1 own goal
- Carolina Arias (playing against France)
- Linda Sembrant (playing against Germany)
- Eunice Chibanda (playing against Germany)
Tournament rankings
Football At The 2016 Summer Olympics Media
2016 Summer Olympics Visual Identity signs on Brasília's Monumental Axis, near Estádio Nacional Mané Garrincha, venue for 7 matches on men's tournament and 3 women's matches
References
- ↑ "Circular no. 1383 - Olympic Football Tournaments Rio 2016 - Men's and Women's Tournaments" (PDF). FIFA.com. 1 October 2013. Archived from the original (PDF) on 5 October 2013. Retrieved 2 October 2013.
- ↑ "Regulations for the Olympic Football Tournaments 2016" (PDF). FIFA.com. Archived from the original (PDF) on 2016-04-18. Retrieved 2016-07-23.
Other websites
- Football Archived 2016-08-26 at the Wayback Machine, Rio2016.com
- Men's Olympic Football Tournament, Rio 2016 Archived 2017-12-02 at the Wayback Machine, FIFA.com
- Women's Olympic Football Tournament, Rio 2016 Archived 2017-12-06 at the Wayback Machine, FIFA.com