Kamla Persad-Bissessar
The Rt Hon. Kamla Persad-Bissessar PBS SC MP (born 22 April 1952[7]) is a Trinidadian and Tobagonian lawyer and politician who has been the Prime Minister of Trinidad and Tobago since 1 May 2025. She was prime minister before from 26 May 2010 to 9 September 2015. She was the country's first female Prime Minister, Attorney General, and Leader of the Opposition.[8][9] She is also the first woman to be a prime minister in a country outside of India and South Asia.
Kamla Persad-Bissessar | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Kamla Persad-Bissesar 2013.jpg Persad-Bissessar in 2013 | |||||||||||||||||||||||||||||||||
| 6th Prime Minister of Trinidad and Tobago | |||||||||||||||||||||||||||||||||
| Assumed office 1 May 2025 | |||||||||||||||||||||||||||||||||
| President | Christine Kangaloo | ||||||||||||||||||||||||||||||||
| Preceded by | Stuart Young | ||||||||||||||||||||||||||||||||
| In office 26 May 2010 – 9 September 2015 | |||||||||||||||||||||||||||||||||
| President | |||||||||||||||||||||||||||||||||
| Preceded by | Patrick Manning | ||||||||||||||||||||||||||||||||
| Succeeded by | Keith Rowley | ||||||||||||||||||||||||||||||||
| 7th Leader of the Opposition of Trinidad and Tobago | |||||||||||||||||||||||||||||||||
| In office 21 September 2015 – 1 May 2025 | |||||||||||||||||||||||||||||||||
| President | |||||||||||||||||||||||||||||||||
| Prime Minister | Keith Rowley Stuart Young | ||||||||||||||||||||||||||||||||
| Preceded by | Keith Rowley | ||||||||||||||||||||||||||||||||
| Succeeded by | Pennelope Beckles-Robinson | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 4th Political Leader of the United National Congress | |||||||||||||||||||||||||||||||||
| Assumed office 24 January 2010 | |||||||||||||||||||||||||||||||||
| Preceded by | Basdeo Panday | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||
| Born | Kamla Susheila Persad[5] 22 April 1952 (aged 73) Siparia, Trinidad and Tobago, British West Indies | ||||||||||||||||||||||||||||||||
| Political party | United National Congress (1994–present) | ||||||||||||||||||||||||||||||||
| Other political affiliations | National Alliance for Reconstruction (1987–1994) | ||||||||||||||||||||||||||||||||
| Spouse(s) | Gregory Bissessar
(m. 1971) | ||||||||||||||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||||||||||||||
| Residence | Phillipine, Penal-Debe, Trinidad and Tobago[6] | ||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||||||||||||
| Occupation | |||||||||||||||||||||||||||||||||
| Awards | Pravasi Bharatiya Samman (2012) | ||||||||||||||||||||||||||||||||
After leading the UNC to victory in the 2025 general elections, Persad-Bissessar was again sworn in as prime minister on 1 May 2025.[10]
Kamla Persad-Bissessar Media
- Kamla Persad-Bissessar at the Senedd Cymru - Welsh Parliament - 2011.jpg
Persad-Bissessar; March 2011
- Pratibha Devisingh Patil presenting the Pravasi Bharatiya Samman Award to the Prime Minister of the Republic of Trinidad and Tobago, Mrs. Kamla Persad-Bissessar.jpg
Kamla receives the Pravasi Bharatiya Samman from Pratibha Patil, the President of India.
- Pravasi Bharatiya Samman Ribbon.png
Pravasi Bharatiya Samman Ribbon
References
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
- ↑ Sookraj, Radhica (26 May 2010). Kamla came from humble beginnings. http://guardian.co.tt/news/general/2010/05/26/kamla-came-humble-beginnings. Retrieved 27 May 2010.
- ↑ Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil). PNM lose to Peoples Partnership in Trinidad elections 2010]. ttgapers.com 24 May 2010.
- ↑ Skard, Torild (2014) "Kamla Persad-Bissessar" in Women of power – half a century of female presidents and prime ministers worldwide, Bristol: Policy Press ISBN 978-1-44731-578-0, pp. 271–3
- ↑ Kissoon, Carolyn (2025-05-01). "PM pledges love, justice, and transformation". Trinidad and Tobago Express. https://trinidadexpress.com/newsextra/pm-pledges-love-justice-and-transformation/article_5e0b78ce-2b7c-424c-bfa5-f9e4ba6a6de7.html. Retrieved 2025-05-01.
Other websites
16x16px Media related to Kamla Persad-Bissessar at Wikimedia Commons