List of the busiest airports in the United States

These are lists of the busiest airports in the United States.

Hartsfield–Jackson Atlanta International Airport is the busiest single airport in the United States. However, all of the New York City metropolitan area's airports combine to create the largest airport system in the United States. They are also second in the world in terms of passenger traffic, and first in the world in terms of total flight operations.

50 busiest US airports by total passenger boardings

Rank
(2010)
Airport IATA
Code
City Served State 2010[1] 2009[2] 2008[2] 2007[3] 2006[4] 2005[5]
1 Hartsfield Jackson Atlanta International Airport ATL Atlanta GA 43,130,585 42,280,868 43,236,665 43,236,665 41,352,038 42,402,653
2 O'Hare International Airport ORD Chicago IL 32,171,831 31,135,732 33,683,991 36,521,585 36,825,097 36,720,005
3 Los Angeles International Airport LAX Los Angeles CA 28,857,755 27,439,897 28,861,477 30,113,985 29,357,327 29,372,272
4 Dallas/Fort Worth International Airport DFW Dallas/Fort Worth TX 27,100,656 26,663,984 27,219,985 28,482,417 28,627,749 28,079,147
5 Denver International Airport DEN Denver CO 25,241,962 24,013,669 24,287,939 20,796,173 20,591,909 20,315,544
6 John F. Kennedy International Airport JFK New York NY 22,934,047 22,710,272 23,620,948 23,401,351 21,071,501 20,260,359
7 George Bush Intercontinental Airport IAH Houston TX 19,528,631 19,290,239 20,030,898 24,117,623 22,822,111 20,799,886
8 San Francisco International Airport SFO San Francisco CA 19,359,003 18,467,908 18,135,827 17,280,328 16,236,592 16,070,133
9 McCarran International Airport LAS Las Vegas NV 18,996,738 19,445,952 21,024,443 22,537,950 22,028,521 21,402,676
10 Phoenix Sky Harbor International Airport PHX Phoenix AZ 18,907,171 18,559,647 19,450,576 20,767,144 20,479,291 19,032,196
11 Charlotte/Douglas International Airport CLT Charlotte NC 18,629,181 18,165,476 19,291,428 16,884,780 14,949,568 14,109,608
12 Miami International Airport MIA Miami FL 17,017,654 16,187,768 16,369,998 16,377,488 15,664,791 15,092,763
13 Orlando International Airport MCO Orlando FL 17,017,491 16,371,016 17,288,480 17,614,679 16,807,856 16,592,133
14 Newark Liberty International Airport EWR Newark/New York NJ 16,571,754 16,659,441 17,599,578 18,163,652 17,804,107 16,444,959
15 Detroit Metropolitan Wayne County Airport DTW Detroit MI 15,643,890 15,211,402 16,998,174 17,495,135 17,483,468 17,580,363
16 Minneapolis-St. Paul International Airport/Wold-Chamberlain Airport MSP Minneapolis/St Paul MN 15,512,487 15,551,206 16,369,324 16,962,563 17,192,410 17,971,771
17 Seattle-Tacoma International Airport SEA Seattle WA 15,406,243 15,273,092 15,839,504 15,419,116 14,703,928 14,359,530
18 Philadelphia International Airport PHL Philadelphia PA 14,951,254 15,002,961 15,586,852 15,656,653 15,390,848 15,376,569
19 Logan International Airport BOS Boston MA 13,561,814 12,566,797 12,820,489 13,783,297 13,544,552 13,214,923
20 LaGuardia Airport LGA New York NY 12,001,501 11,084,300 11,567,586 12,529,890 12,925,697 13,014,314
21 Washington Dulles International Airport IAD Washington, DC VA 11,276,481 11,132,098 11,348,775 11,789,441 11,045,217 13,032,502
22 Baltimore-Washington International Thurgood Marshall Airport BWI Baltimore/Washington, D.C. MD 10,848,633 10,338,950 10,215,225 10,487,789 10,297,607 9,829,432
23 Fort Lauderdale/Hollywood International Airport FLL Fort Lauderdale FL 10,829,810 10,258,118 11,020,091 11,079,250 10,204,579 10,729,468
24 Salt Lake City International Airport SLC Salt Lake City UT 9,910,493 9,903,821 9,993,198 10,560,906 10,289,129 10,601,918
25 Honolulu International Airport HNL Honolulu HI 8,740,077 8,739,389 9,013,440 10,393,929 9,855,838 9,784,404
26 Washington National Airport DCA Washington, D.C. VA 8,736,804 8,490,288 8,704,466 9,038,174 8,973,410 8,623,907
27 Midway International Airport MDW Chicago IL 8,518,957 8,253,620 8,021,383 9,132,836 8,915,292 8,383,698
28 San Diego International Airport SAN San Diego CA 8,430,509 8,453,854 9,007,617 9,138,116 8,724,442 8,628,648
29 Tampa International Airport TPA Tampa FL 8,137,222 8,263,294 8,871,917 9,306,036 9,187,865 9,297,643
30 Portland International Airport PDX Portland OR 6,582,227 6,430,119 7,090,526 7,281,057 6,956,712 6,798,976
31 Lambert-St. Louis International Airport STL St. Louis MO 6,044,760 6,084,070 6,740,468 7,130,801 7,037,400 6,847,228
32 Kansas City International Airport MCI Kansas City MO 4,946,173 4,894,349 5,386,242 5,833,064 5,466,672 5,063,120
33 Memphis International Airport MEM Memphis TN 4,930,935 5,054,191 5,376,818 5,546,321 5,508,235 5,630,305
34 General Mitchell International Airport MKE Milwaukee WI 4,760,170 3,822,542 3,861,333 3,751,345 3,630,098 3,602,536
35 Metropolitan Oakland International Airport OAK Oakland CA 4,673,417 4,612,631 5,583,748 7,134,127 7,076,936 7,071,534
36 Cleveland-Hopkins International Airport CLE Cleveland OH 4,591,097 4,704,329 5,387,625 5,571,219 5,447,482 5,529,629
37 Raleigh-Durham International Airport RDU Raleigh NC 4,465,736 4,435,624 4,792,909 4,979,553 4,714,587 4,723,989
38 Nashville International Airport BNA Nashville TN 4,432,527 4,385,780 4,648,000 4,887,925 4,779,474 4,563,251
39 Sacramento International Airport SMF Sacramento CA 4,424,279 4,460,600 4,986,771 5,382,463 5,182,641 5,108,364
40 William P. Hobby Airport HOU Houston TX 4,357,835 4,087,524 4,246,907 4,239,375 4,115,021 3,961,642
41 John Wayne Airport-Orange County SNA Orange County CA 4,278,623 4,311,329 4,464,380 4,948,846 4,777,896 4,791,786
42 Luis Muñoz Marín International Airport SJU San Juan PR 4,243,475 4,094,662 4,635,798 5,149,177 5,226,471 5,336,690
43 Austin-Bergstrom International Airport AUS Austin TX 4,201,136 4,027,100 4,268,536 4,181,956 3,945,020 3,645,956
44 Louis Armstrong New Orleans International Airport MSY New Orleans LA 4,088,889 3,916,746 3,990,374 3,770,246 3,127,963 3,912,884
45 San Jose International Airport SJC San Jose CA 4,056,167 4,103,834 4,780,264 5,255,257 5,283,407 5,309,992
46 Pittsburgh International Airport PIT Pittsburgh PA 3,996,656 3,956,842 4,292,546 4,875,883 4,946,256 5,198,442
47 San Antonio International Airport SAT San Antonio TX 3,916,320 3,791,928 4,021,976 3,911,726 3,915,428 3,604,665
48 Cincinnati/Northern Kentucky International Airport CVG Cincinnati KY 3,906,826 5,194,214 6,648,600 7,728,069 7,984,074 11,277,068
49 Dallas Love Field DAL Dallas TX 3,783,407 3,675,861 4,033,005 3,988,199 3,443,537 2,949,256
50 Indianapolis International Airport IND Indianapolis IN 3,728,698 3,732,534 4,061,450 4,097,398 4,008,638 4,221,085

30 busiest US airports by total passenger traffic (2010)

Listed according to data compiled by Airports Council International North America, and ranked according to total passengers during 2010.[6]

Rank Airport Name Location IATA Code Traffic Aircraft
Passengers % Chg.
2009/10
Movements % Chg.
2009/10
1. Hartsfield–Jackson Atlanta International Airport Atlanta, Georgia ATL 89,331,622  01.5% 950,119  02.1%
2. O'Hare International Airport Chicago, Illinois ORD 66,774,738  04.1% 882,617  06.6%
3. Los Angeles International Airport Los Angeles, California LAX 59,070,127  04.5% 666,938  04.8%
4. Dallas-Fort Worth International Airport Dallas-Fort Worth Metroplex, Texas DFW 56,906,610  01.6% 652,261  02.1%
5. Denver International Airport Denver, Colorado DEN 52,209,377  04.1% 630,063  03.8%
6. John F. Kennedy International Airport Queens, New York JFK 46,514,154  01.4% 399,626  04.2%
7. George Bush Intercontinental Airport Houston, Texas IAH 40,479,569  01.2% 531,347  01.3%
8. McCarran International Airport Paradise, Nevada LAS 39,757,359  01.8% 505,591  01.1%
9. San Francisco International Airport San Mateo County, California SFO 39,253,999  05.1% 387,248  02.0%
10. Phoenix Sky Harbor International Airport Phoenix, Arizona PHX 38,554,215  01.9% 449,351  01.7%
11. Charlotte/Douglas International Airport Charlotte, North Carolina CLT 38,254,207  10.8% 529,101  03.9%
12. Miami International Airport Downtown Miami, Florida MIA 35,698,025  05.4% 376,208  07.1%
13. Orlando International Airport Orlando, Florida MCO 34,877,899  03.5% 307,784  02.5%
14. Newark Liberty International Airport Newark, New Jersey EWR 33,107,041  01.0% 403,880  02.1%
15. Minneapolis−Saint Paul International Airport Hennepin County, Minnesota MSP 32,839,441  01.4% 436,625  01.0%
16. Detroit Metropolitan Wayne County Airport Romulus, Michigan DTW 32,377,064  03.3% 452,616  04.6%
17. Seattle-Tacoma International Airport SeaTac, Washington SEA 31,553,166  01.0% 313,954  01.2%
18. Philadelphia International Airport Philadelphia, Pennsylvania PHL 30,775,961  00.4% 460,779  02.5%
19. Logan International Airport East Boston, Massachusetts BOS 27,428,962  07.5% 352,643  02.1%
20. LaGuardia Airport Long Island, New York LGA 23,983,082  08.3% 362,137  02.0%
21. Washington Dulles International Airport Dulles, Virginia IAD 23,591,554  02.2% 336,531  01.1%
22. Fort Lauderdale – Hollywood International Airport Broward County, Florida FLL 22,412,627  06.4% 272,293  02.0%
23. Baltimore/Washington International Thurgood Marshall Airport Anne Arundel County, Maryland BWI 21,949,902  04.7% 276,457  03.2%
24. Salt Lake City International Airport Salt Lake City, Utah SLC 21,016,686  02.9% 362,654  02.6%
25. Ronald Reagan Washington National Airport Arlington County, Virginia DCA 18,105,802  03.1% 271,097  00.4%
26. Chicago Midway International Airport Chicago, Illinois MDW 17,566,281  03.4% 245,533  00.3%
27. San Diego International Airport Downtown San Diego, California SAN 16,889,622  00.5% 190 137  04.6%
28. Tampa International Airport Hillsborough County, Florida TPA 16,645,765  01.9% 195,359  02.3%
29. Portland International Airport Portland, Oregon PDX 13,184,843  02.0% 223,068  01.5%
30. Lambert-St. Louis International Airport St. Louis County, Missouri STL 12,331,436  03.6% 185,720  11.2%

10 busiest US airports by international passenger traffic (2010)

Listed according to data compiled by the Office of Aviation Analysis, part of the United States Department of Transportation, and ranked according to total international passengers during 2010.[7]

Rank Airport Name Location IATA Code Traffic
Passengers % Chg.
2009/10
1. John F. Kennedy International Airport Queens, New York JFK 22,702,882  05.8%
2. Miami International Airport Downtown Miami, Florida MIA 16,207,353  05.3%
3. Los Angeles International Airport Los Angeles, California LAX 15,505,566  04.7%
4. Newark Liberty International Airport Newark, New Jersey EWR 11,372,186  06.6%
5. O'Hare International Airport Chicago, Illinois ORD 10,426,287  02.5%
6. Hartsfield-Jackson Atlanta International Airport Atlanta, Georgia ATL 09,120,974  04.1%
7. San Francisco International Airport San Mateo County, California SFO 08,476,172  07.4%
8. George Bush Intercontinental Airport Houston, Texas IAH 08,279,513  09.5%
9. Washington Dulles International Airport Dulles, Virginia IAD 06,167,501  09.5%
10. Dallas-Fort Worth International Airport Dallas-Fort Worth Metroplex, Texas DFW 05,045,949  08.5%

10 busiest airports in the US by total cargo throughput (2010)

Listed according to data compiled by Airports Council International North America, and ranked according to total cargo throughput in metric tonnes during 2010.[6]

Rank Airport Name Location IATA Code Cargo
Tonnes % Chg.
2009/10
1. Memphis International Airport Memphis, Tennessee MEM 3,916,811  05.9%
2. Ted Stevens Anchorage International Airport Ted Stevens Anchorage International Airport ANC 2,646,695  36.6%
3. Louisville International Airport Louisville, Kentucky SDF 2,166,656  11.2%
4. Miami International Airport Downtown Miami, Florida MIA 1,835,797  17.9%
5. Los Angeles International Airport Los Angeles, California LAX 1,747,629  15.8%
6. O'Hare International Airport Chicago, Illinois ORD 1,376,552  31.4%
7. John F. Kennedy International Airport Queens, New York JFK 1,344,126  17.5%
8. Indianapolis International Airport Indianapolis IND 1,012,589  07.2%
9. Newark Liberty International Airport Newark, New Jersey EWR 0855,594  09.8%
10. Hartsfield-Jackson Atlanta International Airport Atlanta, Georgia ATL 0659,129  17.1%

References

  1. CY 2010 Enplanements at Primary Airports
  2. 2.0 2.1 CY 2009 Passenger Boarding and All-Cargo Data
  3. Federal Aviation Administration 2007 passenger boarding statistics
  4. Federal Aviation Administration 2006 passenger boarding statistics
  5. Federal Aviation Administration 2005 passenger boarding statistics
  6. 6.0 6.1 "Airport Traffic Reports". Airports Council International - North America. Archived from the original on November 1, 2013. Retrieved January 14, 2012.
  7. "U.S. International Air Passenger and Freight Statistics Report". Office of Aviation Analysis, U.S. Department of Transportation. Archived from the original on April 26, 2004. Retrieved January 15, 2012.