Memphis Depay
Memphis Depay (Dutch pronunciation: [ˈmɛɱfɪz dəˈpɑi]; born 13 February 1994), also known simply as Memphis,[2] is a Dutch rapper and professional footballer who plays as a forward for Barcelona and the Netherlands national team.
Memphis playing for Barcelona in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | Memphis Depay[1] | ||
Date of birth | 13 February 1994 | ||
Place of birth | Moordrecht, Netherlands | ||
Height | 1.76 m (5 ft 9 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Barcelona | ||
Number | 9 | ||
Youth career | |||
2000–2003 | Moordrecht | ||
2003–2006 | Sparta Rotterdam | ||
2006–2011 | PSV Eindhoven | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2015 | PSV Eindhoven | 90 | (39) |
2015–2017 | Manchester United | 33 | (2) |
2017–2021 | Lyon | 139 | (63) |
2021– | Barcelona | 15 | (8) |
National team‡ | |||
2008–2009 | Netherlands U15 | 4 | (2) |
2009 | Netherlands U16 | 6 | (2) |
2010–2011 | Netherlands U17 | 17 | (8) |
2011–2013 | Netherlands U19 | 7 | (8) |
2013 | Netherlands U21 | 7 | (0) |
2013– | Netherlands | 75 | (38) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:05, 4 December 2021 (UTC) ‡ National team caps and goals correct as of 23:44, 16 November 2021 (UTC) |
His first professional club was PSV Eindhoven, where, he became an important part of the team, scoring 50 goals in 124 games in all competitions. He was the Eredivisie's top scorer during the 2014–15 season. He scored 22 goals in 30 games, and helped the team win the Eredivisie title. He also won the Dutch Footballer of the Year and "Best Young Player" during the same season. Memphis joined Manchester United in June 2015 for £25 million. He then joined Lyon in January 2017. After four seasons there, he joined Barcelona in 2021 on a free transfer.
Memphis has played in every national team, from youth to senior. He was part of the Netherlands under-17 team and won the 2011 European Championship. He played his first national team game in 2013 and then next year he was a part of the Netherlands squad at the 2014 FIFA World Cup, and finished third. He also played in the UEFA Euro 2020.
Discography
Track No. | Title | Year | Album |
---|---|---|---|
- | "LA Vibes feat. Quincy Promes" | 2017 | Non-album freestyles |
- | "Kings & Queens Freestyle" | ||
- | "5 Milli Freestyle" | 2018 | |
7 | "Porto Cervo (Interlude) feat. Memphis Depay" | "Oprecht Door Zee" - Winne | |
18 | "Akwaaba feat. Memphis Depay & Nana Fofie"[3] | ||
- | "No Love"[4] | Non-album singles | |
- | "Fall Back"[5] | 2019 | |
11 | "Lange Jas feat. Memphis Depay" | “Broeders" - Broederliefde | |
- | "Dubai Freesyle" | 2020 | Non-album freestyle |
01 | "Heavy Stepper feat. Arra" | Heavy Stepper EP | |
02 | "Body Like You feat. Zah Santori" | ||
03 | "From Ghana feat. Rass King & Bisa Kdei" | ||
04 | "4AM Palm Flow" | ||
05 | "Big Fish" | ||
06 | "For A Week" | ||
07 | "2 Corinthians 5:7" | ||
08 | "Blessing" | ||
09 | "D.B.A. feat. Yasmin Lauryn" |
Career statistics
Club
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PSV Eindhoven | 2011–12 | Eredivisie | 8 | 3 | 3 | 2 | — | 0 | 0 | 0 | 0 | 11 | 5 | |
2012–13 | 20 | 2 | 4 | 1 | — | 5[a] | 0 | 1[b] | 0 | 30 | 3 | |||
2013–14 | 32 | 12 | 1 | 0 | — | 10[c] | 2 | 0 | 0 | 43 | 14 | |||
2014–15 | 30 | 22 | 1 | 0 | — | 9[a] | 6 | 0 | 0 | 40 | 28 | |||
Total | 90 | 39 | 9 | 3 | 0 | 0 | 24 | 8 | 1 | 0 | 124 | 50 | ||
Manchester United | 2015–16 | Premier League | 29 | 2 | 3 | 0 | 2 | 0 | 11[d] | 5 | — | 45 | 7 | |
2016–17 | Premier League | 4 | 0 | 0 | 0 | 1 | 0 | 3[a] | 0 | 0 | 0 | 8 | 0 | |
Total | 33 | 2 | 3 | 0 | 3 | 0 | 14 | 5 | 0 | 0 | 53 | 7 | ||
Lyon | 2016–17 | Ligue 1 | 17 | 5 | 1 | 0 | 0 | 0 | — | — | 18 | 5 | ||
2017–18 | Ligue 1 | 36 | 19 | 4 | 0 | 1 | 0 | 10[a] | 3 | — | 51 | 22 | ||
2018–19 | Ligue 1 | 36 | 10 | 2 | 1 | 1 | 0 | 8[e] | 1 | — | 47 | 12 | ||
2019–20 | Ligue 1 | 13 | 9 | 0 | 0 | 1 | 0 | 8[e] | 6 | — | 22 | 15 | ||
2020–21 | Ligue 1 | 37 | 20 | 3 | 2 | — | — | — | 40 | 22 | ||||
Total | 139 | 63 | 10 | 3 | 3 | 0 | 26 | 10 | 0 | 0 | 178 | 76 | ||
Barcelona | 2021–22 | La Liga | 15 | 8 | 0 | 0 | — | 5[e] | 0 | 0 | 0 | 20 | 8 | |
Career total | 276 | 111 | 22 | 6 | 6 | 0 | 69 | 23 | 1 | 0 | 374 | 140 |
- ↑ 1.0 1.1 1.2 1.3 Appearances in UEFA Europa League
- ↑ Appearance in Johan Cruyff Shield
- ↑ Four appearances and one goal in UEFA Champions League, six appearances and one goal in UEFA Europa League
- ↑ Eight appearances and three goals in UEFA Champions League, five appearances and two goals in UEFA Europa League
- ↑ 5.0 5.1 5.2 Appearances in UEFA Champions League
International
- As of match played 16 November 2021.[8]
National team | Year | Apps | Goals |
---|---|---|---|
Netherlands | 2013 | 3 | 0 |
2014 | 10 | 2 | |
2015 | 8 | 1 | |
2016 | 6 | 2 | |
2017 | 7 | 3 | |
2018 | 10 | 5 | |
2019 | 8 | 6 | |
2020 | 7 | 2 | |
2021 | 16 | 17 | |
Total | 75 | 38 |
- As of match played 13 November 2021. Netherlands score listed first, score column indicates score after each Depay goal.[8]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 18 June 2014 | Estádio Beira-Rio, Porto Alegre, Brazil | 7 | Australia | 3–2 | 3–2 | 2014 FIFA World Cup |
2 | 23 June 2014 | Arena Corinthians, São Paulo, Brazil | 8 | Chile | 2–0 | 2–0 | 2014 FIFA World Cup |
3 | 5 June 2015 | Amsterdam Arena, Amsterdam, Netherlands | 16 | United States | 3–1 | 3–4 | Friendly |
4 | 13 November 2016 | Stade Josy Barthel, Luxembourg City, Luxembourg | 27 | Luxembourg | 2–1 | 3–1 | 2018 FIFA World Cup qualification |
5 | 3–1 | ||||||
6 | 7 October 2017 | Borisov Arena, Borisov, Belarus | 32 | Belarus | 3–1 | 3–1 | 2018 FIFA World Cup qualification |
7 | 9 November 2017 | Pittodrie Stadium, Aberdeen, Scotland | 33 | Scotland | 1–0 | 1–0 | Friendly |
8 | 14 November 2017 | Arena Națională, Bucharest, Romania | 34 | Romania | 1–0 | 3–0 | Friendly |
9 | 26 March 2018 | Stade de Genève, Geneva, Switzerland | 36 | Portugal | 1–0 | 3–0 | Friendly |
10 | 6 September 2018 | Johan Cruyff Arena, Amsterdam, Netherlands | 39 | Peru | 1–1 | 2–1 | Friendly |
11 | 2–1 | ||||||
12 | 13 October 2018 | Johan Cruyff Arena, Amsterdam, Netherlands | 41 | Germany | 2–0 | 3–0 | 2018–19 UEFA Nations League A |
13 | 16 November 2018 | De Kuip, Rotterdam, Netherlands | 42 | France | 2–0 | 2–0 | 2018–19 UEFA Nations League A |
14 | 21 March 2019 | De Kuip, Rotterdam, Netherlands | 45 | Belarus | 1–0 | 4–0 | UEFA Euro 2020 qualifying |
15 | 3–0 | ||||||
16 | 24 March 2019 | Johan Cruyff Arena, Amsterdam, Netherlands | 46 | Germany | 2–2 | 2–3 | UEFA Euro 2020 qualifying |
17 | 9 September 2019 | A. Le Coq Arena, Tallinn, Estonia | 50 | Estonia | 3–0 | 4–0 | UEFA Euro 2020 qualifying |
18 | 10 October 2019 | De Kuip, Rotterdam, Netherlands | 51 | Northern Ireland | 1–1 | 3–1 | UEFA Euro 2020 qualifying |
19 | 3–1 | ||||||
20 | 15 November 2020 | Johan Cruyff Arena, Amsterdam, Netherlands | 58 | Bosnia and Herzegovina | 3–0 | 3–1 | 2020–21 UEFA Nations League A |
21 | 18 November 2020 | Silesian Stadium, Chorzów, Poland | 59 | Poland | 1–1 | 2–1 | 2020–21 UEFA Nations League A |
22 | 30 March 2021 | Victoria Stadium, Gibraltar | 62 | Gibraltar | 3–0 | 7–0 | 2022 FIFA World Cup qualification |
23 | 7–0 | ||||||
24 | 2 June 2021 | Estádio Algarve, Faro/Loulé, Portugal | 63 | Scotland | 1–1 | 2–2 | Friendly |
25 | 2–2 | ||||||
26 | 6 June 2021 | De Grolsch Veste, Enschede, Netherlands | 64 | Georgia | 1–0 | 3–0 | Friendly |
27 | 17 June 2021 | Johan Cruyff Arena, Amsterdam, Netherlands | 66 | Austria | 1–0 | 2–0 | UEFA Euro 2020 |
28 | 21 June 2021 | Johan Cruyff Arena, Amsterdam, Netherlands | 67 | FYR Macedonia | 1–0 | 3–0 | UEFA Euro 2020 |
29 | 4 September 2021 | Philips Stadion, Eindhoven, Netherlands | 70 | Montenegro | 1–0 | 4–0 | 2022 FIFA World Cup qualification |
30 | 2–0 | ||||||
31 | 7 September 2021 | Johan Cruyff Arena, Amsterdam, Netherlands | 71 | Turkey | 2–0 | 6–1 | 2022 FIFA World Cup qualification |
32 | 3–0 | ||||||
33 | 4–0 | ||||||
34 | 11 October 2021 | De Kuip, Rotterdam, Netherlands | 73 | Gibraltar | 2–0 | 6–0 | 2022 FIFA World Cup qualification |
35 | 3–0 | ||||||
36 | 13 November 2021 | City Stadium, Podgorica, Montenegro | 74 | Montenegro | 1–0 | 2–2 | 2022 FIFA World Cup qualification |
37 | 2–0 | ||||||
38 | 16 November 2021 | De Kuip, Rotterdam, Netherlands | 75 | Norway | 2–0 | 2–0 | 2022 FIFA World Cup qualification |
Honours
PSV Eindhoven[7]
Netherlands U17
Netherlands
- FIFA World Cup third place: 2014[10]
Individual
- UNFP Ligue 1 Player of the Month: April 2018[11]
- Eredivisie top scorer: 2014–15[12]
- Johan Cruyff Trophy: 2014–15[13]
- France Football Best Young Player: 2015[14]
- Ligue 1 Goal of the Year: 2016–17[15]
- UNFP Ligue 1 Team of the Year: 2020–21[16]
Memphis Depay Media
Memphis during a Champions League match against CSKA Moscow in 2015
References
- ↑ "2014 FIFA World Cup Brazil: List of Players: Netherlands" (PDF). FIFA. 14 July 2014. p. 25. Archived from the original (PDF) on 3 February 2020.
- ↑ "Manchester United's new signing Memphis Depay – eight things you should know". The Daily Telegraph. 6 May 2015. Retrieved 4 October 2015.
- ↑ "Memphis Depay, rapper and philanthropist". nss magazine.
- ↑ Duncker, Charlotte (28 December 2018). "Memphis Depay releases rap single and Paul Pogba loves it". Manchester Evening News.
- ↑ ""Fall Back" out this week! 🔊🎧🎵". 15 July 2019 – via Instagram.
- ↑ "Depay". stretfordend.co.uk. Archived from the original on 17 October 2020. Retrieved 13 November 2016.
- ↑ 7.0 7.1 "M. Depay". Soccerway. Retrieved 13 November 2016.
- ↑ 8.0 8.1 "Memphis Depay". EU-Football.info. Retrieved 17 June 2021.
- ↑ "Netherlands see off all comers in Serbia". UEFA. 15 May 2011. Retrieved 24 April 2015.
- ↑ "2014 FIFA World Cup: Dutch down Brazil, seal third place". FIFA. 12 July 2014. Archived from the original on 13 July 2014. Retrieved 21 August 2014.
- ↑ "Depay et Diego, joueurs du mois d'Avril !". UNFP (in français). 9 May 2018. Retrieved 27 July 2018.
- ↑ Doyle, Mark (17 May 2015). "Manchester United-bound Depay finishes as Eredivisie's top scorer". Goal.com. http://www.goal.com/en/news/462/netherlands/2015/05/17/11831712/manchester-united-bound-depay-finishes-as-eredivisies-top. Retrieved 17 May 2015.
- ↑ "Manchester United-bound Depay named Eredivisie's best young talent". Goal.com. 19 May 2015. Retrieved 20 May 2015.
- ↑ "Depay named best young World player ahead of Sterling". The Independent. Retrieved 11 October 2015.
- ↑ Ball, Michael (15 May 2017). "Memphis Depay wins Ligue 1 goal of the season award". Football Oranje. Retrieved 10 June 2017.
- ↑ (in fr) Trophées UNFP : cinq Parisiens, deux Lillois et deux Lyonnais dans l’équipe type. 24 May 2021. https://sport24.lefigaro.fr/football/ligue-1/fil-info/trophees-unfp-cinq-parisiens-deux-lillois-et-deux-lyonnais-dans-l-equipe-type-1045019. Retrieved 24 May 2021.
Other websites
- Profile at the FC Barcelona website
- Memphis Depay at BDFutbol
- Premier League profile
- Memphis Depay Goalsreplay.com goals highlights