2015 Rugby World Cup
The 2015 Rugby World Cup was the 8th Rugby World Cup tournament. It was played in England from 18 September to 31 October.[1] New Zealand won the tournament over Australia to win their 3rd title.[2] 20 nations competed in the tournament.
| Tournament details | |
|---|---|
| Host country | {{country data |
| Dates | 18 September – 31 October |
| Teams | 20 (96 qualifying) (from 6 confederations) |
| Venue(s) | 13 (in 11 host cities) |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Fourth place | File:Flag of Argentina.svg Argentina |
← 2011 2019 → | |
Host nation
On 28 July 2009, the International Rugby Board chose England as the host for the 205 tournament, and Japan for the 2019 competition.[3] Italy,[4] Japan[5] and South Africa[6] all wanted to host the tournament.
Venues
The final venues and schedule were all confirmed on 2 May 2013.[7]
| London | London | London | Cardiff (Wales) | ||
|---|---|---|---|---|---|
| Wembley Stadium | Twickenham | Olympic Stadium | Millennium Stadium | ||
| 51°33′21″N 0°16′47″W / 51.55583°N 0.27972°W | 51°27′22″N 0°20′30″W / 51.45611°N 0.34167°W | 51°32′19″N 0°00′59″W / 51.53861°N 0.01639°W | 51°28′40″N 3°11′00″W / 51.47778°N 3.18333°W | ||
| Capacity: 90,000 | Capacity: 85,000 | Capacity: 56,000 | Capacity: 74,154 | ||
| Newcastle |
Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. Lua error in Module:Location_map at line 371: Unable to find the specified location map definition: "Module:Location map/data/England" does not exist. |
Manchester | |||
| St James' Park | Manchester City Stadium | ||||
| Capacity: 52,409 | Capacity: 55,097[8] | ||||
| 54°58′32″N 1°37′18″W / 54.97556°N 1.62167°W | 53°28′59″N 2°12′1″W / 53.48306°N 2.20028°W | ||||
| Birmingham | Leeds | ||||
| Villa Park | Elland Road | ||||
| Capacity: 42,785 | Capacity: 37,914 | ||||
| 52°30′33″N 1°53′5″W / 52.50917°N 1.88472°W | 53°46′40″N 1°34′20″W / 53.77778°N 1.57222°W | ||||
| Leicester | Brighton | Milton Keynes | Gloucester | Exeter | |
| Leicester City Stadium | Brighton Community Stadium | Stadium mk | Kingsholm Stadium | Sandy Park | |
| 52°37′13″N 1°8′32″W / 52.62028°N 1.14222°W | 50°51′42″N 0°4′59.80″W / 50.86167°N 0.0832778°W | 52°00′34″N 00°44′00″W / 52.00944°N 0.73333°W | 51°52′18″N 2°14′34″W / 51.87167°N 2.24278°W | 50°42′33.51″N 3°28′3.26″W / 50.7093083°N 3.4675722°W | |
| Capacity: 32,312 | Capacity: 30,750 | Capacity: 30,717 | Capacity: 16,500 | Capacity: 12,300 | |
Teams
12 of these teams qualified just from playing well in the last tournament, and the other 8 played in regional tournaments to qualify.
|
Asia Africa South America North America |
Europe |
Oceania |
Pool stage
Pool A
| Pos | Team | Pld | W | D | L | TF | PF | PA | +/− | BP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 17 | 141 | 35 | +106 | 1 | 17 | Advanced to the quarter-finals and qualified for the 2019 Rugby World Cup | |
| 2 | 4 | 3 | 0 | 1 | 11 | 111 | 62 | +49 | 1 | 13 | ||
| 3 | 4 | 2 | 0 | 2 | 16 | 133 | 75 | +58 | 3 | 11 | Qualified for the 2019 Rugby World Cup | |
| 4 | 4 | 1 | 0 | 3 | 10 | 84 | 101 | –17 | 1 | 5 | ||
| 5 | File:Flag of Uruguay.svg Uruguay | 4 | 0 | 0 | 4 | 2 | 30 | 226 | –196 | 0 | 0 |
Pool B
| Pos | Team | Pld | W | D | L | TF | PF | PA | +/− | BP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 23 | 176 | 56 | +120 | 4 | 16 | Advanced to the quarter-finals and qualified for the 2019 Rugby World Cup | |
| 2 | 4 | 3 | 0 | 1 | 14 | 136 | 93 | +43 | 2 | 14 | ||
| 3 | 4 | 3 | 0 | 1 | 9 | 98 | 100 | –2 | 0 | 12 | Qualified for the 2019 Rugby World Cup | |
| 4 | 4 | 1 | 0 | 3 | 7 | 69 | 124 | –55 | 2 | 6 | ||
| 5 | 4 | 0 | 0 | 4 | 5 | 50 | 156 | –106 | 0 | 0 |
Pool C
| Pos | Team | Pld | W | D | L | TF | PF | PA | +/− | BP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 25 | 174 | 49 | +125 | 3 | 19 | Advanced to the quarter-finals and qualified for the 2019 Rugby World Cup | |
| 2 | File:Flag of Argentina.svg Argentina | 4 | 3 | 0 | 1 | 22 | 179 | 70 | +109 | 3 | 15 | |
| 3 | 4 | 2 | 0 | 2 | 5 | 53 | 123 | –70 | 0 | 8 | Qualified for the 2019 Rugby World Cup | |
| 4 | 4 | 1 | 0 | 3 | 8 | 70 | 130 | –60 | 2 | 6 | ||
| 5 | 4 | 0 | 0 | 4 | 8 | 70 | 174 | –104 | 1 | 1 |
Pool D
| Pos | Team | Pld | W | D | L | TF | PF | PA | +/− | BP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 16 | 134 | 35 | +99 | 2 | 18 | Advanced to the quarter-finals and qualified for the 2019 Rugby World Cup | |
| 2 | 4 | 3 | 0 | 1 | 12 | 120 | 63 | +57 | 2 | 14 | ||
| 3 | 4 | 2 | 0 | 2 | 7 | 74 | 88 | –14 | 2 | 10 | Qualified for the 2019 Rugby World Cup | |
| 4 | 4 | 1 | 0 | 3 | 7 | 60 | 129 | –69 | 0 | 4 | ||
| 5 | 4 | 0 | 0 | 4 | 7 | 58 | 131 | –73 | 2 | 2 |
Knockout stage
Statistics
| Player | Team | Points |
|---|---|---|
| Nicolás Sánchez | File:Flag of Argentina.svg Argentina | 97 |
| Handré Pollard | 93 | |
| Bernard Foley | 82 | |
| Dan Carter | 82 | |
| Greig Laidlaw | 79 | |
| Ayumu Goromaru | 58 |
Overall
- Total number of points scored: 2,439
- Average points per match: 50.8
- Total number of tries scored: 271 (including 6 penalty tries)
- Average tries per match: 5.65
- Total number of braces: 26
- Total number of hat-tricks: 8
- Total number of conversions missed: 77
- Total number of conversions scored: 194
- Conversion success rate: 71.6%
- Total number of penalty goals missed: 64
- Total number of penalty goals scored: 227
- Penalty goal success rate: 78.0%
- Total number of drop goals scored: 8
- Total number of penalty tries awarded: 6
2015 Rugby World Cup Media
References
- ↑ September 18 start date for RWC 2015. International Rugby Board. 15 May 2012. http://rugbywc15.com/england-rugby-world-cup-fixtures-2015-schedule/. Retrieved 15 May 2012.
- ↑ New Zealand retain Rugby World Cup with ruthless display against Australia. Guardian (31 October 2015). Retrieved 2 November 2015.
- ↑ "England 2015 will be best Rugby World Cup ever, says RFU chief Francis Baron". Daily Telegraph (London). 28 July 2009. https://www.telegraph.co.uk/sport/rugbyunion/rugby-world-cup/5926689/England-2015-will-be-best-Rugby-World-Cup-ever-says-RFU-chief-Francis-Baron.html. Retrieved 20 November 2013.
- ↑ Bates, Rupert (2 September 2007). "Diego Dominguez ready for Rugby World Cup". The Daily Telegraph (London). https://www.telegraph.co.uk/sport/main.jhtml?xml=/sport/2007/09/02/srbate102.xml. Retrieved 23 April 2010.
- ↑ Japan joins England and South Africa in bidding for Rugby World Cup, guardian.co.uk, 8 May 2009
- ↑ 30,000 Tickets More on Sale for Rugby WC 2015. mattsports.co.uk. Retrieved 2016-08-07.
- ↑ "RWC 2015 venues and schedule announced". rugbyworldcup.com (International Rugby Board). 2 May 2013. http://www.rugbyworldcup.com/home/news/newsid=2066509.html. Retrieved 2 May 2013.
- ↑ Manchester City stadium to become Premier League's third largest (13 August 2015)ESPN. Retrieved 10 October 2015.
Other websites
- Lua error in Module:Official_website at line 90: attempt to index field 'wikibase' (a nil value).