Emad Moteab
Emad Mohamed Abd El Naby Ibrahim Moteab, commonly known as Emad Moteab (born 20 February 1983) is an Egyptian retired professional footballer. He has played for Al Ahly and the Egypt national team.
Personal information | |||
---|---|---|---|
Full name | Emad Mohamed Abd El Naby Ibrahim Moteab | ||
Date of birth | 20 February 1983 | ||
Place of birth | Sharkia, Egypt | ||
Height | 1.76 m (5 ft 9 in) | ||
Playing position | Striker | ||
Youth career | |||
1993–2003 | Al Ahly | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2018 | Al Ahly | 190 | (75) |
2008–2009 | → Al Ittihad (loan) | 15 | (10) |
2018 | → Al Taawoun (loan) | 9 | (0) |
Total | 211 | (84) | |
National team | |||
2003–2004 | Egypt U20 | 17 | (9) |
2004–2015 | Egypt | 70 | (28) |
* Senior club appearances and goals counted for the domestic league only |
International
Egypt
International goals
- Scores and results list Egypt's goal tally first.[1]
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 29 November 2004 | Osman Ahmed Osman Stadium, Cairo, Egypt | Bulgaria | 1–0 | 1–1 | Friendly |
2. | 4 February 2005 | Seoul World Cup Stadium, Seoul, South Korea | Korea Republic | 1–0 | 1–0 | Friendly |
3. | 9 February 2005 | Cairo Military Academy Stadium, Cairo, Egypt | Belgium | 1–0 | 4–0 | Friendly |
4. | 2–0 | |||||
5. | 14 March 2005 | Prince Mohamed bin Fahd Stadium, Dammam, Saudi Arabia | Saudi Arabia | 1–0 | 1–0 | Friendly |
6. | 27 March 2005 | Osman Ahmed Osman Stadium, Cairo, Egypt | Libya | 2–1 | 4–1 | 2006 FIFA World Cup qualification |
7. | 4–1 | |||||
8. | 28 January 2006 | Cairo International Stadium, Cairo, Egypt | Côte d'Ivoire | 1–0 | 3–1 | 2006 Africa Cup of Nations |
9. | 3–1 | |||||
10. | 3 February 2006 | Cairo International Stadium, Cairo, Egypt | [[File:{{{flag alias-2003}}}|22x20px|border |alt=|link=]] Congo DR | 3–1 | 4–1 | 2006 Africa Cup of Nations |
11. | 15 November 2006 | Griffin Park, London, England | South Africa | 3–1 | 4–1 | Friendly |
12. | 25 November 2007 | Cairo International Stadium, Cairo, Egypt | Saudi Arabia | 2–0 | 2–1 | 2007 Pan Arab Games |
13. | 13 January 2008 | Complexo Desportivo FC Alverca, Alverca do Ribatejo, Portugal | Angola | 1–0 | 3–3 | Friendly |
14. | 2–1 | |||||
15. | 3–3 | |||||
16. | 22 June 2008 | Cairo International Stadium, Cairo, Egypt | Malawi | 1–0 | 2–0 | 2010 FIFA World Cup qualification |
17. | 2–0 | |||||
18. | 12 October 2008 | Cairo Military Academy Stadium, Cairo, Egypt | Djibouti | 1–0 | 4–0 | 2010 FIFA World Cup qualification |
19. | 19 November 2008 | Cairo International Stadium, Cairo, Egypt | Benin | 2–0 | 5–1 | Friendly |
20. | 3–0 | |||||
21. | 11 February 2009 | Cairo International Stadium, Cairo, Egypt | Ghana | 2–2 | 2–2 | Friendly |
22. | 5 November 2009 | Aswan Stadium, Aswan, Egypt | Tanzania | 1–0 | 5–1 | Friendly |
23. | 3–0 | |||||
24. | 14 November 2009 | Cairo International Stadium, Cairo, Egypt | Algeria | 2–0 | 2–0 | 2010 FIFA World Cup qualification |
25. | 12 January 2010 | Estádio Nacional de Ombaka, Benguela, Angola | Nigeria | 1–1 | 3–1 | 2010 Africa Cup of Nations |
26. | 20 January 2010 | Estádio Nacional de Ombaka, Benguela, Angola | Benin | 2–0 | 2–0 | 2010 Africa Cup of Nations |
27. | 15 April 2012 | Rashid Stadium, Dubai, United Arab Emirates | Mauritania | 3–0 | 3–0 | Friendly |
28. | 30 June 2012 | Barthélemy Boganda Stadium, Bangui, Central African Republic | Central African Republic | 1–1 | 1–1 | 2013 Africa Cup of Nations qualification |
Honours
Club
Al Ahly
- Egyptian Premier League: 2004–05, 2005–06, 2006–07, 2007–08, 2008–09, 2010–11, 2013–14, 2015–16, 2016–17, 2017–18
- Egypt Cup: 2006, 2007, 2017
- Egyptian Super Cup: 2005, 2006, 2007, 2012, 2014, 2015
- CAF Champions League: 2005, 2006, 2008, 2012, 2013
- CAF Super Cup: 2006, 2007, 2013, 2014
- CAF Confederation Cup: 2014
- FIFA Club World Cup third place: 2006
References
Other websites
- Emad Meteab – FIFA competition record
- Emad Moteab at National-Football-Teams.com