List of Formula One constructors

The following is a list of Formula One constructors. These are constructors which have competed or plan to compete in the FIA World Championship.

Terminology: constructors vs. teams

In Formula One racing the terms "constructor" and "entrant" do not mean the same thing. A constructor builds a car or engine. An entrant is the person or corporate entity that enters a race. They register a car and driver with the FIA. They are responsible for making the car ready to race, and keeping the car in good condition during the race weekend. Because of the role and activity of the entrant, the term team is often used when talking about an entrant.

Constructors

Under the FIA rules, "the constructor of an engine or chassis is the person (including any corporate or unincorporated body) which owns the intellectual rights to such engine or chassis."[1] Basically, who ever builds an engine or a chassis in the constructor. The title of Formula One World Champion Constructor is given to the car make that scores the most points during the season. The "make" of a car includes both the chassis and engine.

If a car's chassis and engine are made by the same entity, then the constructor is the car make. For example Ferrari makes both the chassis and the engine. So the make is Ferrari. If the chassis and engine are made by different entities, the car's make is both constructor names put together. For example McLaren builds a chassis that uses a Mercedes engine. So the make is McLaren-Mercedes. The name of the chassis constructor is always placed before the engine constructor.

Because both engine and chassis are included in the make name, chassis run with different engines are counted as two separate makes. For example, Lotus-Ford is a make different from Lotus-BRM. Each make would be scored separately. The World Constructors' Championship title is awarded to the constructor of the chassis of the make that scores the most points. This list only shows chassis constructors for that reason. For more information on engines, see Formula One engines.

Teams

Since the early 1980s, the FIA requires that Formula One entrants own the intellectual rights to the chassis that they enter. Basically, that means that teams must build their own chassis. Since this time, the terms entrant, constructor, and team now mean the same thing. Before this time, constructors were free to sell their chassis to other teams. Brabham and Lotus chassis were used by many other teams during the 1960s and 1970s. Several teams than compeated with the front-runners never built their own chassis. Rob Walker Racing Team was the most successful example. They earned the first victories in Formula One for both Cooper and Lotus.

In those days, the concept of a "works" or "factory" team was the official team of the company producing the cars. Customer teams were entrants that purchased their cars off the shelf. In modern Formula One, the team must build their own car. The term customer only applies to engines now.

There have been some cases since the 1980s where one company built cars for another team. Lola designed and built cars for Larrousse and Scuderia Italia in the late 1980s and early 1990s.

2011 Constructors Statistics

Key: Races = Number of individual races entered; Drv. = Number of drivers; Entr. = Total number of race entries; Wins = Number of races won; Pts. = Number of Constructors' Championship points scored; PP = Number of pole positions; FL = Number of fastest laps; Pod. = Number of podium finishes; WCC = Constructors Championships won; WDC = Drivers' Championships won.

Constructor Country Seasons Races Drv. Entr. Wins Pts. PP FL Pod. WCC WDC First Grand Prix Previously known as
Ferrari   1950-current 823 78 1778 216 5606.27 205 226 649 16 15 1950 Monaco
Force India   2008-current 65 4 130 0 107 1 1 1 0 0 2008 Australian Spyker (2007), Midland (2006), Jordan (1991-2005)
HRT   2010-current 30 7 60 0 0 0 0 0 0 0 2010 Bahrain Campos*
Lotus   2010-current 30 2 60 0 0 0 0 0 0 0 2010 Bahrain
McLaren   1966-current 695 45 1463 173 4090.5 146 146[a] 436 8 12 1966 Monaco
Mercedes   1954-1955,
2010-current
42 9 98 9 292 8 9 20 0 2 1954 French Brawn (2009), Honda (2006-2008), BAR (1999-2005), Tyrrell (1968-1998)
Red Bull   2005-current 118 6 236 21 1137.5 31 17 55 1 1 2005 Australian Jaguar (2000-2004), Stewart (1997-1999)
Renault   1977-1985,
2002-current
295 19 572 35 1291 51 31 100 2 2 1977 British Benetton (1986-2001), Toleman (1981-1985)
Sauber   1993-current 306 22 611 1 579 1 2 22 0 0 1993 South African BMW Sauber (2006-2009)
Toro Rosso   2006-current 100 6 200 1 91 1 0 1 0 0 2006 Bahrain Minardi (1985-2005)
Virgin   2010-current 30 3 60 0 0 0 0 0 0 0 2010 Bahrain Manor GP*
Williams   1978-current 550 34 1023 113 2673 126 130 296 9 7 1978 Argentine

* Constructor's name changed before the team entered a race.

Former Constructors Statistics

Key: Races = Number of individual races entered; Drv. = Number of drivers; Entr. = Total number of race entries; Wins = Number of races won; Pts. = Number of Constructors' Championship points scored; PP = Number of pole positions; FL = Number of fastest laps; Pod. = Number of podium finishes; WCC = Constructors Championships won; WDC = Drivers' Championships won.

Constructor Country Seasons Races Drv. Entr. Wins Pts. PP FL Pod. WCC WDC First Grand Prix Last Grand Prix
AFM (Alex von Falkenhausen Motorenbau)   1952-1953[b] 4 6 9 0 n/a 0 0 0 n/a 0 1952 Swiss 1953 Italian
AGS (Automobiles Gonfaronnaises Sportives)   1986-1991 80 10 124 0 2 0 0 0 0 0 1986 Italian 1991 Monaco
Alfa Romeo   1950-1951
1979-1985
110 18 237 10 50[c] 12 14 26 0[c] 2 1950 British 1985 Australian
Alta   1950-1952[d] 5 4 6 0 n/a 0 0 0 n/a 0 1950 British 1952 British
Amon   1974 4 2 4 0 0 0 0 0 0 0 1974 Spanish 1974 Italian
Andrea Moda   1992 9 4 16 0 0 0 0 0 0 0 1992 S. African 1992 Italian
Apollon   1977 1 1 1 0 0 0 0 0 0 0 1977 Italian 1977 Italian
Arrows[e]   1978-2002 393 36 783 0 167 1 0 8 0 0 1978 Brazilian 2002 German
Arzani-Volpini   1955 1 1 1 0 n/a 0 0 0 n/a 0 1956 Italian 1956 Italian
Aston Butterworth   1953 4 2 4 0 n/a 0 0 0 n/a 0 1952 Belgian 1952 Italian
Aston Martin   1959-1960 6 3 11 0 0 0 0 0 0 0 1959 Dutch 1960 British
ATS (Automobili Turismo e Sport)   1963[f] 5 2 10 0 0 0 0 0 0 0 1963 Belgian 1963 Mexican
ATS (Auto Technisches Spezialzubehör)   1977-1984 107 15 146 0 7 0 0 0 0 0 1978 Argentine 1984 Portuguese
BAR (British American Racing)[g]   1999-2005 118 7 236 0 227 2 0 15 0 0 1999 Australian 2005 Chinese
Behra-Porsche   1960 4 4 4 0 0 0 0 0 0 0 1960 Argentine 1960 Monaco
Bellasi   1970-1971 6 1 6 0 0 0 0 0 0 0 1970 Dutch 1971 Italian
Benetton[h]  / [i] 1986-2001 260 17 520 27 851.5 15 36 102 1 2 1986 Brazilian 2001 Japanese
Boro   1976-1977 8 4 8 0 0 0 0 0 0 0 1976 Spanish 1977 Italian
Brabham   1962-1987, 1989-1992 402 39 995 35 843 39 42 124 2 4 1962 German 1992 Hungarian
Brawn   2009 17 2 34 8 172 5 4 15 1 1 2009 Australian 2009 Abu Dhabi
BRM (British Racing Motors)   1951, 1956-1977 208 71 559 17 385 11 15 61 1 1 1951 British 1977 Italian
BRP (British Racing Partnership)   1963-1964 13 2 19 0 11 0 0 0 0 0 1963 Belgian 1964 Mexican
Bugatti   1956 1 1 1 0 n/a 0 0 0 n/a 0 1956 French 1956 French
Cisitalia   1952 1 1 1 0 n/a 0 0 0 n/a 0 1952 Italian 1952 Italian
Coloni[j]   1987-1991 65 8 81 0 0 0 0 0 0 0 1987 Italian 1991 Australian
Connaught   1952-1959 18 29 52 0 0[c] 0 0 1 0 0 1952 British 1959 United States
Connew   1972 2 1 2 0 0 0 0 0 0 0 1972 Austrian 1972 Austrian
Cooper   1950, 1952-1969 129 111 528 16 301 11 14 58 2 2 1950 Monaco 1969 Monaco
Dallara   1988-1992 80 6 144 0 15 0 0 2 0 0 1988 Brazilian 1992 Australian
Derrington-Francis   1964 1 1 1 0 0 0 0 0 0 0 1964 Italian 1964 Italian
De Klerk   1963, 1965 2 1 2 0 0 0 0 0 0 0 1963 South African 1965 South African
De Tomaso   1961-1963, 1970 15 8 18 0 0 0 0 0 0 0 1961 French 1970 United States
Eagle (Anglo American Racers)   or  [k] 1966-1969 26 7 35 1 17 0 0 4 0 0 1966 Belgian 1969 Canadian
Eifelland   1972 8 1 8 0 0 0 0 0 0 0 1972 South African 1972 Austrian
Emeryson   1956, 1961-1962 6 6 7 0 0 0 0 0 0 0 1956 British 1962 Italian
EMW (Eisenacher Motorenwerk)   1953 1 1 1 0 n/a 0 0 0 n/a 0 1953 German 1953 German
ENB (Ecurie Nationale Belge)   1962 1 1 1 0 0 0 0 0 0 0 1962 German 1962 German
Ensign   1973-1982 134 25 154 0 19 0 1 0 0 0 1973 French 1982 Caesars Palace
ERA (English Racing Automobiles)   1950-1952 7 7 12 0 n/a 0 0 0 n/a 0 1950 British 1952 Dutch
EuroBrun  /  1988-1990 46 5 76 0 0 0 0 0 0 0 1988 Brazilian 1990 Spanish
Ferguson   1961 1 2 1 0 0 0 0 0 0 0 1961 British 1961 British
FIRST   1989 0 0 0 0 0 0 0 0 0 0 - -
Fittipaldi (Copersucar)   1975-1982 120 8 156 0 44 0 0 3 0 0 1975 Argentine 1982 Caesars Palace
Fondmetal   1991-1992 29 4 42 0 0 0 0 0 0 0 1991 United States 1992 Italian
Forti   1995-1996 27 4 54 0 0 0 0 0 0 0 1995 Brazilian 1996 British
Frank Williams Racing Cars[l]   1972-1976 61 25 112 0 6 0 0 0 0 0 1972 British 1976 Japanese
Frazer-Nash   1952 4 2 4 0 n/a 0 0 0 n/a 0 1952 Swiss 1952 Dutch
Fry   1959 1 1 1 0 0 0 0 0 0 0 1959 British 1959 British
Gilby   1961-1963 6 2 6 0 0 0 0 0 0 0 1961 British 1963 Italian
Gordini   1952-1956 33 23 101 0 n/a 0 1 2 n/a 0 1952 Swiss 1956 Italian
Greifzu   1952 1 1 1 0 n/a 0 0 0 n/a 0 1952 German 1952 German
Hesketh   1974-1978 60 15 97 1 48 0 1 7 0 0 1974 South African 1978 Belgian
Hill   1975 12 6 21 0 3 0 0 0 0 0 1975 South African 1975 United States
Honda   1964-1968
2006-2008
99 8 154 3 154 2 2 8 0 0 1964 German 2008 Brazilian
HWM (Hersham and Walton Motors)   1951-1955 16 15 48 0 n/a 0 0 0 n/a 0 1951 Swiss 1955 Monaco
Jaguar[m]   2000-2004 85 8 170 0 49 0 0 2 0 0 2000 Australian 2004 Brazilian
JBW   1959-1961 6 1 6 0 0 0 0 0 0 0 1959 British 1961 Italian
Jordan[n]   1991-2005 250 30 500 4 291 2 2 19 0 0 1991 United States 2005 Chinese
Kauhsen   1979 2 1 2 0 0 0 0 0 0 0 1979 Spanish 1979 Belgian
Klenk   1954 1 1 1 0 n/a 0 0 0 n/a 0 1954 German 1954 German
Kojima   1976-1977 2 3 3 0 0 0 0 0 0 0 1976 Japanese 1977 Japanese
Kurtis[o]   1959 1 1 1 0 0 0 0 0 0 0 1959 United States 1959 United States
Lambo (Modena Team)   1991 16 2 32 0 0 0 0 0 0 0 1991 United States 1991 Australian
Lancia   1954-1955 4 4 10 0 n/a 2 1 1 n/a 0 1954 Spanish 1955 Belgian
Larrousse   1993-1994 32 7 64 0 5 0 0 0 0 0 1993 South African 1994 Australian
LDS   1962-1963, 1965, 1967-1968 5 3 8 0 0 0 0 0 0 0 1962 South African 1968 South African
LEC   1977 5 1 5 0 0 0 0 0 0 0 1977 Spanish 1977 British
Leyton House[p]   1990-1991 32 3 64 0 8 0 0 1 0 0 1990 United States 1991 Australian
Life   1990 14 2 14 0 0 0 0 0 0 0 1990 United States 1990 Spanish
Ligier[q]   1976-1996 330 28 612 9 388 9 9 50 0 0 1976 Brazilian 1996 Japanese
Lola[r]   1962-1963, 1967-1968, 1974-1975, 1985-1991, 1997 152 27 280 0 45 1 0 3 0 0 1962 Dutch 1997 Australian
Lotus   1958-1994 493 122 1332 79 1332 107 70 172 7 6 1958 Monaco 1994 Australian
Lyncar   1974-1975 2 1 2 0 0 0 0 0 0 0 1974 British 1975 British
Maki   1974-1976 8 3 8 0 0 0 0 0 0 0 1974 British 1976 Japanese
March[s]   1970-1978, 1981-1982, 1987-1989, 1992 208 54 579 3 172.5 5 7 21 0 0 1970 South African 1992 Australian
Martini   1978 7 1 7 0 0 0 0 0 0 0 1978 South African 1978 Dutch
Maserati   1950-1960 73 93 407 9 9 10 17 37 0 2 1950 British 1960 United States
Matra   1967-1972 61 5 117 9 163 4 12 21 1 1 1967 Monaco 1972 United States
McGuire   1977 1 1 1 0 0 0 0 0 0 0 1977 British 1977 British
Merzario   1978-1979 31 3 32 0 0 0 0 0 0 0 1978 Argentine 1979 United States
Midland[t]   2006 18 2 36 0 0 0 0 0 0 0 2006 Bahrain 2006 Brazilian
Milano   1950 1 1 1 0 n/a 0 0 0 n/a 0 1950 Italian 1950 Italian
Minardi[u]   1985-2005 346 42 676 0 38 0 0 0 0 0 1985 Brazilian 2005 Chinese
Monteverdi[v]   1990 2 2 4 0 0 0 0 0 0 0 1990 German 1990 Hungarian
Onyx[w]   1989-1990 24 4 48 0 6 0 0 1 0 0 1989 Brazilian 1990 Hungarian
OSCA (Officine Specializate Costruzione Automobili)   1951-1953, 1958 7 5 11 0 0 0 0 0 0 1951 Italian 1958 Monaco
Osella[x]   1980-1990 172 17 253 0 5 0 0 0 0 0 1980 Argentine 1990 Australian
Pacific   1994-1995 33 5 66 0 0 0 0 0 0 0 1994 Brazilian 1995 Australian
Parnelli   1974-1976 16 1 16 0 6 0 1 0 0 0 1974 Canadian 1976 US West
Penske   or  [k] 1974-1977 41 7 46 1 23 0 0 0 0 0 1974 Canadian 1977 Canadian
Porsche   1957-1964 35 13 75 1 46 1 0 5 0 0 1957 German 1964 German
Prost[y]   1997-2001 83 9 166 0 35 0 0 3 0 0 1997 Australian 2001 Japanese
RAM   1983-1985 44 8 73 0 0 0 0 0 0 0 1983 Brazilian 1985 European
RE   1965 1 1 1 0 0 0 0 0 0 0 1965 South African 1965 South African
Rebaque   1979 3 1 3 0 0 0 0 0 0 0 1979 Italian 1979 United States
Rial   1988-1989 32 6 48 0 6 0 0 0 0 0 1988 Brazilian 1989 Australian
Sauber[z]   1993-2005 218 17 435 0 195 0 0 6 0 0 1993 South African 2005 Chinese
Scarab   1960 5 4 10 0 0 0 0 0 0 0 1960 Monaco 1960 United States
Scirocco   1963-1964 7 3 9 0 0 0 0 0 0 0 1963 Belgian 1964 German
Shadow   or  [k] 1973-1980 112 21 240 1 67.5 3 2 7 0 0 1973 South African 1980 French
Shannon   1966 1 1 1 0 0 0 0 0 0 0 1966 British 1966 British
Simca-Gordini   1950-1953 15 11 29 0 n/a 0 0 0 n/a 0 1950 Monaco 1953 Belgian
Simtek   1994-1995 21 7 40 0 0 0 0 0 0 0 1994 Brazilian 1995 Monaco
Spirit   1983-1985 25 3 25 0 0 0 0 0 0 0 1983 British 1985 San Marino
Spyker[aa]   2007 17 4 34 0 1 0 0 0 0 0 2007 Australian 2007 Brazilian
Stebro   1963 1 1 1 0 0 0 0 0 0 0 1963 United States 1963 United States
Stewart[ab]   1997-1999 49 47 98 1 47 1 0 5 0 0 1997 Australian 1999 Japanese
Super Aguri   2006-2008 39 5 39 0 4 0 0 0 0 0 2006 Bahrain 2008 Spanish
Surtees   1970-1978 119 38 260 0 53 0 3 2 0 0 1970 British 1978 Canadian
Talbot-Lago   1950-1951 13 18 81 0 n/a 0 0 2 n/a 0 1950 British 1951 Spanish
Tec-Mec   1959 1 1 1 0 0 0 0 0 0 0 1959 United States 1959 United States
Tecno   1972-1973 13 3 14 0 1 0 0 0 0 0 1972 Belgian 1973 Austrian
Theodore   1978, 1981-1983 51 10 64 0 2 0 0 0 0 0 1978 Argentine 1983 European
Token   1974 4 3 4 0 0 0 0 0 0 0 1974 Belgian 1974 Austrian
Toleman[ac]   1981-1985 70 9 131 0 26 1 2 3 0 0 1981 San Marino 1985 Australian
Toyota   2002-2009 140 9 276 0 278.5 3 3 13 0 0 2002 Australian 2009 Abu Dhabi
Trojan   1974 8 1 8 0 0 0 0 0 0 0 1974 Spanish 1974 Italian
Tyrrell[ad]   1970-1998 433 47 884 23 617 14 20 77 1 2 1970 Canadian 1998 Japanese
Vanwall   1954-1960 29 12 66 9 48 7 6 13 1 0 1954 British 1960 French
Venturi   1992 16 2 32 0 1 0 0 0 0 0 1992 South African 1992 Australian
Veritas   1951-1953 6 15 18 0 n/a 0 0 0 n/a 0 1951 Swiss 1953 German
Wolf[ae]   or  [k] 1977-1979 48 4 54 3 79 1 2 13 0 0 1977 Argentine 1979 United States
Zakspeed   1985-1989 74 7 136 0 2 0 0 0 0 0 1985 Portuguese 1989 Australian

Indianapolis 500 only

Constructors whose only entry in the World Championship was in the Indianapolis 500 from 1950 to 1960. All were American-based.

Privateer teams

The following teams never built their own chassis. They are not considered "constructors":

Related pages

Notes

a. ^ Includes John Surtees' fastest lap in the 1970 South African Grand Prix in a non-works McLaren.
b. ^ In 1949 and 1950, AFM participated in the German Formula 2 championship.
c. ^ Constructors' World Championship points not awarded prior to 1958.
d. ^ From 1950 to 1957, Alta was also an engine manufacturer for teams HWM, Cooper and Connaught.
e. ^ Arrows was renamed Footwork for 1991 to 1996. In 1997 they returned to Arrows.
f. ^ In 1964 and 1967, ATS was an engine manufacturer for teams Derrington-Francis and Cooper, racing at the 1964 Italian and 1967 British Grands Prix with Mário de Araújo Cabral and Silvio Moser.
g. ^ BAR was formerly Tyrrell; it later became Honda, then Brawn, then Mercedes GP.
h. ^ Benetton was formerly Toleman; it later became Renault F1.
i. ^ From 1986 through 1995 Benetton F1 Team had a United Kingdom license; from 1996 through 2001, an Italian one.
j. ^ Coloni later became Andrea Moda.
k. ^ The nationality of Eagle, Penske, Shadow and Wolf is questioned.
l. ^ Frank Williams Racing Cars includes Politoys (1972), Iso Marlboro (1973-1974) and Wolf-Williams (1976) cars. Prior to 1972 FWRC ran customer chassis. Later became Wolf. Williams Grand Prix Engineering, now WilliamsF1, was a new constructor established by Frank Williams and Patrick Head after Williams left Wolf-Williams.
m. ^ Jaguar was formerly Stewart Grand Prix; it later became Red Bull Racing.
n. ^ Jordan later became Midland F1 Racing, then Spyker, then Force India.
o. ^ Does not include Kurtis' Indianapolis 500 (1950-1960) entries.
p. ^ Leyton House was formerly March Engineering.
q. ^ Ligier later became Prost Grand Prix.
r. ^ Lola includes Larrousse (1990) and Mastercard Lola (1997) entries.
s. ^ March later became Leyton House Racing. In 1992 March returned for one final season.
t. ^ Midland was formerly Jordan Grand Prix; it later became Spyker F1, then Force India.
u. ^ Minardi later became Scuderia Toro Rosso.
v. ^ Monteverdi was formerly Onyx Grand Prix.
w. ^ Onyx later became Monteverdi.
x. ^ Osella later became Fondmetal.
y. ^ Prost was formerly Ligier.
z. ^ Sauber later became the BMW works team as BMW Sauber. In 2011 they returned to Sauber.
aa. ^ Spyker was formerly Jordan Grand Prix and Midland F1 Racing; it later became Force India.
ab. ^ Stewart later became Jaguar Racing.
ac. ^ Toleman later became Benetton Formula.
ad. ^ Tyrrell later became British American Racing.
ae. ^ Wolf was formerly Frank Williams Racing Cars.
af. ^ In 1952 and 1953 Scuderia Platé built their own engines for the Maserati-Platé 4CLT.

References

All statistics and other data drawn from:

  • "ChicaneF1.com". Retrieved 2008-04-11.
  • "StatsF1.com". Retrieved 2008-04-11.
  • "All Formula One Info". Retrieved 2008-04-11.
  1. "2007 Formula One Sporting Regulations" (PDF). FIA. Archived from the original (PDF) on 2011-08-04. Retrieved 2008-04-11. (.pdf)