No Way Out (2009)
No Way Out was a professional wrestling pay-per-view event made by World Wrestling Entertainment (WWE). It took place on February 15, 2009 at the KeyArena in Seattle, Washington.[1] It was the 11th No Way Out event.[2] Five matches were scheduled on the event's card. It was the last regular No Way Out event, as it was replaced by Elimination Chamber the following year.[3] The No Way Out name returned for one more pay-per-view event in 2012.[4]
No Way Out (2009) | ||||
---|---|---|---|---|
Theme song(s) | "Hunt You Down" by Saliva | |||
Information | ||||
Promotion | World Wrestling Entertainment | |||
Brand (s) | Raw SmackDown ECW | |||
Date | February 15, 2009 | |||
Venue | KeyArena | |||
City | Seattle, Washington | |||
Pay-per-view chronology | ||||
| ||||
No Way Out chronology | ||||
|
Background
Matches
#[1] | Matches | Stipulations | |
---|---|---|---|
1 | Triple H beat Edge (c), The Undertaker, The Big Show, Jeff Hardy, Vladimir Kozlov[5] | Elimination Chamber match for the WWE Championship | |
2 | Randy Orton beat Shane McMahon[6] | No Holds Barred match, which basically means no rules. | |
3 | Jack Swagger (c) beat Finlay[7] | Singles match (normal match) for the ECW Championship | |
4 | Shawn Michaels beat John "Bradshaw" Layfield[8] | Singles match (normal match); If Layfield had won, Michaels would have been contracted with him for the rest of his life. | |
5 | Edge1 beat John Cena (c), Rey Mysterio, Chris Jericho, Mike Knox, and Kane[9] | Elimination Chamber match for the World Heavyweight Championship | |
- ^ Before the match began, Edge attacked Kofi Kingston and jumped into his pod.
- Elimination Chamber entrances and eliminations (SmackDown)
Eliminated | Wrestler | Entered | Method of elimination | Time |
---|---|---|---|---|
First | Edge | First | Pinned by Hardy with a small package | |
Second | Kozlov | Third | Pinned by Undertaker after Last Ride | |
Third | Big Show | Fourth | Pinned by Triple H after superplex from Undertaker, Pedigree from Triple H, and Swanton Bomb from Hardy from the top of a pod | |
Fourth | Hardy | Second | Pinned by Undertaker after Tombstone Piledriver | |
Fifth | Undertaker | Sixth | Pinned by Triple H after a Pedigree | |
Winner | Triple H | Fifth |
- Elimination Chamber entrances and eliminations (Raw)
Eliminated | Wrestler | Entered | Method of elimination | Time |
---|---|---|---|---|
First | Kane | Third | Pinned by Mysterio after a Codebreaker from Jericho and a seated senton from the top of a pod from Mysterio | |
Second | Knox | Fourth | Pinned by Jericho after a Codebreaker | |
Third | John Cena | Sixth | Pinned by Edge after a Codebreaker from Jericho, a 619 from Mysterio, and a Spear from Edge | |
Fourth | Chris Jericho | Second | Pinned by Mysterio | |
Fifth | Mysterio | First | Pinned by Edge after a Spear | |
Winner | Edge | Fifth |
No Way Out (2009) Media
The event was held at the KeyArena in Seattle, Washington.
References
- ↑ "WWE Presents No Way Out". World Wrestling Entertainment. Archived from the original on 2008-10-11. Retrieved 2008-10-24.
- ↑ "WWE Pay-Per-Views To Follow WrestleMania Formula". World Wrestling Entertainment Corporate. Archived from the original on 2014-10-06. Retrieved 2009-01-11.
- ↑ "WWE presents Elimination Chamber". World Wrestling Entertainment. Archived from the original on December 10, 2012. Retrieved December 11, 2009.
- ↑ Oz, Drake. "WWE News: WWE Brings Back No Way out PPV, Moves Money in the Bank". Bleacher Report. Retrieved 2024-07-12.
- ↑ Passero, Mitch. "Results:Regaining the throne". World Wrestling Entertainment. Retrieved 2009-02-15.
- ↑ Sitterson, Aubrey. "Results:Legacy of Brutality". World Wrestling Entertainment. Retrieved 2009-02-15.
- ↑ Burdick, Michael. "Results:Saving face". World Wrestling Entertainment. Retrieved 2009-02-15.
- ↑ Vermillion, James. "Results:Sweet Chin Music to our ears". World Wrestling Entertainment. Retrieved 2009-02-15.
- ↑ Tello, Craig. "Results:Gold way out". World Wrestling Entertainment. Retrieved 2009-02-15.