Romania national futsal team
The "Romania national futsal team" represents Romania in international futsal team. They have qualified for the UEFA Futsal Championship and they are yet to qualify for the FIFA Futsal World Cup.
Nickname(s) | Tricolorii (The Tricolours) | ||
---|---|---|---|
Association | Federaţia Română de Fotbal (FRF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Endre Kacsó | ||
FIFA code | ROU | ||
FIFA ranking | 24 [1] | ||
Highest FIFA ranking | 10 (14 May 2012) | ||
Lowest FIFA ranking | 24 (11 December 2017) | ||
| |||
First international | |||
Romania 4–3 Bulgaria (Bucharest, Romania; 19 June 2003) | |||
Biggest win | |||
Bulgaria 0–12 Romania (Varna, Bulgaria; 8 January 2004) Romania 12–0 England (Târgu Mureș, Romania; 22 June 2005) | |||
Biggest defeat | |||
Brazil 12–0 Romania (2009 Grand Prix de Futsal Semifinals, Anápolis, Brazil; 3 July 2009) | |||
World Cup | |||
Appearances | 0 | ||
European Championship | |||
Appearances | 4 (First in 2007) | ||
Best result | 6th place (2007, 2014) | ||
Grand Prix de Futsal | |||
Appearances | 2 (First in 2009) | ||
Best result | 3rd place (2009) |
Tournament records
FIFA Futsal World Cup
FIFA Futsal World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
1989 | Did not enter | Did not enter | |||||||||||||
1992 | |||||||||||||||
1996 | |||||||||||||||
2000 | |||||||||||||||
2004 | Did not qualify | Group 9 3rd place | 2 | 0 | 0 | 2 | 4 | 10 | |||||||
2008 | Play-offs | 5 | 2 | 3 | 0 | 13 | 10 | ||||||||
2012 | Play-offs | 5 | 3 | 0 | 2 | 18 | 12 | ||||||||
2016 | Group 6 3rd place | 3 | 1 | 0 | 2 | 6 | 14 | ||||||||
2021 | Group D 3rd place | 6 | 2 | 2 | 2 | 13 | 15 | ||||||||
2024 | Group A 3rd place | 10 | 4 | 2 | 4 | 26 | 15 | ||||||||
Total | 0/10 | 0 | 0 | 0 | 0 | 0 | 0 | 6/10 | 31 | 12 | 6 | 12 | 80 | 76 |
UEFA Futsal Championship
UEFA Futsal Euro record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
1996 | Did not enter | Did not enter | |||||||||||||
1999 | |||||||||||||||
2001 | |||||||||||||||
2003 | |||||||||||||||
2005 | Did not qualify | Group B 4th Place | 6 | 2 | 1 | 3 | 24 | 23 | |||||||
2007 | Group stage | 3 | 1 | 0 | 2 | 9 | 14 | Group G Winners | 6 | 5 | 0 | 1 | 34 | 13 | |
2010 | Did not qualify | Group 1 Runners-up | 3 | 1 | 2 | 0 | 9 | 8 | |||||||
2012 | Quarterfinals | 3 | 1 | 0 | 2 | 7 | 11 | Group 4 Runners-up | 3 | 2 | 0 | 1 | 9 | 7 | |
2014 | Quarterfinals | 3 | 1 | 0 | 2 | 6 | 8 | Play-offs | 5 | 3 | 1 | 1 | 17 | 8 | |
2016 | Did not qualify | Play-offs | 5 | 2 | 1 | 2 | 16 | 15 | |||||||
2018 | Group stage | 2 | 0 | 0 | 2 | 3 | 7 | Play-offs | 5 | 2 | 2 | 1 | 17 | 16 | |
2022 | Did not qualify | Group 4 3rd Place | 6 | 1 | 3 | 2 | 19 | 17 | |||||||
2026 | To be determined | To be determined | |||||||||||||
Total | 4/13 | 11 | 3 | 0 | 8 | 25 | 40 | 8/13 | 39 | 18 | 10 | 11 | 145 | 107 |