Deloitte Football Money League

The Deloitte Football Money League is a ranking of football clubs by revenue made from football operations. The accountancy firm Deloitte makes this list every year. It publishes it in early February of each year. It is about the season most recently finished.

Rankings by season

2020

Appearances by Country
Ranking Country Number of Teams Total Revenue
(€ million)
1 23x15px 11 4383.0
2 23x15px 5 1469.0
3 23x15px 4 2150.4
23x15px 1545.8
5 23x15px 2 856.7
Portugal 373.8
7 23x15px 1 199.4
Russia 180.4
2020 Rank Club Revenue
( million)
Country 2019 Rank Change
1 Barcelona 840.8 22x20px Spain 2 15px +1
2 Real Madrid 757.3 22x20px Spain 1 15px -1
3 Manchester United 711.5 22x20px England 3 15px
4 Bayern Munich 660.1 22x20px Germany 4 15px
5 Paris Saint-Germain 635.9 22x20px France 6 15px +1
6 Manchester City 610.6 22x20px England 5 15px -1
7 Liverpool 604.7 22x20px England 7 15px
8 Tottenham Hotspur 521.1 22x20px England 10 15px +2
9 Chelsea 513.1 22x20px England 8 15px -1
10 Juventus 459.7 22x20px Italy 11 15px +1
11 Arsenal 445.6 22x20px England 9 15px -2
12 Borussia Dortmund 377.1 22x20px Germany 12 15px
13 Atlético Madrid 367.6 22x20px Spain 13 15px
14 Internazionale 364.6 22x20px Italy 14 15px
15 Schalke 04 324.8 22x20px Germany 16 15px +1
16 Roma 231.0 22x20px Italy 15 15px -1
17 Lyon 220.8 22x20px France 28 15px +11
18 West Ham United 216.4 22x20px England 20 15px +2
19 Everton 213.0 22x20px England 17 15px -2
20 Napoli 207.4 22x20px Italy 21 15px +1
21 Milan 206.3 22x20px Italy 18 15px -3
22 Leicester City 200.0 22x20px England 22 15px
23 Ajax 199.4 22x20px Netherlands 31+ 15px
24 Benfica 197.6 File:Flag of Portugal.svg Portugal 30 15px +6
25 Wolverhampton Wanderers 195.5 22x20px England 31+ 15x15px
26 Valencia 184.7 22x20px Spain 31+ 15px
27 Eintracht Frankfurt 183.8 22x20px Germany 31+ 15px
28 Zenit Saint Petersburg 180.4 File:Flag of Russia.svg Russia 25 15px -3
29 Porto 176.2 File:Flag of Portugal.svg Portugal 31+ 15px
30 Crystal Palace 174.5 22x20px England 24 15px -6

2019

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 13 4411.4
2 23x15px 5 1316.2
3 23x15px 4 1910.9
4 23x15px 3 1190.2
5 23x15px 2 705.9
6 File:Flag of Russia.svg 1 167.8
23x15px 1 165.7
File:Flag of Portugal.svg 1 150.7
2019
Rank
Club Revenue
( million)
Country 2018
Rank
Change
1 Real Madrid 750.9 22x20px Spain 2 15px +1
2 Barcelona 690.4 22x20px Spain 3 15px +1
3 Manchester United 666.0 22x20px England 1 15px −2
4 Bayern Munich 629.2 22x20px Germany 4 15px
5 Manchester City 568.4 22x20px England 5 15px
6 Paris Saint-Germain 541.7 22x20px France 7 15px +1
7 Liverpool 513.7 22x20px England 9 15px +2
8 Chelsea 505.7 22x20px England 8 15px
9 Arsenal 439.2 22x20px England 6 15px -3
10 Tottenham Hotspur 428.3 22x20px England 11 15px +1
11 Juventus 394.9 22x20px Italy 10 15px -1
12 Borussia Dortmund 317.2 22x20px Germany 12 15px
13 Atlético Madrid 304.4 22x20px Spain 13 15px
14 Internazionale 280.8 22x20px Italy 15 15px +1
15 Roma 250.0 22x20px Italy 24 15px +9
16 Schalke 04 243.8 22x20px Germany 16 15px
17 Everton 212.9 22x20px England 20 15px +3
18 Milan 207.7 22x20px Italy 22 15px +4
19 Newcastle United 201.5 22x20px England 31+ 15px
20 West Ham United 197.9 22x20px England 17 15px -3
21 Napoli 182.8 22x20px Italy 19 15px -2
22 Leicester City 179.4 22x20px England 14 15px -8
23 Southampton 172.0 22x20px England 18 15px -5
24 Crystal Palace 169.0 22x20px England 26 15px +2
25 Zenit Saint Petersburg 167.8  Russia 23 15px -2
26 Beşiktaş 165.7 22x20px Turkey 31+ 15px
27 Sevilla 165.2 22x20px Spain 31+ 15px
28 Lyon 164.2 22x20px France 21 15px -7
29 Brighton & Hove Albion 157.4 22x20px England 31+ 15px
30 Benfica 150.7 File:Flag of Portugal.svg Portugal 30 15px

2018

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 14 4437.1
2 23x15px 5 1232.0
3 23x15px 4 1319.9
4 23x15px 3 1595.4
5 23x15px 2 684.5
6 File:Flag of Russia.svg 1 180.4
File:Flag of Portugal.svg 1 157.6
2018
Rank
Club Revenue
( million)
Country 2017
Rank
Change
1 Manchester United 676.3 22x20px England 1 15px
2 Real Madrid 674.6 22x20px Spain 3 15px +1
3 Barcelona 648.3 22x20px Spain 2 15px −1
4 Bayern Munich 587.8 22x20px Germany 4 15px
5 Manchester City 527.7 22x20px England 5 15px
6 Arsenal 487.6 22x20px England 7 15px +1
7 Paris Saint-Germain 486.2 22x20px France 6 15px −1
8 Chelsea 428.0 22x20px England 8 15px
9 Liverpool 424.2 22x20px England 9 15px
10 Juventus 405.7 22x20px Italy 10 15px
11 Tottenham Hotspur 355.6 22x20px England 12 15px +1
12 Borussia Dortmund 332.6 22x20px Germany 11 15px −1
13 Atlético Madrid 272.5 22x20px Spain 13 15px
14 Leicester City 271.1 22x20px England 20 15px +6
15 Internazionale 262.1 22x20px Italy 19 15px +4
16 Schalke 04 230.2 22x20px Germany 13 15px −2
17 West Ham United 213.3 22x20px England 18 15px +1
18 Southampton 212.1 22x20px England 22 15px +4
19 Napoli 200.7 22x20px Italy 30 15px +11
20 Everton 199.2 22x20px England 23 15px +3
21 Lyon 198.3 22x20px France 24 15px +3
22 Milan 191.7 22x20px Italy 16 15px -6
23 Zenit Saint Petersburg 180.4 File:Flag of Russia.svg Russia 17 15px -6
24 Roma 171.8 22x20px Italy 15 15px -9
25 Borussia Mönchengladbach 169.3 22x20px Germany 28 15px +3
26 Crystal Palace 164.0 22x20px England 31+ 15px
27 West Bromwich Albion 160.5 22x20px England 31+ 15px
28 Bournemouth 159.2 22x20px England 31+ 15px
29 Stoke City 158.3 22x20px England 31+ 15px
30 Benfica 157.6 File:Flag of Portugal.svg Portugal 27 15px -3
Rising Stars
Club Country
Atlanta United FC  United States
Guangzhou Evergrande Taobao File:Flag of the People's Republic of China.svg China

2017

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 12 3821.1
2 23x15px 5 1095.9
3 23x15px 4 1249.7
4 23x15px 3 1468.9
5 23x15px 2 680.9
23x15px 2 313.6
6 File:Flag of Russia.svg 1 196.5
File:Flag of Portugal.svg 1 152.1
Rank in
2017
Club Revenue
( million)
Country Rank in
2016
Change
1 Manchester United 689.0 22x20px England 3 15px +2
2 Barcelona 620.2 22x20px Spain 2 15px
3 Real Madrid 620.1 22x20px Spain 1 15px −2
4 Bayern Munich 592.0 22x20px Germany 5 15px +1
5 Manchester City 524.9 22x20px England 6 15px +1
6 Paris Saint-Germain 520.9 22x20px France 4 15px −2
7 Arsenal 468.5 22x20px England 7 15px
8 Chelsea 447.4 22x20px England 8 15px
9 Liverpool 403.8 22x20px England 9 15px
10 Juventus 341.1 22x20px Italy 10 15px
11 Borussia Dortmund 283.9 22x20px Germany 11 15px
12 Tottenham Hotspur 279.7 22x20px England 12 15px
13 Atlético Madrid 228.6 22x20px Spain 15 15px +2
14 Schalke 04 224.5 22x20px Germany 13 15px −1
15 Roma 218.2 22x20px Italy 16 15px +1
16 Milan 214.7 22x20px Italy 14 15px −2
17 Zenit Saint Petersburg 196.5 File:Flag of Russia.svg Russia 31+ 15px
18 West Ham United 192.3 22x20px England 20 15px +2
19 Internazionale 179.2 22x20px Italy 19 15px
20 Leicester City 172.1 22x20px England 24 15px +4
21 Newcastle United 168.2 22x20px England 17 15px −4
22 Southampton 163.3 22x20px England 22 15px
23 Everton 162.5 22x20px England 18 15px −5
24 Lyon 160.0 22x20px France 31+ 15px
25 Fenerbahçe 157.7 22x20px Turkey 31+ 15px
26 Galatasaray 155.9 22x20px Turkey 21 15px -5
27 Benfica 152.1  Portugal 31+ 15px
28 Borussia Mönchengladbach 149.3 22x20px Germany 31+ 15px
29 Sunderland 144.4 22x20px England 25 15px -4
30 Napoli 142.7 22x20px Italy 30 15px

2016

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 16 3939.8
2 23x15px 5 993.7
3 23x15px 3 1324.9
23x15px 3 974.3
5 23x15px 1 480.8
23x15px 1 159.1
Wales 1 132.8
Rank in
2016
Club Revenue
( million)
Country Rank in
2015
Change
1 Real Madrid 577.0 22x20px Spain 1 15px
2 Barcelona 560.8 22x20px Spain 4 15px +2
3 Manchester United 519.5 22x20px England 2 15px −1
4 Paris Saint-Germain 480.8 22x20px France 5 15px +1
5 Bayern Munich 474.0 22x20px Germany 3 15px −2
6 Manchester City 463.5 22x20px England 6 15px
7 Arsenal 435.5 22x20px England 8 15px +1
8 Chelsea 420.0 22x20px England 7 15px −1
9 Liverpool 391.8 22x20px England 9 15px
10 Juventus 323.9 22x20px Italy 10 15px
11 Borussia Dortmund 280.6 22x20px Germany 11 15px
12 Tottenham Hotspur 257.5 22x20px England 13 15px +1
13 Schalke 04 219.7 22x20px Germany 14 15px +1
14 Milan 199.1 22x20px Italy 12 15px −2
15 Atlético Madrid 187.1 22x20px Spain 15 15px
16 Roma 180.4 22x20px Italy 24 15px +8
17 Newcastle United 169.3 22x20px England 19 15px +2
18 Everton 165.1 22x20px England 20 15px +2
19 Internazionale 164.8 22x20px Italy 17 15px -2
20 West Ham United 160.9 22x20px England 21 15px +1
21 Galatasaray 159.1 22x20px Turkey 18 15px -3
22 Southampton 149.5 22x20px England 25 15px +3
23 Aston Villa 148.8 22x20px England 22 15px -1
24 Leicester City 137.2 22x20px England 31+ 15px
25 Sunderland 132.9 22x20px England 27 15px +2
26 Swansea City 132.8 File:Flag of Wales.svg Wales 29 15px +3
27 Stoke City 130.9 22x20px England 30 15px +3
28 Crystal Palace 130.8 22x20px England 31+ 15px
29 West Bromwich Albion 126.6 22x20px England 31+ 15px
30 Napoli 125.5 22x20px Italy 16 15px -14

2015

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 14 3140.2
2 23x15px 5 985.3
3 23x15px 4 1083.2
4 23x15px 3 1204
5 23x15px 2 604.7
6 23x15px 1 161.9
File:Flag of Portugal.svg 1 126.0
File:Flag of Wales.svg 1 118.0
Rank in
2015
Club Revenue
( million)
Country Rank in
2014
Change
1 Real Madrid 549.5 22x20px Spain 1 15px
2 Manchester United 518.0 22x20px England 4 15px +2
3 Bayern Munich 487.5 22x20px Germany 3 15px
4 Barcelona 484.6 22x20px Spain 2 15px −2
5 Paris Saint-Germain 474.2 22x20px France 5 15px
6 Manchester City 414.4 22x20px England 6 15px
7 Chelsea 387.9 22x20px England 7 15px
8 Arsenal 359.3 22x20px England 8 15px
9 Liverpool 305.9 22x20px England 12 15px +3
10 Juventus 279.4 22x20px Italy 9 15px −1
11 Borussia Dortmund 261.5 22x20px Germany 11 15px
12 Milan 249.7 22x20px Italy 10 15px −2
13 Tottenham Hotspur 215.8 22x20px England 14 15px +1
14 Schalke 04 213.9 22x20px Germany 13 15px -1
15 Atlético Madrid 169.9 22x20px Spain 20 15px +5
16 Napoli 164.8 22x20px Italy 22 15px +6
17 Internazionale 164.0 22x20px Italy 15 15px -2
18 Galatasaray 161.9 22x20px Turkey 16 15px -2
19 Newcastle United 155.1 22x20px England 25 15px +6
20 Everton 144.1 22x20px England 31+ 15px
21 West Ham United 137.4 22x20px England 29 15px +8
22 Aston Villa 133.0 22x20px England 31+ 15px
23 Marseille 130.5 22x20px France 30 15px +7
24 Roma 127.4 22x20px Italy 19 15px -5
25 Southampton 126.9 22x20px England 31+ 15px
26 Benfica 126.0 File:Flag of Portugal.svg Portugal 26 15px
27 Sunderland 124.8 22x20px England 31+ 15px
28 Hamburger SV 120.3 22x20px Germany 17 15px -11
29 Swansea City 118.0 File:Flag of Wales.svg Wales 31+ 15px
30 Stoke City 117.6 22x20px England 31+ 15px

2014

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 8 1957
2 23x15px 6 1051.7
3 23x15px 5 1137.5
4 23x15px 4 1237.5
5 23x15px 2 503.1
23x15px 2 283.4
7 Brazil 1 113.3
Portugal 1 109.2
23x15px 1 107.6
Rank in
2014
Club Revenue
( million)
Country Rank in
2013
Change
1 Real Madrid 518.9 22x20px Spain 1 15px
2 Barcelona 482.6 22x20px Spain 2 15px
3 Bayern Munich 431.2 22x20px Germany 4 15px +1
4 Manchester United 423.8 22x20px England 3 15px −1
5 Paris Saint-Germain 398.8 22x20px France 10 15px +5
6 Manchester City 316.2 22x20px England 7 15px +1
7 Chelsea 303.4 22x20px England 5 15px −2
8 Arsenal 284.3 22x20px England 6 15px −2
9 Juventus 272.4 22x20px Italy 13 15px +4
10 Milan 263.5 22x20px Italy 8 15px −2
11 Borussia Dortmund 256.2 22x20px Germany 12 15px +1
12 Liverpool 240.6 22x20px England 9 15px −3
13 Schalke 04 198.2 22x20px Germany 15 15px +2
14 Tottenham Hotspur 172 22x20px England 14 15px
15 Internazionale 168.8 22x20px Italy 11 15px −4
16 Galatasaray 157 22x20px Turkey 19 15px +3
17 Hamburger SV 135.4 22x20px Germany 20 15px +3
18 Fenerbahçe 126.4 22x20px Turkey 31+ 15px
19 Roma 124.4 22x20px Italy 21 15px +2
20 Atlético Madrid 120 22x20px Spain 25 15px +5
21 VfB Stuttgart 116.5 22x20px Germany 27 15px +6
22 Napoli 116.4 22x20px Italy 21 15px -1
23 Valencia 116 22x20px Spain 22 15px
24 Corinthians 113.3 File:Flag of Brazil.svg Brazil 32 15px +8
25 Newcastle United 111.9 22x20px England 22 15px -3
26 Benfica 109.2 File:Flag of Portugal.svg Portugal 24 15px -2
27 Ajax 107.6 22x20px Netherlands 26 15px -1
28 Lazio 106.2 22x20px Italy 31+ 15px
29 West Ham United 104.8 22x20px England 30 15px
30 Marseille 104.3 22x20px France 17 15px -13

2013

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 11 2213.6
2 23x15px 5 963.9
23x15px 5 917.2
4 23x15px 4 1214.6
5 23x15px 3 488.1
6 23x15px 1 129.7
Portugal 1 111.1
23x15px 1 104.1
Brazil 1 94.1

For the fourth year in a row, the top 4 teams were Real Madrid, Barcelona, Manchester United and Bayern Munich. Real Madrid became the first team to have over €500 million in revenue. Manchester City, Borussia Dortmund and Napoli continued to go up the table quickly.

Rank in
2013
Club Revenue
( million)
Country Rank in
2012
Change
1 Real Madrid 512.6 22x20px Spain 1 15px
2 Barcelona 483.0 22x20px Spain 2 15px
3 Manchester United 395.9 22x20px England 3 15px
4 Bayern Munich 368.4 22x20px Germany 4 15px
5 Chelsea 322.6 22x20px England 5 15px
6 Arsenal 290.3 22x20px England 6 15px
7 Manchester City 285.6 22x20px England 12 15px +5
8 Milan 256.9 22x20px Italy 7 15px −1
9 Liverpool 233.2 22x20px England 9 15px
10 Paris Saint-Germain 220.5 22x20px France 31+ 15px
11 Internazionale 200.6 22x20px Italy 8 15px −3
12 Borussia Dortmund 196.7 22x20px Germany 16 15px +4
13 Juventus 195.4 22x20px Italy 13 15px
14 Tottenham Hotspur 178.2 22x20px England 11 15px −3
15 Schalke 04 174.5 22x20px Germany 10 15px −5
16 Napoli 148.4 22x20px Italy 20 15px +4
17 Marseille 135.7 22x20px France 14 15px −3
18 Lyon 131.9 22x20px France 17 15px −1
19 Galatasaray 129.7 22x20px Turkey 31+ 15px
20 Hamburger SV 121.1 22x20px Germany 18 15px −2
21 Roma 115.9 22x20px Italy 15 15px -6
22 Newcastle United 115.3 22x20px England 25 15px +3
23 Valencia 111.1 22x20px Spain 19 15px -4
24 Benfica 111.1  Portugal 21 15px -3
25 Atlético Madrid 107.9 22x20px Spain 22 15px -3
26 Ajax 104.1 22x20px Netherlands 26 15px
27 VfB Stuttgart 103.2 22x20px Germany 27 15px
28 Everton 99.5 22x20px England 28 15px
29 Aston Villa 98.6 22x20px England 24 15px -5
30 Fulham 98.0 22x20px England 31+ 15px
31 Sunderland 96.4 22x20px England 30 15px -1
32 Corinthians 94.1 File:Flag of Brazil.svg Brazil 31+ 15px

2012

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 11 1886.9
2 23x15px 6 986.3
3 23x15px 5 858.8
4 23x15px 4 1146.9
5 23x15px 2 283.2
6 Portugal 1 102.5
23x15px 1 97.1
Rank in
2012
Club Revenue
( million)
Country Rank in
2011
Change
1 Real Madrid 479.5 22x20px Spain 1 15px
2 Barcelona 450.7 22x20px Spain 2 15px
3 Manchester United 367.0 22x20px England 3 15px
4 Bayern Munich 321.4 22x20px Germany 4 15px
5 Arsenal 251.1 22x20px England 5 15px
6 Chelsea 249.8 22x20px England 6 15px
7 Milan 235.1 22x20px Italy 7 15px
8 Internazionale 211.4 22x20px Italy 9 15px +1
9 Liverpool 203.3 22x20px England 8 15px −1
10 Schalke 04 202.4 22x20px Germany 16 15px +6
11 Tottenham Hotspur 181.0 22x20px England 12 15px +1
12 Manchester City 169.6 22x20px England 11 15px −1
13 Juventus 153.9 22x20px Italy 10 15px −3
14 Marseille 150.4 22x20px France 15 15px +1
15 Roma 143.5 22x20px Italy 18 15px +3
16 Borussia Dortmund 138.5 22x20px Germany 22 15px +6
17 Lyon 132.8 22x20px France 14 15px −3
18 Hamburger SV 128.8 22x20px Germany 13 15px −5
19 Valencia 116.8 22x20px Spain 25 15px +6
20 Napoli 114.9 22x20px Italy 29 15px +9
21 Benfica 102.5  Portugal 26 15px +5
22 Atlético Madrid 99.9 22x20px Spain 17 15px −5
23 Werder Bremen 99.7 22x20px Germany 28 15px +5
24 Aston Villa 99.3 22x20px England 20 15px −4
25 Newcastle United 98.0 22x20px England 31+ 15px
26 Ajax 97.1 22x20px Netherlands 31+ 15px
27 VfB Stuttgart 95.5 22x20px Germany 19 15px −8
28 Everton 90.8 22x20px England 27 15px −1
29 West Ham United 89.1 22x20px England 31 15px +3
30 Sunderland 87.9 22x20px England 31+ 15px

2011

Appearances by Country
Ranking Country Number of Teams Total Revenue (€ million)
1 23x15px 10 1792
2 23x15px 6 989.8
23x15px 6 925.5
4 23x15px 5 1160.1
5 23x15px 3 390
6 Portugal 1 98.2
Rank Club Revenue
( million)
Country Change
1. Real Madrid 438.6 23x15px Spain Steady
2. Barcelona 398.1 23x15px Spain Steady
3. Manchester United 349.8 23x15px England Steady
4. Bayern Munich 323.0 23x15px Germany Steady
5. Arsenal 274.1 23x15px England Steady
6. Chelsea 255.9 23x15px England Steady
7. Milan 235.8 23x15px Italy Increase3
8. Liverpool 225.3 23x15px England 11px1
9. Internazionale 224.8 23x15px Italy Steady
10. Juventus 205.0 23x15px Italy 11px2
11. Manchester City 152.8 23x15px England Increase8
12. Tottenham Hotspur 146.3 23x15px England Increase3
13. Hamburger SV 146.2 23x15px Germany 11px2
14. Lyon 146.1 23x15px France 11px1
15. Marseille 141.1 23x15px France 11px1
16. Schalke 04 139.8 23x15px Germany Steady
17. Atlético Madrid 124.5 23x15px Spain Increase5
18. Roma 122.7 23x15px Italy 11px6
19. VfB Stuttgart 114.8 23x15px Germany Increase5
20. Aston Villa 109.4 23x15px England Increase5
21. Fiorentina 106.4 23x15px Italy
22. Borussia Dortmund 105.2 23x15px Germany
23. Bordeaux 102.8 23x15px France
24. Sevilla 99.6 23x15px Spain
25. Valencia 99.3 23x15px Spain
26. Benfica 98.2 File:Flag of Portugal.svg Portugal
27. Everton 96.6 23x15px England
28. Werder Bremen 96.5 23x15px Germany
29. Napoli 95.1 23x15px Italy
30. Fulham 94.2 23x15px England
31. West Ham United 87.6 23x15px England

2010

Rank Club Revenue
( million)
Country Change
1. Real Madrid 401.4 23x15px Spain Steady
2. Barcelona 365.9 23x15px Spain Increase1
3. Manchester United 327.0 23x15px England 11px1
4. Bayern Munich 289.5 23x15px Germany Steady
5. Arsenal 263.0 23x15px England Increase1
6. Chelsea 242.3 23x15px England 11px1
7. Liverpool 237.0 23x15px England Steady
8. Juventus 203.2 23x15px Italy Increase3
9. Internazionale 196.5 23x15px Italy Increase1
10. Milan 196.5 23x15px Italy 11px2
11. Hamburger SV 146.7 23x15px Germany Increase4
12. Roma 146.4 23x15px Italy 11px3
13. Lyon 139.6 23x15px France 11px1
14. Marseille 133.2 23x15px France Increase2
15. Tottenham Hotspur 132.7 23x15px England 11px1
16. Schalke 04 124.5 23x15px Germany 11px3
17. Werder Bremen 114.7 23x15px Germany Increase>3
18. Borussia Dortmund 103.5 23x15px Germany Increase>2
19. Manchester City 101.2 23x15px England Increase1
20. Newcastle United 101.0 23x15px England 11px3

2009

Rank Club Revenue
( million)
Country
1 Real Madrid 365.8 23x15px Spain
2. Manchester United 324.8 23x15px England
3. Barcelona 308.8 23x15px Spain
4. Bayern Munich 295.3 23x15px Germany
5. Chelsea 268.9 23x15px England
6. Arsenal 264.0 23x15px England
7. Liverpool 210.9 23x15px England
8. Milan 209.5 23x15px Italy
9. Roma 175.4 23x15px Italy
10. Internazionale 172.9 23x15px Italy
11. Juventus 167.5 23x15px Italy
12. Lyon 155.7 23x15px France
13. Schalke 04 148.4 23x15px Germany
14. Tottenham Hotspur 145.0 23x15px England
15. Hamburger SV 127.9 23x15px Germany
16. Marseille 126.8 23x15px France
17. Newcastle United 125.6 23x15px England
18. VfB Stuttgart 111.5 23x15px Germany
19. Fenerbahçe 111.3 23x15px Turkey
20. Manchester City 104.0 23x15px England

2008

The total revenue of the 20 richest clubs in the footballing world was over €3.73 billion. This was a record. Real Madrid stayed at the top of football's financial rankings for the third year in a row. Their revenue went up 20% to €351.8 million during the 2006–07 season.

Manchester United passed Barcelona into second place. The Spanish club moved down to third. Chelsea's revenue went up. They finished in the top five again, in fourth place. Arsenal's move to the Emirates Stadium changed their revenues. They moved up to fifth place. This was the first time any country (England) has had three clubs in the top five of the Money League.

European champions A.C. Milan moved up to sixth place. Runners-up Liverpool moved two places up to eighth. Italian champions Internazionale moved down two places to 9th. Bayern Munich moved up a place to seventh. Juventus' relegation into Serie B saw them move nine places down to 12th place.

Rank Club Revenue
( million)
Country
1. Real Madrid 351.0 23x15px Spain
2. Manchester United 315.2 23x15px England
3. Barcelona 290.1 23x15px Spain
4. Chelsea 283.0 23x15px England
5. Arsenal 263.9 23x15px England
6. Milan 227.2 23x15px Italy
7. Bayern Munich 223.3 23x15px Germany
8. Liverpool 198.9 23x15px England
9. Internazionale 195.0 23x15px Italy
10. Roma 157.6 23x15px Italy
11. Tottenham Hotspur 153.1 23x15px England
12. Juventus 145.2 23x15px Italy
13. Lyon 140.6 23x15px France
14. Newcastle United 129.4 23x15px England
15. Hamburger SV 120.4 23x15px Germany
16. Schalke 04 114.3 23x15px Germany
17. Celtic 111.8 File:Flag of Scotland.svg Scotland
18. Valencia 107.6 23x15px Spain
19. Marseille 99.0 23x15px France
20. Werder Bremen 97.3 23x15px Germany

2007

The total revenue of the top 20 richest clubs in the world was over €3.3 billion. Barcelona moved up four places in the ranking for this year. This meant the two richest clubs were both from Spain. England has the largest number of clubs in the list. A club from Portugal was in the list for the first time. Portugal's Benfica is the third club from the Iberian Peninsula among the top 20 in the world, after Spain's Real Madrid and Barcelona.

Rank Club Revenue
( million)
Country
1. Real Madrid 292.2 22x20px Spain
2. Barcelona 259.1 23x15px Spain
3. Juventus 251.2 23x15px Italy
4. Manchester United 242.6 23x15px England
5. Milan 238.7 23x15px Italy
6. Chelsea 221.0 23x15px England
7. Internazionale 206.6 23x15px Italy
8. Bayern Munich 204.7 23x15px Germany
9. Arsenal 177.4 23x15px England
10. Liverpool 176.0 23x15px England
11. Lyon 127.7 23x15px France
12. Roma 127.0 23x15px Italy
13. Newcastle United 124.3 23x15px England
14. Schalke 04 122.9 23x15px Germany
15. Tottenham Hotspur 107.2 23x15px England
16. Hamburger SV 101.8 23x15px Germany
17. Manchester City 89.4 23x15px England
18. Rangers 88.5 File:Flag of Scotland.svg Scotland
19. West Ham United 86.9 23x15px England
20. Benfica 85.1 File:Flag of Portugal.svg Portugal

2006

In the rankings for the 2004–05 season, Real Madrid was at the top. Three clubs were not in the top twenty anymore (Marseille, Rangers, and Aston Villa). Lyon, Everton, and Valencia were on the list.

Rank Club Income
( million)
Country
1. Real Madrid 275.7 23x15px Spain
2. Manchester United 246.4 23x15px England
3. Milan 234.0 23x15px Italy
4. Juventus 229.4 23x15px Italy
5. Chelsea 220.8 23x15px England
6. Barcelona 207.9 23x15px Spain
7. Bayern Munich 189.5 23x15px Germany
8. Liverpool 181.2 23x15px England
9. Internazionale 177.2 23x15px Italy
10. Arsenal 171.3 23x15px England
11. Roma 131.8 23x15px Italy
12. Newcastle United 128.9 23x15px England
13. Tottenham Hotspur 104.5 23x15px England
14. Schalke 04 97.4 23x15px Germany
15. Lyon 92.9 23x15px France
16. Celtic 92.7 File:Flag of Scotland.svg Scotland
17. Manchester City 90.1 23x15px England
18. Everton 88.8 23x15px England
19. Valencia 84.6 23x15px Spain
20. Lazio 83.1 23x15px Italy

2005

In the 2003–04 season, five clubs had revenues of over €200m. Manchester United was again ranked as the richest club in Europe.

Rank Club Income
( million)
Country
1. Manchester United 259.4 23x15px England
2. Real Madrid 236.2 23x15px Spain
3. Milan 222.1 23x15px Italy
4. Chelsea 217.5 23x15px England
5. Juventus 215.3 23x15px Italy
6. Arsenal 174.1 23x15px England
7. Barcelona 169.9 23x15px Spain
8. Internazionale 167.1 23x15px Italy
9. Bayern Munich 166.4 23x15px Germany
10. Liverpool 140.2 23x15px England

2004

English clubs were the most present in the money league for the 2002–03 season. There were five Premier League clubs in the top 10.

Rank Club Income
( million)
Country
1. Manchester United 251.2 23x15px England
2. Juventus 218.8 23x15px Italy
3. Milan 200.4 23x15px Italy
4. Real Madrid 193.7 23x15px Spain
5. Bayern Munich 163.9 23x15px Germany
6. Internazionale 162.5 23x15px Italy
7. Arsenal 150.1 23x15px England
8. Liverpool 149.3 23x15px England
9. Newcastle United 139.3 23x15px England
10. Chelsea 134.1 23x15px England

2003

Rank Club Income
( million)
Country
1. Manchester United 229.5 23x15px England
2. Juventus 177.9 23x15px Italy
3. Bayern Munich 176.8 23x15px Germany
4. Milan 159.1 23x15px Italy
5. Liverpool 154.6 23x15px England
6. Real Madrid 152.2 23x15px Spain
7. Chelsea 143.4 23x15px England
8. Arsenal 141.4 23x15px England
9. Barcelona 139.8 23x15px Spain
10. Roma 136.8 23x15px Italy

2002

Rank Club Income
( million)
Country
1. Manchester United 217.2 23x15px England
2. Juventus 173.5 23x15px Italy
3. Bayern Munich 173.2 23x15px Germany
4. Milan 164.6 23x15px Italy
5. Real Madrid 138.2 23x15px Spain
6. Liverpool 137.6 23x15px England
7. Lazio 125.4 23x15px Italy
8. Roma 123.8 23x15px Italy
9. Chelsea 118.4 23x15px England
10. Internazionale 112.8 23x15px Italy

1997–98

[1]

Rank Club Income
(£ million)
Country
1. Manchester United 87.9 23x15px England
2. Real Madrid 72.2 23x15px Spain
3. Bayern Munich 66.2 23x15px Germany
4. Juventus 55.3 23x15px Italy
5. Newcastle United 49.2 23x15px England
6. Barcelona 48.57 23x15px Spain
7. Milan 48.55 23x15px Italy
8. Internazionale 48.2 23x15px Italy
9. Chelsea 47.5 23x15px England
10. Liverpool 45.5 23x15px England

Summary table: Number of times appearing in Top 10

Club times
in list
Country
Real Madrid 16 23x15px Spain
Manchester United 16 23x15px England
Bayern Munich 16 23x15px Germany
