Fernando Morientes
Fernando Morientes (born 5 April 1976) is a former Spanish football player. He used to play for Olympique Marseille and is well known for his time at Liverpool.
| Personal information | |||
|---|---|---|---|
| Full name | Fernando Morientes Sánchez[1][2] | ||
| Date of birth | 5 April 1976
(aged 50)[1] | ||
| Place of birth | Cilleros, Spain[1] | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Playing position | Striker | ||
| Youth career | |||
| Sonseca | |||
| 1992–1993 | Albacete | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1995 | Albacete | 22 | (5) |
| 1995–1997 | Zaragoza | 66 | (28) |
| 1997–2005 | Real Madrid | 183 | (72) |
| 2003–2004 | → Monaco (loan) | 28 | (10) |
| 2005–2006 | Liverpool | 41 | (8) |
| 2006–2009 | Valencia | 66 | (19) |
| 2009–2010 | Marseille | 12 | (1) |
| 2015 | Santa Ana | 3 | (0) |
| Total | 421 | (143) | |
| National team | |||
| 1993–1994 | Spain U18 | 12 | (10) |
| 1995 | Spain U20 | 5 | (1) |
| 1995–1998 | Spain U21 | 16 | (4) |
| 1996 | Spain U23 | 2 | (0) |
| 1998–2007 | Spain | 47 | (27) |
| Teams managed | |||
| 2012 | Huracán (youth) | ||
| 2012–2014 | Real Madrid (youth) | ||
| 2015–2016 | Fuenlabrada | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Albacete | 1993–94[3] | La Liga | 2 | 0 | 2 | 1 | — | 0 | 0 | — | 4 | 1 | ||
| 1994–95[3] | La Liga | 20 | 5 | 6 | 2 | — | 0 | 0 | 1[c] | 0 | 27 | 7 | ||
| Total | 22 | 5 | 8 | 3 | — | 0 | 0 | 1 | 0 | 31 | 8 | |||
| Zaragoza | 1995–96[3] | La Liga | 29 | 13 | 3 | 3 | — | 5[d] | 2 | 2[e] | 0 | 39 | 18 | |
| 1996–97[3] | La Liga | 37 | 15 | 3 | 1 | — | – | – | 40 | 16 | ||||
| Total | 66 | 28 | 6 | 4 | — | 5 | 2 | 2 | 0 | 79 | 34 | |||
| Real Madrid | 1997–98[3] | La Liga | 33 | 12 | 2 | 0 | — | 10[f] | 4 | – | 45 | 16 | ||
| 1998–99[3] | La Liga | 33 | 19 | 5 | 6 | — | 4[f] | 0 | 1[e] | 0 | 43 | 25 | ||
| 1999–2000[3] | La Liga | 29 | 12 | 5 | 0 | — | 14[f] | 6 | 3[g] | 1 | 51 | 19 | ||
| 2000–01[3] | La Liga | 22 | 6 | 1 | 0 | — | 8[f] | 4 | 1[h] | 0 | 32 | 10 | ||
| 2001–02[3] | La Liga | 33 | 18 | 5 | 0 | — | 11[f] | 3 | 2[i] | 0 | 51 | 21 | ||
| 2002–03[3] | La Liga | 19 | 5 | 2 | 1 | — | 7[f] | 0 | 0 | 0 | 28 | 6 | ||
| 2003–04[3] | La Liga | 1 | 0 | 0 | 0 | — | 0 | 0 | – | 1 | 0 | |||
| 2004–05[3] | La Liga | 13 | 0 | 2 | 1 | — | 6[f] | 2 | – | 21 | 3 | |||
| Total | 183 | 72 | 22 | 8 | — | 61 | 19 | 6 | 1 | 272 | 100 | |||
| Monaco (loan) | 2003–04[4] | Ligue 1 | 28 | 10 | 2 | 3 | 0 | 0 | 12[f] | 9 | – | 42 | 22 | |
| Liverpool | 2004–05[4] | Premier League | 13 | 3 | 0 | 0 | 2 | 0 | — | – | 15 | 3 | ||
| 2005–06[4] | Premier League | 28 | 5 | 5 | 1 | 1 | 0 | 10[f] | 3 | 2[j] | 0 | 46 | 9 | |
| Total | 41 | 8 | 5 | 1 | 3 | 0 | 10 | 3 | 2 | 0 | 61 | 12 | ||
| Valencia | 2006–07[3] | La Liga | 24 | 12 | 3 | 0 | — | 10[f] | 7 | – | 37 | 19 | ||
| 2007–08[3] | La Liga | 22 | 6 | 1 | 1 | — | 8[f] | 1 | – | 31 | 8 | |||
| 2008–09[3] | La Liga | 20 | 1 | 6 | 2 | — | 7[k] | 3 | 1[i] | 1 | 34 | 7 | ||
| Total | 66 | 19 | 10 | 3 | — | 25 | 11 | 1 | 1 | 102 | 34 | |||
| Marseille | 2009–10[4] | Ligue 1 | 12 | 1 | 2 | 0 | 0 | 0 | 5[f] | 0 | – | 19 | 1 | |
| Santa Ana | 2014–15 | Preferente | 3 | 0 | — | — | — | – | 3 | 0 | ||||
| Career total | 421 | 143 | 55 | 22 | 3 | 0 | 115 | 44 | 12 | 2 | 606 | 211 | ||
- ↑ Includes Copa del Rey, Coupe de France, FA Cup
- ↑ Includes Football League Cup
- ↑ Appearance in La Liga relegation play-offs
- ↑ Appearances in UEFA Cup Winners' Cup
- ↑ 5.0 5.1 Appearances in UEFA Super Cup
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 Appearances in UEFA Champions League
- ↑ Appearances in FIFA Club World Cup
- ↑ Appearance in Intercontinental Cup
- ↑ 9.0 9.1 Appearances in Supercopa de España
- ↑ One appearance in UEFA Super Cup, one appearance in FIFA Club World Cup
- ↑ Appearances in UEFA Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Spain | 1998 | 6 | 7 |
| 1999 | 6 | 2 | |
| 2000 | 0 | 0 | |
| 2001 | 4 | 3 | |
| 2002 | 11 | 5 | |
| 2003 | 3 | 3 | |
| 2004 | 8 | 4 | |
| 2005 | 4 | 2 | |
| 2006 | 2 | 0 | |
| 2007 | 3 | 1 | |
| Total | 47 | 27 | |
- Scores and results list Spain's goal tally first, score column indicates score after each Morientes goal.[5][6]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 25 March 1998 | Balaídos, Vigo, Spain | 1–0 | 4–0 | Friendly | |
| 2 | 2–0 | |||||
| 3 | 3 June 1998 | El Sardinero, Santander, Spain | 3–1 | 4–1 | Friendly | |
| 4 | 4–1 | |||||
| 5 | 24 June 1998 | Félix Bollaert, Lens, France | 3–0 | 6–1 | 1998 FIFA World Cup | |
| 6 | 4–1 | |||||
| 7 | 5 September 1998 | Antonis Papadopoulos, Larnaca, Cyprus | 2–3 | 2–3 | Euro 2000 qualifying | |
| 8 | 18 August 1999 | Polish Army, Warsaw, Poland | 1–1 | 2–1 | Friendly | |
| 9 | 10 October 1999 | Carlos Belmonte, Albacete, Spain | 1–0 | 3–0 | Euro 2000 qualifying | |
| 10 | 28 March 2001 | Mestalla, Valencia, Spain | 2–0 | 2–1 | Friendly | |
| 11 | 1 September 2001 | Mestalla, Valencia, Spain | 2–0 | 4–1 | 2002 World Cup qualification | |
| 12 | 3–0 | |||||
| 13 | 13 February 2002 | Lluís Companys, Barcelona, Spain | 1–1 | 1–1 | Friendly | |
| 14 | 17 April 2002 | Windsor Park, Belfast, Northern Ireland | 5–0 | 5–0 | Friendly | |
| 15 | 7 June 2002 | Jeonju World Cup, Jeonju, South Korea | File:Flag of Paraguay.svg Paraguay | 1–1 | 3–1 | 2002 FIFA World Cup |
| 16 | 2–1 | |||||
| 17 | 16 June 2002 | Suwon World Cup, Suwon, South Korea | 1–0 | 1–1 | 2002 FIFA World Cup | |
| 18 | 30 April 2003 | Vicente Calderón, Madrid, Spain | File:Flag of Ecuador.svg Ecuador | 2–0 | 4–0 | Friendly |
| 19 | 3–0 | |||||
| 20 | 4–0 | |||||
| 21 | 31 March 2004 | El Molinón, Gijón, Spain | 1–0 | 2–0 | Friendly | |
| 22 | 5 June 2004 | Alfonso Pérez, Getafe, Spain | 1–0 | 4–0 | Friendly | |
| 23 | 16 June 2004 | Bessa, Porto, Portugal | 1–0 | 1–1 | UEFA Euro 2004 | |
| 24 | 18 August 2004 | Gran Canaria, Las Palmas, Spain | File:Flag of Venezuela.svg Venezuela | 1–0 | 3–2 | Friendly |
| 25 | 3 September 2005 | El Sardinero, Santander, Spain | 2–0 | 2–1 | Friendly | |
| 26 | 12 November 2005 | Vicente Calderón, Madrid, Spain | 5–1 | 5–1 | 2006 World Cup qualification | |
| 27 | 24 March 2007 | Santiago Bernabéu, Madrid, Spain | 1–0 | 2–1 | Euro 2008 qualifying |
Honours
Real Madrid
- La Liga: 2000–01, 2002–03[7]
- Supercopa de España: 2001[7]
- UEFA Champions League: 1997–98, 1999–2000,[8] 2001–02[9]
- Intercontinental Cup: 1998, 2002[7]
Monaco
Liverpool
- FA Cup: 2005–06
- UEFA Super Cup: 2005
- Football League Cup runner-up: 2004–05[11]
- FIFA Club World Cup runner-up: 2005
Valencia
Marseille
Spain U21
- UEFA European Under-21 Championship: 1998;[15] runner-up: 1996[16]
Individual
Fernando Morientes Media
Morientes colliding with Real Madrid's Iker Casillas in the 2008 Supercopa de España
References
- ↑ 1.0 1.1 1.2 1.3 (in es) Fernando MORIENTES Sánchez. https://www.elmundo.es/elmundodeporte/especiales/2003/06/madridcampeon/jugadores/morientes.html. Retrieved 28 December 2022.
- ↑ FIFA Club World Championship Japan 2005 – Official rosters (4 December 2005)FIFA. Retrieved 28 December 2022.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 Fernando Morientes at BDFutbol
- ↑ 4.0 4.1 4.2 4.3 Fernando Morientes at WorldFootball.net
- ↑ 5.0 5.1 MorientesEuropean Football. Retrieved 8 August 2019.
- ↑ 6.0 6.1 Pla Díaz, Emilio. Fernando Morientes Sánchez – International MatchesRSSSF. Retrieved 15 January 2015.
- ↑ 7.0 7.1 7.2 Morientes podría preparar su adiós (in es) (2010)Defensa Central. Retrieved 23 March 2021.
- ↑ Real Madrid 3–0 Valencia. 24 May 2000. https://www.theguardian.com/football/2000/may/24/championsleague.sport1. Retrieved 7 April 2016.
- ↑ Madrid win ninth European crown (15 May 2002)UEFA. Retrieved 7 April 2016.
- ↑ Porto 3–0 Monaco (26 May 2004)BBC Sport. Retrieved 23 March 2021.
- ↑ Liverpool 2–3 Chelsea (aet) (27 February 2005)BBC Sport. Retrieved 26 March 2024.
- ↑ Turner, Lucy. Morientes glad as Valencia get relief (17 April 2008)UEFA. Retrieved 27 December 2024.
- ↑ OM: que sont devenus les champions de France 2010? (in fr) (4 May 2020)RMC. Retrieved 22 July 2025.
- ↑ (in es) Morientes gana su primer título en Francia. 27 March 2010. https://www.marca.com/2010/03/27/futbol/futbol_internacional/liga_francesa/1269729967.html. Retrieved 22 July 2025.
- ↑ (in es) Príncipes. 1 June 1998. http://hemeroteca.mundodeportivo.com/preview/1998/06/01/pagina-14/398538/pdf.html. Retrieved 22 January 2024.
- ↑ Italia ya ganó un Europeo a España en el 1996 (in es) (18 June 2013)Orgullo Bianconero. Retrieved 13 November 2013.
- ↑ Stratmann, Edward (7 April 2020). Remembering Morientes' Champions League heroics vs. Real Madrid in 2004. https://www.monaco-tribune.com/en/2020/04/remembering-morientes-champions-league-heroics-vs-real-madrid-in-2004/. Retrieved 23 March 2021.
- ↑ Trophées UNFP – Oscars du football – Equipe-type de Ligue 1 (in fr)Sport Palmares. Retrieved 26 June 2015.