Lithuania national futsal team
Jump to navigation
Jump to search
| Association | Lithuanian Football Federation | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | |||
| FIFA code | LTU | ||
| FIFA ranking | 60[1] | ||
| |||
| First international | |||
(Tiszaújváros, Hungary, June 14, 1999) | |||
| Biggest win | |||
(Edegem, Belgium, November 14, 2006) (Visoko, Bosnia and Herzegovina, March 2, 2008) | |||
| Biggest defeat | |||
(Szerencs, Hungary, June 15, 1999) | |||
| World Cup | |||
| Appearances | 1 (First in 2021) | ||
| Best result | Group stage (2021) | ||
| UEFA Futsal Championship | |||
| Appearances | 1 (First in 2026) | ||
The "Lithuania national futsal team" represents Lithuania in international futsal. They qualified for the FIFA Futsal World Cup in 2021 when they were hosts and have also qualified for the UEFA Futsal Championship in 2026.
Competitive record
FIFA Futsal World Cup
| FIFA Futsal World Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GS | GA |
| File:Flag of the Netherlands.svg 1989 | did not qualify | |||||||
| File:Flag of Brazil.svg 2008 | ||||||||
| File:Flag of Colombia.svg 2016 | ||||||||
| Group stage | 20th | 3 | 0 | 0 | 3 | 3 | 11 | |
| did not qualify | ||||||||
| Total | 1/10 | 3 | 0 | 0 | 3 | 3 | 11 | |
UEFA Futsal Championship
| UEFA Futsal Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GS | GA |
| did not compete | ||||||||
| did not qualify | ||||||||
| File:Flag of Belgium (civil).svg 2014 | ||||||||
| File:Flag of the Netherlands.svg 2022 | ||||||||
| Qualified as co-host | ||||||||
| Total | 0/13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltic Futsal Cup
| Baltic Futsal Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GS | GA | |||
| 2 | 2 | 1 | 0 | 1 | 7 | 5 | |||||
| 2 | 2 | 1 | 0 | 1 | 6 | 4 | |||||
| 2 | 2 | 1 | 0 | 1 | 2 | 5 | |||||
| 2 | 2 | 1 | 0 | 1 | 7 | 7 | |||||
| 4 | 3 | 1 | 0 | 2 | 11 | 12 | |||||
| 2 | 2 | 0 | 1 | 1 | 3 | 5 | |||||
| 1 | 2 | 2 | 0 | 0 | 5 | 4 | |||||
| 3 | no data | ||||||||||
| 2 | 2 | 1 | 0 | 1 | 5 | 5 | |||||
| 1 | 2 | 2 | 0 | 0 | 16 | 5 | |||||
| Nordic−Baltic Futsal Cup[a] | 4 | 4 | 0 | 1 | 3 | 9 | 14 | ||||
- ↑ Joint Nordic Futsal Cup and Baltic Futsal Cup tournament.