Uzbekistan national futsal team
The Uzbekistan national futsal team represents Uzbekistan in international futsal and they been to the FIFA Futsal World Cup and the AFC Futsal Championship. They are the hosts of the 2024 FIFA Futsal World Cup marking the first time Uzbekistan hosting a major FIFA tournament.
Nickname(s) | Oq Boʻrilar/Oқ бўpилap (White Wolves) | ||
---|---|---|---|
Association | Uzbekistan Football Federation | ||
Confederation | AFC (Asia) | ||
Head coach | Jose Venancio Lopez | ||
FIFA code | UZB | ||
FIFA ranking | 11[1] | ||
| |||
First international | |||
Kazakhstan 3–2 Uzbekistan (Kuala Lumpur, Malaysia, 5 March 1999) | |||
Biggest win | |||
Uzbekistan 15–0 Qatar (Bangkok, Thailand; 12 November 2005) | |||
Biggest defeat | |||
Brazil 13–0 Uzbekistan (Lages, Brazil, 18 October 2007) | |||
World Cup | |||
Appearances | 3 (First in 2016) | ||
Best result | Round of 16 (2021) | ||
AFC Futsal Championship | |||
Appearances | 15 (First in 1999) | ||
Best result | Template:Asia2 Runners-up (2001, 2006, 2010, 2016) | ||
Asian Indoor and Martial Arts Games | |||
Appearances | 5 (First in 2005) | ||
Best result | Template:Asia2 Runners-up (2017) | ||
Grand Prix de Futsal | |||
Appearances | 1 (First in 2007) | ||
Best result | 9th Place (2007) |
Competitive record
Summary
Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|
AFC Futsal Asian Cup | 0 | 4 | 6 | 10 |
Asian Indoor Games | 0 | 1 | 3 | 4 |
Total | 0 | 5 | 9 | 14 |
FIFA Futsal World Cup
FIFA Futsal World Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA |
1989 | Part of USSR | ||||||
1992 | did not enter | ||||||
1996 | |||||||
2000 | did not qualify | ||||||
2004 | |||||||
2008 | |||||||
2012 | |||||||
2016 | Group Stage | 3 | 0 | 1 | 2 | 5 | 11 |
2021 | Round of 16 | 4 | 1 | 0 | 3 | 16 | 19 |
2024 | Qualified as hosts | ||||||
Total | 3/10 | 7 | 1 | 1 | 5 | 21 | 30 |
AFC Futsal Asian Cup
AFC Futsal Asian Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA | DIF |
1999 | Group Stage | 3 | 1 | 1 | 1 | 18 | 12 | +6 |
2000 | Group Stage | 4 | 2 | 0 | 2 | 26 | 17 | +9 |
2001 | Runners-up | 7 | 5 | 1 | 1 | 30 | 22 | +8 |
2002 | Quarterfinals | 4 | 2 | 0 | 2 | 12 | 8 | +4 |
2003 | Quarterfinals | 4 | 2 | 0 | 2 | 12 | 12 | 0 |
2004 | Fourth Place | 7 | 4 | 0 | 3 | 29 | 17 | +12 |
2005 | Third Place | 7 | 6 | 0 | 1 | 47 | 12 | +35 |
2006 | Runners-up | 5 | 4 | 0 | 1 | 22 | 8 | +14 |
2007 | Third Place | 6 | 4 | 0 | 2 | 19 | 20 | -1 |
2008 | Quarterfinals | 4 | 3 | 0 | 1 | 20 | 8 | +12 |
2010 | Runners-up | 6 | 5 | 0 | 1 | 23 | 18 | +5 |
2012 | Quarterfinals | 4 | 2 | 1 | 1 | 15 | 9 | +6 |
2014 | Third Place | 6 | 4 | 1 | 1 | 15 | 16 | -1 |
2016 | Runners-up | 6 | 4 | 1 | 1 | 12 | 7 | +5 |
2018 | Third Place | 6 | 3 | 1 | 2 | 27 | 20 | +7 |
2022 | Third Place | 6 | 5 | 0 | 1 | 29 | 7 | +22 |
2024 | Third Place | 6 | 4 | 2 | 0 | 20 | 13 | +7 |
Total | 17/17 | 91 | 60 | 8 | 23 | 379 | 226 | +153 |
Grand Prix de Futsal
Grand Prix de Futsal record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA | DIF | |
2005 | did not enter | ||||||||
2006 | |||||||||
2007 | 9th Place | 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
2008 | did not enter | ||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2017 | TBD | - | - | - | - | - | - | - | |
Total | 1/11 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
Asian Indoor and Martial Arts Games
Asian Indoor and Martial Arts Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA | DIF |
2005 | Third Place | 5 | 3 | 0 | 2 | 25 | 12 | +13 |
2007 | Third Place | 6 | 3 | 1 | 2 | 23 | 9 | +14 |
2009 | Third Place | 5 | 4 | 0 | 1 | 16 | 8 | +8 |
2013 | Quarterfinals | 3 | 2 | 0 | 1 | 20 | 8 | +12 |
2017 | Runners-up | 7 | 3 | 2 | 2 | 26 | 14 | +12 |
Total | 5/5 | 26 | 16 | 3 | 7 | 110 | 51 | +59 |