Romania at the Olympics
Romania at the Olympics is a history which began in 1900.
Romania at the Olympics | |
---|---|
IOC code | ROU |
NOC | Romanian Olympic and Sports Committee |
Website | www |
Medals |
|
Summer appearances | |
Winter appearances | |
The International Olympic Committee's official abbreviation for Romania was RUM. It is now ROU.[1]
History
A team from Romania was first at the Olympic Games in 1900. They had only one participant. The National Olympic Committee for Romania is the Romanian Olympic and Sports Committee. It was formed and recognized in 1914. The nation first sent a team to the Games in 1924. They have been to each of the Summer Olympic Games and Winter Olympic Games since then except for two times. Notably, Romania was the lone Eastern Bloc nation to participate at the 1984 Summer Olympics, which the other nations boycotted. That was also Romania's most successful Olympic Games: they won 20 gold medals and 53 medals total.
Romanian athletes have won a total of 293 medals, with gymnastics as the top medal-producing sport.
Medal tables
Medals by Summer Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1900 Paris | 0 | 0 | 0 | 0 |
1904 St. Louis | did not participate | |||
1908 London | did not participate | |||
1912 Stockholm | did not participate | |||
1920 Antwerp | did not participate | |||
1924 Paris | 0 | 0 | 1 | 1 |
1928 Amsterdam | 0 | 0 | 0 | 0 |
1932 Los Angeles | did not participate | |||
1936 Berlin | 0 | 1 | 0 | 1 |
1948 London | did not participate | |||
1952 Helsinki | 1 | 1 | 2 | 4 |
1956 Melbourne/Stockholm | 5 | 3 | 5 | 13 |
1960 Rome | 3 | 1 | 6 | 10 |
1964 Tokyo | 2 | 4 | 6 | 12 |
1968 Mexico City | 4 | 6 | 5 | 15 |
1972 Munich | 3 | 6 | 7 | 16 |
1976 Montreal | 4 | 9 | 14 | 27 |
1980 Moscow | 6 | 6 | 13 | 25 |
1984 Los Angeles | 20 | 16 | 17 | 53 |
1988 Seoul | 7 | 11 | 6 | 24 |
1992 Barcelona | 4 | 6 | 8 | 18 |
1996 Atlanta | 4 | 7 | 9 | 20 |
2000 Sydney[2] | 11 | 6 | 9 | 26 |
2004 Athens | 8 | 5 | 6 | 19 |
2008 Beijing | 4 | 1 | 3 | 8 |
2012 London | 2 | 5 | 2 | 9 |
Total | 88 | 94 | 119 | 301 |
Medals by Winter Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1928 St. Moritz | 0 | 0 | 0 | 0 |
1932 Lake Placid | 0 | 0 | 0 | 0 |
1936 Garmisch-Partenkirchen | 0 | 0 | 0 | 0 |
1948 St. Moritz | 0 | 0 | 0 | 0 |
1952 Oslo | 0 | 0 | 0 | 0 |
1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 |
1960 Squaw Valley | did not participate | |||
1964 Innsbruck | 0 | 0 | 0 | 0 |
1968 Grenoble | 0 | 0 | 1 | 1 |
1972 Sapporo | 0 | 0 | 0 | 0 |
1976 Innsbruck | 0 | 0 | 0 | 0 |
1980 Lake Placid | 0 | 0 | 0 | 0 |
1984 Sarajevo | 0 | 0 | 0 | 0 |
1988 Calgary | 0 | 0 | 0 | 0 |
1992 Albertville | 0 | 0 | 0 | 0 |
1994 Lillehammer | 0 | 0 | 0 | 0 |
1998 Nagano | 0 | 0 | 0 | 0 |
2002 Salt Lake City | 0 | 0 | 0 | 0 |
2006 Turin | 0 | 0 | 0 | 0 |
2010 Vancouver | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 |
Medals by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Gymnastics | 25 | 21 | 26 | 72 |
Rowing | 19 | 10 | 8 | 37 |
Athletics | 11 | 14 | 10 | 35 |
Canoeing | 10 | 10 | 14 | 34 |
Wrestling | 7 | 8 | 17 | 32 |
Shooting | 6 | 4 | 5 | 15 |
Fencing | 3 | 5 | 7 | 15 |
Swimming | 3 | 2 | 4 | 9 |
Weightlifting | 2 | 7 | 4 | 13 |
Boxing | 1 | 9 | 15 | 25 |
Judo | 1 | 2 | 3 | 6 |
Handball | 0 | 1 | 3 | 4 |
Equestrian | 0 | 1 | 1 | 2 |
Bobsleigh | 0 | 0 | 1 | 1 |
Rugby | 0 | 0 | 1 | 1 |
Volleyball | 0 | 0 | 1 | 1 |
Total | 88 | 94 | 120 | 302 |
Related pages
References
- ↑ "Abbreviations, National Olympic Committees," 2009 Annual Report, p. 91 [PDF p. 92 of 94]; retrieved 2012-10-12.
- ↑ Includes bronze medal in 2000 women's high jump, Oana Pantelimon shares bronze medal with Kajsa Bergqvist and The IOC medal database is incorrect.
- ↑ "Romania Olympic GamesTradition". Archived from the original on 2011-11-10. Retrieved 2011-12-22.
Other websites
Media related to Romania at the Olympic Games at Wikimedia Commons
- "Romanian Olympic and Sports Committee". International Olympic Committee. Retrieved 2011-12-22.
- Romania profile at London2012.com Archived 2012-08-01 at the Wayback Machine