Roque Santa Cruz
Roque Santa Cruz (born 16 August 1981) is a Paraguayan football player. He plays for Club Libertad.
![]() Santa Cruz with Paraguay in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Roque Luis Santa Cruz Cantero[1] | ||
| Date of birth | 16 August 1981 (aged 44) | ||
| Place of birth | Asunción, Paraguay | ||
| Height | 1.93 m (6 ft 4 in)[2] | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Libertad | ||
| Number | 24 | ||
| Youth career | |||
| 1990–1997 | Olimpia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1999 | Olimpia | 24 | (13) |
| 1999–2007 | Bayern Munich | 155 | (31) |
| 2005–2006 | Bayern Munich II | 6 | (2) |
| 2007–2009 | Blackburn Rovers | 57 | (23) |
| 2009–2013 | Manchester City | 20 | (3) |
| 2011 | → Blackburn Rovers (loan) | 9 | (0) |
| 2011–2012 | → Betis (loan) | 33 | (7) |
| 2012–2013 | → Málaga (loan) | 31 | (8) |
| 2013–2014 | Málaga | 43 | (9) |
| 2015–2016 | Cruz Azul | 10 | (4) |
| 2015–2016 | → Málaga (loan) | 17 | (2) |
| 2016–2021 | Olimpia | 148 | (66) |
| 2022– | Libertad | 89 | (16) |
| National team | |||
| 1999 | Paraguay U20 | 13 | (6) |
| 2000 | Paraguay U23 | 4 | (2) |
| 1999–2016 | Paraguay | 112 | (32) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 8 May 2024 | |||
Career statistics
Club
Olimpia Asunción
- Paraguayan Primera División: 1997, 1998, 1999, 2018 Apertura, 2018 Clausura, 2019 Apertura, 2019 Clausura, 2020 Clausura
- Copa Paraguay: 2021
- Supercopa Paraguay: 2021
Bayern Munich
- Bundesliga: 1999–2000, 2000–01, 2002–03, 2004–05, 2005–06
- DFB-Pokal: 1999–2000, 2002–03, 2004–05, 2005–06
- DFB-Ligapokal: 2000, 2004
- UEFA Champions League: 2000–01
- Intercontinental Cup: 2001
Libertad
International
Paraguay
- Copa América runner-up: 2011
International goals
Paraguay U20
- Scores and results list Paraguay U20's goal tally first
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 8 January 1999 | Estadio San Martín, Tandil | 1–1 | 2–1 | 1999 South American Youth Championship | |
| 2. | 10 January 1999 | Estadio San Martín, Tandil | 1–0 | 1–1 | 1999 South American Youth Championship | |
| 3. | 21 January 1999 | Estadio José María Minella, Mar del Plata | 3–1 | 3–2 | 1999 South American Youth Championship | |
| 4. | 7 April 1999 | National Stadium, Lagos | 1–0 | 3–1 | 1999 World Youth Championship | |
| 5. | 14 April 1999 | National Stadium, Lagos | 1–2 | 2–2 (9–10 penalties) | 1999 World Youth Championship | |
| 6. | 2–2 |
Paraguay U23
- Scores and results list Paraguay U20's goal tally first
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 January 2000 | Cascavel, Brazil | 1–0 | 3–4 | 2000 CONMEBOL Men Pre-Olympic Tournament Championship | |
| 2. | 2–2 |
Paraguay
- Scores and results list Paraguay's goal tally first.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 17 June 1999 | Estadio Antonio Oddone Sarubbi, Ciudad del Este, Paraguay | 1–3 | 2–3 | Friendly | |
| 2. | 2 July 1999 | Estadio Defensores del Chaco, Asunción, Paraguay | 2–0 | 4–0 | 1999 Copa América | |
| 3. | 4–0 | |||||
| 4. | 5 July 1999 | Monumental Río Parapití, Pedro Juan Caballero, Paraguay | 1–0 | 1–0 | ||
| 5. | 7 October 2000 | Estadio El Campín, Bogotá, Colombia | 1–0 | 2–0 | 2002 FIFA World Cup qualification | |
| 6. | 15 November 2000 | Estadio Defensores del Chaco, Asunción, Paraguay | 1–0 | 5–1 | ||
| 7. | 5 September 2001 | 4–1 | 5–1 | |||
| 8. | 17 May 2002 | Råsunda Stadium, Stockholm, Sweden | 1–0 | 2–1 | Friendly | |
| 9. | 2 June 2002 | Busan Asiad Main Stadium, Busan, South Korea | 1–0 | 2–2 | 2002 FIFA World Cup | |
| 10. | 15 November 2003 | Estadio Defensores del Chaco, Asunción, Paraguay | 1–0 | 2–1 | 2006 FIFA World Cup qualification | |
| 11. | 5 June 2005 | Estádio Beira-Rio, Porto Alegre, Brazil | 1–3 | 1–4 | ||
| 12. | 8 June 2005 | Estadio Defensores del Chaco, Asunción, Paraguay | 2–1 | 4–1 | ||
| 13. | 3 September 2005 | 1–0 | 1–0 | |||
| 14. | 25 March 2007 | Estadio Universitario, Monterrey, Mexico | 1–2 | 1–2 | Friendly | |
| 15. | 28 June 2007 | Estadio José Pachencho Romero, Maracaibo, Venezuela | 1–0 | 5–0 | 2007 Copa América | |
| 16. | 2–0 | |||||
| 17. | 3–0 | |||||
| 18. | 17 November 2007 | Estadio Defensores del Chaco, Asunción, Paraguay | 3–0 | 5–1 | 2010 FIFA World Cup qualification | |
| 19. | 15 June 2008 | 1–0 | 2–0 | |||
| 20. | 18 June 2008 | Estadio Hernando Siles, La Paz, Bolivia | 1–2 | 2–4 | ||
| 21. | 15 May 2010 | Centre sportif de Colovray Nyon, Nyon, Switzerland | 1–0 | 1–0 | Friendly | |
| 22. | 17 November 2010 | Hong Kong Stadium, Victoria, Hong Kong | 1–0 | 7–0 | ||
| 23. | 3–0 | |||||
| 24. | 11 June 2011 | Estadio Defensores del Chaco, Asunción, Paraguay | 2–0 | 2–0 | ||
| 25. | 9 July 2011 | Estadio Mario Alberto Kempes, Córdoba, Argentina | 1–1 | 2–2 | 2011 Copa América | |
| 26. | 7 June 2013 | Estadio Defensores del Chaco, Asunción, Paraguay | 1–2 | 1–2 | 2014 FIFA World Cup qualification | |
| 27. | 6 September 2013 | 2–0 | 4–0 | |||
| 28. | 10 September 2013 | 2–4 | 2–5 | |||
| 29. | 29 May 2014 | Kufstein Arena, Kufstein, Austria | 2–0 | 2–1 | Friendly | |
| 30. | 18 November 2014 | Estadio Nacional, Lima, Peru | 1–0 | 1–2 | ||
| 31. | 6 June 2015 | Estadio Manuel Ferreira, Asunción, Paraguay | 1–1 | 2–2 | ||
| 32. | 2–2 |
Honours
Individual
- Blackburn Rovers Player of the Season: 2007–08
- Paraguayan Footballer of the Year: 1999, 2018
- Premier League Player of the Month: December 2007[3]
Roque Santa Cruz Media
Santa Cruz during the 2012–13 UEFA Champions League against Zenit Saint Petersburg
Santa Cruz during his second year with Málaga CF
References
- ↑ "2006 FIFA World Cup Germany: List of Players" (PDF). FIFA. 21 March 2014. p. 20. Archived from the original (PDF) on 10 June 2019.
- ↑ "Roque Santa Cruz". Club Olimpia (in español). Archived from the original on 7 August 2020. Retrieved 5 February 2019.
- ↑ "Roque Santa Cruz: Overview". Premier League. Archived from the original on 28 September 2018. Retrieved 28 September 2018.
