Asian Taekwondo Championships
The Asian Taekwondo Championships is organized by the Asian Taekwondo Union.
Championships
|
|
Team ranking
All time medal table (1974-2018)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea | 202 | 35 | 36 | 273 |
2 | Chinese Taipei | 39 | 74 | 49 | 162 |
3 | Iran | 24 | 33 | 46 | 103 |
4 | China | 22 | 19 | 32 | 73 |
5 | Thailand | 8 | 18 | 23 | 49 |
6 | Uzbekistan | 6 | 5 | 18 | 29 |
7 | 4 | 18 | 53 | 75 | |
8 | Vietnam | 4 | 14 | 27 | 45 |
9 | Australia | 3 | 23 | 53 | 79 |
10 | Philippines | 3 | 21 | 64 | 88 |
11 | Kazakhstan | 3 | 4 | 25 | 32 |
12 | Malaysia | 1 | 9 | 31 | 41 |
13 | Indonesia | 1 | 8 | 31 | 40 |
14 | Nepal | 1 | 3 | 12 | 16 |
15 | 1 | 1 | 4 | 6 | |
16 | Macau | 1 | 1 | 2 | 4 |
17 | Singapore | 0 | 6 | 22 | 28 |
18 | Japan | 0 | 6 | 22 | 28 |
19 | Saudi Arabia | 0 | 5 | 9 | 14 |
20 | Qatar | 0 | 4 | 11 | 15 |
21 | 0 | 3 | 14 | 17 | |
22 | Cambodia | 0 | 3 | 3 | 6 |
23 | Tajikistan | 0 | 3 | 4 | 7 |
24 | Bahrain | 0 | 2 | 6 | 8 |
25 | Afghanistan | 0 | 1 | 5 | 6 |
26 | India | 0 | 1 | 3 | 4 |
27 | 0 | 1 | 3 | 4 | |
28 | Guam | 0 | 1 | 3 | 4 |
29 | Yemen | 0 | 1 | 2 | 3 |
30 | Syria | 0 | 1 | 1 | 2 |
31 | Mongolia | 0 | 1 | 1 | 2 |
32 | New Zealand | 0 | 0 | 9 | 9 |
33 | Kuwait | 0 | 0 | 9 | 9 |
34 | Palestine | 0 | 0 | 2 | 2 |
35 | United Arab Emirates | 0 | 0 | 1 | 1 |
36 | Template:TAH | 0 | 0 | 1 | 1 |
37 | Laos | 0 | 0 | 1 | 1 |
38 | Brunei | 0 | 0 | 1 | 1 |
Total | 324 | 325 | 639 | 1288 |
Related pages
References
- http://www.taekwondodata.com/resultlist_select.html
- http://www.taekwondodata.com/resultlist_country.html?tgid=4&cid=senior