2018 FIFA World Cup disciplinary record

In the 2018 FIFA World Cup, which is taking place in Russia from 14 June to 15 July 2018, the main disciplinary actions taken against players come in the form of red and yellow cards.[1]

Disciplinary statistics

Sanctions

By match

Day Home Score Away Round Referee Total cards        
Group stage
Day 01 Russia   5–0   Saudi Arabia Group A   Néstor Pitana 2 2 0 0
Day 02 Egypt   0–1   Uruguay Group A   Björn Kuipers 2 2 0 0
Day 02 Morocco   0–1   Iran Group B   Cüneyt Çakır 4 4 0 0
Day 02 Portugal   3–3   Spain Group B   Gianluca Rocchi 2 2 0 0
Day 03 France   2–1   Australia Group C   Andrés Cunha 4 4 0 0
Day 03 Argentina   1–1   Iceland Group D   Szymon Marciniak 0 0 0 0
Day 03 Peru   0–1   Denmark Group C   Bakary Gassama 3 3 0 0
Day 03 Croatia   2–0   Nigeria Group D   Sandro Ricci 3 3 0 0
Day 04 Costa Rica   0–1   Serbia Group E   Malang Diedhiou 4 4 0 0
Day 04 Germany   0–1   Mexico Group F   Alireza Faghani 4 4 0 0
Day 04 Brazil   1–1   Switzerland Group E   César Arturo Ramos 4 4 0 0
Day 05 Sweden   1–0   Korea Republic Group F   Joel Aguilar 3 3 0 0
Day 05 Belgium   3–0   Panama Group G   Janny Sikazwe 8 8 0 0
Day 05 Tunisia   1–2   England Group G   Wilmar Roldán 1 1 0 0
Day 06 Colombia   1–2   Japan Group H   Damir Skomina 4 3 0 1
Day 06 Poland   1–2   Senegal Group H   Nawaf Shukralla 3 3 0 0
Day 06 Russia   3–1   Egypt Group A   Enrique Cáceres 2 2 0 0
Day 07 Portugal   1–0   Morocco Group B   Mark Geiger 2 2 0 0
Day 07 Uruguay   1–0   Saudi Arabia Group A   Clément Turpin 0 0 0 0
Day 07 Iran   0–1   Spain Group B   Andrés Cunha 2 2 0 0
Day 08 Denmark   1–1   Australia Group C   Antonio Mateu Lahoz 2 2 0 0
Day 08 France   1–0   Peru Group C   Mohammed Abdulla Hassan Mohamed 4 4 0 0
Day 08 Argentina   0–3   Croatia Group D   Ravshan Irmatov 7 7 0 0
Day 09 Brazil   2–0   Costa Rica Group E   Björn Kuipers 3 3 0 0
Day 09 Nigeria   2–0   Iceland Group D   Matthew Conger 1 1 0 0
Day 09 Serbia   1–2   Switzerland Group E   Felix Brych 5 5 0 0
Day 10 Belgium   5–2   Tunisia Group G   Jair Marrufo 1 1 0 0
Day 10 Korea Republic   1–2   Mexico Group F   Milorad Mažić 4 4 0 0
Day 10 Germany   2–1   Sweden Group F   Szymon Marciniak 3 2 1 0
Day 11 England   6–1   Panama Group G   Gehad Grisha 4 4 0 0
Day 11 Japan   2–2   Senegal Group H   Gianluca Rocchi 5 5 0 0
Day 11 Poland   0–3   Colombia Group H   César Arturo Ramos 2 2 0 0
Day 12 Uruguay   3–0   Russia Group A   Malang Diedhiou 3 2 1 0
Day 12 Saudi Arabia   2–1   Egypt Group A   Wilmar Roldán 2 2 0 0
Day 12 Iran   1–1   Portugal Group B   Enrique Cáceres 6 6 0 0
Day 12 Spain   2–2   Morocco Group B   Ravshan Irmatov 6 6 0 0
Day 13 Denmark   0–0   France Group C   Sandro Ricci 1 1 0 0
Day 13 Australia   0–2   Peru Group C   Sergei Karasev 6 6 0 0
Day 13 Nigeria   1–2   Argentina Group D   Cüneyt Çakır 5 5 0 0
Day 13 Iceland   1–2   Croatia Group D   Antonio Mateu Lahoz 5 5 0 0
Day 14 Korea Republic   2–0   Germany Group F   Mark Geiger 4 4 0 0
Day 14 Mexico   0–3   Sweden Group F   Néstor Pitana 5 5 0 0
Day 14 Serbia   0–2   Brazil Group E   Alireza Faghani 3 3 0 0
Day 14 Switzerland   2–2   Costa Rica Group E   Clément Turpin 6 6 0 0
Day 15 Japan   0–1   Poland Group H   Janny Sikazwe 1 1 0 0
Day 15 Senegal   0–1   Colombia Group H   Milorad Mažić 2 2 0 0
Day 15 England   0–1   Belgium Group G   Damir Skomina 2 2 0 0
Day 15 Panama   1–2   Tunisia Group G   Nawaf Shukralla 6 6 0 0
Knockout stage
Day 16 France   4–3   Argentina Round of 16   Alireza Faghani 8 8 0 0
Day 16 Uruguay   2–1   Portugal Round of 16   César Arturo Ramos 1 1 0 0
Day 17 Spain   1–1 aet
(3–4 p)
  Russia Round of 16   Björn Kuipers 3 3 0 0
Day 17 Croatia   1–1 aet
(3–2 p)
  Denmark Round of 16   Néstor Pitana 1 1 0 0
Day 18 Brazil   2–0   Mexico Round of 16   Gianluca Rocchi 6 6 0 0
Day 18 Belgium   3–2   Japan Round of 16   Malang Diedhiou 1 1 0 0
Day 19 Sweden   1–0   Switzerland Round of 16   Damir Skomina 4 3 0 1
Day 19 Colombia   1–1 aet
(3–4 p)
  England Round of 16   Mark Geiger 8 8 0 0
Day 20 Uruguay   0–2   France Quarter-finals   Néstor Pitana 4 4 0 0
Day 20 Brazil   1–2   Belgium Quarter-finals   Milorad Mažić 4 4 0 0
Day 21 Sweden   0–2   England Quarter-finals   Björn Kuipers 3 3 0 0
Day 21 Russia   2–2 aet
(3–4 p)
  Croatia Quarter-finals   Sandro Ricci 5 5 0 0
Day 22 France   1–0   Belgium Semi-finals   Andrés Cunha 5 5 0 0
Day 23 Croatia   2–1 aet   England Semi-finals   Cüneyt Çakır 3 3 0 0
Day 24 Belgium   2–0   England Third place play-off   Alireza Faghani 3 3 0 0
Day 25 France   4–2   Croatia Final   Néstor Pitana 3 3 0 0

Source: [2]

By referee

Referee Country Matches         PKs awarded
Skomina, DamirDamir Skomina   Slovenia 3 2 0 8 1
Diedhiou, MalangMalang Diedhiou   Senegal 3 0 1 7 0
Marciniak, SzymonSzymon Marciniak   Poland 2 0 1 2 1
Faghani, AlirezaAlireza Faghani   Iran 4 0 0 18 1
Pitana, NestorNéstor Pitana   Argentina 5 0 0 15 3
Geiger, MarkMark Geiger   United States 3 0 0 14 1
Irmatov, RavshanRavshan Irmatov   Uzbekistan 2 0 0 13 0
Rocchi, GianlucaGianluca Rocchi   Italy 3 0 0 13 1
Cakir, CuneytCüneyt Çakır   Turkey 3 0 0 12 1
Cunha, AndresAndrés Cunha   Uruguay 3 0 0 11 2
Kuipers, BjornBjörn Kuipers   Netherlands 4 0 0 11 1
Mazic, MiloradMilorad Mažić   Serbia 3 0 0 10 1
Ricci, SandroSandro Ricci   Brazil 3 0 0 9 1
Shukralla, NawafNawaf Shukralla   Bahrain 2 0 0 9 0
Sikazwe, JannyJanny Sikazwe   Zambia 2 0 0 9 0
Caceres, EnriqueEnrique Cáceres   Paraguay 2 0 0 8 3
Mateu Lahoz, AntonioAntonio Mateu Lahoz   Spain 2 0 0 7 2
Ramos, CesarCésar Arturo Ramos   Mexico 3 0 0 7 0
Karasev, SergeiSergei Karasev   Russia 1 0 0 6 0
Turpin, ClementClément Turpin   France 2 0 0 6 1
Brych, FelixFelix Brych   Germany 1 0 0 5 0
Abdulla Hassan Mohamed, MohammedMohammed Abdulla Hassan Mohamed   United Arab Emirates 1 0 0 4 0
Grisha, GehadGehad Grisha   Egypt 1 0 0 4 2
Aguilar, JoelJoel Aguilar   El Salvador 1 0 0 3 1
Gassama, BakaryBakary Gassama   Gambia 1 0 0 3 1
Roldan, WilmarWilmar Roldán   Colombia 2 0 0 3 3
Conger, MatthewMatthew Conger   New Zealand 1 0 0 1 1
Marrufo, JairJair Marrufo   United States 1 0 0 1 1

By team

Team         Red cards Players suspended for World Cup matches
  Colombia 1 0 9 Carlos Sánchez Moreno vs Japan (GS) (denying a goal by handling) Carlos Sánchez Moreno vs Poland (GS)
  Switzerland 1 0 9 Michael Lang vs Sweden (R16) (denying a goalscoring chance) Stephan Lichtsteiner and Fabian Schär vs Sweden (R16)[note 1]
  Russia 0 1 6 Igor Smolnikov vs Uruguay (GS) Igor Smolnikov vs Spain (R16)
  Germany 0 1 2 Jérôme Boateng vs Sweden (GS) Jérôme Boateng vs South Korea (GS)
  Croatia 0 0 15
  France 0 0 12 Blaise Matuidi vs Uruguay (QF)
  Argentina 0 0 11
  Belgium 0 0 11 Thomas Meunier vs France (SF)
  Panama 0 0 11 Armando Cooper and Michael Amir Murillo vs Tunisia (GS)
  Korea Republic 0 0 10
  Mexico 0 0 9 Héctor Moreno vs Brazil (R16)
  Serbia 0 0 9
  England 0 0 8
  Morocco 0 0 8
  Sweden 0 0 8 Sebastian Larsson vs Switzerland (R16)
Mikael Lustig vs England (QF)
  Australia 0 0 7
  Brazil 0 0 7 Casemiro vs Belgium (QF)
  Iran 0 0 7
  Portugal 0 0 7
  Costa Rica 0 0 6
  Denmark 0 0 6 Yussuf Poulsen vs France (GS)
  Senegal 0 0 6
  Egypt 0 0 5
  Japan 0 0 5
  Peru 0 0 5
  Nigeria 0 0 4
  Tunisia 0 0 4
  Iceland 0 0 3
  Poland 0 0 3
  Uruguay 0 0 3
  Spain 0 0 2
  Saudi Arabia 0 0 1

By player

Name Team         Suspended for match(es):
Sanchez, CarlosCarlos Sánchez Moreno   Colombia 1 0 1 vs Poland (GS)
Lang, MichaelMichael Lang   Switzerland 1 0 0 [note 1]
Boateng, JeromeJérôme Boateng   Germany 0 1 0 vs South Korea (GS)
Smolnikov, IgorIgor Smolnikov   Russia 0 1 0 vs Spain (R16)
Larsson, SebastianSebastian Larsson   Sweden 0 0 3 vs Switzerland (R16)
Alderweireld, TobyToby Alderweireld   Belgium 0 0 2
Banega, EverÉver Banega   Argentina 0 0 2
Barrios, WilmarWílmar Barrios   Colombia 0 0 2
Behrami, ValonValon Behrami   Switzerland 0 0 2
Bentancur, RodrigoRodrigo Bentancur   Uruguay 0 0 2
Casemiro, Casemiro   Brazil 0 0 2 vs Belgium (QF)
Cooper, ArmandoArmando Cooper   Panama 0 0 2 vs Tunisia (GS)
El Ahmadi, KarimKarim El Ahmadi   Morocco 0 0 2
Gazinsky, YuryYury Gazinsky   Russia 0 0 2
Hernandez, LucasLucas Hernández   France 0 0 2
Herrera, HectorHéctor Herrera   Mexico 0 0 2
Jorgensen, MathiasMathias Jørgensen   Denmark 0 0 2
Jung, Woo-youngJung Woo-young   Korea Republic 0 0 2
Kante, NgoloN'Golo Kanté   France 0 0 2
Lichtsteiner, StephanStephan Lichtsteiner   Switzerland 0 0 2 vs Sweden (R16)
Lustig, MikaelMikael Lustig   Sweden 0 0 2 vs England (QF)
Maguire, HarryHarry Maguire   England 0 0 2
Mandzukic, MarioMario Mandžukić   Croatia 0 0 2
Mascherano, JavierJavier Mascherano   Argentina 0 0 2
Matic, NemanjaNemanja Matić   Serbia 0 0 2
Matuidi, BlaiseBlaise Matuidi   France 0 0 2 vs Uruguay (QF)
Mbappe, KylianKylian Mbappé   France 0 0 2
Meunier, ThomasThomas Meunier   Belgium 0 0 2 vs France (SF)
Mitrovic, AleksandarAleksandar Mitrović   Serbia 0 0 2
Moreno, HectorHéctor Moreno   Mexico 0 0 2 vs Brazil (R16)
Murillo, Michael AmirMichael Amir Murillo   Panama 0 0 2 vs Tunisia (GS)
Niang, M'BayeM'Baye Niang   Senegal 0 0 2
Otamendi, NicolasNicolás Otamendi   Argentina 0 0 2
Poulsen, YussufYussuf Poulsen   Denmark 0 0 2 vs France (GS)
Rebic, AnteAnte Rebić   Croatia 0 0 2
Ronaldo, CristianoCristiano Ronaldo   Portugal 0 0 2
Sassi, FerjaniFerjani Sassi   Tunisia 0 0 2
Schar, FabianFabian Schär   Switzerland 0 0 2 vs Sweden (R16)
Vertonghen, JanJan Vertonghen   Belgium 0 0 2
Vrsaljko, SimeŠime Vrsaljko   Croatia 0 0 2
Walker, KyleKyle Walker   England 0 0 2
Acosta, JohnnyJohnny Acosta   Costa Rica 0 0 1
Acuna, MarcosMarcos Acuña   Argentina 0 0 1
Al-Jassim, TaisirTaisir Al-Jassim   Saudi Arabia 0 0 1
Alvarez, EdsonEdson Álvarez   Mexico 0 0 1
Amiri, VahidVahid Amiri   Iran 0 0 1
Amrabat, NordinNordin Amrabat   Morocco 0 0 1
Ansarifard, KarimKarim Ansarifard   Iran 0 0 1
Aquino, PedroPedro Aquino   Peru 0 0 1
Arias, SantiagoSantiago Arias   Colombia 0 0 1
Arzani, DanielDaniel Arzani   Australia 0 0 1
Avila, RicardoRicardo Ávila   Panama 0 0 1
Azmoun, SardarSardar Azmoun   Iran 0 0 1
Bacca, CarlosCarlos Bacca   Colombia 0 0 1
Badri, AniceAnice Badri   Tunisia 0 0 1
Balogun, LeonLeon Balogun   Nigeria 0 0 1
Barcenas, EdgarÉdgar Yoel Bárcenas   Panama 0 0 1
Bednarek, JanJan Bednarek   Poland 0 0 1
Behich, AzizAziz Behich   Australia 0 0 1
Benatia, MedhiMedhi Benatia   Morocco 0 0 1
Boussoufa, MbarkMbark Boussoufa   Morocco 0 0 1
Brozovic, MarceloMarcelo Brozović   Croatia 0 0 1
Busquets, SergioSergio Busquets   Spain 0 0 1
Calvo, FranciscoFrancisco Calvo   Costa Rica 0 0 1
Campbell, JoelJoel Campbell   Costa Rica 0 0 1
Cedric SoaresCédric Soares   Portugal 0 0 1
Chaalali, GhaileneGhailene Chaalali   Tunisia 0 0 1
Claesson, ViktorViktor Claesson   Sweden 0 0 1
Corluka, VedranVedran Ćorluka   Croatia 0 0 1
Coutinho, PhilippePhilippe Coutinho   Brazil 0 0 1
Cuadrado, JuanJuan Cuadrado   Colombia 0 0 1
da Costa, ManuelManuel da Costa   Morocco 0 0 1
Davis, ErickErick Davis   Panama 0 0 1
De Bruyne, KevinKevin De Bruyne   Belgium 0 0 1
Delaney, ThomasThomas Delaney   Denmark 0 0 1
Dendoncker, LeanderLeander Dendoncker   Belgium 0 0 1
Ebrahimi, OmidOmid Ebrahimi   Iran 0 0 1
Ekdal, AlbinAlbin Ekdal   Sweden 0 0 1
Escobar, FidelFidel Escobar   Panama 0 0 1
Fagner Conserva Lemos, Fagner Conserva Lemos   Brazil 0 0 1
Falcao, RadamelRadamel Falcao   Colombia 0 0 1
Fathy, AhmedAhmed Fathy   Egypt 0 0 1
Fernandes, BrunoBruno Fernandes   Portugal 0 0 1
Fernandinho, Fernandinho   Brazil 0 0 1
Filipe LuisFilipe Luís   Brazil 0 0 1
Finnbogason, AlfredAlfreð Finnbogason   Iceland 0 0 1
Gabr, AliAli Gabr   Egypt 0 0 1
Gallardo, JesusJesús Gallardo   Mexico 0 0 1
Gamboa, CristianCristian Gamboa   Costa Rica 0 0 1
Giroud, OlivierOlivier Giroud   France 0 0 1
Godoy, AnibalAníbal Godoy   Panama 0 0 1
Golovin, AleksandrAleksandr Golovin   Russia 0 0 1
Gomez, GabrielGabriel Gómez   Panama 0 0 1
Goralski, JacekJacek Góralski   Poland 0 0 1
Guardado, AndresAndrés Guardado   Mexico 0 0 1
Guerreiro, RaphaelRaphaël Guerreiro   Portugal 0 0 1
Guerrero, PaoloPaolo Guerrero   Peru 0 0 1
Gueye, IdrissaIdrissa Gueye   Senegal 0 0 1
Guidetti, JohnJohn Guidetti   Sweden 0 0 1
Guzman, DavidDavid Guzmán   Costa Rica 0 0 1
Hajsafi, EhsanEhsan Hajsafi   Iran 0 0 1
Hakimi, AchrafAchraf Hakimi   Morocco 0 0 1
Hallfredsson, EmilEmil Hallfreðsson   Iceland 0 0 1
Hazard, EdenEden Hazard   Belgium 0 0 1
Hasebe, MakotoMakoto Hasebe   Japan 0 0 1
Hegazi, AhmedAhmed Hegazi   Egypt 0 0 1
Henderson, JordanJordan Henderson   England 0 0 1
Hummels, MatsMats Hummels   Germany 0 0 1
Hurtado, PaoloPaolo Hurtado   Peru 0 0 1
Hwang, Hee-chanHwang Hee-chan   Korea Republic 0 0 1
Idowu, BrianBrian Idowu   Nigeria 0 0 1
Inui, TakashiTakashi Inui   Japan 0 0 1
Ivanovic, BranislavBranislav Ivanović   Serbia 0 0 1
Jahanbakhsh, AlirezaAlireza Jahanbakhsh   Iran 0 0 1
Jedinak, MileMile Jedinak   Australia 0 0 1
Jedvaj, TinTin Jedvaj   Croatia 0 0 1
Kawashima, EijiEiji Kawashima   Japan 0 0 1
Kim, Shin-wookKim Shin-wook   Korea Republic 0 0 1
Kim, Young-gwonKim Young-gwon   Korea Republic 0 0 1
Krychowiak, GrzegorzGrzegorz Krychowiak   Poland 0 0 1
Kutepov, IlyaIlya Kutepov   Russia 0 0 1
Layun, MiguelMiguel Layún   Mexico 0 0 1
Leckie, MathewMathew Leckie   Australia 0 0 1
Lee, Jae-sungLee Jae-sung   Korea Republic 0 0 1
Lee, Seung-wooLee Seung-woo   Korea Republic 0 0 1
Lee, YongLee Yong   Korea Republic 0 0 1
Lingard, JesseJesse Lingard   England 0 0 1
Ljajic, AdemAdem Ljajić   Serbia 0 0 1
Loftus-Cheek, RubenRuben Loftus-Cheek   England 0 0 1
Lovren, DejanDejan Lovren   Croatia 0 0 1
Makino, TomoakiTomoaki Makino   Japan 0 0 1
Mercado, GabrielGabriel Mercado   Argentina 0 0 1
Messi, LionelLionel Messi   Argentina 0 0 1
Mikel, John ObiJohn Obi Mikel   Nigeria 0 0 1
Milligan, MarkMark Milligan   Australia 0 0 1
Milinkovic-Savic, SergejSergej Milinković-Savić   Serbia 0 0 1
Milivojevic, LukaLuka Milivojević   Serbia 0 0 1
Mojica, JohanJohan Mojica   Colombia 0 0 1
Moon, Seon-minMoon Seon-min   Korea Republic 0 0 1
Morsy, SamSam Morsy   Egypt 0 0 1
Muller, ThomasThomas Müller   Germany 0 0 1
Munir Mohand Mohamedi, Munir Mohand Mohamedi   Morocco 0 0 1
N'Doye, CheikhCheikh N'Doye   Senegal 0 0 1
Neymar, Neymar   Brazil 0 0 1
Pavard, BenjaminBenjamin Pavard   France 0 0 1
Pique, GerardGerard Piqué   Spain 0 0 1
Pivaric, JosipJosip Pivarić   Croatia 0 0 1
Pjaca, MarkoMarko Pjaca   Croatia 0 0 1
Pogba, PaulPaul Pogba   France 0 0 1
Prijovic, AleksandarAleksandar Prijović   Serbia 0 0 1
Quaresma, RicardoRicardo Quaresma   Portugal 0 0 1
Rakitic, IvanIvan Rakitić   Croatia 0 0 1
Risdon, JoshJosh Risdon   Australia 0 0 1
Rodriguez, CristianCristian Rodríguez   Uruguay 0 0 1
Rodriguez, JamesJames Rodríguez   Colombia 0 0 1
Rogic, TomTom Rogic   Australia 0 0 1
Rojo, MarcosMarcos Rojo   Argentina 0 0 1
Sabaly, YoussoufYoussouf Sabaly   Senegal 0 0 1
Saevarsson, BirkirBirkir Már Sævarsson   Iceland 0 0 1
Salcedo, CarlosCarlos Salcedo   Mexico 0 0 1
Sane, SalifSalif Sané   Senegal 0 0 1
Shaqiri, XherdanXherdan Shaqiri   Switzerland 0 0 1
Shojaei, MasoudMasoud Shojaei   Iran 0 0 1
Shibasaki, GakuGaku Shibasaki   Japan 0 0 1
Silva, AdrienAdrien Silva   Portugal 0 0 1
Sisto, PionePione Sisto   Denmark 0 0 1
Smolov, FyodorFyodor Smolov   Russia 0 0 1
Son, Heung-minSon Heung-min   Korea Republic 0 0 1
Stones, JohnJohn Stones   England 0 0 1
Strinic, IvanIvan Strinić   Croatia 0 0 1
Tagliafico, NicolasNicolás Tagliafico   Argentina 0 0 1
Tapia, RenatoRenato Tapia   Peru 0 0 1
Tielemans, YouriYouri Tielemans   Belgium 0 0 1
Tejada, LuisLuis Tejada   Panama 0 0 1
Tolisso, CorentinCorentin Tolisso   France 0 0 1
Trezeguet Trézéguet   Egypt 0 0 1
Troost-Ekong, WilliamWilliam Troost-Ekong   Nigeria 0 0 1
Vida, DomagojDomagoj Vida   Croatia 0 0 1
Waston, KendallKendall Waston   Costa Rica 0 0 1
Witsel, AxelAxel Witsel   Belgium 0 0 1
Xhaka, GranitGranit Xhaka   Switzerland 0 0 1
Yotun, YoshimarYoshimar Yotún   Peru 0 0 1
Zakaria, DenisDenis Zakaria   Switzerland 0 0 1
Zobnin, RomanRoman Zobnin   Russia 0 0 1

Source: [2]

2018 FIFA World Cup Disciplinary Record Media

Notes

  1. 1.0 1.1 As Lang was sent off in Switzerland's last match of the tournament, he will serve a suspension during the next competitive game of Switzerland (vs Iceland in 2018–19 UEFA Nations League).

References

  1. "FIFA Disciplinary Code 2017 edition, art. 38 para. 4" (PDF). FIFA. Archived from the original (PDF) on 15 June 2018. Retrieved 14 June 2018.
  2. 2.0 2.1 "FIFA World Cup Statistics". ESPN. Retrieved 14 June 2018.

Other websites


Template:2018 FIFA World Cup finalists