Template:Infobox element/symbol-to-saw/testtable-wikidata

< Template:Infobox element‎ | symbol-to-saw

Standard atomic weight and Wikidata

Standard atomic weight
enwiki: CIAAW 2015,[1] 2017 (Yb) [ view ]
Z Symbol Name d:label Notification-icon-Wikidata-logo.svg QID Notification-icon-Wikidata-logo.svg d:P2067 Notification-icon-Wikidata-logo.svg
("u" here is actually "atomic mass unit" in WD)
Ar, standard abridged conventional → short → short-
rounded
m.s.i. note

1 H H: Hydrogen d:Q556 {{#statements:P2067|from=Q556}} [1.007841.00811] [1.00781.0082] 1.008 1.008 Template:Infobox element/symbol-to-saw/formal-short-rounded
2 He He: Helium d:Q560 {{#statements:P2067|from=Q560}} 4.002602(2) 4.0026 4.0026 Template:Infobox element/symbol-to-saw/formal-short-rounded
3 Li Li: Lithium d:Q568 {{#statements:P2067|from=Q568}} [6.9386.997] [6.9386.997] 6.94 6.94 Template:Infobox element/symbol-to-saw/formal-short-rounded
4 Be Be: Beryllium d:Q569 {{#statements:P2067|from=Q569}} 9.0121831(5) 9.0122 9.0122 Template:Infobox element/symbol-to-saw/formal-short-rounded
5 B B: Boron d:Q618 {{#statements:P2067|from=Q618}} [10.80610.821] [10.80610.821] 10.81 10.81 Template:Infobox element/symbol-to-saw/formal-short-rounded
6 C C: Carbon d:Q623 {{#statements:P2067|from=Q623}} [12.009612.0116] [12.00912.012] 12.011 12.011 Template:Infobox element/symbol-to-saw/formal-short-rounded
7 N N: Nitrogen d:Q627 {{#statements:P2067|from=Q627}} [14.0064314.00728] [14.00614.008] 14.007 14.007 Template:Infobox element/symbol-to-saw/formal-short-rounded
8 O O: Oxygen d:Q629 {{#statements:P2067|from=Q629}} [15.9990315.99977] [15.99916.000] 15.999 15.999 Template:Infobox element/symbol-to-saw/formal-short-rounded
9 F F: Fluorine d:Q650 {{#statements:P2067|from=Q650}} 18.998403163(6) 18.998 18.998 Template:Infobox element/symbol-to-saw/formal-short-rounded
10 Ne Ne: Neon d:Q654 {{#statements:P2067|from=Q654}} 20.1797(6) 20.180 20.180 Template:Infobox element/symbol-to-saw/formal-short-rounded
11 Na Na: Sodium d:Q658 {{#statements:P2067|from=Q658}} 22.98976928(2) 22.990 22.990 Template:Infobox element/symbol-to-saw/formal-short-rounded
12 Mg Mg: Magnesium d:Q660 {{#statements:P2067|from=Q660}} [24.30424.307] [24.30424.307] 24.305 24.305 Template:Infobox element/symbol-to-saw/formal-short-rounded
13 Al Al: Aluminium d:Q663 {{#statements:P2067|from=Q663}} 26.9815384(3) 26.982 26.982 Template:Infobox element/symbol-to-saw/formal-short-rounded
14 Si Si: Silicon d:Q670 {{#statements:P2067|from=Q670}} [28.08428.086] [28.08428.086] 28.085 28.085 Template:Infobox element/symbol-to-saw/formal-short-rounded
15 P P: Phosphorus d:Q674 {{#statements:P2067|from=Q674}} 30.973761998(5) 30.974 30.974 Template:Infobox element/symbol-to-saw/formal-short-rounded
16 S S: Sulfur d:Q682 {{#statements:P2067|from=Q682}} [32.05932.076] [32.05932.076] 32.06 32.06 Template:Infobox element/symbol-to-saw/formal-short-rounded
17 Cl Cl: Chlorine d:Q688 {{#statements:P2067|from=Q688}} [35.44635.457] [35.44635.457] 35.45 35.45 Template:Infobox element/symbol-to-saw/formal-short-rounded
18 Ar Ar: Argon d:Q696 {{#statements:P2067|from=Q696}} [39.79239.963] [39.79239.963] 39.95[2] 39.95 Template:Infobox element/symbol-to-saw/formal-short-rounded
19 K K: Potassium d:Q703 {{#statements:P2067|from=Q703}} 39.0983(1) 39.098 39.098 Template:Infobox element/symbol-to-saw/formal-short-rounded
20 Ca Ca: Calcium d:Q706 {{#statements:P2067|from=Q706}} 40.078(4) 40.078(4) 40.078(4) Template:Infobox element/symbol-to-saw/formal-short-rounded
21 Sc Sc: Scandium d:Q713 {{#statements:P2067|from=Q713}} 44.955908(5) 44.956 44.956 Template:Infobox element/symbol-to-saw/formal-short-rounded
22 Ti Ti: Titanium d:Q716 {{#statements:P2067|from=Q716}} 47.867(1) 47.867 47.867 Template:Infobox element/symbol-to-saw/formal-short-rounded
23 V V: Vanadium d:Q722 {{#statements:P2067|from=Q722}} 50.9415(1) 50.942 50.942 Template:Infobox element/symbol-to-saw/formal-short-rounded
24 Cr Cr: Chromium d:Q725 {{#statements:P2067|from=Q725}} 51.9961(6) 51.996 51.996 Template:Infobox element/symbol-to-saw/formal-short-rounded
25 Mn Mn: Manganese d:Q731 {{#statements:P2067|from=Q731}} 54.938043(2) 54.938 54.938 Template:Infobox element/symbol-to-saw/formal-short-rounded
26 Fe Fe: Iron d:Q677 {{#statements:P2067|from=Q677}} 55.845(2) 55.845(2) 55.845(2) Template:Infobox element/symbol-to-saw/formal-short-rounded
27 Co Co: Cobalt d:Q740 {{#statements:P2067|from=Q740}} 58.933194(3) 58.933 58.933 Template:Infobox element/symbol-to-saw/formal-short-rounded
28 Ni Ni: Nickel d:Q744 {{#statements:P2067|from=Q744}} 58.6934(4) 58.693 58.693 Template:Infobox element/symbol-to-saw/formal-short-rounded
29 Cu Cu: Copper d:Q753 {{#statements:P2067|from=Q753}} 63.546(3) 63.546(3) 63.546(3) Template:Infobox element/symbol-to-saw/formal-short-rounded
30 Zn Zn: Zinc d:Q758 {{#statements:P2067|from=Q758}} 65.38(2) 65.38(2) 65.38(2) Template:Infobox element/symbol-to-saw/formal-short-rounded
31 Ga Ga: Gallium d:Q861 {{#statements:P2067|from=Q861}} 69.723(1) 69.723 69.723 Template:Infobox element/symbol-to-saw/formal-short-rounded
32 Ge Ge: Germanium d:Q867 {{#statements:P2067|from=Q867}} 72.630(8) 72.630(8) 72.630(8) Template:Infobox element/symbol-to-saw/formal-short-rounded
33 As As: Arsenic d:Q871 {{#statements:P2067|from=Q871}} 74.921595(6) 74.922 74.922 Template:Infobox element/symbol-to-saw/formal-short-rounded
34 Se Se: Selenium d:Q876 {{#statements:P2067|from=Q876}} 78.971(8) 78.971(8) 78.971(8) Template:Infobox element/symbol-to-saw/formal-short-rounded
35 Br Br: Bromine d:Q879 {{#statements:P2067|from=Q879}} [79.90179.907] [79.90179.907] 79.904 79.904 Template:Infobox element/symbol-to-saw/formal-short-rounded
36 Kr Kr: Krypton d:Q888 {{#statements:P2067|from=Q888}} 83.798(2) 83.798(2) 83.798(2) Template:Infobox element/symbol-to-saw/formal-short-rounded
37 Rb Rb: Rubidium d:Q895 {{#statements:P2067|from=Q895}} 85.4678(3) 85.468 85.468 Template:Infobox element/symbol-to-saw/formal-short-rounded
38 Sr Sr: Strontium d:Q938 {{#statements:P2067|from=Q938}} 87.62(1) 87.62 87.62 Template:Infobox element/symbol-to-saw/formal-short-rounded
39 Y Y: Yttrium d:Q941 {{#statements:P2067|from=Q941}} 88.90584(1) 88.906 88.906 Template:Infobox element/symbol-to-saw/formal-short-rounded
40 Zr Zr: Zirconium d:Q1038 {{#statements:P2067|from=Q1038}} 91.224(2) 91.224(2) 91.224(2) Template:Infobox element/symbol-to-saw/formal-short-rounded
41 Nb Nb: Niobium d:Q1046 {{#statements:P2067|from=Q1046}} 92.90637(1) 92.906 92.906 Template:Infobox element/symbol-to-saw/formal-short-rounded
42 Mo Mo: Molybdenum d:Q1053 {{#statements:P2067|from=Q1053}} 95.95(1) 95.95 95.95 Template:Infobox element/symbol-to-saw/formal-short-rounded
43 Tc Tc: Technetium d:Q1054 {{#statements:P2067|from=Q1054}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 98
44 Ru Ru: Ruthenium d:Q1086 {{#statements:P2067|from=Q1086}} 101.07(2) 101.07(2) 101.07(2) Template:Infobox element/symbol-to-saw/formal-short-rounded
45 Rh Rh: Rhodium d:Q1087 {{#statements:P2067|from=Q1087}} 102.90549(2) 102.91 102.91 Template:Infobox element/symbol-to-saw/formal-short-rounded
46 Pd Pd: Palladium d:Q1089 {{#statements:P2067|from=Q1089}} 106.42(1) 106.42 106.42 Template:Infobox element/symbol-to-saw/formal-short-rounded
47 Ag Ag: Silver d:Q1090 {{#statements:P2067|from=Q1090}} 107.8682(2) 107.87 107.87 Template:Infobox element/symbol-to-saw/formal-short-rounded
48 Cd Cd: Cadmium d:Q1091 {{#statements:P2067|from=Q1091}} 112.414(4) 112.41 112.41 Template:Infobox element/symbol-to-saw/formal-short-rounded
49 In In: Indium d:Q1094 {{#statements:P2067|from=Q1094}} 114.818(1) 114.82 114.82 Template:Infobox element/symbol-to-saw/formal-short-rounded
50 Sn Sn: Tin d:Q1096 {{#statements:P2067|from=Q1096}} 118.710(7) 118.71 118.71 Template:Infobox element/symbol-to-saw/formal-short-rounded
51 Sb Sb: Antimony d:Q1099 {{#statements:P2067|from=Q1099}} 121.760(1) 121.76 121.76 Template:Infobox element/symbol-to-saw/formal-short-rounded
52 Te Te: Tellurium d:Q1100 {{#statements:P2067|from=Q1100}} 127.60(3) 127.60(3) 127.60(3) Template:Infobox element/symbol-to-saw/formal-short-rounded
53 I I: Iodine d:Q1103 {{#statements:P2067|from=Q1103}} 126.90447(3) 126.90 126.90 Template:Infobox element/symbol-to-saw/formal-short-rounded
54 Xe Xe: Xenon d:Q1106 {{#statements:P2067|from=Q1106}} 131.293(6) 131.29 131.29 Template:Infobox element/symbol-to-saw/formal-short-rounded
55 Cs Cs: Caesium d:Q1108 {{#statements:P2067|from=Q1108}} 132.90545196(6) 132.91 132.91 Template:Infobox element/symbol-to-saw/formal-short-rounded
56 Ba Ba: Barium d:Q1112 {{#statements:P2067|from=Q1112}} 137.327(7) 137.33 137.33 Template:Infobox element/symbol-to-saw/formal-short-rounded
57 La La: Lanthanum d:Q1801 {{#statements:P2067|from=Q1801}} 138.90547(7) 138.91 138.91 Template:Infobox element/symbol-to-saw/formal-short-rounded
58 Ce Ce: Cerium d:Q1385 {{#statements:P2067|from=Q1385}} 140.116(1) 140.12 140.12 Template:Infobox element/symbol-to-saw/formal-short-rounded
59 Pr Pr: Praseodymium d:Q1386 {{#statements:P2067|from=Q1386}} 140.90766(1) 140.91 140.91 Template:Infobox element/symbol-to-saw/formal-short-rounded
60 Nd Nd: Neodymium d:Q1388 {{#statements:P2067|from=Q1388}} 144.242(3) 144.24 144.24 Template:Infobox element/symbol-to-saw/formal-short-rounded
61 Pm Pm: Promethium d:Q1809 {{#statements:P2067|from=Q1809}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 145
62 Sm Sm: Samarium d:Q1819 {{#statements:P2067|from=Q1819}} 150.36(2) 150.36(2) 150.36(2) Template:Infobox element/symbol-to-saw/formal-short-rounded
63 Eu Eu: Europium d:Q1396 {{#statements:P2067|from=Q1396}} 151.964(1) 151.96 151.96 Template:Infobox element/symbol-to-saw/formal-short-rounded
64 Gd Gd: Gadolinium d:Q1832 {{#statements:P2067|from=Q1832}} 157.25(3) 157.25(3) 157.25(3) Template:Infobox element/symbol-to-saw/formal-short-rounded
65 Tb Tb: Terbium d:Q1838 {{#statements:P2067|from=Q1838}} 158.925354(8) 158.93 158.93 Template:Infobox element/symbol-to-saw/formal-short-rounded
66 Dy Dy: Dysprosium d:Q1843 {{#statements:P2067|from=Q1843}} 162.500(1) 162.50 162.50 Template:Infobox element/symbol-to-saw/formal-short-rounded
67 Ho Ho: Holmium d:Q1846 {{#statements:P2067|from=Q1846}} 164.930328(7) 164.93 164.93 Template:Infobox element/symbol-to-saw/formal-short-rounded
68 Er Er: Erbium d:Q1849 {{#statements:P2067|from=Q1849}} 167.259(3) 167.26 167.26 Template:Infobox element/symbol-to-saw/formal-short-rounded
69 Tm Tm: Thulium d:Q1853 {{#statements:P2067|from=Q1853}} 168.934218(6) 168.93 168.93 Template:Infobox element/symbol-to-saw/formal-short-rounded
70 Yb Yb: Ytterbium d:Q1855 {{#statements:P2067|from=Q1855}} 173.045(10) 173.05 173.05 Template:Infobox element/symbol-to-saw/formal-short-rounded 2015
71 Lu Lu: Lutetium d:Q1857 {{#statements:P2067|from=Q1857}} 174.9668(1) 174.97 174.97 Template:Infobox element/symbol-to-saw/formal-short-rounded
72 Hf Hf: Hafnium d:Q1119 {{#statements:P2067|from=Q1119}} 178.49(2) 178.49 178.49(2) Template:Infobox element/symbol-to-saw/formal-short-rounded
73 Ta Ta: Tantalum d:Q1123 {{#statements:P2067|from=Q1123}} 180.94788(2) 180.95 180.95 Template:Infobox element/symbol-to-saw/formal-short-rounded
74 W W: Tungsten d:Q743 {{#statements:P2067|from=Q743}} 183.84(1) 183.84 183.84 Template:Infobox element/symbol-to-saw/formal-short-rounded
75 Re Re: Rhenium d:Q737 {{#statements:P2067|from=Q737}} 186.207(1) 186.21 186.21 Template:Infobox element/symbol-to-saw/formal-short-rounded
76 Os Os: Osmium d:Q751 {{#statements:P2067|from=Q751}} 190.23(3) 190.23(3) 190.23(3) Template:Infobox element/symbol-to-saw/formal-short-rounded
77 Ir Ir: Iridium d:Q877 {{#statements:P2067|from=Q877}} 192.217(2) 192.22 192.22 Template:Infobox element/symbol-to-saw/formal-short-rounded
78 Pt Pt: Platinum d:Q880 {{#statements:P2067|from=Q880}} 195.084(9) 195.08 195.08 Template:Infobox element/symbol-to-saw/formal-short-rounded
79 Au Au: Gold d:Q897 {{#statements:P2067|from=Q897}} 196.966570(4) 196.97 196.97 Template:Infobox element/symbol-to-saw/formal-short-rounded
80 Hg Hg: Mercury d:Q925 {{#statements:P2067|from=Q925}} 200.592(3) 200.59 200.59 Template:Infobox element/symbol-to-saw/formal-short-rounded
81 Tl Tl: Thallium d:Q932 {{#statements:P2067|from=Q932}} [204.382204.385] [204.38204.39] 204.38 204.38 Template:Infobox element/symbol-to-saw/formal-short-rounded
82 Pb Pb: Lead d:Q708 {{#statements:P2067|from=Q708}} 207.2(1) 207.2 207.2 Template:Infobox element/symbol-to-saw/formal-short-rounded
83 Bi Bi: Bismuth d:Q942 {{#statements:P2067|from=Q942}} 208.98040(1) 208.98 208.98 Template:Infobox element/symbol-to-saw/formal-short-rounded
84 Po Po: Polonium d:Q979 {{#statements:P2067|from=Q979}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 209
85 At At: Astatine d:Q999 {{#statements:P2067|from=Q999}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 210
86 Rn Rn: Radon d:Q1133 {{#statements:P2067|from=Q1133}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 222
87 Fr Fr: Francium d:Q671 {{#statements:P2067|from=Q671}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 223
88 Ra Ra: Radium d:Q1128 {{#statements:P2067|from=Q1128}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 226
89 Ac Ac: Actinium d:Q1121 {{#statements:P2067|from=Q1121}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 227
90 Th Th: Thorium d:Q1115 {{#statements:P2067|from=Q1115}} 232.0377(4) 232.04 232.04 Template:Infobox element/symbol-to-saw/formal-short-rounded
91 Pa Pa: Protactinium d:Q1109 {{#statements:P2067|from=Q1109}} 231.03588(1) 231.04 231.04 Template:Infobox element/symbol-to-saw/formal-short-rounded
92 U U: Uranium d:Q1098 {{#statements:P2067|from=Q1098}} 238.02891(3) 238.03 238.03 Template:Infobox element/symbol-to-saw/formal-short-rounded
93 Np Np: Neptunium d:Q1105 {{#statements:P2067|from=Q1105}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 237
94 Pu Pu: Plutonium d:Q1102 {{#statements:P2067|from=Q1102}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 244
95 Am Am: Americium d:Q1872 {{#statements:P2067|from=Q1872}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 243
96 Cm Cm: Curium d:Q1876 {{#statements:P2067|from=Q1876}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 247
97 Bk Bk: Berkelium d:Q1882 {{#statements:P2067|from=Q1882}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 247
98 Cf Cf: Californium d:Q1888 {{#statements:P2067|from=Q1888}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 251
99 Es Es: Einsteinium d:Q1892 {{#statements:P2067|from=Q1892}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 252
100 Fm Fm: Fermium d:Q1896 {{#statements:P2067|from=Q1896}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 257
101 Md Md: Mendelevium d:Q1898 {{#statements:P2067|from=Q1898}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 258
102 No No: Nobelium d:Q1901 {{#statements:P2067|from=Q1901}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 259
103 Lr Lr: Lawrencium d:Q1905 {{#statements:P2067|from=Q1905}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 266
104 Rf Rf: Rutherfordium d:Q1226 {{#statements:P2067|from=Q1226}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 267
105 Db Db: Dubnium d:Q1232 {{#statements:P2067|from=Q1232}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 268
106 Sg Sg: Seaborgium d:Q1234 {{#statements:P2067|from=Q1234}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 269
107 Bh Bh: Bohrium d:Q1249 {{#statements:P2067|from=Q1249}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 270
108 Hs Hs: Hassium d:Q1252 {{#statements:P2067|from=Q1252}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 270
109 Mt Mt: Meitnerium d:Q1258 {{#statements:P2067|from=Q1258}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 278
110 Ds Ds: Darmstadtium d:Q1266 {{#statements:P2067|from=Q1266}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 281
111 Rg Rg: Roentgenium d:Q1272 {{#statements:P2067|from=Q1272}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 282
112 Cn Cn: Copernicium d:Q1278 {{#statements:P2067|from=Q1278}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 285
113 Nh Nh: Nihonium d:Q1301 {{#statements:P2067|from=Q1301}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 286
114 Fl Fl: Flerovium d:Q1302 {{#statements:P2067|from=Q1302}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 289
115 Mc Mc: Moscovium d:Q1303 {{#statements:P2067|from=Q1303}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 290
116 Lv Lv: Livermorium d:Q1304 {{#statements:P2067|from=Q1304}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 293
117 Ts Ts: Tennessine d:Q1306 {{#statements:P2067|from=Q1306}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 294
118 Og Og: Oganesson d:Q1307 {{#statements:P2067|from=Q1307}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 294
119 Uue Uue: Ununennium d:Q1139 {{#statements:P2067|from=Q1139}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 315 (predicted)
120 Ubn Ubn: Unbinilium d:Q1146 {{#statements:P2067|from=Q1146}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded unconfirmed: 299
121 Ubu Ubu: Unbiunium d:Q1466 {{#statements:P2067|from=Q1466}} - - - Template:Infobox element/symbol-to-saw/formal-short-rounded 320 (predicted)
  1. Meija, J.; Coplen, T. B.; Berglund, M.; Brand, W.A.; De Bièvre, P.; Gröning, M.; Holden, N.E.; Irrgeher, J.; Loss, R.D.; Walczyk, T.; Prohaska, T. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305. {{cite journal}}: Unknown parameter |displayauthors= ignored (|display-authors= suggested) (help)
  2. "IUPAC Periodic Table of the Elements and Isotopes". King's Center for Visualization in Science. IUPAC, King's Center for Visualization in Science. Retrieved 8 October 2019.