2015 Wimbledon Championships
The 2015 Wimbledon Championships was a Grand Slam tennis tournament. It took place at the All England Lawn Tennis and Croquet Club in Wimbledon, England, from 29 June to 12 July 2015.
2015 Wimbledon Championships | ||||
---|---|---|---|---|
Date: | 29 June – 12 July | |||
Edition: | 129th | |||
Category: | Grand Slam (ITF) | |||
Location: | Church Road SW19, Wimbledon, London, United Kingdom | |||
Champions | ||||
Men's Singles | ||||
Novak Djokovic | ||||
Women's Singles | ||||
Serena Williams | ||||
Men's Doubles | ||||
Jean-Julien Rojer / Horia Tecău | ||||
Women's Doubles | ||||
Martina Hingis / Sania Mirza | ||||
Mixed Doubles | ||||
Leander Paes / Martina Hingis | ||||
Boys' Singles | ||||
Reilly Opelka | ||||
Girls' Singles | ||||
Sofya Zhuk | ||||
Boys' Doubles | ||||
Lý Hoàng Nam / Sumit Nagal | ||||
Girls' Doubles | ||||
Dalma Gálfi / Fanny Stollár | ||||
Gentlemen's Invitation Doubles | ||||
Goran Ivanišević / Ivan Ljubičić | ||||
Ladies' Invitation Doubles | ||||
Magdalena Maleeva / Rennae Stubbs | ||||
Senior Gentlemen's Invitation Doubles | ||||
Jacco Eltingh / Paul Haarhuis | ||||
Wheelchair Men's Doubles | ||||
Gustavo Fernández / Nicolas Peifer | ||||
Wheelchair Women's Doubles | ||||
Yui Kamiji / Jordanne Whiley | ||||
Wimbledon Championships
|
Point and prize money distribution
Point distribution
Below is a series of tables for each of the competitions showing the ranking points on offer for each event.
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | — | — | — | — | — | ||||||
Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's Doubles | 10 | — | — | — | — | — |
Wheelchair points
|
Junior points
|
Prize money
The total prize money for the 2015 Wimbledon Championships was £26.75m. The winners of the men's and women's singles titles will earn £1.88m. The figures for doubles events are per pair.[1]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | £1,880,000 | £940,000 | £470,000 | £241,000 | £127,000 | £77,000 | £47,000 | £29,000 | £14,500 | £7,250 | £3,625 |
Doubles | £340,000 | £170,000 | £85,000 | £43,000 | £22,500 | £13,750 | £9,000 | — | — | — | — |
Mixed Doubles | £100,000 | £50,000 | £25,000 | £12,000 | £6,000 | £3,000 | £1,500 | — | — | — | — |
Wheelchair Doubles | £15,000 | £7,750 | £5,250 | £4,000 | — | — | — | — | — | — | — |
Invitation Doubles | £22,000 | £19,000 | £16,000 | £15,000 | £14,000 | — | — | — | — | — | — |
Singles players
2015 Wimbledon Championships Media
References
- ↑ "The Championships, Wimbledon – Prize Money" (PDF). Wimbledon.com.