Karim Benzema
Karim Mostafa Benzema (born December 19 1987) is a French footballer. He plays as a striker for La Liga club Real Madrid and the France national team.
Benzema in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | Karim Mostafa Benzema[1] | ||
Date of birth | [2] | 19 December 1987||
Place of birth | Lyon, France | ||
Height | 1.85 m (6 ft 1 in)[3] | ||
Playing position | Striker | ||
Club information | |||
Current team | Real Madrid | ||
Number | 9 | ||
Youth career | |||
1995–1997 | Bron | ||
1997–2005 | Lyon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Lyon B | 20 | (15) |
2004–2009 | Lyon | 112 | (43) |
2009– | Real Madrid | 409 | (216) |
National team‡ | |||
2004 | France U17 | 4 | (1) |
2004–2005 | France U18 | 17 | (14) |
2005–2006 | France U19 | 9 | (5) |
2006 | France U21 | 5 | (0) |
2007– | France | 94 | (36) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:54, 2 april 2022 (UTC) ‡ National team caps and goals correct as of 23:09, 16 November 2021 (UTC) |
Career
Benzema began his career at the Lyon youth academy, and eventually progressed enough to sign a professional contract.[4]
In 2009, Real Madrid signed Benzema for a fee of €35 million.[5]
In 2021, Benzema reached the semifinals of the Champions League with Real Madrid, eventually losing to Chelsea after a 2-2 draw in the first leg;[6] and a 3-2 loss in the second.[7]
In October 2021, in the trial of Karim Benzema in the Mathieu Valbuena sextape case, the Versailles prosecutor's office asked the criminal court to pronounce a ten-month suspended prison sentence and a 75,000 euro fine against Karim. Benzema.
In October 2023, Benzema expressed solidarity with the victims of Israeli airstrikes in Gaza. In response, French Interior Minister Gérald Darmanin accused Karim Benzema of “having relations” with the group known as the Muslim Brotherhood. And the senator from the Republican Party of Bouches-du-Rhône, Valérie Boyer, demanded that the player be deprived of French citizenship and the Ballon d'Or if the charges are confirmed.[8]
Club career statistics
Club | Season | League | National Cup[a] | League Cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lyon B | 2004–05 | Championnat National | 11 | 10 | — | — | — | — | 11 | 10 | ||||
2005–06 | Championnat National | 9 | 5 | — | — | — | — | 9 | 5 | |||||
Total | 20 | 15 | — | — | — | — | 20 | 15 | ||||||
Lyon | 2004–05 | Ligue 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | |
2005–06 | Ligue 1 | 13 | 1 | 2 | 2 | 0 | 0 | 1[c] | 1 | — | 16 | 4 | ||
2006–07 | Ligue 1 | 21 | 5 | 1 | 0 | 1 | 0 | 3[c] | 2 | 1[d] | 1 | 27 | 8 | |
2007–08 | Ligue 1 | 36 | 20 | 6 | 6 | 2 | 1 | 7[c] | 4 | 1[d] | 0 | 52 | 31 | |
2008–09 | Ligue 1 | 36 | 17 | 2 | 1 | 0 | 0 | 8[c] | 5 | 1[d] | 0 | 47 | 23 | |
Total | 112 | 43 | 11 | 9 | 3 | 1 | 19 | 12 | 3 | 1 | 148 | 66 | ||
Real Madrid | 2009–10 | La Liga | 27 | 8 | 1 | 0 | — | 5[c] | 1 | — | 33 | 9 | ||
2010–11 | La Liga | 33 | 15 | 7 | 5 | — | 8[c] | 6 | — | 48 | 26 | |||
2011–12 | La Liga | 34 | 21 | 5 | 3 | — | 11[c] | 7 | 2[e] | 1 | 52 | 32 | ||
2012–13 | La Liga | 30 | 11 | 8 | 4 | — | 10[c] | 5 | 2[e] | 0 | 50 | 20 | ||
2013–14 | La Liga | 35 | 17 | 6 | 2 | — | 11[c] | 5 | — | 52 | 24 | |||
2014–15 | La Liga | 29 | 15 | 3 | 0 | — | 9[c] | 6 | 5[f] | 1 | 46 | 22 | ||
2015–16 | La Liga | 27 | 24 | 0 | 0 | — | 9[c] | 4 | — | 36 | 28 | |||
2016–17 | La Liga | 29 | 11 | 3 | 1 | — | 13[c] | 5 | 3[g] | 2 | 48 | 19 | ||
2017–18 | La Liga | 32 | 5 | 1 | 1 | — | 9[c] | 5 | 5[h] | 1 | 47 | 12 | ||
2018–19 | La Liga | 36 | 21 | 6 | 4 | — | 8[c] | 4 | 3[i] | 1 | 53 | 30 | ||
2019–20 | La Liga | 37 | 21 | 3 | 1 | — | 8[c] | 5 | — | 48 | 27 | |||
2020–21 | La Liga | 34 | 23 | 1 | 0 | — | 10[c] | 6 | 1[e] | 1 | 46 | 30 | ||
Total | 383 | 192 | 44 | 21 | — | 111 | 59 | 21 | 7 | 559 | 279 | |||
Career total | 515 | 250 | 55 | 30 | 3 | 1 | 130 | 71 | 24 | 8 | 727 | 360 |
- ↑ Includes Coupe de France, Copa del Rey
- ↑ Includes Coupe de la Ligue
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 Appearance(s) in UEFA Champions League
- ↑ 4.0 4.1 4.2 Appearance in Trophée des Champions
- ↑ 5.0 5.1 5.2 Appearance(s) in Supercopa de España
- ↑ One appearance in UEFA Super Cup, two appearances in Supercopa de España, two appearances and one goal in FIFA Club World Cup
- ↑ One appearance in UEFA Super Cup, two appearances in Supercopa de España, two appearances and two goals in FIFA Club World Cup
- ↑ One appearance in UEFA Super Cup, one appearance and one goal in Supercopa de España, two appearances in FIFA Club World Cup
- ↑ One appearance and one goal in UEFA Super Cup, two appearances in FIFA Club World Cup
International career statistics
- As of match played 16 November 2021[9]
National team | Year | Apps | Goals |
---|---|---|---|
France | 2007 | 8 | 3 |
2008 | 11 | 2 | |
2009 | 8 | 3 | |
2010 | 5 | 3 | |
2011 | 10 | 2 | |
2012 | 12 | 2 | |
2013 | 10 | 3 | |
2014 | 13 | 7 | |
2015 | 4 | 2 | |
2016 | 0 | 0 | |
2017 | 0 | 0 | |
2018 | 0 | 0 | |
2019 | 0 | 0 | |
2020 | 0 | 0 | |
2021 | 13 | 9 | |
Total | 94 | 36 |
- Scores and results list France's goal tally first, score column indicates score after each Benzema goal.[10]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 28 March 2007 | Stade de France, Saint-Denis, France | 1 | Austria | 1–0 | 1–0 | Friendly |
2 | 13 October 2007 | Tórsvøllur, Tórshavn, Faroe Islands | 5 | Faroe Islands | 3–0 | 6–0 | UEFA Euro 2008 qualifying |
3 | 5–0 | ||||||
4 | 20 August 2008 | Ullevi, Gothenburg, Sweden | 14 | Sweden | 1–1 | 3–2 | Friendly |
5 | 14 October 2008 | Stade de France, Saint-Denis, France | 18 | Tunisia | 3–1 | 3–1 | |
6 | 5 June 2009 | Stade de Gerland, Lyon, France | 24 | Turkey | 1–0 | 1–0 | |
7 | 10 October 2009 | Stade de Roudourou, Guingamp, France | 26 | Faroe Islands | 5–0 | 5–0 | 2010 FIFA World Cup qualification |
8 | 14 October 2009 | Stade de France, Saint-Denis, France | 27 | Austria | 1–0 | 3–1 | |
9 | 7 September 2010 | Stadion Koševo, Sarajevo, Bosnia and Herzegovina | 29 | Bosnia and Herzegovina | 1–0 | 2–0 | UEFA Euro 2012 qualifying |
10 | 12 October 2010 | Stade Saint-Symphorien, Metz, France | 31 | Luxembourg | 1–0 | 2–0 | |
11 | 17 November 2010 | Wembley Stadium, London, England | 32 | England | 1–0 | 2–1 | Friendly |
12 | 9 February 2011 | Stade de France, Saint-Denis, France | 33 | Brazil | 1–0 | 1–0 | |
13 | 2 September 2011 | Stadiumi Qemal Stafa, Tirana, Albania | 39 | Albania | 1–0 | 2–1 | UEFA Euro 2012 qualifying |
14 | 5 June 2012 | MMArena, Le Mans, France | 45 | Estonia | 2–0 | 4–0 | Friendly |
15 | 3–0 | ||||||
16 | 11 October 2013 | Parc des Princes, Paris, France | 61 | Australia | 6–0 | 6–0 | |
17 | 15 October 2013 | Stade de France, Saint-Denis, France | 62 | Finland | 3–0 | 3–0 | 2014 FIFA World Cup qualification |
18 | 19 November 2013 | Stade de France, Saint-Denis, France | 64 | Ukraine | 2–0 | 3–0 | 2014 FIFA World Cup qualification play-off |
19 | 5 March 2014 | Stade de France, Saint-Denis, France | 65 | Netherlands | 1–0 | 2–0 | Friendly |
20 | 8 June 2014 | Stade Pierre-Mauroy, Villeneuve-d'Ascq, France | 66 | Jamaica | 3–0 | 8–0 | |
21 | 5–0 | ||||||
22 | 15 June 2014 | Estádio Beira-Rio, Porto Alegre, Brazil | 67 | [[File:{{{flag alias-1949}}}|22x20px|border |alt=|link=]] Honduras | 1–0 | 3–0 | 2014 FIFA World Cup |
23 | 3–0 | ||||||
24 | 20 June 2014 | Itaipava Arena Fonte Nova, Salvador, Brazil | 68 | Switzerland | 4–0 | 5–2 | |
25 | 11 October 2014 | Stade de France, Saint-Denis, France | 74 | Portugal | 1–0 | 2–1 | Friendly |
26 | 8 October 2015 | Allianz Riviera, Nice, France | 81 | Armenia | 3–0 | 4–0 | |
27 | 4–0 | ||||||
28 | 23 June 2021 | Puskás Aréna, Budapest, Hungary | 86 | Portugal | 1–1 | 2–2 | UEFA Euro 2020 |
29 | 2–1 | ||||||
30 | 28 June 2021 | Arena Națională, Bucharest, Romania | 87 | Switzerland | 1–1 | 3–3 (aet) | |
31 | 2–1 | ||||||
32 | 7 October 2021 | Juventus Stadium, Turin, Italy | 91 | Belgium | 1–2 | 3–2 | 2021 UEFA Nations League Finals |
33 | 10 October 2021 | San Siro, Milan, Italy | 92 | Spain | 1–1 | 2–1 | 2021 UEFA Nations League Final |
34 | 13 November 2021 | Parc des Princes, Paris, France | 93 | Kazakhstan | 4–0 | 8–0 | 2022 FIFA World Cup qualification |
35 | 5–0 | ||||||
36 | 16 November 2021 | Helsinki Olympic Stadium, Helsinki, Finland | 94 | Finland | 1–0 | 2–0 |
Karim Benzema Media
Benzema playing against Marseille in a 2009 Champions League match
Benzema playing in a league match against Villarreal in 2011
Benzema celebrating a goal against Espanyol in 2010
Benzema playing in a league match against *Almería in 2011
Benzema with Cristina Cifuentes during the 2016 Champions League title celebrations in Madrid
Benzema getting interviewed after Real Madrid's first away game after the COVID-19 quarantine against Real Sociedad
L-R: Marcelo, Benzema and Carlos Osoro Sierra with the UEFA Champions League trophy in 2022 at Virgin of Almudena
References
- ↑ "Acta del Partido celebrado el 20 de marzo de 2016, en Madrid" [Minutes of the Match held on 20 March 2016, in Madrid] (in español). Royal Spanish Football Federation. Retrieved 15 June 2019.[dead link]
- ↑ "FIFA Club World Cup UAE 2017: List of players: Real Madrid CF" (PDF). FIFA. 16 December 2017. p. 5. Archived from the original (PDF) on 23 December 2017. Retrieved 23 December 2017.
- ↑ "Real Madrid C.F. – Karim Benzema". Real Madrid C.F. Retrieved 18 November 2017.
- ↑ "L'EQUIPE.FR". 2009-10-27. Archived from the original on 2009-10-27. Retrieved 2021-06-14.
- ↑ "Lyon accept Real Madrid offer for Benzema - CNN.com". edition.cnn.com. Retrieved 2021-06-14.
- ↑ "Benzema earns Real draw against Chelsea" (in en-GB). BBC Sport. https://www.bbc.co.uk/sport/football/56880436. Retrieved 2021-06-14.
- ↑ "Chelsea set up all-English Champions League final" (in en-GB). BBC Sport. https://www.bbc.co.uk/sport/football/56985477. Retrieved 2021-06-14.
- ↑ "Gérald Darmanin lie Karim Benzema aux Frères musulmans, le Ballon d’or envisage de porter plainte" (in fr-FR). LeMonde. https://www.lemonde.fr/politique/article/2023/10/19/gerald-darmanin-lie-karim-benzema-aux-freres-musulmans-le-ballon-d-or-envisage-de-porter-plainte_6195369_823448.html. Retrieved 2023-10-22.
- ↑ Benzema, Karim at National-Football-Teams.com
- ↑ "Karim Benzema stats". eu-football.info. Retrieved 24 July 2020.
Other websites
- Karim Benzema at BDFutbol
- Karim Benzema at the French Football Federation (in French)
- Karim Benzema at the French Football Federation (archived 2020-11-27) (in French)
- Lua error in Module:Official_website at line 90: attempt to index field 'wikibase' (a nil value). (in French)
- Real Madrid official profile
- Karim Benzema at Soccerway
- Karim Benzema – FIFA competition record
- Karim Benzema – UEFA competition record
- Karim Benzema at L'Équipe Football (in French)
- Karim Benzema career stats at Soccerbase
- REDIRECT Template:Bravo Award winners
- From a page move: This is a redirect from a page that has been moved (renamed). This page was kept as a redirect to avoid breaking links, both internal and external, that may have been made to the old page name.