2006 FIFA World Cup
(Redirected from World Cup 2006)
The 2006 FIFA World Cup was a football (soccer) sporting event that was held in Germany from June 9 to July 9, 2006. 32 teams took part from many countries. Italy won the trophy after beating France in the final on penalties.[1] Germany got third place at home.
FIFA Fußball-Weltmeisterschaft Deutschland 2006 | |
---|---|
Tournament details | |
Host country | Germany |
Dates | 9 June – 9 July (31 days) |
Teams | 32 (from 6 confederations) |
Venue(s) | 12 (in 12 host cities) |
Final positions | |
Champions | Italy (4th title) |
Runner-up | France |
Third place | Germany |
Fourth place | Portugal |
Tournament statistics | |
Matches played | 64 |
Goals scored | 147 (2.3 per match) |
Attendance | 3,359,439 (52,491 per match) |
Top scorer(s) | Miroslav Klose (5 goals) |
Best player | Zinedine Zidane |
← 2002 2010 → |
Participants
Africa
Asia
- Australia (AUS) • Squad
- Iran (IRN) • Squad
- Japan (JPN) • Squad
- South Korea (KOR) • Squad
- Saudi Arabia (KSA) • Squad
Europe
- Croatia (CRO) • Squad
- Czech Republic (CZE) • Squad
- England (ENG) • Squad
- France (FRA) • Squad
- Germany (GER) • Squad
- Italy (ITA) • Squad
- Netherlands (NED) • Squad
- Poland (POL) • Squad
- Portugal (POR) • Squad
- Serbia and Montenegro (SCG) • Squad
- Spain (ESP) • Squad
- Sweden (SWE) • Squad
- Switzerland (SUI) • Squad
- Ukraine (UKR) • Squad
North and Central America
- Costa Rica (CRC) • Squad
- Mexico (MEX) • Squad
- Trinidad and Tobago (TRI) • Squad
- United States (USA) • Squad
South America
Group stage
Group A
Pos | Team | GER | CRC | POL | ECU | P | W | D | L | GF | GA | GD | Pts | Note |
1 | Germany | 4–2 | 1–0 | 3–0 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Advances to Round 2 | |
2 | Ecuador | 0–3 | 3–0 | 2–0 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advances to Round 2 | |
3 | Poland | 0–1 | 2–1 | 0–3 | 3 | 1 | 0 | 2 | 2 | 4 | –2 | 3 | Eliminated | |
4 | Costa Rica | 2–4 | 1–2 | 0–3 | 3 | 0 | 0 | 3 | 3 | 9 | –6 | 0 | Eliminated |
Schedule
Date | Time | Venue | Results | Attendance | ||
---|---|---|---|---|---|---|
Friday, 9 June | 18:00 | FIFA World Cup Stadium, Munich | Germany | 4–2 | Costa Rica | 66,000 |
Friday, 9 June | 21:00 | FIFA World Cup Stadium, Gelsenkirchen | Poland | 0–2 | Ecuador | 52,000 |
Wednesday, 14 June | 21:00 | FIFA World Cup Stadium, Dortmund | Germany | 1–0 | Poland | 65,000 |
Thursday, 15 June | 15:00 | FIFA World Cup Stadium, Hamburg | Ecuador | 3–0 | Costa Rica | 50,000 |
Tuesday, 20 June | 16:00 | Olympiastadion | Ecuador | 0–3 | Germany | 72,000 |
Tuesday, 20 June | 16:00 | FIFA World Cup Stadium, Hanover | Costa Rica | 1–2 | Poland | 43,000 |
Group B
Pos | Team | ENG | SWE | PAR | TRI | P | W | D | L | GF | GA | GD | Pts | Note |
1 | England | 2–2 | 1–0 | 2–0 | 3 | 2 | 1 | 0 | 5 | 2 | 8 | 7 | Advances to Round 2 | |
2 | Sweden | 2–2 | 1–0 | 0–0 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | Advances to Round 2 | |
3 | Paraguay | 0–1 | 0–1 | 2–0 | 3 | 1 | 0 | 2 | 2 | 2 | +0 | 3 | Eliminated | |
4 | Trinidad and Tobago | 0–2 | 0–0 | 0–2 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | Eliminated |
Group C
Pos | Team | ARG | NED | CIV | SCG | P | W | D | L | GF | GA | GD | Pts | Note |
1 | Argentina | 0–0 | 2–1 | 6–0 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Advances to Round 2 | |
2 | Netherlands | 0–0 | 2–1 | 1–0 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Advances to Round 2 | |
3 | Côte d'Ivoire | 1–2 | 1–2 | 3–2 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | Eliminated | |
4 | Serbia and Montenegro | 0–6 | 0–1 | 2–3 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | Eliminated |
Group D
Pos | Team | POR | MEX | ANG | IRN | P | W | D | L | GF | GA | GD | Pts | Note |
1 | Portugal | 2–1 | 1–0 | 2–0 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advances to Round 2 | |
2 | Mexico | 1–2 | 0–0 | 3–1 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | Advances to Round 2 | |
3 | Angola | 0–1 | 0–0 | 1–1 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | Eliminated | |
4 | Iran | 0–2 | 1–3 | 1–1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Eliminated |
Group E
Pos | Team | ITA | GHA | CZE | USA | P | W | D | L | GF | GA | GD | Pts | Note |
1 | Italy | 2–0 | 2–0 | 1–1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advances to Round 2 | |
2 | Ghana | 0–2 | 2–0 | 2–1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advances to Round 2 | |
3 | Czech Republic | 0–2 | 0–2 | 3–0 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | Eliminated | |
4 | United States | 1–1 | 1–2 | 0–3 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Eliminated |
Group F
Pos | Team | BRA | AUS | CRO | JPN | P | W | D | L | GF | GA | GD | Pts | Note |
1 | Brazil | 2–0 | 1–0 | 4–1 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advances to Round 2 | |
2 | Australia | 0–2 | 2–2 | 3–1 | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 | Advances to Round 2 | |
3 | Croatia | 0–1 | 2–2 | 0–0 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | Eliminated | |
4 | Japan | 1–4 | 1–3 | 0–0 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | Eliminated |
Group G
Pos | Team | SUI | FRA | KOR | TOG | P | W | D | L | GF | GA | GD | Pts | Note |
1 | Switzerland | 0–0 | 2–0 | 2–0 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Advances to Round 2 | |
2 | France | 0–0 | 1–1 | 2–0 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | Advances to Round 2 | |
3 | Korea Republic | 0–2 | 1–1 | 2–1 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | Eliminated | |
4 | Togo | 0–2 | 0–2 | 1–2 | 3 | 0 | 0 | 3 | 1 | 6 | +5 | 0 | Eliminated |
Group H
Pos | Team | ESP | UKR | TUN | KSA | P | W | D | L | GF | GA | GD | Pts | Note |
1 | Spain | 4–0 | 3–1 | 1–0 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Advances to Round 2 | |
2 | Ukraine | 0–4 | 1–0 | 4–0 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | Advances to Round 2 | |
3 | Tunisia | 1–3 | 0–1 | 2–2 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | Eliminated | |
4 | Saudi Arabia | 0–1 | 0–4 | 2–2 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | Eliminated |
Knockout stage
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
24 June - Munich | ||||||||||||||
Germany | 2 | |||||||||||||
30 June - Berlin | ||||||||||||||
Sweden | 0 | |||||||||||||
Germany (pen.) | 1 (4) | |||||||||||||
24 June - Leipzig | ||||||||||||||
Argentina | 1 (2) | |||||||||||||
Argentina (aet) | 2 | |||||||||||||
4 July - Dortmund | ||||||||||||||
Mexico | 1 | |||||||||||||
Germany | 0 | |||||||||||||
26 June - Kaiserslautern | ||||||||||||||
Italy (aet) | 2 | |||||||||||||
Italy | 1 | |||||||||||||
30 June - Hamburg | ||||||||||||||
Australia | 0 | |||||||||||||
Italy | 3 | |||||||||||||
26 June - Cologne | ||||||||||||||
Ukraine | 0 | |||||||||||||
Switzerland | 0 (0) | |||||||||||||
9 July - Berlin | ||||||||||||||
Ukraine (pen.) | 0 (3) | |||||||||||||
Italy (pen.) | 1 (5) | |||||||||||||
25 June - Stuttgart | ||||||||||||||
France | 1 (3) | |||||||||||||
England | 1 | |||||||||||||
1 July - Gelsenkirchen | ||||||||||||||
Ecuador | 0 | |||||||||||||
England | 0 (1) | |||||||||||||
25 June - Nuremberg | ||||||||||||||
Portugal (pen.) | 0 (3) | |||||||||||||
Portugal | 1 | |||||||||||||
5 July - Munich | ||||||||||||||
Netherlands | 0 | |||||||||||||
Portugal | 0 | |||||||||||||
27 June - Dortmund | ||||||||||||||
France | 1 | Third place | ||||||||||||
Brazil | 3 | |||||||||||||
1 July - Frankfurt | 8 July - Stuttgart | |||||||||||||
Ghana | 0 | |||||||||||||
Brazil | 0 | Germany | 3 | |||||||||||
27 June - Hanover | ||||||||||||||
France | 1 | Portugal | 1 | |||||||||||
Spain | 1 | |||||||||||||
France | 3 | |||||||||||||
Round of 16
24 June 2006 17:00 |
Germany | 2-0 | Sweden | Allianz Arena, Munich Attendance: 66,000 Referee: Carlos Eugenio Simon |
---|---|---|---|---|
Podolski 4', 12' |
24 June 2006 21:00 |
Argentina | 2-1 (a.e.t.) |
Mexico | Zentralstadion, Leipzig Attendance: 43,000 Referee: Massimo Busacca |
---|---|---|---|---|
Crespo 9' Rodríguez 97' |
Márquez 5' |
25 June 2006 17:00 |
England | 1-0 | Ecuador | Gottlieb-Daimler-Stadion, Stuttgart |
---|---|---|---|---|
Beckham 60' |
25 June 2006 21:00 |
Portugal | 1-0 | Netherlands | Frankenstadion, Nuremberg |
---|---|---|---|---|
Maniche 23' |
26 June 2006 17:00 |
Italy | 1-0 | Australia | Fritz-Walter-Stadion, Kaiserslautern |
---|---|---|---|---|
Totti 90+5' (pen.) |
26 June 2006 21:00 |
Switzerland | 0-0 (a.e.t.) |
Ukraine | FIFA WM Stadion Köln, Cologne |
---|---|---|---|---|
Penalties | ||||
Streller Barnetta Cabanas |
0-3 | Shevchenko Milevskiy Rebrov Husyev |
27 June 2006 17:00 |
Brazil | 3-0 | Ghana | FIFA WM Stadion Dortmund, Dortmund |
---|---|---|---|---|
Ronaldo 5' Adriano 45+1' Zé Roberto 84' |
27 June 2006 21:00 |
Spain | 1-3 | France | FIFA WM Stadion Hannover, Hanover |
---|---|---|---|---|
Villa 28' (pen.) | Ribéry 41' Vieira 83' Zidane 90+2' |
Quarter-finals
30 June 2006 17:00 |
Germany | 1-1 (a.e.t.) |
Argentina | Olympiastadion, Berlin |
---|---|---|---|---|
Klose 80' | Ayala 49' | |||
Penalties | ||||
Neuville Ballack Podolski Borowski |
4-2 | Cruz Ayala Rodríguez Cambiasso |
30 June 2006 21:00 |
Italy | 3-0 | Ukraine | FIFA WM Stadion Hamburg, Hamburg |
---|---|---|---|---|
Zambrotta 6' Toni 59', 69' |
1 July 2006 17:00 |
England | 0-0 (a.e.t.) |
Portugal | FIFA WM Stadion Gelsenkirchen, Gelsenkirchen |
---|---|---|---|---|
Penalties | ||||
Lampard Hargreaves Gerrard Carragher |
1-3 | Simão Viana Petit Postiga Ronaldo |
1 July 2006 21:00 |
Brazil | 0-1 | France | FIFA WM Stadion Frankfurt, Frankfurt |
---|---|---|---|---|
Henry 57' |
Semi-finals
4 July 2006 21:00 |
Germany | 0-2 (a.e.t.) |
Italy | FIFA WM Stadion Dortmund, Dortmund |
---|---|---|---|---|
Grosso 119' Del Piero 120+1' |
5 July 2006 21:00 |
Portugal | 0-1 | France | FIFA WM Stadion München, Munich |
---|---|---|---|---|
Zidane 33' (pen.) |
Third place play-off
8 July 2006 21:00 |
Germany | 3-1 | Portugal | Gottlieb-Daimler-Stadion, Stuttgart |
---|---|---|---|---|
Schweinsteiger 56', 78' Petit 60' (o.g.) |
Nuno Gomes 88' |
Final
9 July 2006 20:00 |
Italy | 1-1 (a.e.t.) |
France | Olympiastadion, Berlin |
---|---|---|---|---|
Materazzi 19' | Zidane 7' (pen.) | |||
Penalties | ||||
Pirlo Materazzi De Rossi Del Piero Grosso |
5-3 | Wiltord Trezeguet Abidal Sagnol |
2006 FIFA World Cup Winners |
---|
Italy 4th title |
2006 FIFA World Cup Media
References
- ↑ "FIFA.com - 2006 FIFA World Cup Germany™". Archived from the original on 2010-01-16. Retrieved 2009-03-08.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)