UEFA Euro 2016 qualifying
The UEFA Euro 2016 qualifying tournament was a football competition that was played from September 2014 to November 2015. It was played to determine who will qualify for the UEFA Euro 2016. The top scorer of the tournament was Poland's Robert Lewandowski with 13 goals. 53 teams participated in the qualification tournament.
Tournament details | |
---|---|
Dates | September 2014 to November 2015 |
Teams | 53 |
Tournament statistics | |
Matches played | 266 |
Goals scored | 694 (2.61 per match) |
Top scorer(s) | Robert Lewandowski (13 goals |
← 2012 2020 → |
France automatically qualified because they are hosts. 23 other teams qualified for the tournament.[1][2]
Qualified teams
Country | Qualified on | Previous appearances[n 1] |
---|---|---|
Albania | 11 October 2015 | 0 (first time qualifying) |
Austria | 8 September 2015 | 1 (2008) |
Belgium | 10 October 2015 | 4 (1972, 1980, 1984, 2000) |
Croatia | 13 October 2015 | 4 (1996, 2004, 2008, 2012) |
Czech Republic | 6 September 2015 | 8 (1960, 1976, 1980, 1996, 2000, 2004, 2008, 2012) |
England | 5 September 2015 | 8 (1968, 1980, 1988, 1992, 1996, 2000, 2004, 2012) |
France (host) | 28 May 2010 | 8 (1960, 1984, 1992, 1996, 2000, 2004, 2008, 2012) |
Germany | 11 October 2015 | 11 (1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012) |
Hungary | 15 November 2015 | 2 (1964, 1972) |
Iceland | 6 September 2015 | 0 (first time qualifying) |
Italy | 10 October 2015 | 8 (1968, 1980, 1988, 1996, 2000, 2004, 2008, 2012) |
Northern Ireland | 8 October 2015 | 0 (first time qualifying) |
Poland | 11 October 2015 | 2 (2008, 2012) |
Portugal | 8 October 2015 | 6 (1984, 1996, 2000, 2004, 2008, 2012) |
Ireland | 16 November 2015 | 2 (1988, 2012) |
Romania | 11 October 2015 | 4 (1984, 1996, 2000, 2008) |
Russia | 12 October 2015 | 4 (1996, 2004, 2008, 2012)[n 2] |
Slovakia | 11 October 2015 | 0 (first time qualifying) |
Spain | 9 October 2015 | 9 (1964, 1980, 1984, 1988, 1996, 2000, 2004, 2008, 2012) |
Sweden | 17 November 2015 | 5 (1992, 2000, 2004, 2008, 2012) |
Switzerland | 9 October 2015 | 3 (1996, 2004, 2008) |
Turkey | 13 October 2015 | 3 (1996, 2000, 2008) |
Ukraine | 17 November 2015 | 1 (2012) |
Wales | 10 October 2015 | 0 (first time qualifying) |
- ↑ Bold dates show the year that the team won the tournament.
- ↑ From 1960 to 1988, Russia competed as the Soviet Union, and in 1992 as the Commonwealth of Independent States.
Results
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 10 | 7 | 1 | 2 | 19 | 14 | +5 | 22 | Qualify for final tournament |
2 | Iceland | 10 | 6 | 2 | 2 | 17 | 6 | +11 | 20 | |
3 | Turkey | 10 | 5 | 3 | 2 | 14 | 9 | +5 | 18 | |
4 | Netherlands | 10 | 4 | 1 | 5 | 17 | 14 | +3 | 13 | |
5 | Kazakhstan | 10 | 1 | 2 | 7 | 7 | 18 | –11 | 5 | |
6 | Latvia | 10 | 0 | 5 | 5 | 6 | 19 | –13 | 5 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 10 | 7 | 2 | 1 | 24 | 5 | +19 | 23 | Qualify for final tournament |
2 | Wales | 10 | 6 | 3 | 1 | 11 | 4 | +7 | 21 | |
3 | Bosnia and Herzegovina | 10 | 5 | 2 | 3 | 17 | 12 | +5 | 17 | Advance to play-offs |
4 | Israel | 10 | 4 | 1 | 5 | 16 | 14 | +2 | 13 | |
5 | Cyprus | 10 | 4 | 0 | 6 | 16 | 17 | –1 | 12 | |
6 | Andorra | 10 | 0 | 0 | 10 | 4 | 36 | –32 | 0 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 10 | 9 | 0 | 1 | 23 | 3 | +20 | 27 | Qualify for final tournament |
2 | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 22 | |
3 | Ukraine | 10 | 6 | 1 | 3 | 14 | 4 | +10 | 19 | Advance to play-offs |
4 | Belarus | 10 | 3 | 2 | 5 | 8 | 14 | –6 | 11 | |
5 | Luxembourg | 10 | 1 | 1 | 8 | 6 | 27 | –21 | 4 | |
6 | FYR Macedonia | 10 | 1 | 1 | 8 | 6 | 18 | –12 | 4 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 10 | 7 | 1 | 2 | 24 | 9 | +15 | 22 | Qualify for final tournament |
2 | Poland | 10 | 6 | 3 | 1 | 33 | 10 | +23 | 21 | |
3 | Republic of Ireland | 10 | 5 | 3 | 2 | 19 | 7 | +12 | 18 | Advance to play-offs |
4 | Scotland | 10 | 4 | 3 | 3 | 22 | 12 | +10 | 15 | |
5 | Georgia | 10 | 3 | 0 | 7 | 10 | 16 | –6 | 9 | |
6 | Gibraltar | 10 | 0 | 0 | 10 | 2 | 56 | –54 | 0 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 10 | 0 | 0 | 31 | 3 | +28 | 30 | Qualify for final tournament |
2 | Switzerland | 10 | 7 | 0 | 3 | 24 | 8 | +16 | 21 | |
3 | Slovenia | 10 | 5 | 1 | 4 | 18 | 11 | +7 | 16 | Advance to play-offs |
4 | Estonia | 10 | 3 | 1 | 6 | 4 | 9 | –5 | 10 | |
5 | Lithuania | 10 | 3 | 1 | 6 | 7 | 18 | –11 | 10 | |
6 | San Marino | 10 | 0 | 1 | 9 | 1 | 36 | –35 | 1 |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 10 | 6 | 3 | 1 | 16 | 8 | +8 | 21 | Qualify for final tournament |
2 | Romania | 10 | 5 | 5 | 0 | 11 | 2 | +9 | 20 | |
3 | Hungary | 10 | 4 | 4 | 2 | 11 | 9 | +2 | 16 | Advance to play-offs |
4 | Finland | 10 | 3 | 3 | 4 | 9 | 10 | –1 | 12 | |
5 | Faroe Islands | 10 | 2 | 0 | 8 | 6 | 17 | –11 | 6 | |
6 | Greece | 10 | 1 | 3 | 6 | 7 | 14 | –7 | 6 |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 10 | 9 | 1 | 0 | 22 | 5 | +17 | 28 | Qualify for final tournament |
2 | Russia | 10 | 6 | 2 | 2 | 21 | 5 | +16 | 20 | |
3 | Sweden | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 18 | Advance to play-offs |
4 | Montenegro | 10 | 3 | 2 | 5 | 10 | 13 | –3 | 11 | |
5 | Liechtenstein | 10 | 1 | 2 | 7 | 2 | 26 | –24 | 5 | |
6 | Moldova | 10 | 0 | 2 | 8 | 4 | 16 | –12 | 2 |
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 10 | 7 | 3 | 0 | 16 | 7 | +9 | 24 | Qualify for final tournament |
2 | Croatia[n 1] | 10 | 6 | 3 | 1 | 20 | 5 | +15 | 20 | |
3 | Norway | 10 | 6 | 1 | 3 | 13 | 10 | +3 | 19 | Advance to play-offs |
4 | Bulgaria | 10 | 3 | 2 | 5 | 9 | 12 | –3 | 11 | |
5 | Azerbaijan | 10 | 1 | 3 | 6 | 7 | 18 | –11 | 6 | |
6 | Malta | 10 | 0 | 2 | 8 | 3 | 16 | –13 | 2 |
Group I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 8 | 7 | 0 | 1 | 11 | 5 | +6 | 21 | Qualify for final tournament |
2 | Albania | 8 | 4 | 2 | 2 | 10 | 5 | +5 | 14 | |
3 | Denmark | 8 | 3 | 3 | 2 | 8 | 5 | +3 | 12 | Advance to play-offs |
4 | Serbia | 8 | 2 | 1 | 5 | 8 | 13 | –5 | 4 | |
5 | Armenia | 8 | 0 | 2 | 6 | 5 | 14 | –9 | 2 |
Play-offs
Ranking of third-placed teams
This table was made up of each teams performance during the main qualification stage. The best third-place team automatically qualified, but the rest had to go to the play-offs.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 8 | 5 | 1 | 2 | 12 | 7 | +5 | 16 | Qualify for final tournament |
2 | Hungary | 8 | 4 | 3 | 1 | 8 | 5 | +3 | 15 | Advance to play-offs |
3 | Ukraine | 8 | 4 | 1 | 3 | 11 | 4 | +7 | 13 | |
4 | Norway | 8 | 4 | 1 | 3 | 8 | 10 | −2 | 13 | |
5 | Denmark | 8 | 3 | 3 | 2 | 8 | 5 | +3 | 12 | |
6 | Sweden | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | |
7 | Republic of Ireland | 8 | 3 | 3 | 2 | 8 | 7 | +1 | 12 | |
8 | Bosnia and Herzegovina | 8 | 3 | 2 | 3 | 11 | 12 | −1 | 11 | |
9 | Slovenia | 8 | 3 | 1 | 4 | 10 | 11 | −1 | 10 |
Play-off matches
12 November 2015 | ||
Norway | 0−1 | Hungary |
13 November 2015 | ||
Bosnia and Herzegovina | 1−1 | Republic of Ireland |
14 November 2015 | ||
Ukraine | 2−0 | Slovenia |
Sweden | 2−1 | Denmark |
15 November 2015 | ||
Hungary | 2−1 | Norway |
16 November 2015 | ||
Republic of Ireland | 2−0 | Bosnia and Herzegovina |
17 November 2015 | ||
Slovenia | 1−1 | Ukraine |
Denmark | 2−2 | Sweden |
- Ukraine qualifies over Slovenia (3−1 aggregate)
- Sweden qualifies over Denmark (4−3 aggregate)
- Republic of Ireland over Bosnia and Herzegovina (3−1 aggregate)
- Hungary over Norway (3−1 aggregate)
Statistics
Top scorers
- 13 goals
- 11 goals
- 9 goals
- 8 goals
- 7 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- Ildefons Lima
- Marko Arnautović
- Martin Harnik
- Dimitrij Nazarov
- Dries Mertens
- Demetris Christofi
- Georgios Efrem
- Harry Kane
- Theo Walcott
- Joel Pohjanpalo
- Tornike Okriashvili
- Mario Götze
- Max Kruse
- André Schürrle
- Kolbeinn Sigþórsson
- Tomer Hemed
- Graziano Pellè
- Yuriy Logvinenko
- Valērijs Šabala
- Robin van Persie
- Gareth McAuley
- Alexander Tettey
- Shane Long
- Aleksandr Kokorin
- Steven Naismith
- Zoran Tošić
- Adam Nemec
- Boštjan Cesar
- David Silva
- Erkan Zengin
- Josip Drmić
- Haris Seferović
- Selçuk İnan
- Artem Kravets
- 2 goals
- Zlatko Junuzović
- Rubin Okotie
- Rahid Amirguliyev
- Stanislaw Drahun
- Mikhail Gordeichuk
- Timofei Kalachev
- Sergei Kornilenko
- Radja Nainggolan
- Milan Đurić
- Vedad Ibišević
- Haris Medunjanin
- Edin Višća
- Iliyan Mitsanski
- Ivelin Popov
- Marcelo Brozović
- Andrej Kramarić
- Luka Modrić
- Pavel Kadeřábek
- Václav Pilař
- Milan Škoda
- Nicklas Bendtner
- Yussuf Poulsen
- Ross Barkley
- Raheem Sterling
- Jack Wilshere
- Sergei Zenjov
- Jóan Símun Edmundsson
- Riku Riski
- Jaba Kankava
- Valeri Kazaishvili
- Mate Vatsadze
- İlkay Gündoğan
- Dániel Böde
- Krisztián Németh
- Tamás Priskin
- Birkir Bjarnason
- Aron Gunnarsson
- Tal Ben Haim II
- Nir Bitton
- Eran Zahavi
- Antonio Candreva
- Giorgio Chiellini
- Éder
- Islambek Kuat
- Fiodor Černych
- Arvydas Novikovas
- Lars Krogh Gerson
- Aleksandar Trajkovski
- Fatos Bećiraj
- Stevan Jovetić
- Mirko Vučinić
- Arjen Robben
- Georginio Wijnaldum
- Steven Davis
- Joshua King
- Grzegorz Krychowiak
- Sebastian Mila
- João Moutinho
- James McClean
- Aiden McGeady
- Constantin Budescu
- Paul Papp
- Bogdan Stancu
- Adem Ljajić
- Juraj Kucka
- Róbert Mak
- Nejc Pečnik
- Sergio Busquets
- Santi Cazorla
- Pedro
- Marcus Berg
- Fabian Schär
- Arda Turan
- Yevhen Konoplyanka
- Yevhen Seleznyov
- Serhiy Sydorchuk
- Aaron Ramsey
- 1 goal
- Bekim Balaj
- Berat Djimsiti
- Shkëlzen Gashi
- Ermir Lenjani
- Mërgim Mavraj
- Armando Sadiku
- Robert Arzumanyan
- Henrikh Mkhitaryan
- Hrayr Mkoyan
- Marcos Pizzelli
- Marcel Sabitzer
- Javid Huseynov
- Michy Batshuayi
- Christian Benteke
- Nacer Chadli
- Laurent Depoitre
- Divock Origi
- Ermin Bičakčić
- Senad Lulić
- Mihail Aleksandrov
- Nikolay Bodurov
- Andrey Galabinov
- Ventsislav Hristov
- Dimitar Rangelov
- Nikola Kalinić
- Mario Mandžukić
- Ivica Olić
- Danijel Pranjić
- Ivan Rakitić
- Gordon Schildenfeld
- Constantinos Charalambidis
- Jason Demetriou
- Dossa Júnior
- Vincent Laban
- Constantinos Makrides
- Giorgos Merkis
- Vladimír Darida
- Ladislav Krejčí
- David Lafata
- David Limberský
- Tomáš Necid
- Tomáš Sivok
- Josef Šural
- Pierre Højbjerg
- Nicolai Jørgensen
- Thomas Kahlenberg
- Simon Kjær
- Jakob Poulsen
- Jannik Vestergaard
- Lasse Vibe
- Phil Jagielka
- Alex Oxlade-Chamberlain
- Andros Townsend
- Ats Purje
- Konstantin Vassiljev
- Hallur Hansson
- Christian Holst
- Róaldur Jakobsen
- Brandur Olsen
- Paulus Arajuuri
- Roman Eremenko
- Jarkko Hurme
- Berat Sadik
- Nikoloz Gelashvili
- Karim Bellarabi
- Toni Kroos
- Marco Reus
- Lee Casciaro
- Jake Gosling
- Christos Aravidis
- Nikolaos Karelis
- Panagiotis Kone
- Konstantinos Mitroglou
- Sokratis Papastathopoulos
- Kostas Stafylidis
- Panagiotis Tachtsidis
- Balázs Dzsudzsák
- Zoltán Gera
- Richárd Guzmics
- László Kleinheisler
- Gergő Lovrencsics
- Zoltán Stieber
- Ádám Szalai
- Jón Daði Böðvarsson
- Rúrik Gíslason
- Eiður Guðjohnsen
- Ragnar Sigurðsson
- Moanes Dabour
- Gil Vermouth
- Leonardo Bonucci
- Matteo Darmian
- Daniele De Rossi
- Stephan El Shaarawy
- Alessandro Florenzi
- Simone Zaza
- Aleksandrs Cauņa
- Aleksejs Višņakovs
- Artūrs Zjuzins
- Franz Burgmeier
- Sandro Wieser
- Deivydas Matulevičius
- Saulius Mikoliūnas
- Lukas Spalvis
- Stefano Bensi
- Mario Mutsch
- Sébastien Thill
- David Turpel
- Rinat Abdulin
- Samat Smakov
- Besart Abdurahimi
- Arijan Ademi
- Agim Ibraimi
- Adis Jahović
- Alfred Effiong
- Clayton Failla
- Michael Mifsud
- Gheorghe Boghiu
- Eugeniu Cebotaru
- Alexandru Dedov
- Alexandru Epureanu
- Dejan Damjanović
- Stefan Savić
- Žarko Tomašević
- Ibrahim Afellay
- Jeffrey Bruma
- Stefan de Vrij
- Luciano Narsingh
- Wesley Sneijder
- Craig Cathcart
- Josh Magennis
- Niall McGinn
- Jamie Ward
- Jo Inge Berget
- Mats Møller Dæhli
- Tarik Elyounoussi
- Vegard Forren
- Markus Henriksen
- Håvard Nielsen
- Håvard Nordtveit
- Alexander Søderlund
- Jakub Błaszczykowski
- Kamil Glik
- Bartosz Kapustka
- Krzysztof Mączyński
- Sławomir Peszko
- Łukasz Szukała
- Ricardo Carvalho
- Fábio Coentrão
- Nani
- Miguel Veloso
- Robbie Brady
- Cyrus Christie
- Wes Hoolahan
- John O'Shea
- Ovidiu Hoban
- Claudiu Keșerü
- Ciprian Marica
- Alexandru Maxim
- Raul Rusescu
- Alan Dzagoev
- Sergei Ignashevich
- Dmitri Kombarov
- Oleg Kuzmin
- Fyodor Smolov
- Matteo Vitaioli
- Ikechi Anya
- Chris Martin
- James McArthur
- Matt Ritchie
- Nemanja Matić
- Aleksandar Kolarov
- Peter Pekarík
- Kornel Saláta
- Stanislav Šesták
- Miroslav Stoch
- Vladimír Weiss
- Robert Berić
- Valter Birsa
- Branko Ilić
- Josip Iličić
- Kevin Kampl
- Dejan Lazarević
- Andraž Struna
- Jordi Alba
- Juan Bernat
- Diego Costa
- Mario Gaspar
- Isco
- Andrés Iniesta
- Álvaro Morata
- Sergio Ramos
- Jimmy Durmaz
- Emil Forsberg
- Ola Toivonen
- Eren Derdiyok
- Johan Djourou
- Blerim Džemaili
- Breel Embolo
- Gökhan Inler
- Pajtim Kasami
- Michael Lang
- Admir Mehmedi
- Valentin Stocker
- Granit Xhaka
- Serdar Aziz
- Umut Bulut
- Hakan Çalhanoğlu
- Bilal Kısa
- Oğuzhan Özyakup
- Denys Harmash
- David Cotterill
- Hal Robson-Kanu
- 1 own goal
- Mërgim Mavraj (playing against Armenia)
- Levon Hayrapetyan (playing against Serbia)
- Kamo Hovhannisyan (playing against Albania)
- Rashad Sadygov (playing against Croatia)
- Alyaksandr Martynovich (playing against Ukraine)
- Nikolay Bodurov (playing against Croatia)
- Yordan Minev (playing against Italy)
- Vedran Ćorluka (playing against Norway)
- Dossa Júnior (playing against Andorra)
- Jordan Henderson (playing against Slovenia)
- Ragnar Klavan (playing against Switzerland)
- Akaki Khubutia (playing against Scotland)
- Mats Hummels (playing against Scotland)
- Jordan Perez (playing against Republic of Ireland)
- Yogan Santos (playing against Germany)
- Jón Daði Böðvarsson (playing against Czech Republic)
- Giorgio Chiellini (playing against Azerbaijan)
- Martin Büchel (playing against Russia)
- Franz Burgmeier (playing against Russia)
- Tome Pačovski (playing against Spain)
- Petru Racu (playing against Montenegro)
- Robin van Persie (playing against Czech Republic)
- Markus Henriksen (playing against Hungary)
- John O'Shea (playing against Scotland)
- Cristian Brolli (playing against England)
- Alessandro Della Valle (playing against England)
- 2 own goals
- Giedrius Arlauskis (playing against Switzerland and England)
UEFA Euro 2016 Qualifying Media
Team qualified for UEFA Euro 2016 Team failed to qualify
Poland's Robert Lewandowski scored 13 goals in UEFA Euro 2016 qualifying round, equalling David Healy's record in 2008 for most goals in a qualifying campaign.
References
- ↑ "UEFA European Football Championship Final Tournament 2016: Tournament Requirements" (PDF). UEFA. June 2009. p. 6, sec. 1. Retrieved 25 June 2012.
- ↑ France beat Turkey and Italy to stage Euro 2016. British Broadcasting Corporation. 28 May 2010. http://news.bbc.co.uk/sport2/hi/football/europe/8711016.stm. Retrieved 25 June 2012.