Poland at the Olympics
Poland at the Olympics is a history which includes 42 games in 22 countries and 2,000+ athletes.[1] Since 1918, Poland has contributed to the growth of the "Olympic Movement".[2]
Poland at the Olympics | |
---|---|
IOC code | POL |
NOC | Polish Olympic Committee |
Website | www |
Medals |
|
Summer appearances | |
Winter appearances | |
Other related appearances | |
Austria (1908–1912) Russian Empire (1912) |
The International Olympic Committee's official abbreviation for Poland is POL.
History
The Polish National Olympic Committee was formed in 1918. It was recognized by the International Olympic Committee in 1919.[3]
Poland's team first competed at the 1924 Summer Olympics in Stockholm.[1]
Poland has sent athletes to every Summer Olympic Games since then, except for the 1984 Games. They were a part of the Soviet led boycott of the 1984 Games. Poland has sent athletes to every Winter Olympic Games.
Medalists
Summer Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1924 Paris | 0 | 1 | 1 | 2 |
1928 Amsterdam | 1 | 1 | 3 | 5 |
1932 Los Angeles | 2 | 1 | 4 | 7 |
1936 Berlin | 0 | 3 | 3 | 6 |
1948 London | 0 | 0 | 1 | 1 |
1952 Helsinki | 1 | 2 | 1 | 4 |
1956 Melbourne | 1 | 4 | 4 | 9 |
1960 Rome | 4 | 6 | 11 | 21 |
1964 Tokyo | 7 | 6 | 10 | 23 |
1968 Mexico City | 5 | 2 | 11 | 18 |
1972 Munich | 7 | 5 | 9 | 21 |
1976 Montreal | 7 | 6 | 13 | 26 |
1980 Moscow | 3 | 14 | 15 | 32 |
1984 Los Angeles | did not participate | |||
1988 Seoul | 2 | 5 | 9 | 16 |
1992 Barcelona | 3 | 6 | 10 | 19 |
1996 Atlanta | 7 | 5 | 5 | 17 |
2000 Sydney | 6 | 5 | 3 | 14 |
2004 Athens | 3 | 2 | 5 | 10 |
2008 Beijing | 3 | 6 | 1 | 10 |
2012 London | 2 | 2 | 6 | 10 |
Total | 64 | 82 | 125 | 271 |
Medals by summer sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 23 | 18 | 13 | 54 |
Boxing | 8 | 9 | 26 | 43 |
Wrestling | 5 | 9 | 11 | 25 |
Weightlifting | 5 | 6 | 21 | 32 |
Fencing | 4 | 9 | 9 | 22 |
Shooting | 4 | 3 | 5 | 12 |
Rowing | 3 | 3 | 10 | 16 |
Judo | 3 | 3 | 2 | 8 |
Modern pentathlon | 3 | 0 | 0 | 3 |
Equestrian | 1 | 3 | 2 | 6 |
Swimming | 1 | 3 | 2 | 6 |
Football | 1 | 2 | 0 | 3 |
Gymnastics | 1 | 1 | 2 | 4 |
Sailing | 1 | 0 | 3 | 4 |
Volleyball | 1 | 0 | 2 | 3 |
Canoeing | 0 | 6 | 12 | 18 |
Cycling | 0 | 6 | 3 | 9 |
Archery | 0 | 1 | 1 | 2 |
Handball | 0 | 0 | 1 | 1 |
Total | 64 | 82 | 125 | 271 |
Winter Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1924 Chamonix | 0 | 0 | 0 | 0 |
1928 St. Moritz | 0 | 0 | 0 | 0 |
1932 Lake Placid | 0 | 0 | 0 | 0 |
1936 Garmisch-Partenkirchen | 0 | 0 | 0 | 0 |
1948 St. Moritz | 0 | 0 | 0 | 0 |
1952 Oslo | 0 | 0 | 0 | 0 |
1956 Cortina d'Ampezzo | 0 | 0 | 1 | 1 |
1960 Squaw Valley | 0 | 1 | 1 | 2 |
1964 Innsbruck | 0 | 0 | 0 | 0 |
1968 Grenoble | 0 | 0 | 0 | 0 |
1972 Sapporo | 1 | 0 | 0 | 1 |
1976 Innsbruck | 0 | 0 | 0 | 0 |
1980 Lake Placid | 0 | 0 | 0 | 0 |
1984 Sarajevo | 0 | 0 | 0 | 0 |
1988 Calgary | 0 | 0 | 0 | 0 |
1992 Albertville | 0 | 0 | 0 | 0 |
1994 Lillehammer | 0 | 0 | 0 | 0 |
1998 Nagano | 0 | 0 | 0 | 0 |
2002 Salt Lake City | 0 | 1 | 1 | 2 |
2006 Turin | 0 | 1 | 1 | 2 |
2010 Vancouver | 1 | 3 | 2 | 6 |
Total | 2 | 6 | 6 | 14 |
Medals by winter sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ski jumping | 1 | 3 | 1 | 5 |
Cross-country skiing | 1 | 1 | 2 | 4 |
Speed skating | 0 | 1 | 2 | 3 |
Biathlon | 0 | 1 | 0 | 1 |
Nordic combined | 0 | 0 | 1 | 1 |
Total | 2 | 6 | 6 | 14 |
Related pages
References
- ↑ 1.0 1.1 SportsReference.com (SR/Olympics), "Poland" Archived 2020-04-17 at the Wayback Machine; retrieved 2012-7-28.
- ↑ Olympics.org, "Factsheet: The Olympic Movement"; retrieved 2012-7-28.
- ↑ Olympic.org, Poland; retrieved 2012-7-28.