List of U.S. states by population density
Legend |
Division totals – 9 divisions for 50 States and DC |
Region totals – 4 regions ( 2 or 3 divisions each) |
Individual territories |
Total U.S. Territories |
50 States + District of Columbia |
Note: Divisions and regions are as defined by U.S. Census Bureau |
Note: "Geographic region" column shows larger region which contains "State / Territory / Division / Region" entity in column 2 |
Rank | State/Territory/ Division/Region |
Population /sqmi |
Population /sqkm |
Geographic region |
---|---|---|---|---|
-- | District of Columbia | 10,588.8 | 4,088.4 | SAtl |
1 | New Jersey | 1,210.1 | 467.2 | MdAtl |
1 | Puerto Rico | 1,055.9 | 407.7 | Terr. |
2 | Rhode Island | 1,017.1 | 392.7 | NEng |
-- | Territories | 991.0 | 382.6 | USA |
3 | Massachusetts | 858.0 | 331.3 | NEng |
2 | U.S. Virgin Islands | 792.2 | 305.9 | Terr. |
3 | Guam | 759.6 | 293.3 | Terr. |
4 | Connecticut | 742.6 | 286.7 | NEng |
4 | American Samoa | 726.1 | 280.4 | Terr. |
5 | Maryland | 610.8 | 235.8 | SAtl |
6 | Delaware | 475.1 | 183.4 | SAtl |
7 | New York | 417.0 | 161.0 | MdAtl |
1 | Mid-Atlantic | 416.5 | 160.8 | NEast |
8 | Florida | 364.6 | 140.8 | SAtl |
1 | Northeast | 345.5 | 133.4 | USA |
5 | Northern Mariana Islands | 295.5 | 114.1 | Terr. |
9 | Pennsylvania | 285.5 | 110.2 | MdAtl |
10 | Ohio | 283.2 | 109.3 | ENC |
11 | California | 246.1 | 95.0 | Pac |
2 | New England | 233.2 | 90.0 | NEast |
3 | South Atlantic | 233.1 | 90.0 | South |
12 | Illinois | 232.0 | 89.6 | ENC |
13 | Hawaii | 218.6 | 84.4 | Pac |
14 | Virginia | 209.2 | 80.8 | SAtl |
15 | North Carolina | 202.6 | 78.2 | SAtl |
4 | East North Central | 192.1 | 74.2 | MWest |
16 | Indiana | 183.4 | 70.8 | ENC |
17 | Michigan | 175.0 | 67.6 | ENC |
18 | Georgia | 173.7 | 67.1 | SAtl |
19 | South Carolina | 158.8 | 61.3 | SAtl |
20 | Tennessee | 157.5 | 60.8 | ESC |
21 | New Hampshire | 147.8 | 57.1 | NEng |
2 | South | 136.3 | 52.6 | USA |
22 | Kentucky | 111.3 | 43.0 | ESC |
23 | Louisiana | 107.1 | 41.3 | WSC |
24 | Wisconsin | 106.0 | 40.9 | ENC |
5 | East South Central | 105.0 | 40.5 | South |
25 | Washington | 104.9 | 40.5 | Pac |
26 | Texas | 101.2 | 39.1 | WSC |
27 | Alabama | 95.4 | 36.9 | ESC |
3 | Midwest | 90.0 | 34.7 | USA |
-- | 50 States + DC | 89.5 | 34.6 | NAmer |
6 | West South Central | 89.1 | 34.4 | South |
28 | Missouri | 87.9 | 33.9 | WNC |
29 | West Virginia | 77.1 | 29.8 | SAtl |
30 | Minnesota | 68.1 | 26.3 | WNC |
31 | Vermont | 68.0 | 26.3 | NEng |
32 | Mississippi | 63.7 | 24.6 | ESC |
33 | Arizona | 58.3 | 22.5 | Mtn |
7 | Pacific | 57.4 | 22.2 | West |
34 | Arkansas | 56.9 | 22.0 | WSC |
35 | Oklahoma | 56.1 | 21.7 | WSC |
36 | Iowa | 55.3 | 21.4 | WNC |
37 | Colorado | 50.8 | 19.6 | Mtn |
38 | Maine | 43.1 | 16.6 | NEng |
4 | West | 42.4 | 16.4 | USA |
8 | West North Central | 41.1 | 15.9 | MWest |
39 | Oregon | 40.9 | 15.8 | Pac |
40 | Kansas | 35.4 | 13.7 | WNC |
41 | Utah | 35.3 | 13.6 | Mtn |
9 | Mountain | 26.7 | 10.3 | West |
42 | Nevada | 25.4 | 9.8 | Mtn |
43 | Nebraska | 24.3 | 9.4 | WNC |
44 | Idaho | 19.5 | 7.5 | Mtn |
45 | New Mexico | 17.2 | 6.6 | Mtn |
46 | South Dakota | 11.1 | 4.3 | WNC |
47 | North Dakota | 10.5 | 4.0 | WNC |
48 | Montana | 7.0 | 2.7 | Mtn |
49 | Wyoming | 6.0 | 2.3 | Mtn |
50 | Alaska | 1.3 | 0.5 | Pac |
Population density - showing population and land area per square miles
Legend |
---|
Division totals – 9 divisions for 50 States and DC |
Region totals – 4 regions ( 2 or 3 divisions each) |
Individual territories |
Total U.S. Territories |
50 States + District of Columbia |
Note: Divisions and regions are as defined by U.S. Census Bureau |
Note: "Geographic region" column shows larger region which contains "State / Territory / Division / Region" entity in column 2 |
Rank | State/Territory/ Division/Region |
2013 estimated population |
Land area (sqmi) |
Population /sqmi |
Geographic region |
---|---|---|---|---|---|
1 | New Jersey | 8,899,339 | 7,354 | 1,210.1 | MdAtl |
2 | Rhode Island | 1,051,511 | 1,034 | 1,017.1 | NEng |
3 | Massachusetts | 6,692,824 | 7,800 | 858.0 | NEng |
4 | Connecticut | 3,596,080 | 4,842 | 742.6 | NEng |
5 | Maryland | 5,928,814 | 9,707 | 610.8 | SAtl |
6 | Delaware | 925,749 | 1,949 | 475.1 | SAtl |
7 | New York | 19,651,127 | 47,126 | 417.0 | MdAtl |
8 | Florida | 19,552,860 | 53,625 | 364.6 | SAtl |
9 | Pennsylvania | 12,773,801 | 44,743 | 285.5 | MdAtl |
10 | Ohio | 11,570,808 | 40,861 | 283.2 | ENC |
11 | California | 38,332,521 | 155,779 | 246.1 | Pac |
12 | Illinois | 12,882,135 | 55,519 | 232.0 | ENC |
13 | Hawaii | 1,404,054 | 6,423 | 218.6 | Pac |
14 | Virginia | 8,260,405 | 39,490 | 209.2 | SAtl |
15 | North Carolina | 9,848,060 | 48,618 | 202.6 | SAtl |
16 | Indiana | 6,570,902 | 35,826 | 183.4 | ENC |
17 | Michigan | 9,895,622 | 56,539 | 175.0 | ENC |
18 | Georgia | 9,992,167 | 57,513 | 173.7 | SAtl |
19 | South Carolina | 4,774,839 | 30,061 | 158.8 | SAtl |
20 | Tennessee | 6,495,978 | 41,235 | 157.5 | ESC |
21 | New Hampshire | 1,323,459 | 8,953 | 147.8 | NEng |
22 | Kentucky | 4,395,295 | 39,486 | 111.3 | ESC |
23 | Louisiana | 4,625,470 | 43,204 | 107.1 | WSC |
24 | Wisconsin | 5,742,713 | 54,158 | 106.0 | ENC |
25 | Washington | 6,971,406 | 66,456 | 104.9 | Pac |
26 | Texas | 26,448,193 | 261,232 | 101.2 | WSC |
27 | Alabama | 4,833,722 | 50,645 | 95.4 | ESC |
28 | Missouri | 6,044,171 | 68,742 | 87.9 | WNC |
29 | West Virginia | 1,854,304 | 24,038 | 77.1 | SAtl |
30 | Minnesota | 5,420,380 | 79,627 | 68.1 | WNC |
31 | Vermont | 626,630 | 9,217 | 68.0 | NEng |
32 | Mississippi | 2,991,207 | 46,923 | 63.7 | ESC |
33 | Arizona | 6,626,624 | 113,594 | 58.3 | Mtn |
34 | Arkansas | 2,959,373 | 52,035 | 56.9 | WSC |
35 | Oklahoma | 3,850,568 | 68,595 | 56.1 | WSC |
36 | Iowa | 3,090,416 | 55,857 | 55.3 | WNC |
37 | Colorado | 5,268,367 | 103,642 | 50.8 | Mtn |
38 | Maine | 1,328,302 | 30,843 | 43.1 | NEng |
39 | Oregon | 3,930,065 | 95,988 | 40.9 | Pac |
40 | Kansas | 2,893,957 | 81,759 | 35.4 | WNC |
41 | Utah | 2,900,872 | 82,170 | 35.3 | Mtn |
42 | Nevada | 2,790,136 | 109,781 | 25.4 | Mtn |
43 | Nebraska | 1,868,516 | 76,824 | 24.3 | WNC |
44 | Idaho | 1,612,136 | 82,643 | 19.5 | Mtn |
45 | New Mexico | 2,085,287 | 121,298 | 17.2 | Mtn |
46 | South Dakota | 844,877 | 75,811 | 11.1 | WNC |
47 | North Dakota | 723,393 | 69,001 | 10.5 | WNC |
48 | Montana | 1,015,165 | 145,546 | 7.0 | Mtn |
49 | Wyoming | 582,658 | 97,093 | 6.0 | Mtn |
50 | Alaska | 735,132 | 570,641 | 1.3 | Pac |
1 | Mid-Atlantic | 41,324,267 | 99,223 | 416.5 | NEast |
2 | New England | 14,618,806 | 62,688 | 233.2 | NEast |
3 | South Atlantic | 61,783,647 | 265,062 | 233.1 | South |
4 | East North Central | 46,662,180 | 242,902 | 192.1 | MWest |
5 | East South Central | 18,716,202 | 178,290 | 105.0 | South |
6 | West South Central | 37,883,604 | 425,066 | 89.1 | South |
7 | Pacific | 51,373,178 | 895,286 | 57.4 | West |
8 | West North Central | 20,885,710 | 507,620 | 41.1 | MWest |
9 | Mountain | 22,881,245 | 855,767 | 26.7 | West |
1 | Northeast | 55,943,073 | 161,912 | 345.5 | USA |
2 | South | 118,383,453 | 868,418 | 136.3 | USA |
3 | Midwest | 67,547,890 | 750,523 | 90.0 | USA |
4 | West | 74,254,423 | 1,751,053 | 42.4 | USA |
-- | District of Columbia | 646,449 | 61 | 10,588.8 | SAtl |
-- | 50 States + DC | 316,128,839 | 3,531,905 | 89.5 | NAmer |
1 | Puerto Rico | 3,615,086 | 3,424 | 1,055.9 | Terr. |
2 | U.S. Virgin Islands | 106,405 | 134 | 792.2 | Terr. |
3 | Guam | 159,358 | 210 | 759.6 | Terr. |
4 | American Samoa | 55,519 | 76 | 726.1 | Terr. |
5 | Northern Mariana Islands |
53,883 | 182 | 295.5 | Terr. |
-- | Territories | 3,990,251 | 4,027 | 991.0 | USA |
List Of U.S. States By Population Density Media
Related pages
Other websites
- States by population -- JULY 2005 . United States Census Bureau. September 29, 2006.
- GCT-PH1-R. Population, Housing Units, Area, and Density: 2000 Archived 2003-10-18 at the Wayback Machine. United States Census Bureau. Last accessed September 29, 2006.