List of cities and towns in California
(Redirected from List of largest cities in California by population)
California is a state in the Western United States. It is the state with the most people, as 39,538,223 people lived there in 2020.[1]
California is split into 58 counties and has 483 municipalities.[2] One county, San Francisco, is a city-county, which means it is both a municipality and county. In California law, there is no difference between a city and town. This means municipalities can use either name.[3]
The largest municipality by population is Los Angeles, which had 3,898,747 people living there in 2020. The smallest is Amador City, with 200 people living there in 2020.[1]
Cities and towns
County seat | |
State capital and county seat |
Name | Type | County | Population (2020)[1] | Land area[4] | Incorporated[5] | |
---|---|---|---|---|---|---|
sq mi | km2 | |||||
Adelanto | City | San Bernardino | 38,046 | 52.87 | 136.9 | December 22, 1970 |
Agoura Hills | City | Los Angeles | 20,299 | 7.80 | 20.2 | December 8, 1982 |
Alameda | City | Alameda | 78,280 | 10.45 | 27.1 | April 19, 1854 |
Albany | City | Alameda | 20,271 | 1.79 | 4.6 | September 22, 1908 |
Alhambra | City | Los Angeles | 82,868 | 7.63 | 19.8 | July 11, 1903 |
Aliso Viejo | City | Orange | 52,176 | 6.93 | 17.9 | July 1, 2001 |
Alturas | City | Modoc | 2,715 | 2.84 | 7.4 | September 16, 1901 |
Amador City | City | Amador | 200 | 0.31 | 0.80 | June 2, 1915 |
American Canyon | City | Napa | 21,837 | 6.09 | 15.8 | January 1, 1992 |
Anaheim | City | Orange | 346,824 | 50.27 | 130.2 | March 18, 1876 |
Anderson | City | Shasta | 11,323 | 7.03 | 18.2 | January 16, 1956 |
Angels Camp | City | Calaveras | 3,667 | 3.63 | 9.4 | January 16, 1912 |
Antioch | City | Contra Costa | 115,291 | 29.17 | 75.5 | February 6, 1872 |
Apple Valley | Town | San Bernardino | 75,791 | 77.01 | 199.5 | November 28, 1988 |
Arcadia | City | Los Angeles | 56,681 | 10.93 | 28.3 | August 5, 1903 |
Arcata | City | Humboldt | 18,857 | 9.42 | 24.4 | February 2, 1858 |
Arroyo Grande | City | San Luis Obispo | 18,441 | 5.94 | 15.4 | July 10, 1911 |
Artesia | City | Los Angeles | 16,395 | 1.62 | 4.2 | May 29, 1959 |
Arvin | City | Kern | 19,495 | 4.82 | 12.5 | December 21, 1960 |
Atascadero | City | San Luis Obispo | 29,773 | 26.07 | 67.5 | July 2, 1979 |
Atherton | Town | San Mateo | 7,188 | 5.02 | 13.0 | September 12, 1923 |
Atwater | City | Merced | 31,970 | 6.57 | 17.0 | August 16, 1922 |
Auburn | City | Placer | 13,776 | 7.18 | 18.6 | May 2, 1888 |
Avalon | City | Los Angeles | 3,460 | 2.89 | 7.5 | June 26, 1913 |
Avenal | City | Kings | 13,696 | 19.48 | 50.5 | September 11, 1979 |
Azusa | City | Los Angeles | 50,000 | 9.66 | 25.0 | December 29, 1898 |
Bakersfield | City | Kern | 403,455 | 149.78 | 387.9 | January 11, 1898 |
Baldwin Park | City | Los Angeles | 72,176 | 6.63 | 17.2 | January 25, 1956 |
Banning | City | Riverside | 29,505 | 23.24 | 60.2 | February 6, 1913 |
Barstow | City | San Bernardino | 25,415 | 41.30 | 107.0 | September 30, 1947 |
Beaumont | City | Riverside | 53,036 | 30.32 | 78.5 | November 18, 1912 |
Bell | City | Los Angeles | 33,559 | 2.51 | 6.5 | November 7, 1927 |
Bell Gardens | City | Los Angeles | 39,501 | 2.46 | 6.4 | August 1, 1961 |
Bellflower | City | Los Angeles | 79,190 | 6.12 | 15.9 | September 3, 1957 |
Belmont | City | San Mateo | 25,835 | 4.63 | 12.0 | October 29, 1926 |
Belvedere | City | Marin | 2,126 | 0.52 | 1.3 | December 24, 1896 |
Benicia | City | Solano | 27,131 | 12.81 | 33.2 | March 27, 1850 |
Berkeley | City | Alameda | 124,321 | 10.43 | 27.0 | April 4, 1878 |
Beverly Hills | City | Los Angeles | 32,701 | 5.71 | 14.8 | January 28, 1914 |
Big Bear Lake | City | San Bernardino | 5,046 | 6.24 | 16.2 | November 28, 1980 |
Biggs | City | Butte | 1,964 | 0.90 | 2.3 | June 26, 1903 |
Bishop | City | Inyo | 3,819 | 1.86 | 4.8 | May 6, 1903 |
Blue Lake | City | Humboldt | 1,208 | 0.59 | 1.5 | April 23, 1910 |
Blythe | City | Riverside | 18,317 | 26.58 | 68.8 | July 21, 1916 |
Bradbury | City | Los Angeles | 921 | 1.96 | 5.1 | July 26, 1957 |
Brawley | City | Imperial | 26,416 | 8.12 | 21.0 | April 6, 1908 |
Brea | City | Orange | 47,325 | 12.17 | 31.5 | February 23, 1917 |
Brentwood | City | Contra Costa | 64,292 | 14.87 | 38.5 | January 21, 1948 |
Brisbane | City | San Mateo | 4,851 | 2.99 | 7.7 | November 27, 1961 |
Buellton | City | Santa Barbara | 5,161 | 1.58 | 4.1 | February 1, 1992 |
Buena Park | City | Orange | 84,034 | 10.53 | 27.3 | January 27, 1953 |
Burbank | City | Los Angeles | 107,337 | 17.32 | 44.9 | July 8, 1911 |
Burlingame | City | San Mateo | 31,386 | 4.39 | 11.4 | June 6, 1908 |
Calabasas | City | Los Angeles | 23,241 | 13.71 | 35.5 | April 5, 1991 |
Calexico | City | Imperial | 38,633 | 8.62 | 22.3 | April 16, 1908 |
California City | City | Kern | 14,973 | 203.61 | 527.3 | December 10, 1965 |
Calimesa | City | Riverside | 10,026 | 14.86 | 38.5 | December 1, 1990 |
Calipatria | City | Imperial | 6,515 | 3.70 | 9.6 | February 28, 1919 |
Calistoga | City | Napa | 5,228 | 2.58 | 6.7 | January 6, 1886 |
Camarillo | City | Ventura | 70,741 | 19.69 | 51.0 | March 28, 1964 |
Campbell | City | Santa Clara | 43,959 | 6.08 | 15.7 | March 28, 1952 |
Canyon Lake | City | Riverside | 11,082 | 3.92 | 10.2 | December 1, 1990 |
Capitola | City | Santa Cruz | 9,938 | 1.59 | 4.1 | January 11, 1949 |
Carlsbad | City | San Diego | 114,746 | 37.77 | 97.8 | July 16, 1952 |
Carmel-by-the-Sea | City | Monterey | 3,220 | 1.06 | 2.7 | October 31, 1916 |
Carpinteria | City | Santa Barbara | 13,264 | 2.59 | 6.7 | September 28, 1965 |
Carson | City | Los Angeles | 95,558 | 18.73 | 48.5 | February 20, 1968 |
Cathedral City | City | Riverside | 51,493 | 22.49 | 58.2 | November 16, 1981 |
Ceres | City | Stanislaus | 49,302 | 9.50 | 24.6 | February 25, 1918 |
Cerritos | City | Los Angeles | 49,578 | 8.73 | 22.6 | April 24, 1956 |
Chico | City | Butte | 101,475 | 34.14 | 88.4 | January 8, 1872 |
Chino | City | San Bernardino | 91,403 | 29.61 | 76.7 | February 28, 1910 |
Chino Hills | City | San Bernardino | 78,411 | 44.65 | 115.6 | December 1, 1991 |
Chowchilla | City | Madera | 19,039 | 11.09 | 28.7 | February 7, 1923 |
Chula Vista | City | San Diego | 275,487 | 49.64 | 128.6 | November 28, 1911 |
Citrus Heights | City | Sacramento | 87,583 | 14.22 | 36.8 | January 1, 1997 |
Claremont | City | Los Angeles | 37,266 | 13.34 | 34.6 | October 3, 1907 |
Clayton | City | Contra Costa | 11,070 | 3.84 | 9.9 | March 18, 1964 |
Clearlake | City | Lake | 16,685 | 10.13 | 26.2 | November 14, 1980 |
Cloverdale | City | Sonoma | 8,996 | 3.14 | 8.1 | February 28, 1872 |
Clovis | City | Fresno | 120,124 | 25.42 | 65.8 | February 27, 1912 |
Coachella | City | Riverside | 41,941 | 30.08 | 77.9 | December 13, 1946 |
Coalinga | City | Fresno | 17,590 | 6.85 | 17.7 | April 3, 1906 |
Colfax | City | Placer | 1,995 | 1.41 | 3.7 | February 23, 1910 |
Colma | Town | San Mateo | 1,507 | 1.89 | 4.9 | August 5, 1924 |
Colton | City | San Bernardino | 53,909 | 15.55 | 40.3 | July 11, 1887 |
Colusa | City | Colusa | 6,411 | 3.42 | 8.9 | June 16, 1868 |
Commerce | City | Los Angeles | 12,378 | 6.53 | 16.9 | January 28, 1960 |
Compton | City | Los Angeles | 95,740 | 10.03 | 26.0 | May 11, 1888 |
Concord | City | Contra Costa | 125,410 | 30.55 | 79.1 | February 9, 1905 |
Corcoran | City | Kings | 22,339 | 7.46 | 19.3 | August 11, 1914 |
Corning | City | Tehama | 8,244 | 3.55 | 9.2 | August 6, 1907 |
Corona | City | Riverside | 157,136 | 39.94 | 103.4 | July 13, 1896 |
Coronado | City | San Diego | 20,192 | 7.81 | 20.2 | December 11, 1890 |
Corte Madera | Town | Marin | 10,222 | 3.16 | 8.2 | June 10, 1916 |
Costa Mesa | City | Orange | 111,918 | 15.81 | 40.9 | June 29, 1953 |
Cotati | City | Sonoma | 7,584 | 1.87 | 4.8 | July 16, 1963 |
Covina | City | Los Angeles | 51,268 | 7.04 | 18.2 | August 14, 1901 |
Crescent City | City | Del Norte | 6,673 | 1.96 | 5.1 | April 13, 1854 |
Cudahy | City | Los Angeles | 22,811 | 1.18 | 3.1 | November 10, 1960 |
Culver City | City | Los Angeles | 40,779 | 5.11 | 13.2 | September 7, 1917 |
Cupertino | City | Santa Clara | 60,381 | 11.33 | 29.3 | October 10, 1955 |
Cypress | City | Orange | 50,151 | 6.61 | 17.1 | July 24, 1956 |
Daly City | City | San Mateo | 104,901 | 7.64 | 19.8 | March 22, 1911 |
Dana Point | City | Orange | 33,107 | 6.49 | 16.8 | January 1, 1989 |
Danville | Town | Contra Costa | 43,582 | 18.08 | 46.8 | July 1, 1982 |
Davis | City | Yolo | 66,850 | 9.97 | 25.8 | March 28, 1917 |
Del Mar | City | San Diego | 3,954 | 1.72 | 4.5 | July 15, 1959 |
Del Rey Oaks | City | Monterey | 1,592 | 1.05 | 2.7 | September 3, 1953 |
Delano | City | Kern | 51,428 | 14.72 | 38.1 | April 13, 1915 |
Desert Hot Springs | City | Riverside | 32,512 | 30.27 | 78.4 | September 25, 1963 |
Diamond Bar | City | Los Angeles | 55,072 | 14.87 | 38.5 | April 18, 1989 |
Dinuba | City | Tulare | 24,563 | 6.51 | 16.9 | January 6, 1906 |
Dixon | City | Solano | 18,988 | 7.10 | 18.4 | March 30, 1878 |
Dorris | City | Siskiyou | 860 | 0.70 | 1.8 | December 23, 1908 |
Dos Palos | City | Merced | 5,798 | 1.35 | 3.5 | May 24, 1935 |
Downey | City | Los Angeles | 114,355 | 12.41 | 32.1 | December 17, 1956 |
Duarte | City | Los Angeles | 21,727 | 6.71 | 17.4 | August 22, 1957 |
Dublin | City | Alameda | 72,589 | 15.23 | 39.4 | February 1, 1982 |
Dunsmuir | City | Siskiyou | 1,707 | 1.60 | 4.1 | August 7, 1909 |
East Palo Alto | City | San Mateo | 30,034 | 2.53 | 6.6 | July 1, 1983 |
Eastvale | City | Riverside | 69,757 | 12.67 | 32.8 | October 1, 2010 |
El Cajon | City | San Diego | 106,215 | 14.51 | 37.6 | November 12, 1912 |
El Centro | City | Imperial | 44,322 | 11.84 | 30.7 | April 16, 1908 |
El Cerrito | City | Contra Costa | 25,962 | 3.67 | 9.5 | August 23, 1917 |
El Monte | City | Los Angeles | 109,450 | 9.56 | 24.8 | November 18, 1912 |
El Segundo | City | Los Angeles | 17,272 | 5.46 | 14.1 | January 18, 1917 |
Elk Grove | City | Sacramento | 176,124 | 41.99 | 108.8 | July 1, 2000 |
Emeryville | City | Alameda | 12,905 | 1.27 | 3.3 | December 8, 1896 |
Encinitas | City | San Diego | 62,007 | 19.06 | 49.4 | October 1, 1986 |
Escalon | City | San Joaquin | 7,472 | 2.28 | 5.9 | March 12, 1957 |
Escondido | City | San Diego | 151,038 | 37.35 | 96.7 | October 8, 1888 |
Etna | City | Siskiyou | 678 | 0.76 | 2.0 | March 13, 1878 |
Eureka | City | Humboldt | 26,512 | 9.54 | 24.7 | April 18, 1856 |
Exeter | City | Tulare | 10,321 | 2.46 | 6.4 | March 2, 1911 |
Fairfax | Town | Marin | 7,605 | 2.23 | 5.8 | March 2, 1931 |
Fairfield | City | Solano | 119,881 | 41.59 | 107.7 | December 12, 1903 |
Farmersville | City | Tulare | 10,397 | 2.20 | 5.7 | October 5, 1960 |
Ferndale | City | Humboldt | 1,398 | 1.20 | 3.1 | August 28, 1893 |
Fillmore | City | Ventura | 16,419 | 3.30 | 8.5 | July 10, 1914 |
Firebaugh | City | Fresno | 8,096 | 3.52 | 9.1 | September 17, 1914 |
Folsom | City | Sacramento | 80,454 | 27.88 | 72.2 | April 20, 1946 |
Fontana | City | San Bernardino | 208,393 | 43.07 | 111.6 | June 25, 1952 |
Fort Bragg | City | Mendocino | 6,983 | 2.90 | 7.5 | August 5, 1889 |
Fort Jones | City | Siskiyou | 695 | 0.60 | 1.6 | March 16, 1872 |
Fortuna | City | Humboldt | 12,516 | 5.25 | 13.6 | January 20, 1906 |
Foster City | City | San Mateo | 33,805 | 3.79 | 9.8 | April 27, 1971 |
Fountain Valley | City | Orange | 57,047 | 9.07 | 23.5 | June 13, 1957 |
Fowler | City | Fresno | 6,700 | 2.53 | 6.6 | June 15, 1908 |
Fremont | City | Alameda | 230,504 | 78.31 | 202.8 | January 23, 1956 |
Fresno | City | Fresno | 542,107 | 115.18 | 298.3 | October 12, 1885 |
Fullerton | City | Orange | 143,617 | 22.42 | 58.1 | February 15, 1904 |
Galt | City | Sacramento | 25,383 | 7.15 | 18.5 | August 16, 1946 |
Garden Grove | City | Orange | 171,949 | 17.96 | 46.5 | June 18, 1956 |
Gardena | City | Los Angeles | 61,027 | 5.83 | 15.1 | September 11, 1930 |
Gilroy | City | Santa Clara | 59,520 | 16.54 | 42.8 | March 12, 1870 |
Glendale | City | Los Angeles | 196,543 | 30.48 | 78.9 | February 15, 1906 |
Glendora | City | Los Angeles | 52,558 | 19.51 | 50.5 | November 13, 1911 |
Goleta | City | Santa Barbara | 32,690 | 7.85 | 20.3 | February 1, 2002 |
Gonzales | City | Monterey | 8,647 | 1.91 | 4.9 | January 14, 1947 |
Grand Terrace | City | San Bernardino | 13,150 | 3.50 | 9.1 | November 30, 1978 |
Grass Valley | City | Nevada | 14,016 | 5.25 | 13.6 | March 13, 1893 |
Greenfield | City | Monterey | 18,937 | 2.91 | 7.5 | January 7, 1947 |
Gridley | City | Butte | 7,421 | 2.09 | 5.4 | November 23, 1905 |
Grover Beach | City | San Luis Obispo | 12,701 | 2.31 | 6.0 | December 21, 1959 |
Guadalupe | City | Santa Barbara | 8,057 | 1.31 | 3.4 | August 3, 1946 |
Gustine | City | Merced | 6,110 | 1.55 | 4.0 | November 11, 1915 |
Half Moon Bay | City | San Mateo | 11,795 | 6.24 | 16.2 | July 15, 1959 |
Hanford | City | Kings | 57,990 | 17.40 | 45.1 | August 12, 1891 |
Hawaiian Gardens | City | Los Angeles | 14,149 | 0.95 | 2.5 | April 9, 1964 |
Hawthorne | City | Los Angeles | 88,083 | 6.09 | 15.8 | July 12, 1922 |
Hayward | City | Alameda | 162,954 | 45.82 | 118.7 | March 11, 1876 |
Healdsburg | City | Sonoma | 11,340 | 4.42 | 11.4 | February 20, 1867 |
Hemet | City | Riverside | 89,833 | 29.28 | 75.8 | January 20, 1910 |
Hercules | City | Contra Costa | 26,016 | 6.41 | 16.6 | December 15, 1900 |
Hermosa Beach | City | Los Angeles | 19,728 | 1.43 | 3.7 | January 14, 1907 |
Hesperia | City | San Bernardino | 99,818 | 72.68 | 188.2 | July 1, 1988 |
Hidden Hills | City | Los Angeles | 1,725 | 1.69 | 4.4 | January 19, 1961 |
Highland | City | San Bernardino | 56,999 | 18.57 | 48.1 | November 24, 1987 |
Hillsborough | Town | San Mateo | 11,387 | 6.17 | 16.0 | May 5, 1910 |
Hollister | City | San Benito | 41,678 | 7.96 | 20.6 | March 26, 1872 |
Holtville | City | Imperial | 5,605 | 1.15 | 3.0 | July 1, 1908 |
Hughson | City | Stanislaus | 7,481 | 1.91 | 4.9 | December 9, 1972 |
Huntington Beach | City | Orange | 198,711 | 27.00 | 69.9 | February 17, 1909 |
Huntington Park | City | Los Angeles | 54,883 | 3.01 | 7.8 | September 1, 1906 |
Huron | City | Fresno | 6,206 | 1.60 | 4.1 | May 3, 1951 |
Imperial | City | Imperial | 20,263 | 6.29 | 16.3 | July 12, 1904 |
Imperial Beach | City | San Diego | 26,137 | 4.29 | 11.1 | July 18, 1956 |
Indian Wells | City | Riverside | 4,757 | 14.32 | 37.1 | July 14, 1967 |
Indio | City | Riverside | 89,137 | 33.23 | 86.1 | May 16, 1930 |
Industry | City | Los Angeles | 264 | 11.78 | 30.5 | June 18, 1957 |
Inglewood | City | Los Angeles | 107,762 | 9.07 | 23.5 | February 7, 1908 |
Ione | City | Amador | 5,141 | 4.58 | 11.9 | March 23, 1953 |
Irvine | City | Orange | 307,670 | 65.61 | 169.9 | December 28, 1971 |
Irwindale | City | Los Angeles | 1,472 | 8.83 | 22.9 | August 6, 1957 |
Isleton | City | Sacramento | 794 | 0.44 | 1.1 | May 14, 1923 |
Jackson | City | Amador | 5,019 | 3.58 | 9.3 | December 5, 1905 |
Jurupa Valley | City | Riverside | 105,053 | 42.94 | 111.2 | July 1, 2011 |
Kerman | City | Fresno | 16,016 | 3.27 | 8.5 | July 2, 1946 |
King City | City | Monterey | 13,332 | 3.80 | 9.8 | February 9, 1911 |
Kingsburg | City | Fresno | 12,380 | 3.72 | 9.6 | May 29, 1908 |
La Cañada Flintridge | City | Los Angeles | 20,573 | 8.63 | 22.4 | November 30, 1976 |
La Habra | City | Orange | 63,097 | 7.56 | 19.6 | January 20, 1925 |
La Habra Heights | City | Los Angeles | 5,682 | 6.16 | 16.0 | December 4, 1978 |
La Mesa | City | San Diego | 61,121 | 9.09 | 23.5 | February 16, 1912 |
La Mirada | City | Los Angeles | 48,008 | 7.82 | 20.3 | March 23, 1960 |
La Palma | City | Orange | 15,581 | 1.78 | 4.6 | October 26, 1955 |
La Puente | City | Los Angeles | 38,062 | 3.48 | 9.0 | August 1, 1956 |
La Quinta | City | Riverside | 37,558 | 35.26 | 91.3 | May 1, 1982 |
La Verne | City | Los Angeles | 31,334 | 8.42 | 21.8 | August 20, 1906 |
Lafayette | City | Contra Costa | 25,391 | 15.02 | 38.9 | July 29, 1968 |
Laguna Beach | City | Orange | 23,032 | 8.89 | 23.0 | June 29, 1927 |
Laguna Hills | City | Orange | 31,374 | 6.55 | 17.0 | December 20, 1991 |
Laguna Niguel | City | Orange | 64,355 | 14.74 | 38.2 | December 1, 1989 |
Laguna Woods | City | Orange | 17,644 | 3.34 | 8.7 | March 24, 1999 |
Lake Elsinore | City | Riverside | 70,265 | 38.24 | 99.0 | April 9, 1888 |
Lake Forest | City | Orange | 85,858 | 16.71 | 43.3 | December 20, 1991 |
Lakeport | City | Lake | 5,026 | 3.06 | 7.9 | April 30, 1888 |
Lakewood | City | Los Angeles | 82,496 | 9.40 | 24.3 | April 16, 1954 |
Lancaster | City | Los Angeles | 173,516 | 94.27 | 244.2 | November 22, 1977 |
Larkspur | City | Marin | 13,064 | 3.00 | 7.8 | March 1, 1908 |
Lathrop | City | San Joaquin | 28,701 | 19.83 | 51.4 | July 1, 1989 |
Lawndale | City | Los Angeles | 31,807 | 1.97 | 5.1 | December 28, 1959 |
Lemon Grove | City | San Diego | 27,627 | 3.88 | 10.0 | July 1, 1977 |
Lemoore | City | Kings | 27,038 | 8.81 | 22.8 | July 4, 1900 |
Lincoln | City | Placer | 49,757 | 24.17 | 62.6 | August 7, 1890 |
Lindsay | City | Tulare | 12,659 | 2.72 | 7.0 | February 28, 1910 |
Live Oak | City | Sutter | 9,106 | 3.12 | 8.1 | January 22, 1947 |
Livermore | City | Alameda | 87,955 | 26.45 | 68.5 | April 1, 1876 |
Livingston | City | Merced | 14,172 | 3.68 | 9.5 | September 11, 1922 |
Lodi | City | San Joaquin | 66,348 | 13.64 | 35.3 | December 6, 1906 |
Loma Linda | City | San Bernardino | 24,791 | 7.64 | 19.8 | September 29, 1970 |
Lomita | City | Los Angeles | 20,921 | 1.91 | 4.9 | June 30, 1964 |
Lompoc | City | Santa Barbara | 44,444 | 11.62 | 30.1 | August 13, 1888 |
Long Beach | City | Los Angeles | 466,742 | 50.71 | 131.3 | December 13, 1897 |
Loomis | Town | Placer | 6,836 | 7.27 | 18.8 | December 17, 1984 |
Los Alamitos | City | Orange | 11,780 | 4.01 | 10.4 | March 1, 1960 |
Los Altos | City | Santa Clara | 31,625 | 6.54 | 16.9 | December 1, 1952 |
Los Altos Hills | Town | Santa Clara | 8,489 | 9.03 | 23.4 | January 27, 1956 |
Los Angeles | City | Los Angeles | 3,898,747 | 469.49 | 1,216.0 | April 4, 1850 |
Los Banos | City | Merced | 45,532 | 9.99 | 25.9 | May 8, 1907 |
Los Gatos | Town | Santa Clara | 33,529 | 11.55 | 29.9 | August 10, 1887 |
Loyalton | City | Sierra | 740 | 0.36 | 0.93 | July 21, 1901 |
Lynwood | City | Los Angeles | 67,265 | 4.84 | 12.5 | July 21, 1921 |
Madera | City | Madera | 66,224 | 16.48 | 42.7 | March 27, 1907 |
Malibu | City | Los Angeles | 10,654 | 19.85 | 51.4 | March 28, 1991 |
Mammoth Lakes | Town | Mono | 7,191 | 24.87 | 64.4 | August 20, 1984 |
Manhattan Beach | City | Los Angeles | 35,506 | 3.93 | 10.2 | December 12, 1912 |
Manteca | City | San Joaquin | 83,498 | 21.39 | 55.4 | June 5, 1918 |
Maricopa | City | Kern | 1,026 | 1.57 | 4.1 | July 25, 1911 |
Marina | City | Monterey | 22,359 | 8.91 | 23.1 | November 13, 1975 |
Martinez | City | Contra Costa | 37,287 | 12.63 | 32.7 | April 1, 1876 |
Marysville | City | Yuba | 12,844 | 3.46 | 9.0 | February 5, 1851 |
Maywood | City | Los Angeles | 25,138 | 1.17 | 3.0 | September 2, 1924 |
McFarland | City | Kern | 14,161 | 2.68 | 6.9 | July 18, 1957 |
Mendota | City | Fresno | 12,595 | 3.39 | 8.8 | June 17, 1942 |
Menifee | City | Riverside | 102,527 | 46.48 | 120.4 | October 1, 2008 |
Menlo Park | City | San Mateo | 33,780 | 9.99 | 25.9 | November 23, 1927 |
Merced | City | Merced | 86,333 | 23.25 | 60.2 | April 1, 1889 |
Mill Valley | City | Marin | 14,231 | 4.78 | 12.4 | September 1, 1900 |
Millbrae | City | San Mateo | 23,216 | 3.27 | 8.5 | January 14, 1948 |
Milpitas | City | Santa Clara | 80,273 | 13.48 | 34.9 | January 26, 1954 |
Mission Viejo | City | Orange | 93,653 | 17.66 | 45.7 | March 31, 1988 |
Modesto | City | Stanislaus | 218,464 | 43.05 | 111.5 | August 6, 1884 |
Monrovia | City | Los Angeles | 37,931 | 13.63 | 35.3 | December 15, 1887 |
Montague | City | Siskiyou | 1,226 | 1.78 | 4.6 | January 28, 1909 |
Montclair | City | San Bernardino | 37,865 | 5.53 | 14.3 | April 25, 1956 |
Monte Sereno | City | Santa Clara | 3,479 | 1.63 | 4.2 | May 14, 1957 |
Montebello | City | Los Angeles | 62,640 | 8.33 | 21.6 | October 16, 1920 |
Monterey | City | Monterey | 30,218 | 8.65 | 22.4 | June 14, 1890 |
Monterey Park | City | Los Angeles | 61,096 | 7.67 | 19.9 | May 29, 1916 |
Moorpark | City | Ventura | 36,284 | 12.28 | 31.8 | July 1, 1983 |
Moraga | Town | Contra Costa | 16,870 | 9.46 | 24.5 | November 13, 1974 |
Moreno Valley | City | Riverside | 208,634 | 51.33 | 132.9 | December 3, 1984 |
Morgan Hill | City | Santa Clara | 45,483 | 12.94 | 33.5 | November 10, 1906 |
Morro Bay | City | San Luis Obispo | 10,757 | 5.33 | 13.8 | July 17, 1964 |
Mount Shasta | City | Siskiyou | 3,223 | 3.77 | 9.8 | May 31, 1905 |
Mountain House | City | San Joaquin | 24,499 | 4.56 | 11.8 | July 1, 2024 |
Mountain View | City | Santa Clara | 82,376 | 11.96 | 31.0 | November 7, 1902 |
Murrieta | City | Riverside | 110,949 | 33.61 | 87.0 | July 1, 1991 |
Napa | City | Napa | 79,246 | 18.05 | 46.7 | March 23, 1872 |
National City | City | San Diego | 56,173 | 7.30 | 18.9 | September 17, 1887 |
Needles | City | San Bernardino | 4,931 | 30.58 | 79.2 | October 30, 1913 |
Nevada City | City | Nevada | 3,152 | 2.19 | 5.7 | April 19, 1856 |
Newark | City | Alameda | 47,529 | 13.92 | 36.1 | September 22, 1955 |
Newman | City | Stanislaus | 12,351 | 2.06 | 5.3 | June 10, 1908 |
Newport Beach | City | Orange | 85,239 | 23.79 | 61.6 | September 1, 1906 |
Norco | City | Riverside | 26,316 | 13.86 | 35.9 | December 28, 1964 |
Norwalk | City | Los Angeles | 102,773 | 9.71 | 25.1 | August 26, 1957 |
Novato | City | Marin | 53,225 | 27.48 | 71.2 | January 20, 1960 |
Oakdale | City | Stanislaus | 23,181 | 6.23 | 16.1 | November 24, 1906 |
Oakland | City | Alameda | 440,646 | 55.93 | 144.9 | May 4, 1852 |
Oakley | City | Contra Costa | 43,357 | 15.87 | 41.1 | July 1, 1999 |
Oceanside | City | San Diego | 174,068 | 41.27 | 106.9 | July 3, 1888 |
Ojai | City | Ventura | 7,637 | 4.36 | 11.3 | August 5, 1921 |
Ontario | City | San Bernardino | 175,265 | 49.97 | 129.4 | December 10, 1891 |
Orange | City | Orange | 139,911 | 25.67 | 66.5 | April 6, 1888 |
Orange Cove | City | Fresno | 9,649 | 1.79 | 4.6 | January 20, 1948 |
Orinda | City | Contra Costa | 19,514 | 12.85 | 33.3 | July 1, 1985 |
Orland | City | Glenn | 8,298 | 2.99 | 7.7 | November 11, 1909 |
Oroville | City | Butte | 20,042 | 13.83 | 35.8 | January 3, 1906 |
Oxnard | City | Ventura | 202,063 | 26.53 | 68.7 | June 30, 1903 |
Pacific Grove | City | Monterey | 15,090 | 2.87 | 7.4 | July 5, 1889 |
Pacifica | City | San Mateo | 38,640 | 12.58 | 32.6 | November 22, 1957 |
Palm Desert | City | Riverside | 51,163 | 26.81 | 69.4 | November 26, 1973 |
Palm Springs | City | Riverside | 44,575 | 94.55 | 244.9 | April 20, 1938 |
Palmdale | City | Los Angeles | 169,450 | 106.06 | 274.7 | August 24, 1962 |
Palo Alto | City | Santa Clara | 68,572 | 24.10 | 62.4 | April 23, 1894 |
Palos Verdes Estates | City | Los Angeles | 13,347 | 4.78 | 12.4 | December 20, 1939 |
Paradise | Town | Butte | 4,764 | 18.32 | 47.4 | November 27, 1979 |
Paramount | City | Los Angeles | 53,733 | 4.73 | 12.3 | January 30, 1957 |
Parlier | City | Fresno | 14,576 | 2.41 | 6.2 | November 15, 1921 |
Pasadena | City | Los Angeles | 138,699 | 22.96 | 59.5 | June 19, 1886 |
Paso Robles | City | San Luis Obispo | 31,490 | 19.65 | 50.9 | March 11, 1889 |
Patterson | City | Stanislaus | 23,781 | 7.79 | 20.2 | December 22, 1919 |
Perris | City | Riverside | 78,700 | 31.53 | 81.7 | May 26, 1911 |
Petaluma | City | Sonoma | 59,776 | 14.42 | 37.3 | April 12, 1858 |
Pico Rivera | City | Los Angeles | 62,088 | 8.32 | 21.5 | January 29, 1958 |
Piedmont | City | Alameda | 11,270 | 1.70 | 4.4 | January 31, 1907 |
Pinole | City | Contra Costa | 19,022 | 5.10 | 13.2 | June 25, 1903 |
Pismo Beach | City | San Luis Obispo | 8,072 | 3.50 | 9.1 | April 25, 1946 |
Pittsburg | City | Contra Costa | 76,416 | 17.68 | 45.8 | June 25, 1903 |
Placentia | City | Orange | 51,824 | 6.61 | 17.1 | December 2, 1926 |
Placerville | City | El Dorado | 10,747 | 5.84 | 15.1 | May 13, 1854 |
Pleasant Hill | City | Contra Costa | 34,613 | 7.08 | 18.3 | November 14, 1961 |
Pleasanton | City | Alameda | 79,871 | 24.14 | 62.5 | June 18, 1894 |
Plymouth | City | Amador | 1,078 | 2.65 | 6.9 | February 8, 1917 |
Point Arena | City | Mendocino | 460 | 1.37 | 3.5 | July 11, 1908 |
