List of U.S. states by GDP

This is a list of U.S. states sorted by their gross state product (GSP). GSP is similar to a country's gross domestic product (GDP). This is an overall measure of the states economy. The United States Bureau of Economic Analysis is responsible for finding this number each year.

List

Map of U.S.states by nominal GDP in billions USD:

  >$1 trillion   $100 bil. - $1 tril.   <$100 billion
List of U.S. states and territories by GDP (millions of 2016 dollars)[1]
Rank Rank
(50
states)
State or territory 2016 % of nation Region
  United States 18,511,499[B] 100.00[B]
1 1   California 2,622,731 14.17 West
2 2   Texas 1,599,283 8.64 South
3 3   New York 1,500,055 8.10 Northeast
4 4   Florida 926,049 5.00 South
5 5   Illinois 796,012 4.30 Midwest
6 6   Pennsylvania 719,834 3.89 Northeast
7 7   Ohio 626,622 3.39 Midwest
8 8   New Jersey 575,331 3.11 Northeast
9 9   Georgia 531,302 2.87 South
10 10   North Carolina 521,621 2.82 South
11 11   Massachusetts 505,776 2.73 Northeast
12 12   Virginia 492,932 2.66 South
13 13   Michigan 490,238 2.65 Midwest
14 14   Washington 476,770 2.58 West
15 15   Maryland 382,437 2.07 South
16 16   Indiana 347,249 1.88 Midwest
17 17   Minnesota 339,096 1.83 Midwest
18 18   Tennessee 331,868 1.79 South
19 19   Colorado 322,644 1.74 West
20 20   Wisconsin 313,088 1.69 Midwest
21 21   Arizona 305,849 1.65 West
22 22   Missouri 299,113 1.62 Midwest
23 23   Connecticut 259,918 1.40 Northeast
24 24   Louisiana 236,999 1.28 South
25 25   Oregon 228,886 1.24 West
26 26   South Carolina 209,859 1.13 South
27 27   Alabama 205,625 1.11 South
28 28   Kentucky 196,681 1.06 South
29 29   Iowa 185,183 1.00 Midwest
30 30   Oklahoma 181,278 0.98 South
31 31   Utah 157,671 0.85 West
32 32   Kansas 150,576 0.81 Midwest
33 33   Nevada 146,278 0.79 West
34   District of Columbia 126,478 0.68 South
35 34   Arkansas 121,383 0.66 South
36 35   Nebraska 117,446 0.63 Midwest
37 36   Mississippi 108,495 0.59 South
38   Puerto Rico 103,135 0.55[A]
39 37   New Mexico 93,594 0.51 West
40 38   Hawaii 84,671 0.46 West
41 39   New Hampshire 77,208 0.42 Northeast
42 40   West Virginia 72,861 0.39 South
43 41   Delaware 71,453 0.39 South
44 42   Idaho 68,377 0.37 West
45 43   Maine 59,295 0.32 Northeast
46 44   Rhode Island 57,529 0.31 Northeast
47 45   North Dakota 53,453 0.29 Midwest
48 46   Alaska 50,404 0.27 West
49 47   South Dakota 48,354 0.26 Midwest
50 48   Montana 46,227 0.25 West
51 49   Wyoming 38,328 0.21 West
52 50   Vermont 31,091 0.17 Northeast
53   Guam 5,793 0.03[A]
54   US Virgin Islands 3,765 0.02[A]
55   Northern Mariana Islands 1,242 0.006[A]
56   American Samoa 658 0.003[A]

List Of U.S. States By GDP Media

References

  1. "Gross domestic product (GDP) by state (millions of current dollars)". Bureau of Economic Analysis. Archived from the original on 31 August 2017. Retrieved 8 December 2017.