2006 in movies
(Redirected from List of 2006 movies)
The following is an overview of events in 2006, including the highest-grossing movies, award ceremonies and festivals, a list of movies released and notable deaths.
Highest-grossing movies
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Pirates of the Caribbean: Dead Man's Chest | Disney | $1,066,179,725 |
2 | The Da Vinci Code | Columbia | $758,239,851 |
3 | Ice Age: The Meltdown | 20th Century Fox | $660,940,780 |
4 | Casino Royale | Sony | $599,045,960 |
5 | Night at the Museum | 20th Century Fox | $574,480,841 |
6 | Cars | Disney | $462,216,280 |
7 | X-Men: The Last Stand | 20th Century Fox | $459,359,555 |
8 | Mission: Impossible III | Paramount | $397,850,012 |
9 | Superman Returns | Warner Bros. | $391,081,192 |
10 | Happy Feet | $384,335,608 |
Pirates of the Caribbean: Dead Man's Chest became the third movie in cinema history to gross over $1 billion and is the 24th highest-grossing movie of all time.
Events
Month | Day | Event |
January | 4 | The Producers Guild of America nominates Brokeback Mountain, Capote, Crash, Good Night, and Good Luck and Walk the Line as contenders for their best-produced movie award. The Writers Guild of America (WGA) nominate The 40-Year-Old Virgin, I Tried, Crash, Good Night, and Good Luck and The Squid and the Whale for best original screenplay. The WGA nominees for best adapted screenplay are Brokeback Mountain, Capote, The Constant Gardener, A History of Violence and Syriana. |
5 | Jon Stewart is named host of the 78th Academy Awards. | |
9 | The Broadcast Film Critics Association present their Critics' Choice Awards for the best movies of 2005 live on The WB network in the United States. Brokeback Mountain is named best picture, best director for Ang Lee and ties for best supporting actress for Michelle Williams. Philip Seymour Hoffman is named best actor for Capote and Reese Witherspoon is awarded best actress for Walk the Line. | |
16 | The winners of the 63rd Golden Globe Awards include Brokeback Mountain for best dramatic picture and best director. | |
19 | The 2006 Sundance Film Festival starts in Park City, Utah. | |
24 | Disney announces plans to acquire Pixar | |
28 | The Directors Guild of America names Ang Lee best movie director of 2005 for Brokeback Mountain, best documentary goes to Werner Herzog for Grizzly Man and its Lifetime Achievement Award goes to Clint Eastwood. | |
29 | The Screen Actors Guild names Philip Seymour Hoffman outstanding male movie actor for Capote, Reese Witherspoon as outstanding female lead movie actor for Walk the Line, Rachel Weisz as outstanding female actor in a supporting role for The Constant Gardener, Paul Giamatti as outstanding male actor in a supporting role for Cinderella Man, the cast of Crash as outstanding ensemble in a theatrical motion picture, and Shirley Temple Black is given a life achievement award. | |
30 | The 26th Golden Raspberry Awards nominees include Deuce Bigalow: European Gigolo, Dirty Love, The Dukes of Hazzard, House of Wax and Son of the Mask for worst movie; Tom Cruise, Will Ferrell, Jamie Kennedy, The Rock and Rob Schneider for worst actor; and Jessica Alba, Hilary Duff, Jennifer Lopez, Jenny McCarthy and Tara Reid for worst actress. | |
31 | The Academy Awards for best movie achievement in 2005 had nominated primarily independent movies. Brokeback Mountain led the nominations with 8, followed by Crash, Good Night, and Good Luck and Memoirs of a Geisha all earning six. | |
February | 5 | The 33rd annual Annie Award - Wallace and Gromit: The Curse of the Were-Rabbit won the best animated feature, as well as all nine categories which it was nominated. Family Guy won the best voice acting and directing, Star Wars: Clone Wars II Chapters 21-25 won the best animated TV production, Lilo & Stitch 2: Stitch Has a Glitch won the best home entertainment award, and Ultimate Spider-Man won the new "best video game award". |
6 | Disney re-acquires the rights to Oswald the Lucky Rabbit from NBCUniversal, in exchange for ABC letting commentator Al Michaels work on NBC Sunday Night Football. | |
March | 4 | Dirty Love dominates the 26th Golden Raspberry Awards with 4 awards including Worst Picture and Worst Actress for Jenny McCarthy. Rob Schneider took home for Worst Actor for his performance in Deuce Bigalow: European Gigolo. Other awards went to Hayden Christensen as Worst Supporting Actor for Star Wars: Episode III – Revenge of the Sith and Paris Hilton as Worst Supporting Actress for House of Wax |
5 | 78th Academy Awards: Crash earns a win for Best Picture upsetting favorite Brokeback Mountain. No movie, for the first time in 58 years, won a clear majority. Both movies as well as Memoirs of a Geisha and King Kong win three Oscars each. Favorite March of the Penguins wins Oscar for Documentary Feature. South Africa wins its first motion picture Oscar with the Best Foreign Film award for Tsotsi. Wallace & Gromit: The Curse of the Were-Rabbit wins Oscar for Animated feature movie.
Major awards as follows: | |
13 | 11th Empire Awards: Pride & Prejudice and Star Wars: Episode III – Revenge of the Sith win the most awards with two. | |
April | 18 | Tom Cruise and fiancée Katie Holmes welcomed their newborn baby Suri. |
25 | The 5th annual Tribeca Film Festival opens with notable movies such as Mission: Impossible III and United 93. | |
28 | TV double act Ant & Dec make their big screen debut with Alien Autopsy. | |
May | 17 | The 2006 Cannes Film Festival began in Cannes, France. It continued until May 28. It was hosted by Vincent Cassel. Movies in competition included Babel by Alejandro González Iñárritu, Fast Food Nation by Richard Linklater, Iklimler by Nuri Bilge Ceylan, El Laberinto del Fauno by Guillermo del Toro, Marie Antoinette by Sofia Coppola, Southland Tales by Richard Kelly, Volver by Pedro Almodóvar, and The Wind That Shakes the Barley by Ken Loach |
27 | Brad Pitt and Oscar-winner Angelina Jolie give birth to daughter Shiloh in the African nation of Namibia. | |
June | 3 | The 2006 MTV Movie Awards winners were announced. |
14 | The American Film Institute releases its ninth list of its AFI 100 Years... series, AFI's 100 Years...100 Cheers recognizing 100 movies as the most "inspirational" in cinema history. Frank Capra's It's a Wonderful Life is named the most "inspirational" movie of all time. | |
July | 7 | Pirates of the Caribbean: Dead Man's Chest opens later grossing $55.8 million on its opening day, setting records for the largest opening day, the largest single day gross, and the largest Friday gross of all time (the previous record was held by Star Wars: Episode III – Revenge of the Sith with $50,013,859, the previous year). It also surpassed the opening weekend gross (at $135,634,554 between July 7–9) previously set by Spider-Man in 2002 with $114,844,116 between May 3–5. |
28 | Actor and Oscar-winning director producer Mel Gibson is arrested after speeding on Pacific Coast Highway due to a DUI. Police reports later reveal stinging anti-Semitic comments made to the officer (a Jew). Gibson checked into rehab and issued several statements apologizing for his rude comments. See Mel Gibson DUI incident for more details. | |
September | 7 | Ellen DeGeneres is named host of the 79th Academy Awards. |
7-16 | The 2006 Toronto International Film Festival takes place. | |
December | 7 | 64th Golden Globe Awards nominees are announced. Babel leads nominations with seven. |
Awards
2006 wide-release movies
January–March
April–June
July–September
October–December
Movies released in 2006
Notable deaths
Month | Date | Name | Age | Country | Profession | Notable movies |
January | ?? | Rose Alba | 85 | UK | Actress | |
2 | Osa Massen | 91 | Denmark | Actress | ||
2 | John Woodnutt | 81 | UK | Actor | ||
5 | Mark Roberts | 84 | USA | Actor | ||
7 | Jim Zulevic | 40 | USA | Actor | ||
12 | Stu Linder | 74 | USA | Film Editor | ||
14 | Shelley Winters | 85 | USA | Actress | ||
19 | Anthony Franciosa | 77 | USA | Actor | ||
21 | Robert Knudson | 80 | USA | Sound Re-Recording Mixer | ||
23 | Joseph M. Newman | 96 | USA | Director | ||
24 | Fayard Nicholas | 91 | USA | Actor, Dancer, Choreographer | ||
24 | Chris Penn | 40 | USA | Actor | ||
26 | Len Carlson | 68 | Canada | Actor | Cypher | |
27 | Paul Valentine | 86 | USA | Actor | ||
28 | Henry McGee | 77 | UK | Actor | ||
31 | Moira Shearer | 80 | UK | Actress, Dancer | ||
February | 1 | Roy Alon | 63 | UK | Stuntman | |
3 | Jean Byron | 80 | USA | Actress | ||
3 | Al Lewis | 82 | USA | Actor | ||
5 | Franklin Cover | 77 | USA | Actor | ||
6 | Pedro Gonzalez Gonzalez | 80 | USA | Actor | ||
9 | Phil Brown | 89 | USA | Actor | ||
13 | Andreas Katsulas | 59 | USA | Actor | ||
14 | Darry Cowl | 80 | France | Actor | ||
17 | Harold Hunter | 31 | USA | Actor | ||
18 | Richard Bright | 64 | USA | Actor | ||
19 | Erna Lazarus | 102 | USA | Screenwriter | ||
21 | Richard Snell | 50 | Bahamas | Makeup Artist | ||
24 | Don Knotts | 81 | USA | Actor | ||
24 | Dennis Weaver | 81 | USA | Actor | ||
25 | Darren McGavin | 83 | USA | Actor | ||
March | 1 | Peter Sykes | 66 | Australia | Director, Actor | |
1 | Jack Wild | 53 | UK | Actor | ||
2 | Phyllis Huffman | 61 | USA | Casting Director | ||
7 | John Junkin | 76 | UK | Writer, Actor | ||
7 | Gordon Parks | 93 | USA | Director | ||
12 | Joseph Bova | 81 | USA | Actor | ||
13 | Maureen Stapleton | 80 | USA | Actress | ||
16 | Moira Redmond | 77 | UK | Actress | ||
17 | Bob Papenbrook | 50 | USA | Voice Actor | ||
18 | Michael Attwell | 63 | UK | Actor | ||
25 | Richard Fleischer | 89 | USA | Director | ||
29 | Gretchen Rau | 66 | USA | Set and Art Director | ||
April | 4 | Gary Gray | 69 | USA | Actor | |
9 | Vilgot Sjöman | 82 | Sweden | Director | ||
11 | June Pointer | 52 | USA | Actress | ||
16 | John Godey | 93 | USA | Author | ||
17 | Henderson Forsythe | 88 | USA | Actor | ||
22 | Alida Valli | 84 | Italy | Actress | ||
23 | Susan Browning | 65 | USA | Actress | ||
23 | Jennifer Jayne | 74 | UK | Actress, Writer | ||
May | 1 | Jay Presson Allen | 84 | USA | Writer, Producer | |
1 | Betsy Jones-Moreland | 76 | USA | Actress | ||
4 | Michael Taliferro | 44 | USA | Actor, Director, Producer | ||
8 | George Lutz | 59 | USA | Author, Screenwriter | The Amityville Horror | |
10 | Val Guest | 94 | USA | Director, Screenwriter | ||
14 | Paul Marco | 78 | USA | Actor | ||
21 | Katherine Dunham | 96 | USA | Dancer | ||
24 | Henry Bumstead | 91 | USA | Art Director | ||
27 | Paul Gleason | 67 | USA | Actor | ||
30 | Shohei Imamura | 79 | Japan | Actor | ||
30 | Robert Sterling | 88 | USA | Actor | ||
June | 4 | Alec Bregonzi | 76 | UK | Actor | |
8 | Robert Donner | 75 | USA | Actor | ||
10 | Gerald James | 88 | UK | Actor | ||
12 | Hugh Latimer | 75 | UK | Actor | ||
16 | Arthur Franz | 86 | USA | Actor | ||
18 | Vincent Sherman | 99 | USA | Director | ||
18 | Richard Stahl | 74 | USA | Actor | ||
23 | Aaron Spelling | 83 | USA | Producer, Actor | ||
25 | Kenneth Griffith | 84 | UK | Actor | ||
July | 2 | Jan Murray | 89 | USA | Actor | |
3 | Jack Smith | 92 | USA | Actor | ||
5 | Amzie Strickland | 87 | USA | Actress | ||
6 | Kasey Rogers | 80 | USA | Actress | ||
8 | June Allyson | 88 | USA | Actress | ||
9 | Chris Drake | 82 | USA | Actor | ||
11 | Barnard Hughes | 90 | USA | Actor | ||
12 | Kurt Kreuger | 89 | Germany | Actor | ||
13 | Red Buttons | 87 | USA | Actor | ||
18 | David Maloney | 72 | UK | Director, Producer | ||
19 | Jack Warden | 85 | USA | Actor | ||
20 | Robert O. Cornthwaite | 89 | USA | Actor | ||
21 | Mako | 72 | Japan | Actor | ||
27 | Johnny Weissmuller, Jr. | 65 | USA | Actor | ||
28 | Patrick Allen | 79 | Malawi | Actor | ||
August | 4 | John Alderson | 90 | USA | Actor | |
7 | Lois January | 92 | USA | Actress | ||
13 | Tony Jay | 73 | UK | Voice Actor, Actor | ||
14 | Bruno Kirby | 57 | USA | Actor | ||
16 | Alan Vint | 61 | USA | Actor | ||
24 | Earl Jolly Brown | 66 | USA | Actor | Live and Let Die | |
25 | Ann Richards | 88 | Australia | Actress | ||
25 | Joseph Stefano | 84 | USA | Screenwriter | ||
29 | Bill Stewart | 63 | UK | Actor | ||
30 | Glenn Ford | 90 | Canada | Actor | ||
31 | William Aldrich | 61 | USA | Producer, Actor | ||
September | 4 | Steve Irwin | 44 | Australia | Wildlife Expert, Actor | |
4 | Fernando Siro | 74 | Argentina | Actor, Director | ||
5 | Hilary Mason | 89 | UK | Actress | ||
7 | Robert Earl Jones | 96 | USA | Actor | ||
8 | Frank Middlemass | 87 | UK | Actor | ||
9 | Gérard Brach | 79 | France | Director, Writer | ||
9 | Herbert Rudley | 96 | USA | Actor | ||
11 | Pat Corley | 76 | USA | Actor | ||
14 | Johnny Sekka | 72 | USA | Actor | ||
14 | Virginia Vale | 86 | USA | Actress | ||
19 | Elizabeth Allen | 77 | USA | Actress | ||
20 | Sven Nykvist | 83 | Sweden | Cinematographer | ||
22 | Edward Albert | 55 | USA | Actor | ||
23 | Malcolm Arnold | 84 | UK | Composer | ||
24 | Sally Gray | 91 | UK | Actress | ||
26 | Lionel Murton | 91 | UK | Actor | ||
28 | Hy Pyke | 70 | USA | Actor | ||
October | 2 | Frances Bergen | 84 | USA | Actress | |
2 | Tamara Dobson | 59 | USA | Actress, Makeup Artist | ||
4 | Tom Bell | 73 | UK | Actor | ||
9 | Danièle Huillet | 70 | France | Director | ||
10 | Jerry Belson | 68 | USA | Producer, Writer | ||
12 | Gillo Pontecorvo | 86 | Italy | Director, Writer | ||
15 | Derek Bond | 86 | UK | Actor | ||
16 | Ross Davidson | 57 | UK | Actor | ||
16 | Jack DeLeon | 81 | USA | Actor, Miscellaneous | ||
16 | Tommy Johnson | 71 | USA | Musician | ||
19 | James Glennon | 64 | USA | Cinematographer, Second Assistant Camera | ||
19 | Phyllis Kirk | 79 | USA | Actress | ||
20 | Jane Wyatt | 96 | USA | Actress | ||
21 | Peter Barkworth | 77 | UK | Actor | ||
21 | Daryl Duke | 77 | Canada | Director | ||
21 | Milton Selzer | 87 | USA | Actor | ||
22 | B. Constance Barry | 93 | USA | Actress | ||
22 | Arthur Hill | 84 | Canada | Actor | ||
22 | Richard Mayes | 83 | UK | Actor | ||
29 | Roy Barnes | 70 | USA | Art Director, Set Designer | ||
29 | Nigel Kneale | 84 | UK | Screenwriter, Actor | ||
31 | William Franklyn | 81 | UK | Actor, Writer | ||
November | 1 | Adrienne Shelly | 40 | USA | Actress, Director | |
2 | Leonard Schrader | 62 | USA | Screenwriter | ||
2 | Milly Vitale | 73 | Italy | Actress | ||
8 | Basil Poledouris | 61 | USA | Composer | ||
9 | Wayne Artman | 69 | USA | Sound Re-Recording | ||
9 | Marian Marsh | 93 | USA | Actress | ||
10 | Diana Coupland | 74 | UK | Actress | ||
10 | Chubby Oates | 63 | UK | Actor | Killer's Moon | |
10 | Jack Palance | 87 | USA | Actor | ||
11 | Belinda Emmett | 32 | Australia | Actress | The Nugget | |
11 | Ronnie Stevens | 81 | UK | Actor | ||
14 | John Hallam | 65 | UK | Actor | ||
15 | Elaine Ives-Cameron | 67 | UK | Actress | Supergirl | |
16 | Eustace Lycett | 91 | USA | Special Effects, Visual Effects | ||
19 | Jeremy Slate | 80 | USA | Actor | ||
20 | Robert Altman | 81 | USA | Director, Screenwriter | ||
20 | Kevin McClory | 80 | Ireland | Miscellaneous, Producer | ||
23 | Betty Comden | 89 | USA | Screenwriter, Lyricist | ||
23 | Philippe Noiret | 76 | France | Actor, Voice Dubbing | ||
24 | Phyllis Cerf | 90 | USA | Actress | ||
27 | Alan Freeman | 79 | UK | Actor, Producer | ||
27 | Anthony Jackson | 62 | UK | Actor | Labyrinth | |
29 | Leon Niemczyk | 62 | Poland | Actor | Inland Empire | |
30 | Shirley Walker | 61 | USA | Composer, Orchestrator | ||
December | 1 | Sid Raymond | 97 | USA | Actor, Voice Actor | |
4 | Adam Williams | 84 | USA | Actor | ||
5 | Michael Gilden | 44 | USA | Actor | ||
5 | Gerry Humphreys | 74 | UK | Sound Re-Recording | ||
6 | Mavis Pugh | 92 | UK | Actress | The Class of Miss MacMichael | |
7 | Desmond Briscoe | 81 | UK | Sound Effects | ||
8 | Martha Tilton | 91 | USA | Singer, Actress | ||
9 | Russell Wade | 89 | USA | Actor | Ball of Fire • Mr. & Mrs. Smith | |
12 | Ivor Barry | 87 | USA | Actor, Writer | Weird Science • The Andromeda Strain | |
12 | Peter Boyle | 71 | USA | Actor | ||
14 | Hallie D'Amore | 64 | UK | Makeup Artist | Forrest Gump • Apollo 13 | |
14 | Mike Evans | 57 | USA | Writer, Actor | Now You See Him, Now You Don't • The House on Skull Mountain | |
18 | Joseph Barbera | 95 | USA | Director, Producer | The Flintstones • Jetsons: The Movie | |
21 | Lois Hall | 80 | USA | Actress | Gone in 60 Seconds • Flightplan | |
22 | Philip Pine | 86 | USA | Actor | D.O.A • The Set-Up | |
23 | Charlie Drake | 81 | USA | Actor | The Plank • Sands of the Desert | |
24 | Marc Smith | 61 | UK | Actor | Live and Let Die • Moonraker | |
25 | James Brown | 73 | USA | Singer, Actor | Jerry Maguire • The Proposal | |
27 | Anna Navarro | 73 | USA | Actress | Last Action Hero • Topaz | |
30 | Frank Campanella | 87 | USA | Actor |
Movie debuts
Notes
- ↑ "2006 Worldwide Grosses". Box Office Mojo. Retrieved June 14, 2010.