Spanish exonyms
This is a list of Spanish language exonyms.
Algeria
Algeria Argelia | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Algiers | Argel | Al-Jazā'ir (الجزاٮُر) | Standard Arabic | |
Bejaïa | Bugía | Bgayeṯ | Berber | |
Bijaya (بِجَايَة) | Standard Arabic | |||
Tlemcen | Tremecén | Tilimsān (تلمسان) | Standard Arabic |
Andorra
Andorra | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Name | |||
Andorra la Vella | Andorra la Vieja | Andorra la Vella |
Australia
Australia | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Adelaide | Adelaida | Adelaide | |
Sydney | Sídney | Sydney |
Austria
Austria | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Carinthia | Carintia | Kärnten | |
Styria | Estiria | Steiermark | |
Vienna | Viena | Wien |
Belgium
Belgium Bélgica | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Antwerp | Amberes | Antwerpen | Dutch | |
Bruges | Brujas | Brugge | Dutch | |
Brussels | Bruselas | Bruxelles | French | |
Flanders | Flandes | Vlaanderen | Dutch | |
Ghent | Gante | Gent | Dutch | |
Kortrijk | Cortrique | Kortrijk | Dutch | |
Leuven | Lovaina | Leuven | Dutch | |
Liège | Lieja | Lidje | Walloon | |
Liège | French | |||
Luxembourg | Luxemburgo | Lëtzebuerg | Luxembourgish | |
Lussimbork | Walloon | |||
Luxembourg | French | |||
Mechelen | Malinas | Mechelen | Dutch | |
Ostend | Ostende | Oostende | Dutch | |
Sint-Niklaas | San Nicolás de Flandes | Sint-Niklaas | Dutch | |
Wallonia | Valonia | Wallonie | French |
Bulgaria
Bulgaria | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Sofia | Sofía | Sofiya (София) |
China
China | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Beijing | Pekín | Beijing (北京) | Mandarin | |
Guangzhou | Cantón | Guangzhou (广州) | Mandarin | |
Hohhot | Huhehot | Höh hot (Хөх хот) | Mongolian | |
Hebei | Hopeh | Hebei (河北) | Mandarin | |
Sichuan | Sechuán | Sichuan (四川) | Mandarin |
Cyprus
Cyprus Chipre | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Limassol | Limasol | Lemesós (Λεμεσός) | Greek | |
Leymosun | Turkish | |||
Limasol | Turkish |
Czechia
Czechia Chequia | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Pilsen | Pilsen | Plzeň | |
Prague | Praga | Praha |
Denmark
Denmark Dinamarca | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Copenhagen | Copenhague | København | |
Helsingør | Elsinor | Helsingør |
Egypt
Egypt Egipto | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Alexandria | Alejandría | Alexandria (ⲁⲗⲉⲝⲁⲛⲇⲣⲓⲁ) | Coptic | |
Al-Iskandariyya (الإسكندرية) | Standard Arabic | |||
Eskendereyya (اسكندرية) | Egyptian Arabic | |||
Rakote (ⲣⲁⲕⲟϯ) | Coptic | |||
Cairo | El Cairo | Al-Qāhirah (القاهرة) | Standard Arabic | |
Maṣr (مَصر) | Egyptian Arabic | |||
Tikešrōmi (ϯⲕⲉϣⲣⲱⲙⲓ) | Coptic |
Estonia
Estonia | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Tallinn | Tallin | Tallinn |
France
France Francia | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Alsace | Alsacia | Alsace | French | |
Elsass | German | |||
Elsàss | Alemmanic German | |||
Angoulême | Angulema | Angoulême | French | |
Engoleime | Poitevin-Saintongeais | |||
Engoulaeme | Occitan | |||
Aquitaine | Aquitania | Aguiéne | Poitevin-Saintongeais | |
Akitania | Basque | |||
Aquitaine | French | |||
Aquitània | Occitan | |||
Auvergne | Auvernia | Auvergne | French | |
Auvèrnhe | Auvergnat | |||
Bayonne | Bayona | Baiona | Basque/ Gascon | |
Bayonne | French | |||
Biarritz | Biarriz | Biarritz | Basque/ French | |
Bordeaux | Burdeos | Bordeaux | French | |
Bordèu | Gascon | |||
Brittany | Bretaña | Bertaèyn | Gallo | |
Breizh | Breton | |||
Bretagne | French | |||
Burgundy | Borgoña | Bourgogne | French | |
Cambrai | Cambray | Cambrai | French | |
Kimbré | Picard | |||
Carcassonne | Carcasona | Carcassona | Occitan | |
Carcassonne | French | |||
Champagne | Champaña | Champagne | French | |
Clairvaux | Claraval | Clairvaux | French | |
Collioure | Colibre | Collioure | French | |
Cotlliure | Catalan | |||
Corsica | Córcega | Corse | French | |
Corsica | Italian | |||
Franche-Comté | Franco Condado | Fraintche-Comté | Frainc-Comtou | |
Franche-Comtât | Arpitan | |||
Franche-Comté | French | |||
Grande Chartreuse | Gran Cartuja | Grande Chartreuse | French | |
Hendaye | Hendaya | Hendaia | Basque | |
Hendaye | French | |||
Languedoc | Lenguadoc | Languedoc | French | |
Lengadòc | Occitan | |||
La Rochelle | La Rochela | La Rochelle | French | |
Lille | Lila | Lile | Picard | |
Lille | French | |||
Rijsel/ Rysel | Dutch/ Flemish | |||
Limousin | Lemosín | Lemosin | Occitan | |
Limousin | French | |||
Lorraine | Lorena | Lorraine | French | |
Louréne | Lorrain | |||
Lothringen | German | |||
Lottringe | West Franconian | |||
Lourdes | Lurdes | Lorda | Occitan | |
Lourde | French | |||
Lyon | Léon de Francia | Liyon | Arpitan | |
Lyon | French | |||
Marseille | Marsella | Marseille | French | |
Marselha | Occitan | |||
Narbonne | Narbona | Narbonne | French | |
Narbona | Occitan | |||
Nice | Niza | Niça/ Nissa | Occitan | |
Nice | French | |||
Normandy | Normandía | Normandie | French | |
Normaundie | Norman | |||
Picardy | Picardía | Picardie | French/ Picard | |
Provence | Provenza | Prouvenço | Occitan | |
Provence | French | |||
Pyrénées | Pirineos | Pirenèus | Occitan | |
Pirinioak | Basque | |||
Pyrénées | French | Area also part of Spain | ||
Rhône | Ródano | Rhône | French | |
Rôno | Arpitan | |||
Ròse | Occitan | |||
Rouen | Ruán | Rouen | French | |
Roussillon | Rosellón | Rosselhon | Occitan | |
Roussillon | French | |||
Saint-Jean-de-Luz | San Juan de Luz | Donibane Lohizune | Basque | |
Saint Jean-de-Luz | French | |||
Saint-Jean-Pied-de-Port | San Juan-Pie de Puerto | Donibane Garazi | Basque | |
Saint-Jean-Pied-de-Port | French | |||
Saint Quentin | San Quintín | Saint-Kintin | Picard | |
Saint-Quentin | French | |||
Toulon | Tolón | Tolon | French | |
Touloun | Occitan | |||
Toulouse | Tolosa | Toulouse | French | |
Toulouso | Occitan | |||
Valence | Valencia | Valença | Occitan | |
Valence | French | |||
Valenciennes | Valencianas | Valenciennes | French | |
Valincyinne | Picard | |||
Versailles | Versalles | Versailles | French |
Georgia
Georgia | |||
---|---|---|---|
English name | Spanish name | Georgian place | Notes |
Tbilisi | Tiflis | Tbilisi (თბილისი) |
Germany
Germany Alemania | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Aachen | Aquisgrán | Aachen | Standard German | |
Oche | Colognian German | |||
Augsburg | Augsburgo | Augsburg | Standard German | |
Augschburg | Swabian German | |||
Bavaria | Baviera | Bayern | Standard German | |
Brandenburg | Brandeburgo | Bramborska | Lower Sorbian | |
Brandenburg | Standard German | |||
Braniborsko | Upper Sorbian | |||
Brannenborg | Low German | |||
Braunschweig | Brunswick | Braunschweig | Standard German | |
Brunswiek | Low German | |||
Bremen | Brema | Bräm, Breem | Low German | |
Bremen | Standard German | |||
Coburg | Coburgo | Coburg | Standard German | |
Cologne | Colonia | Kölle | Colognian German | |
Köln | Standard German | |||
Dresden | Dresde | Dresden | Standard German | |
Drježdźany | Sorbian languages | |||
Duisburg | Duisburgo | Duisburg | Standard German | |
Duisbursh | Colognian German | |||
Franconia | Franconia | Franggn, Frankn | Alemannic German | |
Franken | Standard German | |||
Frankfurt | Fráncfort | Frangford | Hessian German | |
Frankfurt | Standard German | |||
Freiburg im Breisgau | Friburgo de Brisgovia | Freiburg im Breisgau | Standard German | |
Friburg im Brisgau | Alemannic German | |||
Göttingen | Gotinga | Chöttingen | Low German | |
Göttingen | Standard German | |||
Hamelin | Hamelín | Hameln | Standard German | |
Hanover | Hanóver | Hannober | Low German | |
Hannover | Standard German | |||
Hesse | Hesse | Hessen | Standard German | |
Koblenz | Coblenza | Koblenz | Standard German | |
Konstanz | Constanza | Konstanz | Standard German | |
Lübeck | Lubeca | Lübeck | Standard German | |
Lybæk | Danish | |||
Magdeburg | Magdeburgo | Magdeburg | Standard German | |
Meideborg | Low Saxon | |||
Mainz | Maguncia | Mainz | Standard German | |
Mecklenburg | Mecklemburgo | Mecklenburg | Standard German | |
Mękelnborg | West Low German | |||
Munich | Múnich | Minga | Bavarian | |
München | Standard German | |||
Nuremberg | Núremberg | Närmberch | East Franconian | |
Niamberg | Bavarian | |||
Nürnberg | Standard German | |||
Oldenburg | Oldenburgo | Oldenburg | Standard German | |
Palatinate | Palatinado | Palz | West Franconian | |
Pfalz | Standard German | |||
Regensburg | Ratisbona | Regensburg | Standard German | |
Rhineland | Renania | Rheinland | Standard German | |
Saarland | Sarre | Saarland | Standard German | |
Saxony | Sajonia | Sachsen | High German | |
Sassen | Low German | |||
Speyer | Espira | Speyer | Standard German | |
Swabia | Suabia | Schwaben | Standard German | |
Thuringia | Turingia | Thüringen | Standard German | |
Trier | Tréveris | Tréier | Luxembourgish | |
Trier | Standard German | |||
Tübingen | Tubinga | Dibenga | Swabian | |
Tübingen | Standard German | |||
Ulm | Ulma | Ulm | Standard German | |
Westphalia | Westfalia | Westfalen | Standard German | |
Würzburg | Wurzburgo | Wiazbuag | Bavarian | |
Wörtzburch | East Franconian | |||
Würzburg | Standard German |
Greece
Greece Grecia | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Alexandrupoli | Alejandrópolis | Alexandroúpoli (Αλεξανδρούπολη) | |
Athens | Atenas | Athína (Αθήνα) | |
Attica | Ática | Attikí (Αττική) | |
Boeotia | Beocia | Boiōtíā (Βοιωτία) | |
Corfu | Corfú | Kérkyra (Κέρκυρα) | |
Corinth | Corinto | Kórinthos (Κόρινθος) | |
Crete | Creta | Kríti (Κρήτη) | |
Dodecanese | Dodecaneso | Dodekánisa (Δωδεκάνησα) | |
Epirus | Épiro | Ípeiros (Ήπειρος) | |
Euboea | Eubea | Évvoia (Εύβοια) | |
Heraklion | Heraclión | Irákleio (Ηράκλειο) | |
Ionian Islands | Islas Jónicas | Iónia nisiá (Ιόνια νησιά) | |
Missolonghi | Mesolongi | Mesolóngi (Μεσολόγγι) | |
Nafpaktos | Naupacto | Naúpactus (Ναύπακτος) | |
Patras | Patrás | Pátra (Πάτρα) | |
Peloponnese | Peloponeso | Pelopónnesos (Πελοπόννησος) | |
Piraeus | El Pireo | Peiraiás (Πειραιάς) | |
Rhodes | Rodas | Ródos (Ρόδος) | |
Samothrace | Samotracia | Samothráki (Σαμοθράκη) | |
Thebes | Tebas | Thíva (Θήβα) | |
Thessaloniki | Salónica | Thessaloníki (Θεσσαλονίκη) | |
Thessaly | Tesalia | Thessalía (Θεσσαλία) | |
Thrace | Tracia | Thráki (Θράκη) |
Haiti
Haiti Haití | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Port au Prince | Puerto Príncipe | Port au Prince |
Israel
Israel | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Acre | Acre | Akka (عكّا) | Standard Arabic | |
Akko (עַכּוֹ) | Hebrew | |||
Ashkelon | Ascalón | Ashkelon (אַשְׁקְלוֹן) | Hebrew | |
Asqalān (عَسْقَلَان) | Standard Arabic | |||
Beersheba | Beerseba | Be'er Sheva (בְּאֵר שֶׁבַע) | Hebrew | |
Bi'r as-Sab' (بئر السبع) | Standard Arabic | |||
Capernaum | Cafarnaúm | Kafr Nāḥūm (كفر ناحوم) | Standard Arabic | |
Kfar Nahum (כְּפַר נַחוּם) | Hebrew | |||
Galilee | Galilea | Al-Jalīl (الجليل) | Standard Arabic | |
HaGalil (הַגָּלִיל) | Hebrew | |||
Jaffa | Jaffa | Yafa (يَافَا) | Standard Arabic | |
Yafo (יָפוֹ) | Hebrew | |||
Jerusalem | Jerusalén | Al-Quds (القُدس) | Standard Arabic | |
Yerushalayim (יְרוּשָׁלַיִם) | Hebrew | |||
Nazareth | Nazaret | An-Nāṣira (النَّاصِرَة) | Standard Arabic | |
Naṣrath (ܢܨܪܬ) | Aramaic | |||
Natzrat (נָצְרַת) | Hebrew | |||
Tiberias | Tiberíades | Ṭabariyyā (طبريا) | Standard Arabic | |
Tverya (טְבֶרְיָה) | Hebrew |
Italy
Italy Italia | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Abruzzo | Abruzos | Abrùzze | Neapolitan | |
Abruzzo | Standard Italian | |||
Adige | Adigio | Àdexe | Venetian | |
Adige | Standard Italian | |||
Etsch | German | |||
Alghero | Alguer | Alghero | Standard Italian | |
L'Alguer | Catalan | |||
L'Aliera | Sassarese | |||
S'Alighèra | Sardinian | |||
Assisi | Asís | Assisi | Standard Italian | |
Bologna | Bolonia | Bologna | Standard Italian | |
Bulåggna | Emilian | |||
Florence | Florencia | Firenze | Standard Italian | |
Friuli | Friules | Friûl | Friulian | |
Friuli | Standard Italian | |||
Genoa | Génova | Genova | Standard Italian | |
Zêna | Ligurian | |||
Mantua | Mantua | Mantova | Standard Italian | |
Mantua | Lombard | |||
Milan | Milán | Milan | Lombard | |
Milano | Standard Italian | |||
Naples | Nápoles | Napoli | Standard Italian | |
Napule | Neapolitan | |||
Padua | Padua | Padova | Standard Italian | |
Pàdova | Venetian | |||
Perugia | Perusa | Perugia | Standard Italian | |
Piacenza | Plasencia | Piaṡëinsa | Emilian | Obsolete |
Piacenza | Standard Italian | |||
Piedmont | Piamonte | Piemont | Arpitan/ Piedmontese | |
Piemonte | Standard Italian | |||
Ravenna | Rávena | Ravèna | Romagnol | |
Ravenna | Standard Italian | |||
Sardinia | Cerdeña | Saldigna | Gallurese | |
Sardegna | Ligurian/ Standard Italian | |||
Sardenya | Catalan | |||
Sardhigna | Sassarese | |||
Sardigna | Sardinian | |||
Taranto | Tarento | Tarde | Neapolitan | |
Taranto | Standard Italian | |||
Turin | Turín | Torino | Standard Italian | |
Turin | Piedmontese | |||
Venice | Venecia | Venesia | Venetian | |
Venezia | Standard Italian | |||
Ventimiglia | Ventimilla | Ventemiglia | Intermelio Ligurian | |
Ventemilha | Occitan | Obsolete | ||
Ventimiglia | Standard Italian | |||
Vintimiggia | Genoese Ligurian |
Latvia
Latvia Letonia | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Courland | Curlandia | Kurzeme | |
Latgale | Letgalia | Latgale | |
Semigallia | Semigalia | Zemgale |
Lebanon
Lebanon Líbano | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Sidon | Sidón | Ṣayda (صيدا) | Standard Arabic | |
Tripoli | Trípolis | Ṭarābulus (طرابلس) | Standard Arabic | |
Tyre | Tiro | Ṣūr (صور) | Standard Arabic |
Libya
Libya Libia | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Tripoli | Trípolis | Ṭarābulus (طرابلس) | Standard Arabic |
Lithuania
Lithuania Lituania | |||
---|---|---|---|
English name | Spanish name | Lithuanian place | Notes |
Vilnius | Vilna | Vilnius |
Morocco
Morocco Marruecos | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Al Hoceima | Alhucemas | Al-Kuzāmā (الحسيمة) | Standard Arabic | |
Asilah | Arcila | Aẓila (أصيلة or أزيلا) | Standard Arabic | |
Chefchaouen | Chauen (Xauen) | Shafshāwan (شفشاون) | Standard Arabic | Spelling Xauen is archaic in Spanish |
El Jebha | Puerto Capaz | Name used during Spanish colonial rule | ||
Fez | Fez | Fās (فاس) | Standard Arabic | |
Fnideq | Castillejos | |||
Ksar El-Kebir | Alcazarquivir | Qaṣr Kabīr (القصر الكبير) | Standard Arabic | |
Ksar Es-Seghir | Alcazarseguir | Al-Qaṣr Aṣ-Saḡīr (القصر الصغير) | Standard Arabic | |
M'Diq | Rincón | Maḍīq (المضيق) | Standard Arabic | |
Tangier | Tánger | Ṭanja (طنجة) | Standard Arabic | |
Tétouan | Tetuán | Tiṭwān (تطوان) | Standard Arabic |
Netherlands
Netherlands Países Bajos | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Groningen | Groninga | Groningen | |
Leiden | Leida | Leiden | Rare |
Maastricht | Mastrique | Maastricht | |
Nijmegen | Nimega | Nijmegen | |
Roermond | Ruremunda | Roermond | Rare |
Rotterdam | Róterdam | Rotterdam | |
's-Hertogenbosch | Bolduque | 's-Hertogenbosch | |
The Hague | La Haya | Det Haag | |
Utrecht | Utreque | Utrecht | |
Vlissingen | Flesinga | Vlissingen |
Poland
Poland Polonia | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Kraków | Cracovia | Kraków | |
Świętokrzyskie Province | Provincia de Santa Cruz | Świętokrzyskie Province | |
Warsaw | Varsovia | Warsawa | |
Wrocław | Breslavia | Wrocław |
Portugal
Portugal | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Alcácer do Sal | Alcázar de la Sal | Alcácer do Sal | |
Cascais | Cascaes | Cascais | |
Colvilha | Covillán | Colvilha | |
Porto | Oporto | Porto | |
Santarém | Santarén | Santarém | |
Sintra | Cintra | Sintra | |
Valença do Minho | Valencia de Miño | Valença do Minho | |
Viana do Castelo | Viana del Castillo | Viana do Castelo | Obsolete |
Vila Real de Santo Antonio | Villa Real de San Antonio | Vila Real de Santo Antonio | |
Vila Viçosa | Villaviciosa | Vila Viçosa | |
Viseu | Vicedo | Viseu | Obsolete |
Russia
Russia Rusia | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Kalmykia | Kalmukia | Haľmg Tañğç (Хальмг Таңһч) | Kalmyk | |
Kalmýkiya (Калмы́кия) | Russian | |||
Karachay-Cherkessia | Karacháyevo-Cherkesia | Karachayevo-Cherkesiya (Карача́ево-Черке́сия) | Russian | |
Karaşay-Şerkeş (Қарашай-Шеркеш) | Nogai | |||
Ķêrêšei-Šêrdžês (Къэрэшей-Шэрджэс) | Kabardian | |||
Qaraçay-Çerkes (Къарачай-Черкес) | Karachay-Balkar | |||
Moscow | Moscú | Moskva (Москва) | Russian | |
Saint Petersburg | San Petersburgo | Sankt Peterburg (Санкт-Петербург) | Russian | |
Tatarstan | Tartaria | Tatarstan (Татарстан) | Russian/ Tatar | Tataria is archaic in Spanish |
Yekaterinburg | Ekaterimburgo | Yekaterinburg (Екатеринбу́рг) | Russian |
Serbia
Serbia | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Belgrade | Belgrado | Beograd (Београд) |
South Africa
South Africa Sudáfrica | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Cape of Good Hope | Cabo de Buena Esperanza | Cape of Good Hope | English | |
Cape Town | Ciudad de El Cabo | Cape Town | English | Often Ciudad del Cabo |
Spain
Spain España | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
A Illa de Arousa | Isla de Arosa | A Illa de Arousa | Galician | |
A Coruña | La Coruña | A Coruña | Galician | |
Alicante | Alicante | Alacant | Valencian | |
Basque Country | País Vasco | Euskadi | Basque | |
Bilbao | Bilbao | Bilbo | Basque | |
Castelló de la Plana | Castellón de la Plana | Castelló de la Plana | Valencian | |
Catalonia | Cataluña | Catalunya | Catalan | |
Donostia | San Sebastián | Donostia | Basque | |
Elche | Elche | Elx | Valencian | |
Galicia | Galicia | Galiza | Galician | Galiza is minoritarily used |
Girona | Gerona | Girona | Catalan | |
Ibiza | Ibiza | Eivissa | Catalan | |
La Seu d'Urgell | Seo de Urgel | La Seu d'Urgell | Catalan | |
Lleida | Lérida | Lleida | Catalan | |
Mahón | Mahón | Maó | Catalan | |
Navarre | Navarra | Nafarroa | Basque | |
Ontinyent | Onteniente | Ontinyent | Valencian | |
Ourense | Orense | Ourense | Galician | |
Pamplona | Pamplona | Iruñ(e)a | Basque | Officially Iruña, Euskaltzaindia prefers the use of Iruñea[1] |
Sagunto | Sagunto | Sagunt | Valencian | |
Sant Cugat del Vallès | San Cugat del Vallés | Sant Cugat del Vallès | Catalan | |
S'Espalmador | Isla de Espalmador | S'Espalmador | Catalan | |
Valencia | Valencia | València | Valencian | |
Villarreal | Villarreal | Vila-real | Valencian | |
Vitoria-Gasteiz | Vitoria | Gasteiz | Basque | |
Xàbia | Jávea | Xàbia | Valencian | |
Xàtiva | Játiva | Xàtiva | Valencian |
Sweden
Sweden Suecia | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Dalecarlia | Dalecarlia | Dalarna | |
Gothenburg | Gotemburgo | Göteborg | |
Scania | Escania | Skåne | |
Stockholm | Estocolmo | Stockholm |
Switzerland
Switzerland Suiza | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Basel | Basilea | Basel | German | |
Bern | Berna | Bern | German | |
Fribourg | Friburgo | Fribourg | French | |
Geneva | Ginebra | Gèneve | French | |
Genf | German | |||
Lausanne | Lausana | Lausanne | French | |
Lucerne | Lucerna | Luzern | German | |
Schaffhausen | Escafusa | Schaffhausen | German | |
Solothurn | Soleura | Solothurn | German | |
Ticino | Tesino | Ticino | Italian | |
Zurich | Zúrich | Zürich | German |
Syria
Syria Siria | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Aleppo | Alepo | Ḥalab (ﺣَﻠَﺐ) | Standard Arabic | |
Damascus | Damasco | Dimashq (دمشق) | Standard Arabic |
Trinidad and Tobago
Trinidad and Tobago Trinidad y Tobago | |||
---|---|---|---|
Trinidadian place | Spanish name | Endonym | Notes |
Port of Spain | Puerto España | Port of Spain |
Turkey
Turkey Turquía | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Ankara | Angora | Ankara | |
Antakya | Antioquía | Antakya | |
Bosphorus | Bósforo | Boǧaziçi | |
Büyük Menderes | Meandro | Büyük Menderes | |
Cappadocia | Capadocia | Kapadokya | |
Dardanelles | Dardanelos | Çanakkale Boǧazı | |
Ephesus | Éfeso | Efes | |
Euphrates | Éufrates | Fırat | |
Gallipoli | Galípoli | Gelibolu | |
Halicarnassus | Halicarnaso | Bodrum | |
Istanbul | Estambul | Istanbul | |
Izmir | Esmirna | Izmir | |
Thrace | Tracia | Trakya | |
Trabzon | Trebisonda | Trabzon | |
Troy | Troya | Truva |
Ukraine
Ukraine Ucraina | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Kharkiv | Járkov | Kharkhiv (Харків) | Translation Járkiv also used |
Kiev | Kiev | Kyiv (Київ) | |
Lviv | Léopolis | L'viv (Львів) | |
Sevastopol | Sebastopol | Sevastopol (Севасто́поль) | |
Zhytomyr | Jitomir | Zhytomyr (Жито́мир) |
United Kingdom
United Kingdom Reino Unido | ||||
---|---|---|---|---|
English name | Spanish name | Endonym | Notes | |
Name | Language | |||
Channel Islands | Islas Anglo-Normandas | Channel Islands | English | Also called translation Islas del Canal |
Cornwall | Cornualles | Cornwall | English | |
Kernow | Cornish | |||
Dover | Duvres | Dover | English | Archaic |
Edinburgh | Edimburgo | Edinburgh | English | |
England | Inglaterra | England | English | |
Falkland Islands | Islas Malvinas | Falkland Islands | English | |
London | Londres | London | English | |
Orkney | Islas Orcadas | Arcaibh | Scottish Gaelic | |
Orkney | English | |||
Isles of Scilly | Islas Sorlingas | Isles of Scilly | English | |
Syllan | Cornish | |||
Scotland | Escocia | Alba | Scottish Gaelic | |
Scotland | English | |||
Thames | Támesis | Thames | English | |
Wales | Gales | Cymru | Welsh | |
Wales | English |
United States
United States Estados Unidos | |||
---|---|---|---|
English name | Spanish name | Endonym | Notes |
Key West | Cayo Hueso | Key West | |
Louisiana | Luisiana[2] | Louisiana | Formerly styled "la Luisiana", it is now acceptable to omit the article |
Mississippi | Misisipi, Misisipí[3] | Mississipi | Both the stress in the next to last or in the last syllable are acceptable |
Missouri | Misuri | Missouri | |
New York | Nueva York | New York | |
Philadelphia | Filadelfia | Philadelphia Filadelfi |
|
Tennessee | Tenesí[4][5][6] | Tennessee | In common use in the 21st, 20th, 19th, and 18th centuries |
References
- ↑ "EODA - Búsqueda - EODA". www.euskaltzaindia.eus. Retrieved 2021-08-10.
- ↑ "Luisiana | Diccionario panhispánico de dudas".
- ↑ "Misisipi, Misisipí | Diccionario panhispánico de dudas".
- ↑ El Solitario del Palacio. Expreso (in español). 6 April 2020. Archived from the original on 13 August 2021.
creó una organismo para construir presas a lo largo del río Tenesí
- ↑ Ángel Bassols Batalla (1990). "El Bajo Bravo (1935-1940): desarrollo regional precursor". Problemas del Desarrollo (in español). 21 (83): 193. JSTOR 43828283. Retrieved 24 August 2021.
incluyeron el desarrollo iniciado en el Valle del Río Tenesí
- ↑ Rudimentos de la historia de América (in español). Ginn & Cía, Editores. 1901. p. 132. Retrieved 24 August 2021.
en la parte nordeste de lo que hoy es el estado de Tenesí