List of countries and dependencies by population density
This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometer or square mile. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless stated differently.
List
The names of dependent territories are shown in italics.
Area figures provided here have been obtained from the main articles of the respective countries and territories.
- Macau (China) has c. 21 thousand or 21,158 people per square kilometer
- Monaco has c. 19 thousand or 18,960 people per square kilometer
- Singapore, c. 8 thousand or 7,894 people per square kilometer
Rank | Country (or dependent territory) | Area | Population | Density | Date | Population source | ||
---|---|---|---|---|---|---|---|---|
km2 | mi2 | pop./km2 | pop./mi2 | |||||
– | Macau (China) | 32.9 | 13 | 696,100 | 21,158.05 | 54,799 | September 30, 2019 | Official quarterly estimate |
1 | Monaco | 2.02 | 0.78 | 38,300 | 18,960.4 | 49,107 | December 31, 2018 | Official estimate |
2 | Singapore | 722.5 | 279 | 5,703,600 | 7,894.26 | 20,446 | July 1, 2019 | Official estimate |
– | (China) | 1,106 | 427 | 7,500,700 | 6,781.83 | 17,565 | December 31, 2019 | Official estimate |
– | Gibraltar (United Kingdom) | 6.8 | 2.6 | 33,701 | 4,956.03 | 12,836 | July 1, 2019 | UN projection |
3 | Bahrain | 778 | 300 | 1,543,300 | 1,982.91 | 5,136 | July 1, 2019 | Official annual projection |
4 | 315 | 122 | 514,564 | 1,633.54 | 4,231 | July 10, 2020 | Official estimate Archived 2020-07-10 at the Wayback Machine | |
5 | Maldives | 298 | 115 | 374,775 | 1,257.63 | 3,257 | December 31, 2018 | Official estimate |
– | Bermuda (United Kingdom) | 52 | 20 | 64,027 | 1,226.52 | 3,177 | July 1, 2019 | Official Projection |
– | Sint Maarten (Netherlands) | 34 | 13 | 42,876 | 1,261 | 3,266 | January 1, 2019 | Official estimate Archived 2016-09-30 at the Wayback Machine |
6 | Bangladesh | 177,900,000 | November 21, 2024 | 143,998 | 55,598 | 1,235 | 3,199 | Official population clock |
7 | Vatican City[note 1] | 0.49 | 0.19 | 453 | 924.49 | 2,394 | February 1, 2019 | Official estimate |
– | Jersey (United Kingdom) | 116 | 45 | 104,200 | 898.28 | 2,327 | December 31, 2016 | Official estimate |
8 | Palestine | 6,020 | 2,324 | 4,976,684 | 826.69 | 2,141 | July 1, 2019 | Official projection |
– | Guernsey (United Kingdom) | 78 | 30 | 62,723 | 804.14 | 2,083 | March 31, 2016 | Official estimate |
– | Mayotte (France) | 374 | 144 | 256,518 | 685.88 | 1,776 | September 5, 2017 | 2017 census result |
9 | 10,452 | 4,036 | 6,855,713 | 672.06 | 1,741 | July 1, 2019 | UN projection | |
10 | Barbados | 430 | 166 | 287,025 | 667.5 | 1,729 | July 1, 2019 | UN projection |
– | Saint Martin (France) | 53.2 | 21 | 35,107 | 659.91 | 1,709 | January 1, 2014 | Official estimate |
– | Taiwan | 36,197 | 13,976 | 23,604,265 | 652.11 | 1,689 | January 31, 2020 | Monthly official estimate |
11 | Mauritius | 2,040 | 788 | 1,265,577 | 620.38 | 1,607 | July 1, 2018 | Official estimate |
– | Aruba (Netherlands) | 180 | 69 | 112,309 | 624 | 1,616 | January 1, 2019 | Official estimate |
12 | San Marino | 61 | 24 | 34,641 | 567.89 | 1,471 | April 30, 2019 | Official monthly estimate Archived 2020-03-26 at the Wayback Machine |
13 | Nauru | 21 | 8 | 11,200 | 533.33 | 1,381 | July 1, 2020 | Annual projection |
14 | South Korea | 100,210 | 38,691 | 51,780,579 | 516.72 | 1,338 | July 1, 2020 | Official annual projection |
15 | Rwanda | 26,338 | 10,169 | 12,374,397 | 469.83 | 1,217 | July 1, 2019 | Official projection |
16 | Comoros | 1,861 | 719 | 873,724 | 469.49 | 1,216 | July 1, 2019 | Official projection |
– | Saint Barthélemy (France) | 21 | 8 | 9,427 | 448.9 | 1,163 | January 1, 2014 | Official estimate |
17 | Netherlands | 17,810,000 | November 21, 2024 | 41,526 | 16,033 | 429 | 1,111 | Official population clock Archived 2018-10-09 at the Wayback Machine |
18 | Israel | 9,950,000 | November 21, 2024 | 22,072 | 8,522 | 451 | 1,168 | Official population clock |
19 | 27,065 | 10,450 | 11,263,077 | 416.15 | 1,078 | July 1, 2019 | UN projection | |
20 | India | 3,287,263 | 1,269,219 | 1,324,171,354 | 411.48 | 1,066 | January 1, 2019 | UN estimate [3] |
21 | Burundi | 27,816 | 10,740 | 11,215,578 | 403.21 | 1,044 | July 1, 2020 | Official annual projection Archived 2019-04-03 at the Wayback Machine |
22 | Tuvalu | 26 | 10 | 10,300 | 396.15 | 1,026 | July 1, 2020 | Annual projection |
23 | Belgium | 30,689 | 11,849 | 11,524,454 | 375.52 | 973 | January 1, 2020 | Official monthly estimate |
24 | Philippines | 115,850,000 | November 21, 2024 | 300,000 | 120,000 | 386 | 1,000 | Official population clock Archived 2019-04-03 at the Wayback Machine |
– | Curaçao (Netherlands) | 444 | 171 | 158,665 | 357.35 | 926 | January 1, 2019 | Official Estimate |
– | Puerto Rico (United States) | 9,104 | 3,515 | 3,195,153 | 350.96 | 909 | July 1, 2018 | Official estimate |
– | Réunion (France) | 2,503.7 | 967 | 850,996 | 339.89 | 880 | January 1, 2016 | Official estimate Archived 2019-04-03 at the Wayback Machine |
25 | Japan | 377,975 | 145,937 | 126,010,000 | 333.38 | 863 | February 1, 2020 | Monthly official estimate |
26 | Sri Lanka | 65,610 | 25,332 | 21,803,000 | 332.31 | 861 | July 1, 2019 | Official estimate Archived 2017-11-17 at the Wayback Machine |
– | Martinique (France) | 1,128 | 436 | 371,246 | 329.12 | 852 | January 1, 2018 | Official estimate |
– | Guam (United States) | 541 | 209 | 175,200 | 323.84 | 839 | July 1, 2019 | Annual projection |
27 | El Salvador | 21,040 | 8,124 | 6,704,864 | 318.67 | 825 | July 1, 2019 | Official annual projection |
28 | Grenada | 344 | 133 | 108,825 | 316.35 | 819 | July 1, 2019 | UN projection |
29 | Marshall Islands | 181 | 70 | 55,900 | 308.84 | 800 | July 1, 2020 | Annual projection |
– | United States Virgin Islands (United States) | 352 | 136 | 104,909 | 298.04 | 772 | July 1, 2019 | UN projection |
30 | 617 | 238 | 180,454 | 292.47 | 757 | July 1, 2019 | UN projection | |
31 | Vietnam | 331,212 | 127,882 | 96,208,984 | 290.48 | 752 | April 1, 2019 | Official annual projection |
– | (United States) | 197 | 76 | 57,100 | 289.85 | 751 | July 1, 2020 | Annual projection |
32 | Saint Vincent and the Grenadines | 389 | 150 | 110,520 | 284.11 | 736 | July 1, 2018 | Official estimate Archived 2021-02-24 at the Wayback Machine |
33 | United Kingdom | 242,495 | 93,628 | 67,886,004 | 279.95 | 725 | May 11, 2020 | Population Division UN |
34 | Pakistan | 220,990,000 | November 21, 2024 | 803,940 | 310,400 | 275 | 712 | Pakistan Bureau of Statistics |
35 | Trinidad and Tobago | 5,155 | 1,990 | 1,363,985 | 264.59 | 685 | July 1, 2019 | Official annual estimate |
– | Cayman Islands (United Kingdom) | 259 | 100 | 65,813 | 254.1 | 658 | December 31, 2018 | Official estimate |
36 | 10,991 | 4,244 | 2,726,667 | 248.08 | 643 | December 31, 2018 | Official estimate | |
37 | Kuwait | 17,818 | 6,880 | 4,420,110 | 248.07 | 642 | January 1, 2019 | Official estimate |
– | Guadeloupe (France) | 1,628.4 | 629 | 395,725 | 243.01 | 629 | January 1, 2016 | Official estimate Archived 2019-04-03 at the Wayback Machine |
38 | 160 | 62 | 38,380 | 239.88 | 621 | December 31, 2018 | Official estimate Archived 2018-12-15 at the Wayback Machine | |
39 | Luxembourg | 2,586 | 998 | 613,894 | 237.39 | 615 | January 1, 2019 | Official estimate Archived 2021-02-26 at the Wayback Machine |
40 | Qatar | 11,571 | 4,468 | 2,740,479 | 236.84 | 613 | May 31, 2019 | Official monthly estimate Archived 2020-08-03 at the Wayback Machine |
41 | Antigua and Barbuda | 442 | 171 | 104,084 | 235.48 | 610 | July 1, 2019 | UN projection |
42 | Germany | 357,168 | 137,903 | 83,149,300 | 232.8 | 603 | September 30, 2019 | Official quarterly estimate Archived 2019-08-23 at the Wayback Machine |
43 | Nigeria | 923,768 | 356,669 | 200,962,000 | 217.55 | 563 | July 1, 2019 | UN projection |
44 | Dominican Republic | 47,875 | 18,485 | 10,358,320 | 216.36 | 560 | July 1, 2019 | Official projection Archived 2017-05-25 at the Wayback Machine |
– | British Virgin Islands (United Kingdom) | 151 | 58 | 32,206 | 213.28 | 552 | July 1, 2019 | UN projection |
45 | Seychelles | 455 | 176 | 96,762 | 212.66 | 551 | June 30, 2018 | Official estimate |
46 | North Korea | 120,540 | 46,541 | 25,549,604 | 211.96 | 549 | January 1, 2019 | UN projection |
47 | Saint Kitts and Nevis | 270 | 104 | 56,345 | 208.69 | 541 | July 1, 2019 | UN projection |
48 | Gambia | 10,690 | 4,127 | 2,228,075 | 208.43 | 540 | July 1, 2019 | UN projection |
49 | Switzerland | 41,285 | 15,940 | 8,586,550 | 207.98 | 539 | September 30, 2019 | Official provisional figure |
50 | São Tomé and Príncipe | 1,001 | 386 | 201,784 | 201.58 | 522 | July 1, 2018 | Official Estimate |
51 | Nepal | 147,516 | 56,956 | 29,609,623 | 200.72 | 520 | July 1, 2019 | Official annual projection Archived 2019-04-01 at the Wayback Machine |
52 | Italy | 301,308 | 116,336 | 60,252,824 | 199.97 | 518 | August 31, 2019 | Monthly official estimate Archived 2019-07-24 at the Wayback Machine |
53 | Uganda | 241,551 | 93,263 | 40,006,700 | 165.62 | 429 | July 1, 2019 | Annual official estimate |
– | Kosovo[note 2] | 10,910 | 4,212 | 1,795,666 | 164.59 | 426 | December 31, 2018 | Official estimate Archived 2021-02-24 at the Wayback Machine |
54 | Andorra | 464 | 179 | 76,177 | 164.17 | 425 | December 31, 2018 | Official estimate |
55 | 108,889 | 42,042 | 17,679,735 | 162.36 | 421 | July 1, 2019 | Official annual projection | |
56 | Kiribati | 811 | 313 | 125,000 | 154.13 | 399 | July 1, 2020 | Annual projection |
– | Sint Eustatius (Netherlands) | 21 | 8 | 3,193 | 152.05 | 394 | July 1, 2015 | |
57 | Federated States of Micronesia | 701 | 271 | 105,600 | 150.64 | 390 | July 1, 2020 | Annual projection |
– | Saba (Netherlands) | 13 | 5 | 1,947 | 149.77 | 388 | January 1, 2016 | |
58 | Cyprus | 5,896 | 2,276 | 875,900 | 148.56 | 385 | December 31, 2018 | Official estimate |
59 | Malawi | 118,484 | 45,747 | 17,563,749 | 148.24 | 384 | September 3, 2018 | 2018 Census Result Archived 2021-02-25 at the Wayback Machine |
– | Isle of Man (United Kingdom) | 572 | 221 | 83,314 | 145.65 | 377 | April 24, 2016 | 2016 census result |
60 | China | 1,436,150,000 | November 21, 2024 | 9,640,821 | 3,722,342 | 149 | 386 | Official estimate |
61 | Indonesia | 1,904,569 | 735,358 | 268,074,600 | 140.75 | 365 | July 1, 2019 | Official annual projection |
– | Tokelau (New Zealand) | 10 | 4 | 1,400 | 140 | 363 | July 1, 2020 | Annual projection |
– | Anguilla (United Kingdom) | 96 | 37 | 13,452 | 140.13 | 363 | May 11, 2011 | Preliminary 2011 census result |
62 | Tonga | 720 | 278 | 100,000 | 138.89 | 360 | July 1, 2020 | Annual projection |
63 | Cape Verde | 4,033 | 1,557 | 550,483 | 136.49 | 354 | July 1, 2019 | Official annual projection |
64 | Czech Republic | 78,867 | 30,451 | 10,681,161 | 135.43 | 351 | September 30, 2019 | Official quarterly estimate |
65 | Denmark | 43,098 | 16,640 | 5,814,461 | 134.91 | 349 | July 1, 2019 | Official quarterly estimate |
66 | Togo | 56,600 | 21,853 | 7,538,000 | 133.18 | 345 | July 1, 2019 | Official estimate |
67 | Thailand | 67,150,000 | November 21, 2024 | 513,120 | 198,120 | 131 | 339 | Official population clock Archived 2016-01-31 at the Wayback Machine |
68 | Gambia | 238,533 | 92,098 | 30,280,811 | 126.95 | 329 | July 1, 2019 | Official projection |
– | (United States) | 457 | 176 | 56,600 | 123.85 | 321 | July 1, 2020 | Annual projection |
69 | France | 543,965 | 210,026 | 67,060,000 | 123.28 | 319 | December 1, 2019 | Monthly official estimate |
70 | Poland | 312,685 | 120,728 | 38,386,000 | 122.76 | 318 | June 30, 2019 | Official estimate |
71 | Jordan | 11,880,000 | November 21, 2024 | 89,342 | 34,495 | 133 | 344 | Official population clock |
72 | United Arab Emirates | 83,600 | 32,278 | 9,770,529 | 116.87 | 303 | July 1, 2019 | UN projection |
73 | Azerbaijan | 86,600 | 33,436 | 10,067,108 | 116.25 | 301 | January 1, 2020 | Official publication |
– | Transnistria[note 3] | 4,163 | 1,607 | 469,000 | 112.66 | 292 | January 1, 2018 | Official estimate |
74 | Portugal | 92,090 | 35,556 | 10,276,617 | 111.59 | 289 | December 31, 2018 | Official estimate |
75 | Slovakia | 49,036 | 18,933 | 5,450,421 | 111.15 | 288 | December 31, 2018 | Official estimate Archived 2017-02-02 at the Wayback Machine |
76 | Sierra Leone | 71,740 | 27,699 | 7,901,454 | 110.14 | 285 | July 1, 2019 | Official annual projection |
77 | Austria | 83,879 | 32,386 | 8,902,600 | 106.14 | 275 | January 1, 2020 | Official quarterly estimate |
78 | Turkey | 783,562 | 302,535 | 83,154,997 | 106.12 | 275 | December 31, 2019 | Annual official estimate Archived 2017-11-08 at the Wayback Machine |
79 | Hungary | 93,029 | 35,919 | 9,764,000 | 104.96 | 272 | January 1, 2019 | Annual official estimate |
– | Northern Cyprus[note 4] | 3,355 | 1,295 | 351,965 | 104.91 | 272 | December 31, 2017 | Official estimate Archived 2019-04-12 at the Wayback Machine |
80 | Benin | 112,622 | 43,484 | 11,733,059 | 104.18 | 270 | July 1, 2019 | Official annual projection |
81 | Slovenia | 20,273 | 7,827 | 2,084,301 | 102.81 | 266 | January 1, 2019 | Official quarterly estimate Archived 2021-02-25 at the Wayback Machine |
82 | Cuba | 109,884 | 42,426 | 11,193,470 | 101.87 | 264 | December 31, 2019 | Official population estimate Archived 2020-06-10 at the Wayback Machine |
83 | 1,063,652 | 410,678 | 107,534,882 | 101.1 | 262 | July 1, 2018 | UN projection | |
84 | Egypt | 108,950,000 | November 21, 2024 | 1,002,450 | 387,050 | 109 | 282 | Official population clock |
85 | Albania | 28,703 | 11,082 | 2,862,427 | 99.73 | 258 | January 1, 2019 | Official annual estimate Archived 2019-04-12 at the Wayback Machine |
86 | Armenia | 29,743 | 11,484 | 2,957,500 | 99.44 | 258 | September 30, 2019 | Official quarterly estimate |
87 | Malaysia | 35,250,000 | November 21, 2024 | 330,803 | 127,724 | 107 | 277 | Official population clock |
88 | Costa Rica | 51,100 | 19,730 | 5,058,007 | 98.98 | 256 | June 30, 2019 | Official estimate |
89 | Dominica | 739 | 285 | 71,808 | 97.17 | 252 | July 1, 2019 | UN projection |
90 | Spain | 505,990 | 195,364 | 46,934,632 | 92.76 | 240 | July 1, 2019 | Official estimate |
91 | Syria | 185,180 | 71,498 | 17,070,135 | 92.18 | 239 | July 1, 2019 | UN projection |
92 | Cambodia | 181,035 | 69,898 | 16,289,270 | 89.98 | 233 | July 1, 2019 | Official annual projection |
93 | 438,317 | 169,235 | 39,309,783 | 89.68 | 232 | July 1, 2019 | UN projection- | |
94 | Serbia | 77,474 | 29,913 | 6,901,188 | 89.08 | 231 | July 1, 2019 | Official estimate |
95 | Senegal | 196,722 | 75,955 | 16,209,125 | 82.4 | 213 | July 1, 2019 | Official projection |
96 | Kenya | 581,834 | 224,647 | 47,564,296 | 81.75 | 212 | August 31, 2019 | 2019 census result |
– | Wallis & Futuna (France) | 142 | 55 | 11,600 | 81.69 | 212 | July 1, 2020 | Annual projection |
97 | Honduras | 112,492 | 43,433 | 9,158,345 | 81.41 | 211 | July 1, 2019 | Official projection |
98 | Romania | 238,391 | 92,043 | 19,405,156 | 81.4 | 211 | January 1, 2019 | Official annual estimate |
99 | Greece | 131,957 | 50,949 | 10,724,599 | 81.27 | 210 | January 1, 2019 | Official estimate Archived 2021-01-10 at the Wayback Machine |
100 | 25,713 | 9,928 | 2,077,132 | 80.78 | 209 | December 31, 2018 | Official estimate | |
101 | Myanmar | 676,577 | 261,228 | 54,339,766 | 80.32 | 208 | July 1, 2019 | Official annual projection |
102 | Morocco | 36,960,000 | November 21, 2024 | 446,550 | 172,410 | 83 | 215 | Official population clock |
103 | Ivory Coast | 322,921 | 124,680 | 25,823,071 | 79.97 | 207 | January 1, 2019 | Official projection |
– | French Polynesia (France) | 3,521 | 1,359 | 280,600 | 79.69 | 206 | July 1, 2020 | Annual projection |
104 | Moldova | 33,843 | 13,067 | 2,681,735 | 79.24 | 205 | January 1, 2019 | Official estimate |
105 | Timor-Leste | 14,919 | 5,760 | 1,167,242 | 78.24 | 203 | July 11, 2015 | Preliminary 2015 census result Archived 2021-02-25 at the Wayback Machine |
– | Turks and Caicos Islands (United Kingdom) | 497 | 192 | 37,910 | 76.28 | 198 | July 1, 2016 | Official estimate |
106 | Burkina Faso | 270,764 | 104,543 | 20,244,080 | 74.77 | 194 | July 1, 2018 | Annual official projection |
107 | Lesotho | 30,355 | 11,720 | 2,263,010 | 74.55 | 193 | July 1, 2018 | UN projection |
108 | Brunei | 5,765 | 2,226 | 421,300 | 73.08 | 189 | July 1, 2017 | Official estimate Archived 2016-11-11 at the Wayback Machine |
109 | Uzbekistan | 447,400 | 172,742 | 32,653,900 | 72.99 | 189 | January 1, 2018 | Official estimate |
110 | Croatia | 56,542 | 21,831 | 4,087,843 | 72.3 | 187 | July 1, 2018 | Annual official estimate |
111 | Tunisia | 163,610 | 63,170 | 11,722,038 | 71.65 | 186 | July 1, 2019 | Official estimate Archived 2019-11-28 at the Wayback Machine |
112 | Samoa | 2,831 | 1,093 | 199,300 | 70.4 | 182 | July 1, 2020 | Annual projection |
113 | Ireland | 70,273 | 27,133 | 4,921,500 | 70.03 | 181 | April 1, 2019 | Official annual estimate |
114 | Ukraine [note 5] | 603,000 | 232,820 | 41,902,416 | 69.49 | 180 | January 1, 2020 | Official monthly estimate Archived 2016-08-08 at the Wayback Machine |
115 | Bosnia and Herzegovina | 51,209 | 19,772 | 3,511,372 | 68.57 | 178 | July 1, 2016 | Official estimate |
116 | Eswatini (Swaziland) | 17,364 | 6,704 | 1,159,250 | 66.76 | 173 | July 1, 2018 | Official projection |
– | Bonaire (Netherlands) | 288 | 111 | 18,905 | 65.64 | 170 | December 31, 2014 | |
117 | Yemen | 455,000 | 175,676 | 28,915,284 | 63.55 | 165 | July 1, 2018 | UN projection |
118 | Mexico | 1,967,138 | 759,516 | 126,577,691 | 64.35 | 167 | July 1, 2019 | Official estimate Archived 2019-01-03 at the Wayback Machine |
– | Cook Islands (New Zealand) | 237 | 92 | 15,250 | 64.35 | 167 | July 1, 2020 | Annual projection |
119 | Tajikistan | 143,100 | 55,251 | 9,127,000 | 63.78 | 165 | January 1, 2019 | Official estimate |
120 | Ecuador | 18,600,000 | November 21, 2024 | 276,841 | 106,889 | 67 | 174 | Official projection |
121 | Bulgaria | 111,002 | 42,858 | 6,951,482 | 62.62 | 162 | December 31, 2019 | Official annual estimate Archived 2020-06-18 at the Wayback Machine |
122 | Tanzania | 945,087 | 364,900 | 55,890,747 | 59.14 | 153 | July 1, 2019 | Official annual projection |
• | World (land only, excluding Antarctica) | 134,940,000 | 52,100,000 | 7,813,549,700 | 57.9 | 150 | November 21, 2024 | USCB's world population clock |
123 | Panama | 74,177 | 28,640 | 4,158,783 | 56.07 | 145 | July 1, 2018 | Official projection |
124 | 69,700 | 26,911 | 3,729,600 | 53.51 | 139 | January 1, 2018 | Official estimate | |
125 | Nicaragua | 121,428 | 46,884 | 6,393,824 | 52.66 | 136 | July 1, 2017 | Official estimate |
• | World (land only) | 148,940,000 | 57,510,000 | 7,813,549,700 | 52.46 | 136 | November 21, 2024 | USCB's World population clock |
126 | Cameroon | 466,050 | 179,943 | 24,348,251 | 52.24 | 135 | July 1, 2019 | Official projection Archived 2021-02-24 at the Wayback Machine |
127 | Iran | 87,950,000 | November 21, 2024 | 1,648,195 | 636,372 | 53 | 137 | Official population clock |
– | Norfolk Island (Australia) | 35 | 14 | 1,748 | 49.94 | 129 | August 9, 2016 | census result Archived 2021-02-25 at the Wayback Machine |
128 | Guinea | 245,857 | 94,926 | 12,218,357 | 49.7 | 129 | July 1, 2019 | official projection Archived 2012-07-12 at the Wayback Machine |
129 | Afghanistan | 645,807 | 249,347 | 31,575,018 | 48.89 | 127 | July 1, 2018 | Official estimate Archived 2019-06-06 at the Wayback Machine |
130 | Fiji | 18,333 | 7,078 | 884,887 | 48.27 | 125 | September 17, 2017 | Official census result |
– | Montserrat (United Kingdom) | 102 | 39 | 4,922 | 48.25 | 125 | May 12, 2011 | 2011 census result Archived 2019-04-03 at the Wayback Machine |
131 | Equatorial Guinea | 28,051 | 10,831 | 1,358,276 | 48.42 | 125 | July 1, 2018 | Official estimate Archived 2017-04-20 at the Wayback Machine |
132 | South Africa | 1,220,813 | 471,359 | 58,775,022 | 48.14 | 125 | July 1, 2019 | Official estimate |
133 | Djibouti | 23,000 | 8,880 | 1,078,373 | 46.89 | 121 | July 1, 2019 | Official projection Archived 2021-02-25 at the Wayback Machine |
134 | Liberia | 97,036 | 37,466 | 4,475,353 | 46.12 | 119 | July 1, 2019 | Official projection Archived 2016-08-18 at the Wayback Machine |
135 | Belarus | 207,600 | 80,155 | 9,397,800 | 45.59 | 118 | April 1, 2020 | Quarterly official estimate Archived 2019-11-01 at the Wayback Machine |
136 | 13,812 | 5,333 | 622,182 | 45.05 | 117 | January 1, 2019 | Official estimate | |
137 | Guinea-Bissau | 36,125 | 13,948 | 1,604,528 | 44.42 | 115 | July 1, 2019 | Official annual projection Archived 2017-02-02 at the Wayback Machine |
138 | Madagascar | 587,041 | 226,658 | 25,680,342 | 43.75 | 113 | May 18, 2018 | Official Census Archived 2021-02-26 at the Wayback Machine |
139 | Lithuania | 65,300 | 25,212 | 2,793,466 | 42.78 | 111 | November 1, 2019 | Monthly official estimate |
140 | Colombia | 48,600,000 | November 21, 2024 | 1,141,748 | 440,831 | 43 | 111 | Official population clock |
141 | Palau | 444 | 171 | 17,900 | 40.32 | 104 | July 1, 2018 | Official estimate[dead link] |
– | Cocos (Keeling) Islands (Australia) | 14 | 5 | 544 | 38.86 | 101 | August 9, 2016 | census result Archived 2021-02-25 at the Wayback Machine |
142 | Zimbabwe | 390,757 | 150,872 | 15,159,624 | 38.8 | 100 | July 1, 2019 | Official annual projection |
143 | Democratic Republic of the Congo | 2,345,095 | 905,446 | 86,790,567 | 37.01 | 96 | July 1, 2019 | UN projection |
144 | 799,380 | 308,642 | 28,571,310 | 35.74 | 93 | July 1, 2019 | Official projection | |
145 | Venezuela | 916,445 | 353,841 | 32,219,521 | 35.16 | 91 | July 1, 2019 | Official annual projection Archived 2019-04-03 at the Wayback Machine |
– | Faroe Islands (Denmark) | 1,399 | 540 | 50,844 | 34.48 | 89 | May 1, 2018 | Official monthly estimate |
146 | United States | 338,620,000 | November 21, 2024 | 9,826,675 | 3,794,100 | 34 | 88 | Official population clock |
147 | Kyrgyzstan | 199,945 | 77,199 | 6,309,300 | 31.56 | 82 | June 1, 2018 | Official estimate |
148 | Latvia | 64,562 | 24,928 | 1,910,400 | 29.59 | 77 | October 1, 2019 | Official monthly estimate Archived 2021-02-25 at the Wayback Machine |
149 | 45,339 | 17,505 | 1,324,820 | 29.22 | 76 | January 1, 2019 | Official estimate Archived 2012-11-23 at the Wayback Machine | |
150 | Eritrea | 121,100 | 46,757 | 3,497,117 | 28.88 | 75 | July 1, 2019 | UN projection |
– | Abkhazia[note 6] | 8,660 | 3,344 | 243,206 | 28.08 | 73 | April 27, 2018 | |
151 | Bahamas | 13,940 | 5,382 | 386,870 | 27.75 | 72 | July 1, 2018 | Official projection |
152 | Laos | 236,800 | 91,429 | 6,492,400 | 27.42 | 71 | March 1, 2015 | Preliminary 2015 census result Archived 2020-03-18 at the Wayback Machine |
– | Saint Pierre and Miquelon (France) | 242 | 2,605 | 6,081 | 25.13 | 65 | January 1, 2010 | Official estimate |
153 | Peru | 1,285,216 | 496,225 | 32,162,184 | 25.02 | 65 | July 1, 2018 | Official estimate |
154 | Brazil | 218,670,000 | November 21, 2024 | 8,515,767 | 3,287,956 | 26 | 67 | Official population clock |
155 | Vanuatu | 12,281 | 4,742 | 304,500 | 24.79 | 64 | July 1, 2018 | Official estimate[dead link] |
156 | Solomon Islands | 28,370 | 10,954 | 682,500 | 24.06 | 62 | July 1, 2018 | Official estimate[dead link] |
157 | Somalia | 637,657 | 246,201 | 15,181,925 | 23.81 | 62 | July 1, 2018 | UN projection |
158 | Angola | 1,246,700 | 481,354 | 29,250,009 | 23.46 | 61 | January 1, 2018 | Official estimate |
159 | Chile | 756,096 | 291,930 | 17,373,831 | 22.98 | 60 | August 31, 2017 | Preliminary 2017 census result |
160 | Sweden | 450,295 | 173,860 | 10,343,403 | 22.97 | 59 | April 1, 2020 | Official quarterly estimate |
161 | Sudan | 1,839,542 | 710,251 | 40,782,742 | 22.17 | 57 | July 1, 2017 | Official annual projection |
162 | Zambia | 752,612 | 290,585 | 16,405,229 | 21.8 | 56 | July 1, 2017 | Official annual projection Archived 2021-02-26 at the Wayback Machine |
163 | Bhutan | 38,394 | 14,824 | 885,672 | 23.07 | 59.75 | November 21, 2024 | Official population clock[dead link] |
164 | Uruguay | 176,215 | 68,037 | 3,518,553 | 19.97 | 52 | June 30, 2019 | Official annual projection |
165 | South Sudan | 644,329 | 248,777 | 12,778,250 | 19.83 | 51 | July 1, 2019 | Official annual projection |
– | Åland Islands (Finland) | 1,552 | 599 | 29,789 | 19.19 | 50 | December 31, 2018 | Official estimate Archived 2016-11-15 at the Wayback Machine |
166 | Papua New Guinea | 462,840 | 178,704 | 8,935,000 | 19.3 | 50 | July 1, 2020 | Annual official estimate |
167 | New Zealand | 5,520,000 | November 21, 2024 | 270,467 | 104,428 | 20 | 52 | Official population clock Archived 2017-11-24 at the Wayback Machine |
168 | Niger | 1,186,408 | 458,075 | 22,314,743 | 18.81 | 49 | July 1, 2019 | Official annual projection |
169 | Algeria | 2,381,741 | 919,595 | 43,000,000 | 18.05 | 47 | January 1, 2019 | Official projection Archived 2012-03-06 at the Wayback Machine |
170 | Belize | 22,965 | 8,867 | 408,487 | 17.79 | 46 | August 1, 2019 | Official annual estimate |
171 | Paraguay | 406,752 | 157,048 | 7,052,983 | 17.1 | 44 | July 1, 2018 | Official projection |
172 | Norway | 323,808 | 125,023 | 5,367,580 | 16.58 | 43 | January 1, 2020 | Official quarterly estimate |
173 | Finland | 338,424 | 130,666 | 5,527,405 | 16.33 | 42 | December 20, 2019 | Official monthly estimate |
174 | Argentina | 2,780,400 | 1,073,518 | 44,938,712 | 16.16 | 42 | July 1, 2019 | Annual official estimate |
175 | Saudi Arabia | 2,149,690 | 830,000 | 34,218,169 | 15.92 | 41 | January 1, 2019 | Annual official estimate Archived 2020-08-03 at the Wayback Machine |
176 | Republic of the Congo | 342,000 | 132,047 | 5,399,895 | 15.79 | 41 | July 1, 2018 | UN projection |
177 | Mali | 1,248,574 | 482,077 | 19,107,706 | 15.3 | 40 | July 1, 2018 | UN projection |
– | Christmas Island (Australia) | 137 | 53 | 2,072 | 15.12 | 39 | August 9, 2011 | 2011 census result |
178 | Oman | 309,500 | 119,499 | 4,645,249 | 15.01 | 39 | April 1, 2020 | Official quarterly estimate Archived 2021-01-28 at the Wayback Machine |
– | Saint Helena, Ascension and Tristan da Cunha (United Kingdom) | 394 | 152 | 5,633 | 14.3 | 37 | February 7, 2016 | 2016 census result |
